RULINGS ISSUED IN 2026
| Date Issued | TCC (AR) No. | Name of Article | AHTN Code | Rate of Duty (%): MFN | Rate of Duty (%): FTA | Product Image |
| 05 August 2026 | 26-0558 | CARRIER FAN COIL UNIT, MODEL: 42CLV030308 | 8415.90.19 | 10 | ACFTA – 0 RCEP – 6 |
|
| 05 August 2026 | 26-0555 | CARRIER FAN COIL UNIT, MODEL: 42CLV024308 | 8415.90.19 | 10 | ACFTA – 0 RCEP – 6 |
|
| 05 August 2026 | 26-0554 | CARRIER CONDENSING UNIT, MODEL: 38CLV024308 | 8415.90.19 | 10 | ACFTA – 0 RCEP – 6 |
|
| 05 August 2026 | 26-0553 | CARRIER FAN COIL UNIT, MODEL: 42CRV0030308-1 | 8415.90.19 | 10 | AKFTA – 0 PH-KR FTA – 0 RCEP – 6 |
|
| 05 August 2026 | 26-0544 | MIDEA CHEST FREEZER, MODEL: MDRC398ZG01 | 8418.30.90 | 5 | ACFTA – 0 RCEP – 0 |
|
| 31 July 2026 | 26-0462 | BLUCAPP CENTRIFUGE TUBES, 50ML, PRE-STERILE, 20 x 25 PCS | 3926.90.99 | 15 | ||
| 31 July 2026 | 26-0368 | OPTIPHOS® PLUS 10 000 G | 3507.90.00 | 3 | ||
| 29 July 2026 | 26-0421 | HISENSE 1.0 HP WINDOW TYPE NON-INVERTER AIR CONDITIONER, MODEL: AW-09CR5RF | 8415.10.20 | 10 | ACFTA – 5 RCEP – 10% ad valorem (01 January to 31 March 2026); 9% ad valorem (01 April 2026 to 31 March 2029) |
|
| 29 July 2026 | 26-0420 | MULTIFUNCTION METER, MODEL: ELMEASURE LG6400 | 9030.32.00 | 0 | AIFTA – 0 | |
| 29 July 2026 | 26-0320 | LAVOJOY LET IT GLOW DAILY SHINE BODY SERUM | 3304.99.30 | 7 | ACFTA – 0 RCEP – 0 |
|
| 29 July 2026 | 26-0319 | LAVOJOY LET IT GLOW BODY SERUM | 3304.99.30 | 7 | ACFTA – 0 RCEP – 0 |
|
| 29 July 2026 | 26-0306 | 35kV CABLE JOINT 3.95MM3, 3M QS3000I | 8535.90.90 | 3 | ACFTA – 0 RCEP – 0 |
![]() |
| 29 July 2026 | 26-0297 | DUAL CHANNEL POWER AMPLIFIER, Model: MAG1325II | 8518.40.90 | 0 | ACFTA – 0 RCEP – 0 |
![]() |
| 29 July 2026 | 26-0279 | POWER CIRCUIT BREAKER 500KV | 8535.29.90 | 5 | ACFTA – 0 RCEP – 0 |
|
| 29 July 2026 | 26-0278 | PHOTOVOLTAIC COMBINER BOX, MODEL: LM-PVSZ-G16 | 8537.20.90 | 5 | ACFTA – 0 RCEP – 0 |
|
| 29 July 2026 | 26-0219 | Y.O.U. REEFFECT BOOST ADVANCED RETINOL SERUM | 3304.99.30 | 7 | ACFTA – 0 RCEP – 0 |
|
| 29 July 2026 | 26-0088 | 9000KVA MV TRANSFORMER SUBSTATION | 8537.20.90 | 5 | ACFTA – 0 RCEP – 0 |
|
| 29 July 2026 | 26-0068 | FIBER OPTIC CABLE GYTA53-8B1 | 8544.70.90 | 0 | ACFTA – 0 RCEP – 0 |
|
| 29 July 2026 | 25-0890 | COPPER CLAD STEEL VERTICAL GROUNDING ELECTRODE (GROUNDING ROD) | 7326.90.99 | 15 | ACFTA – 0 RCEP – 15% ad valorem (01 January to 31 March 2026); 13% ad valorem (01 April 2026 to 31 March 2029) |
|
| 29 July 2026 | 25-0819 | PHASE PLATE | 8310.00.00 | 15 | ACFTA – 0 RCEP – 0 |
|
| 29 July 2026 | 25-0724 | ENERGY STORAGE SYSTEM, MODEL: LUNA2000-4472-2S | 8507.60.90 | 1 | ACFTA – 0 RCEP – 0 |
|
| 17 July 2026 | 26-0531 | FAN COIL UNIT – MIDEA / MSNE-22CRFN8-ID (2.5 hp) | 8415.90.19 | 10 | AANZFTA – 0 AHKFTA – 0 AJCEPA – 0 RCEP – 6 ATIGA – 0 ACFTA – 0 AIFTA – 0 AKFTA – 0 |
|
| 17 July 2026 | 26-0530 | FAN COIL UNIT – MIDEA / MSNE-25CRFN8-ID (3.0 hp) | 8415.90.19 | 10 | AANZFTA – 0 AHKFTA – 0 AJCEPA – 0 RCEP – 6 ATIGA – 0 ACFTA – 0 AIFTA – 0 AKFTA – 0 |
|
| 17 July 2026 | 26-0529 | FAN COIL UNIT – MIDEA / MFS-30CRFN8-ID (3.0 hp) | 8415.90.19 | 10 | ACFTA – 0 RCEP – 6 |
|
| 17 July 2026 | 26-0526 | FAN COIL UNIT – MIDEA / MSCH-19CRFN8-ID (2.0 hp) | 8415.90.19 | 10 | AANZFTA – 0 AHKFTA – 0 AJCEPA – 0 RCEP – 6 ATIGA – 0 ACFTA – 0 AIFTA – 0 AKFTA – 0 |
|
| 17 July 2026 | 26-0525 | FAN COIL UNIT – MIDEA / MSCH-13CRFN8-ID (1.5 hp) | 8415.90.19 | 10 | AANZFTA – 0 AHKFTA – 0 AJCEPA – 0 RCEP – 6 ATIGA – 0 ACFTA – 0 AIFTA – 0 AKFTA – 0 |
|
| 17 July 2026 | 26-0524 | FAN COIL UNIT – MIDEA / MSCH-10CRFN8-ID (1.0 hp) | 8415.90.19 | 10 | AANZFTA – 0 AHKFTA – 0 AJCEPA – 0 RCEP – 6 ATIGA – 0 ACFTA – 0 AIFTA – 0 AKFTA – 0 |
|
| 17 July 2026 | 26-0523 | CONDENSING UNIT – MIDEA / MSCH-25CRFN8-OD (3.0 hp) | 8415.90.19 | 10 | AANZFTA – 0 AHKFTA – 0 AJCEPA – 0 RCEP – 6 ATIGA – 0 ACFTA – 0 AIFTA – 0 AKFTA – 0 |
|
| 17 July 2026 | 26-0522 | CONDENSING UNIT – MIDEA / MSCH-22CRFN8-OD (2.5 hp) | 8415.90.19 | 10 | AANZFTA – 0 AHKFTA – 0 AJCEPA – 0 RCEP – 6 ATIGA – 0 ACFTA – 0 AIFTA – 0 AKFTA – 0 |
|
| 17 July 2026 | 26-0521 | CONDENSING UNIT – MIDEA / MSCH-19CRFN8-OD (2.0 hp) | 8415.90.19 | 10 | AANZFTA – 0 AHKFTA – 0 AJCEPA – 0 RCEP – 6 ATIGA – 0 ACFTA – 0 AIFTA – 0 AKFTA – 0 |
|
| 17 July 2026 | 26-0520 | CONDENSING UNIT – MIDEA / MSCH-13CRFN8-OD (1.5 hp) | 8415.90.19 | 10 | AANZFTA – 0 AHKFTA – 0 AJCEPA – 0 RCEP – 6 ATIGA – 0 ACFTA – 0 AIFTA – 0 AKFTA – 0 |
|
| 17 July 2026 | 26-0519 | CONDENSING UNIT – MIDEA / MSCH-10CRFN8-OD (1.0 hp) | 8415.90.19 | 10 | AANZFTA – 0 AHKFTA – 0 AJCEPA – 0 RCEP – 6 ATIGA – 0 ACFTA – 0 AIFTA – 0 AKFTA – 0 |
|
| 17 July 2026 | 26-0518 | CONDENSING UNIT – MIDEA / MSNE-25CRFN8-OD (3.0 hp) | 8415.90.19 | 10 | AANZFTA – 0 AHKFTA – 0 AJCEPA – 0 RCEP – 6 ATIGA – 0 ACFTA – 0 AIFTA – 0 AKFTA – 0 |
|
| 17 July 2026 | 26-0517 | CONDENSING UNIT – MIDEA / MSNE-22CRFN8-OD (2.5 hp) | 8415.90.19 | 10 | AANZFTA – 0 AHKFTA – 0 AJCEPA – 0 RCEP – 6 ATIGA – 0 ACFTA – 0 AIFTA – 0 AKFTA – 0 |
|
| 17 July 2026 | 26-0514 | CONDENSING UNIT – MIDEA / MSNE-10CRFN8-OD (1.0 hp) | 8415.90.19 | 10 | AANZFTA – 0 AHKFTA – 0 AJCEPA – 0 RCEP – 6 ATIGA – 0 ACFTA – 0 AIFTA – 0 AKFTA – 0 |
|
| 17 July 2026 | 26-0513 | CONDENSING UNIT – MIDEA / MFS-30CRFN8-OD (3.0 hp) | 8415.90.19 | 10 | ACFTA – 0 RCEP – 6 |
|
| 14 July 2026 | 26-0298 | COPPER BUSBAR, MODEL: 30*4MM2 | 8535.90.90 | 3 | ACFTA – 0 RCEP – 0 |
|
| 14 July 2026 | 26-0289 | MODEL ESFR-25 25.2 K-FACTOR PENDENT SPRINKLER EARLY SUPPRESSION, FAST RESPONSE | 8424.90.99 | 5 | ||
| 14 July 2026 | 26-0288 | MODEL EC-25 (CMDA AND CMSA APPLICATIONS) 25.2 (360) K-FACTOR UPRIGHT SPRINKLER EXTENDED COVERAGE | 8424.90.99 | 5 | ||
| 14 July 2026 | 26-0195 | Y.O.U. CLOUD TOUCH AIRY SILKY LIQUID FOUNDATION | 3304.99.90 | 7 | ACFTA – 0 RCEP – 0 |
|
| 10 July 2026 | 26-0512 | PRO 88 | 2309.90.20 | 0 | ||
| 10 July 2026 | 26-0511 | 42 DEGREE | 2309.90.20 | 0 | ||
| 10 July 2026 | 26-0509 | HI-A-MIN | 2309.90.20 | 0 | AANZFTA – 0 AHKFTA – 0 AJCEPA – 0 RCEP – 0 ATIGA – 0 ACFTA – 0 AIFTA – 0 AKFTA – 0 |
|
| 10 July 2026 | 26-0508 | ALVEFIX TOXIN BINDER | 3824.99.99 | 3 | AANZFTA – 0 RCEP – 0 |
|
| 10 July 2026 | 26-0507 | NATUZYME PLUS | 3507.90.00 | 3 | AANZFTA – 0 RCEP – 0 |
|
| 09 July 2026 | 26-0506 | APTHEALTH PROZYME | 2309.90.20 | 0 | AANZFTA – 0 AHKFTA – 0 AJCEPA – 0 RCEP – 0 ATIGA – 0 ACFTA – 0 AIFTA – 0 AKFTA – 0 |
|
| 09 July 2026 | 26-0505 | NATUACID PLUS | 2309.90.20 | 0 | AANZFTA – 0 RCEP – 0 |
|
| 09 July 2026 | 26-0504 | NATUBIND PLUS BROAD SPECTRUM MYCOTOXIN POWDER | 2309.90.20 | 0 | AANZFTA – 0 RCEP – 0 |
|
| 09 July 2026 | 26-0502 | RASPIN + | 2309.90.20 | 0 | AANZFTA – 0 AHKFTA – 0 AJCEPA – 0 RCEP – 0 ATIGA – 0 ACFTA – 0 AIFTA – 0 AKFTA – 0 |
|
| 09 July 2026 | 26-0501 | NEXT ENHANCE® 150 FEED SOLUTION | 2309.90.20 | 0 | ||
| 09 July 2026 | 26-0500 | ACTIVATE® DA | 2309.90.20 | 0 | ||
| 09 July 2026 | 26-0498 | MINTREX® CU BIS-CHELATED TRACE MINERAL | 2309.90.20 | 0 | ||
| 09 July 2026 | 26-0497 | PROVENIA® FEED SOLUTION | 2309.90.20 | 0 | ||
| 09 July 2026 | 26-0495 | ACTIVATE® WD MAX | 2309.90.20 | 0 | ||
| 09 July 2026 | 26-0490 | TRANSPONET – PNEUMATIC TUBE SYSTEM | 8428.20.90 | 0 | ||
| 09 July 2026 | 26-0488 | MANUAL CALL POINT WITH OR WITHOUT BASE, MODEL: AH-9717 | 8536.50.96 | 0 | ||
| 09 July 2026 | 26-0461 | ZAMIRA ATTRACTANT | 3808.91.99 | 3 | AANZFTA – 0 AHKFTA – 3 AJCEPA – 0 RCEP – 3 ATIGA – 0 ACFTA – 0 AIFTA – 0 AKFTA – 0 |
|
| 09 July 2026 | 26-0459 | CHOCOLATE FLAVOURED POWDER MIX (1KG X 10) | 1806.90.90 | 7 | AANZFTA – 0 AHKFTA – 0 AJCEPA – 0 RCEP – 0 ATIGA – 0 ACFTA – 0 AIFTA – 7 AKFTA – 0 |
|
| 09 July 2026 | 26-0458 | DAVINCI GOURMET CHOCOLATE FLAVOURED SAUCE (2L X 3) | 1806.20.90 | 7 | AANZFTA – 0 AHKFTA – 0 AJCEPA – 0 RCEP – 0 ATIGA – 0 ACFTA – 0 AIFTA – 5 AKFTA – 0 |
|
| 09 July 2026 | 26-0378 | TILMOVET® 20% | 3004.20.91 | 5 | ||
| 09 July 2026 | 25-0694A | NISSAN NV200 VAN PHEV | 8703.60.92 | 0 | ACFTA – 5 RCEP – 28 |
|
| 07 July 2026 | 26-0491 | KAOLIN – WHITE POWDER (GRADE: FR) | 2507.00.00 | 1 | AANZFTA – 0 AHKFTA – 0 AJCEPA – 0 RCEP – 0 ATIGA – 0 ACFTA – 0 AIFTA – 0 AKFTA – 0 |
|
| 07 July 2026 | 26-0485 | MR.DIY CORNER PROTECTOR CP01 | 3926.90.99 | 15 | ACFTA – 15 RCEP – 10% ad valorem (01 January to 31 March 2026); 5% ad valorem (01 April 2026 to 31 March 2031) |
|
| 07 July 2026 | 26-0482 | MR.DIY ACRYLIC SEALANT 480G 882035 | 3214.10.00 | 5 | ACFTA – 0 RCEP – 0 |
|
| 07 July 2026 | 26-0481 | MR.DIY ACRYLIC SEALANT 480G 882026 | 3214.10.00 | 5 | ACFTA – 0 RCEP – 0 |
|
| 07 July 2026 | 26-0477 | MR.DIY PEBBLE STONE 0.5-0.8CM 500G | 6802.99.00 | 10 | ACFTA – 0 RCEP – 0 |
|
| 07 July 2026 | 26-0476 | MR.DIY JADE STONE 0.9-1.2CM 500G | 6802.99.00 | 10 | ACFTA – 0 RCEP – 0 |
|
| 07 July 2026 | 26-0472 | GETSUN FOAM CLEANER G-5014 | 3402.50.12 | 10 | ACFTA – 0 RCEP – 0 |
|
| 07 July 2026 | 26-0470 | WESKAR STEERING COVER – WK-2309 | 3926.90.99 | 15 | ACFTA – 0 RCEP – 10% ad valorem (01 January to 31 March 2026); 5% ad valorem (01 April 2026 to 31 March 2031) |
![]() |
| 07 July 2026 | 26-0465 | ANTI-REFLECTIVE FILM, MODEL: EF-US928CTEG | 9001.90.90 | 0 | AANZFTA – 0 AHKFTA – 0 AJCEPA – 0 PH-KR FTA – 0 ATIGA – 0 ACFTA – 0 AIFTA – 0 AKFTA – 0 RCEP – 0 |
|
| 07 July 2026 | 26-0464 | ASCORBIC ACID 90% GRANULATION | 2936.27.00 | 1 | PH-EFTA FTA (CHE/LIE) – 0 | |
| 07 July 2026 | 26-0463 | ABD-TIP-200-U UNIVERSAL PIPETTE TIPS 200UL 6*50 mm | 3926.90.99 | 15 | ACFTA – 0 RCEP – 10% ad valorem (01 January to 31 March 2026); 5% ad valorem (01 April 2026 to 31 March 2031) |
|
| 07 July 2026 | 26-0446 | TN VITA VIT CON 1 | 2309.90.20 | 0 | AANZFTA – 0 AHKFTA – 0 AJCEPA – 0 RCEP – 0 ATIGA – 0 ACFTA – 0 AIFTA – 0 AKFTA – 0 |
|
| 07 July 2026 | 26-0445 | TN AVI POU VIT 2 | 2309.90.20 | 0 | AANZFTA – 0 AHKFTA – 0 AJCEPA – 0 RCEP – 0 ATIGA – 0 ACFTA – 0 AIFTA – 0 AKFTA – 0 |
|
| 07 July 2026 | 26-0433 | DESKTOP MICROPHONE DELEGATE UNIT, MODEL: D6224 | 8518.30.59 | 0 | ACFTA – 0 RCEP – 0 |
|
| 07 July 2026 | 26-0383 | SAMSUNG AIRCONDITIONER (INDOOR UNIT), MODEL: AG042TN1DKH/EU | 8415.90.19 | 10 | AKFTA – 0 PH-KR FTA – 0 RCEP – 6 |
|
| 07 July 2026 | 26-0377 | YUMAMYCIN® 1% | 3003.20.00 | 3 | ||
| 07 July 2026 | 26-0374 | HOSTAZYM® X 15 000 MICROGRANULATE | 3507.90.00 | 3 | ||
| 07 July 2026 | 26-0188 | KUMON℠ BAG | 4202.12.99 | 15 | AANZFTA – 0 AHKFTA – 3 AJCEPA – 0 RCEP – 0 ATIGA – 0 ACFTA – 0 AIFTA – 0 AKFTA – 0 |
![]() |
| 26 June 2026 | 26-0450 | ZACID 4500 | 3808.92.90 | 3 | AANZFTA – 0 AHKFTA – 0 AJCEPA – 0 RCEP – 0 ATIGA – 0 ACFTA – 0 AIFTA – 0 AKFTA – 0 |
|
| 26 June 2026 | 26-0296 | 1U MULTI-CHANNEL MEDIA PLAYER, MODEL: MAG2107C | 8527.91.90 | 0 | ACFTA – 0 RCEP – 0 |
![]() |
| 26 June 2026 | 26-0295 | PREAMPLIFIER, MODEL: MP9811P | 8518.40.40 | 0 | ACFTA – 0 RCEP – 0 |
![]() |
| 26 June 2026 | 26-0294 | 6W WALL MOUNT SPEAKER, Model: DSP116II | 8518.21.90 | 0 | ACFTA – 0 RCEP – 0 |
![]() |
| 26 June 2026 | 26-0293 | 6.5″ 6W CEILING SPEAKER WITH FIRE DOME, MODEL: DSP602 | 8518.21.90 | 0 | ACFTA – 0 RCEP – 0 |
![]() |
| 26 June 2026 | 26-0292 | WALL MOUNT SPEAKER, Brand: DSPPA, Model: DSP106II | 8518.22.90 | 0 | ACFTA – 0 RCEP – 0 |
![]() |
| 26 June 2026 | 26-0291 | DESKTOP MICROPHONE CHAIRMAN UNIT, MODEL: D6223 | 8518.30.59 | 0 | ACFTA – 0 RCEP – 0 |
|
| 26 June 2026 | 26-0151 | TR36L TERRA BLACK EDITION | 4202.19.90 | 15 | ![]() |
|
| 26 June 2026 | 26-0127 | ZOOLAC FEEDGRADE | 3824.99.99 | 3 | ||
| 26 June 2026 | 26-0001 | “SANACEL® WHEAT 200-1 WHEAT FIBRE” | 4706.93.90 | 1 | ||
| 26 June 2026 | 25-1026 | HORNITEX LAMINATED FLOORING (WITH THICKNESSES OF 7 MM and 8 MM) | 4411.13.00 | 15 | ACFTA – 7.5 RCEP – 0 |
|
| 25 June 2026 | 26-0403 | CARRIER CONDENSING UNIT, MODEL: 38CEP009308-1 | 8415.90.19 | 10 | ACFTA – 0 RCEP – 6 |
|
| 25 June 2026 | 26-0402 | CARRIER CONDENSING UNIT, MODEL: 38CEP012308-1 | 8415.90.19 | 10 | ACFTA – 0 RCEP – 6 |
|
| 25 June 2026 | 26-0401 | CARRIER CONDENSING UNIT, MODEL: 38CEP018308-1 | 8415.90.19 | 10 | ACFTA – 0 RCEP – 6 |
|
| 25 June 2026 | 26-0400 | CARRIER CONDENSING UNIT, MODEL: 38CEP024308-1 | 8415.90.19 | 10 | ACFTA – 0 RCEP – 6 |
|
| 25 June 2026 | 26-0399 | CARRIER CONDENSING UNIT, MODEL: 38CAC024308-1 | 8415.90.19 | 10 | ACFTA – 0 RCEP – 6 |
|
| 25 June 2026 | 26-0398 | CARRIER CONDENSING UNIT, MODEL: 38CAC018308-1 | 8415.90.19 | 10 | ACFTA – 0 RCEP – 6 |
|
| 25 June 2026 | 26-0397 | CARRIER CONDENSING UNIT, MODEL: 38CAC012308-1 | 8415.90.19 | 10 | ACFTA – 0 RCEP – 6 |
|
| 25 June 2026 | 26-0396 | CARRIER CONDENSING UNIT, MODEL: 38CAC009308-1 | 8415.90.19 | 10 | ACFTA – 0 RCEP – 6 |
|
| 25 June 2026 | 26-0395 | CARRIER FAN COIL UNIT, MODEL: 42CEP024308-1 | 8415.90.19 | 10 | ACFTA – 0 RCEP – 6 |
|
| 25 June 2026 | 26-0394 | CARRIER FAN COIL UNIT, MODEL: 42CEP018308-1 | 8415.90.19 | 10 | ACFTA – 0 RCEP – 6 |
|
| 25 June 2026 | 26-0393 | CARRIER FAN COIL UNIT, MODEL: 42CEP012308-1 | 8415.90.19 | 10 | ACFTA – 0 RCEP – 6 |
|
| 25 June 2026 | 26-0392 | CARRIER FAN COIL UNIT, MODEL: 42CEP009308-1 | 8415.90.19 | 10 | ACFTA – 0 RCEP – 6 |
|
| 25 June 2026 | 26-0391 | CARRIER FAN COIL UNIT, MODEL: 42CAC009308-1 | 8415.90.19 | 10 | ACFTA – 0 RCEP – 6 |
|
| 24 June 2026 | 26-0438 | QUAKER WHEY PROTEIN OATS (35g*18*8) | 1904.10.90 | 15 | ACFTA – 0 RCEP – 0 |
|
| 24 June 2026 | 26-0389 | CARRIER FAN COIL UNIT, MODEL: 42CAC018308-1 | 8415.90.19 | 10 | ACFTA – 0 RCEP – 6 |
|
| 24 June 2026 | 26-0387 | CARRIER FAN COIL UNIT, MODEL: 42CXV030308-1 | 8415.90.19 | 10 | ACFTA – 0 RCEP – 6 |
|
| 24 June 2026 | 26-0386 | CARRIER CONDENSING UNIT, MODEL: 38CXV030308-1 | 8415.90.19 | 10 | ACFTA – 0 RCEP – 6 |
|
| 24 June 2026 | 26-0344 | X-STREAMER™ 24S HD | 8436.21.10 | 0 | ||
| 24 June 2026 | 25-0640 | X-STREAMER™ 4H HD | 8436.21.10 | 0 | ||
| 23 June 2026 | 26-0336 | HUED MAXXFIXX HAIR STYLING SPRAY STRONG HOLD | 3305.30.00 | 10 | ACFTA – 0 RCEP – 0 |
|
| 23 June 2026 | 26-0335 | HUED HI SLEEK COMB-IN HAIR COLOR | 3305.90.00 | 10 | ACFTA – 0 RCEP – 0 |
|
| 23 June 2026 | 26-0333 | HUED PRIMA CLASSIC PERMANENT HAIR COLOR | 3305.90.00 | 10 | ACFTA – 0 RCEP – 0 |
|
| 23 June 2026 | 26-0323 | LAVOJOY SOLVE IT NOW BODY SERUM | 3304.99.30 | 7 | ACFTA – 0 RCEP – 0 |
|
| 23 June 2026 | 26-0322 | LAVOJOY LET IT GLOW HAND CREAM | 3304.99.30 | 7 | ACFTA – 0 RCEP – 0 |
|
| 23 June 2026 | 26-0321 | LAVOJOY LET IT GLOW DEODORANT SERUM | 3307.20.00 | 5 | ACFTA – 0 RCEP – 0 |
![]() |
| 19 June 2026 | 26-0561 | PORK MALING LUNCHEON MEAT | 1602.49.11 | 40 | ACFTA – 40 RCEP – 40 |
|
| 19 June 2026 | 26-0426 | SENSOPAN CRUST | 3302.10.30 | 1 | ||
| 19 June 2026 | 26-0425 | QUAKER CHIA MULTIGRAIN OATS 420G*12 | 1904.10.90 | 15 | ACFTA – 0 RCEP – 0 |
|
| 19 June 2026 | 26-0424 | QUAKER FIVE RED MULTI-GRAIN MIX OATS 480Gx12 | 1904.10.90 | 15 | ACFTA – 0 RCEP – 0 |
|
| 19 June 2026 | 26-0423 | QUAKER FIVE BLACK MULTI-GRAIN MIX OAT 518G*12 | 1904.10.90 | 15 | ACFTA – 0 RCEP – 0 |
|
| 19 June 2026 | 26-0422 | CORN (DRIED/WHOLE/YELLOW/GRAINS/FEED/NON-GMO) | In-Quota 1005.90.99.100 Out-Quota 1005.90.99.200 |
In-Quota 5 Out-Quota 15 |
In-Quota In-Quota In-Quota In-Quota In-Quota In-Quota In-Quota In-Quota |
|
| 19 June 2026 | 26-0408 | BUTYCTD COATED SODIUM BUTYRATE 70% GRANULES | 2309.90.20 | 0 | ACFTA – 0 RCEP – 0 |
|
| 19 June 2026 | 26-0385 | SAMSUNG AIRCONDITIONER (INDOOR UNIT), MODEL: AC140FEMDKF/EA | 8415.90.19 | 10 | ACFTA – 0 AKFTA – 0 PH-KR FTA – 0 RCEP – 6 |
|
| 19 June 2026 | 26-0384 | SAMSUNG AIRCONDITIONER (INDOOR UNIT), MODEL: AM005NNNDCH/AA | 8415.90.19 | 10 | AANZFTA – 0 AHKFTA – 0 AJCEPA – 0 PH-KR FTA – 0 ATIGA – 0 ACFTA – 0 AIFTA – 0 AKFTA – 0 RCEP – 6 |
|
| 19 June 2026 | 26-0379 | COXIRIL® 0.5% | 3003.90.00 | 3 | ||
| 19 June 2026 | 26-0030 | SMART STRING ESS, MODEL: LUNA2000-5015-2S | 8507.60.90 | 1 | ACFTA – 0 RCEP – 0 |
![]() |
| 17 June 2026 | 26-0457 | NICOTINE POWDER | 3824.99.99 | Export Duty – 0 | ||
| 17 June 2026 | 26-0454 | ZAGRIBIO | 2309.90.20 | 0 | AANZFTA – 0 AHKFTA – 0 AJCEPA – 0 RCEP – 0 ATIGA – 0 ACFTA – 0 AIFTA – 0 AKFTA – 0 |
|
| 17 June 2026 | 26-0448 | ZAGROVIT E 50 | 2936.28.00 | 0 | AANZFTA – 0 AHKFTA – 0 AJCEPA – 0 RCEP – 0 ATIGA – 0 ACFTA – 0 AIFTA – 0 AKFTA – 0 |
|
| 17 June 2026 | 26-0447 | GUTBIO | 2309.90.20 | 0 | AANZFTA – 0 AHKFTA – 0 AJCEPA – 0 RCEP – 0 ATIGA – 0 ACFTA – 0 AIFTA – 0 AKFTA – 0 |
|
| 17 June 2026 | 26-0439 | ZAGROVIT A 1000 | 2936.21.00 | 0 | AANZFTA – 0 AHKFTA – 0 AJCEPA – 0 RCEP – 0 ATIGA – 0 ACFTA – 0 AIFTA – 0 AKFTA – 0 |
|
| 17 June 2026 | 26-0431 | SELKO® ALPHA | 2309.90.20 | 0 | ||
| 17 June 2026 | 26-0430 | INTELLIBOND® Z HC | 2827.49.00 | 1 | ||
| 17 June 2026 | 26-0429 | FYTERA PERFORM CB | 2309.90.20 | 0 | AIFTA – 0 | |
| 17 June 2026 | 26-0428 | FYTERA CARE | 2309.90.20 | 0 | AIFTA – 0 | |
| 17 June 2026 | 26-0427 | ZAGROVIT D3 500 (VITAMIN D3 POWDER) | 2936.29.00 | 0 | AANZFTA – 0 AHKFTA – 0 AJCEPA – 0 RCEP – 0 ATIGA – 0 ACFTA – 0 AIFTA – 0 AKFTA – 0 |
|
| 17 June 2026 | 26-0409 | TURIMYCIN® 50% | 3003.20.00 | 3 | ACFTA – 0 RCEP – 0 |
|
| 17 June 2026 | 26-0406 | ABD-PIPE-30 TRANSFER PIPETTE 3ML 100 PCs/Bag | 3926.90.99 | 15 | ACFTA – 15 RCEP – 10% ad valorem (01 January to 31 March 2026); 5% ad valorem (01 April 2026 to 31 March 2031) |
|
| 17 June 2026 | 26-0405 | ABD-FT-1000-BG FILTERED TIPS 1000UL 500 PCs/Bag | 3926.90.99 | 15 | ACFTA – 0 RCEP – 10% ad valorem (01 January to 31 March 2026); 5% ad valorem (01 April 2026 to 31 March 2031) |
|
| 17 June 2026 | 26-0404 | ABD-FT-20-BG FILTERED TIPS 20UL 1000 PCs/Bag | 3926.90.99 | 15 | ACFTA – 0 RCEP – 10% ad valorem (01 January to 31 March 2026); 5% ad valorem (01 April 2026 to 31 March 2031) |
|
| 17 June 2026 | 26-0413 | NBG YOGUPIG | 2309.90.20 | 0 | ||
| 17 June 2026 | 26-0355 | POLYCHOC™ B+ | 2309.90.20 | 0 | ||
| 17 June 2026 | 26-0348 | B360-35 URITAINER URINE COLL. BOTTLE, 3.5 LITERS | 3926.90.39 | 3 | ![]() |
|
| 17 June 2026 | 26-0347 | ABD-LP-10B INOCULATING LOOP 10UL 10 pcs/bag, 100 bags/pack | 3926.90.99 | 15 | ACFTA – 15 RCEP – 10% ad valorem (01 January to 31 March 2026); 5% ad valorem (01 April 2026 to 31 March 2031) |
|
| 17 June 2026 | 26-0330 | LAUTAN PREMIX PM 98 WHIPPING CREAM | 2106.90.91 | 7 | AANZFTA – 0 AHKFTA – 0 AJCEPA – 0 RCEP – 0 ATIGA – 0 ACFTA – 0 AIFTA – 7 AKFTA – 0 |
|
| 17 June 2026 | 26-0328 | VIKING CAMEMBERT CHEESE 12x125g | 0406.90.00 | 7 | ||
| 17 June 2026 | 26-0304 | POWER TRANSFORMER (333MVA 500/230kV) | 8504.23.29 | 1 | ACFTA – 0 RCEP – 0 |
|
| 17 June 2026 | 26-0281 | WOODEN ORGANIZING TRAY | 4420.90.90 | 10 | ACFTA – 0 RCEP – 0 |
|
| 17 June 2026 | 26-0274 | “LEIBER BETA S® | 2309.90.20 | 0 | ||
| 17 June 2026 | 26-0264 | DISTRIBUTION TYPE LIGHTNING ARRESTER, TYPE: INZP1510 | 8535.40.00 | 0 | ||
| 17 June 2026 | 26-0174 | SCREW PILE | 7308.90.99 | 10 | ACFTA – 0 RCEP – 0 |
|
