RULINGS ISSUED IN 2025
| Date Issued | TCC (AR) No. | Name of Article | AHTN Code | Rate of Duty (%): MFN | Rate of Duty (%): FTA | Product Image |
| 10 June 2025 | 25-0353 | MATCHA POWDER | 0902.10.10 | 3 | ||
| 10 June 2025 | 25-0350 | SASA COCONUT CREAM LIQUID | 2106.90.93 | 7 | AANZFTA – 0 AHKFTA – 6 AJCEPA – 0 RCEP – 0 ATIGA – 0 ACFTA – 0 AIFTA – 7 AKFTA – 0 |
![]() |
| 10 June 2025 | 25-0309 | SINGLE SLEEVE ANCHOR, MODEL: LSI | 7318.15.10 | 10 | ![]() |
|
| 10 June 2025 | 25-0279 | UNIVERSAL FIXINGS, Models: KPR-FAST 10 K, KPS-FAST 10 S, KPR-FAST 12 K,KPS-FAST 12 S, KPR-FAST 12 K-D, KPR-FAST 14 K and KPR-FAST 14 K-D | 7318.15.10 | 10 | ||
| 09 June 2025 | 25-0354 | SASA CRISPY CHICKEN ALA KENTUCKY SEASONED FLOUR | 1901.90.99 | 7 | ATIGA – 0 AANZFTA – 0 ACFTA – 0 AHKFTA – 0 AIFTA – 0 AJCEPA – 0 AKFTA – 7 RCEP – 0 |
![]() |
| 09 June 2025 | 25-0352 | SASA MONOSODIUM GLUTAMATE | 2922.42.20 | 10 | ATIGA – 0 AANZFTA – 0 ACFTA – 0 AHKFTA – 2 AIFTA – 0 AJCEPA – 10 AKFTA – 5 RCEP – 10 |
|
| 09 June 2025 | 25-0338 | HUAWEI WATCH (LCA-B10/LCA-B11) | 8517.62.59 | 0 | ACFTA – 0 RCEP – 0 |
![]() |
| 09 June 2025 | 25-0114 | FLEXI PANEL ACCESSORIES, MODEL: WAL8005 | 7604.21.90 | 5 | ACFTA – 0 RCEP – 0 |
![]() |
| 09 June 2025 | 25-0074 | HONEYWELL HIGH SPEED COMMUNICATION MODULES,NOTIFIER® HS-NCM SERIES (HS-NCM-MF, HS-NCM-SF and HS-NCM-MFSF) | 8517.62.49 | 0 | ||
| 05 June 2025 | 25-0351 | SASA MULTI-PURPOSE SEASONED FLOUR – HOT & SPICY | 1901.90.99 | 7 | ATIGA – 0 AANZFTA – 0 ACFTA – 0 AHKFTA – 0 AIFTA – 0 AJCEPA – 0 AKFTA – 7 RCEP – 0 |
![]() |
| 05 June 2025 | 25-0349 | SASA MULTI-PURPOSE SEASONED FLOUR – ORIGINAL | 1901.90.99 | 7 | ATIGA – 0 AANZFTA – 0 ACFTA – 0 AHKFTA – 0 AIFTA – 0 AJCEPA – 0 AKFTA – 7 RCEP – 0 |
![]() |
| 05 June 2025 | 25-0337 | BAJAJ CHETAK 3503 | 8711.60.93 | 0 | AIFTA – 5 | ![]() |
| 05 June 2025 | 25-0325 | ENTRASOL PLATINUM (ADULT NUTRITIONAL SUPPLEMENT POWDER – CHOCOLATE INDULGENCE FLAVOR) | 2106.90.99 | 7 | ATIGA – 0 AANZFTA – 0 ACFTA – 0 AHKFTA – 6 AIFTA – 7 AJCEPA – 0 AKFTA – 0 RCEP – 0 |
|
| 05 June 2025 | 25-0308 | CONCRETE SCREW, MODEL: WDBLP | 7318.15.10 | 10 | ![]() |
|
| 05 June 2025 | 25-0307 | CONCRETE SCREW, MODEL: WDBGW | 7318.15.10 | 10 | ![]() |
|
| 05 June 2025 | 25-0281 | TESLA STEEL RACKS | 9403.20.90 | 15 | ACFTA – 0 RCEP – 0 |
![]() |
| 05 June 2025 | 25-0276 | SCREW FOR FASTENING CLADDINGS OF TERRACES, MODELS: WN, HNT and WT | 7318.12.10 | 10 | ![]() |
|
| 05 June 2025 | 25-0115 | FLEXI PANEL ACCESSORIES, MODEL: WAL8002 | 7604.29.90 | 5 | ACFTA – 0 RCEP – 0 |
![]() |
| 05 June 2025 | 25-0091 | HONEYWELL BACK BOX SERIES (SBB-C4, SBB-C4R, SBB-D4 and SBB-D4R) | 9403.99.90 | 10 | ||
| 05 June 2025 | 25-0073 | HONEYWELL HIGH SPEED COMMUNICATION MODULES, NOTIFIER® HS-NCM SERIES (HS-NCM-W-2, HS-NCM-WMF-2 and HS-NCM-WSF-2) | 8517.62.49 | 0 | ||
| 04 June 2025 | 25-0278 | EXPANSION PLUG, MODELS: PX, WX, and HX | 7318.13.00 | 10 | ![]() |
|
| 04 June 2025 | 25-0277 | UNIVERSAL FIXINGS, MODEL: KKX | 7318.15.10 | 10 | ![]() |
|
| 03 June 2025 | 25-0329 | SABIC® SUPEER™ mLLDPE 7118LA | 3901.40.00 | 3 | ||
| 03 June 2025 | 25-0155 | NOTIFIER DR-D4 DOOR ASSEMBLY | 9403.99.90 | 10 | ![]() |
|
| 03 June 2025 | 25-0120 | NOTIFIER, MODEL: DP-CFFT | 9403.99.90 | 10 | ||
| 03 June 2025 | 25-0119 | HONEYWELL CENTRAL PROCESSING UNIT NOTIFIER SERIES (CPU2-640 and CPU2-640E) | 8537.10.99 | 1 | ||
| 02 June 2025 | 25-0260 | TOBLERONE® TRUFFLES (180 g) | 1806.90.90 | 7 | ||
| 02 June 2025 | 25-0084 | VANILLA PASTE | 3302.10.90 | 1 | ||
| 02 June 2025 | 25-0082 | JELLY PEARLS – ORIGINAL | 1903.00.00 | 15 | ||
| 30 May 2025 | 25-0302 | ROTORK® ELECTRIC ACTUATOR, Model Nos.: IQ 19 and IQ 20 (BELOW 0.75 kW) | 8501.51.19 | 0 | ACFTA – 0 RCEP – 0 |
|
| 30 May 2025 | 25-0291 | TURBOVIM | 2309.90.20 | 0 | ||
| 30 May 2025 | 25-0288 | MARCO FRIIA HC | 8419.81.10 | 0 | ||
| 30 May 2025 | 25-0287 | MARCO FRIIA HC PLUS | 8419.81.10 | 0 | ||
| 30 May 2025 | 25-0274 | EM’PAQ PREMIUM PROTEIN MEAL FOR AQUAFEEDS POWDER | 0505.90.90 | 3 | ||
| 30 May 2025 | 25-0273 | EM’MEAT DEHYDRATED POULTRY MEAT POWDER | 2309.90.20 | 0 | ||
| 30 May 2025 | 25-0161 | HOT ROLLED STEEL SHEET IN COIL, JIS-G3131 SPHC P-O (2.90 mm x 1226 mm x C) | 7208.27.99 | 0 | ||
| 30 May 2025 | 25-0060 | ASPHALT ROOFING FELT | 4811.10.90 | 3 | ACFTA – 3 RCEP – 0 |
|
| 29 May 2025 | 25-0151 | TENAX SHINEX | 3405.90.90 | 10 | ||
| 28 May 2025 | 25-0294 | ENERGY CORE L | 2309.90.20 | 0 | ||
| 28 May 2025 | 25-0293 | MAX MINERAL | 2309.90.20 | 0 | ||
| 28 May 2025 | 25-0292 | ENERGY CORE P | 2309.90.20 | 0 | ||
| 28 May 2025 | 25-0211 | TENAX KRISTALL-T | 3405.90.90 | 10 | ||
| 28 May 2025 | 24-1028 | POLYETHYLENE FILM LQJH-001 & LQJH-002 | 3920.10.90 | 15 | ACFTA – 5 RCEP – 10 |
![]() |
| 28 May 2025 | 24-937 | BUTYENERGY 900 | 2309.90.20 | 0 | ACFTA – 0 RCEP – 0 |
|
| 28 May 2025 | 24-891 | HERBAL C POWDER | 2309.90.20 | 0 | AIFTA – 0 | |
| 26 May 2025 | 25-0322 | SYBACID | 3824.99.99 | 3 | ACFTA – 0 RCEP – 0 |
|
| 26 May 2025 | 25-0321 | LIQUID ACIDIFIER | 3824.99.99 | 3 | ACFTA – 0 RCEP – 0 |
|
| 26 May 2025 | 25-0295 | METAVOLIN HERBAL® | 2309.90.20 | 0 | ||
| 26 May 2025 | 25-0227 | UNIVERSAL PLUG, MODELS: RUL, RUC, and RUO | 7318.13.00 | 10 | ![]() |
|
| 23 May 2025 | 25-0364 | PASCUAL® YOGURT (PASTEURIZED) – GREEK STYLE PLAIN | 0403.20.99 | 7 | ![]() |
|
| 23 May 2025 | 25-0347 | HONEY (BROWN) FLAVOUR UB-036-124-6 | 3302.10.30 | 1 | ATIGA – 0 AANZFTA – 0 ACFTA – 0 AHKFTA – 0 AIFTA – 0 AJCEPA – 0 AKFTA – 0 RCEP – 0 |
|
| 23 May 2025 | 25-0335 | PROBIO EASE-SB | 3002.49.00 | 3 | AIFTA – 0 | |
| 23 May 2025 | 25-0259 | NIELSEN STREAMING METER 2.0 | 8543.70.90 | 1 | ![]() |
|
| 23 May 2025 | 25-0230 | ASTAVIT BLEND MINERAL 404 | 2309.90.20 | 0 | ATIGA – 0 AANZFTA – 0 ACFTA – 0 AHKFTA – 0 AIFTA – 0 AJCEPA – 0 AKFTA – 0 RCEP – 0 |
|
| 23 May 2025 | 25-0193 | ROTORK® ELECTRIC ACTUATOR, Model Nos.: IQ 10, IQ 12 and IQ 18 | 8501.51.19 | 0 | ACFTA – 0 RCEP – 0 |
|
| 21 May 2025 | 25-0275 | MACRÉME NON-DAIRY TOPPING CREAM | 2106.90.91 | 7 | ACFTA – 0 RCEP – 0 |
|
| 21 May 2025 | 25-0246 | HOT ROLLED STEEL SHEET IN COILS JSH440WNN (4.5 X 1219 X C) | 7208.26.00 | 0 | PJEPA – 0 AJCEPA – 0 RCEP – 0 |
|
| 21 May 2025 | 25-0245 | HOT ROLLED STEEL SHEET IN COIL, JIS G3131 SPHC P-O (2.6 mm x 1219 mm x C) | 7208.27.99 | 0 | ||
| 21 May 2025 | 25-0234 | KOSHER MEAL HM-SKML-FISH-FROZEN-FC-BC | 1604.19.90 | 15 | ATIGA – 0 AANZFTA – 0 ACFTA – 0 AHKFTA – 3 AIFTA – 0 AJCEPA – 0 AKFTA – 5 RCEP – 0 |
|
| 21 May 2025 | 25-0203 | MASFLEX® ROUND WATER BOTTLE WITH SILVER LID | 7013.49.00 | 15 | ACFTA – 0 RCEP – 0 |
![]() |
| 21 May 2025 | 25-0180 | MASFLEX® 3 PIECE GLASS DRINKING BOTTLES | 7013.49.00 | 15 | ACFTA – 0 RCEP – 0 |
![]() |
| 21 May 2025 | 25-0056 | LED DISPLAY, MODEL: CANBEST RX SERIES | 8528.59.10 | 15 | ACFTA – 0 RCEP – 0 |
|
| 21 May 2025 | 25-0055 | LED DISPLAY, MODEL: CANBEST FO SERIES | 8528.59.10 | 15 | ACFTA – 0 RCEP – 0 |
|
| 21 May 2025 | 25-0019 | LED DISPLAY, MODEL: CANBEST FOT SERIES | 8528.59.10 | 15 | ACFTA – 0 RCEP – 0 |
|
| 21 May 2025 | 24-1020 | DELTASEC® | 3824.99.99 | 3 | ||
| 21 May 2025 | 24-943 | RESPIRO L | 3824.99.99 | 3 | ||
| 20 May 2025 | 25-0311 | FLAVOR MILK CREAM 84283-71 | 3302.10.30 | 1 | ATIGA – 0 AANZFTA – 0 ACFTA – 0 AHKFTA – 0 AIFTA – 0 AJCEPA – 0 AKFTA – 0 RCEP – 0 |
|
| 20 May 2025 | 25-0229 | VIROGREEN | 2309.90.20 | 0 | ATIGA – 0 AANZFTA – 0 ACFTA – 0 AHKFTA – 0 AIFTA – 0 AJCEPA – 0 AKFTA – 0 RCEP – 0 |
|
| 19 May 2025 | 25-0255 | FUCOMORE | 2309.90.20 | 0 | ||
| 19 May 2025 | 25-0237 | SBZYME 800 | 3507.90.00 | 3 | ACFTA – 0 RCEP – 0 |
|
| 19 May 2025 | 25-0235 | KOSHER MEAL KSBOX-HML-FISH | 1604.19.90 | 15 | ATIGA – 0 AANZFTA – 0 ACFTA – 0 AHKFTA – 3 AIFTA – 0 AJCEPA – 0 AKFTA – 5 RCEP – 0 |
|
| 19 May 2025 | 25-0213 | KOSHER MEAL KSBOX- HML-CHIX | 1602.32.90 | 40 | ATIGA – 0 AANZFTA – 32 ACFTA – 40 AHKFTA – 40 AIFTA – 40 AJCEPA – 0 AKFTA – 5 RCEP – 40 |
|
| 19 May 2025 | 25-0212 | KOSHER MEAL KSBOX-HBF-DAIRY | 2106.90.99 | 7 | ATIGA – 0 AANZFTA – 0 ACFTA – 0 AHKFTA – 6 AIFTA – 7 AJCEPA – 0 AKFTA – 0 RCEP – 0 |
|
| 16 May 2025 | 25-0283 | COREVITA 818 | 2309.90.20 | 0 | AANZFTA – 0 AHKFTA – 0 AJCEPA – 0 RCEP – 0 ATIGA – 0 ACFTA – 0 AIFTA – 0 AKFTA – 0 |
|
| 16 May 2025 | 25-0282 | COREVITA 303 | 2309.90.20 | 0 | AANZFTA – 0 AHKFTA – 0 AJCEPA – 0 RCEP – 0 ATIGA – 0 ACFTA – 0 AIFTA – 0 AKFTA – 0 |
|
| 16 May 2025 | 25-0257 | URIBIOME PROBIOTICS FOOD SUPPLEMENT CAPSULE | 2106.90.72 | 7 | ||
| 16 May 2025 | 25-0252 | HOT ROLLED STEEL SHEET IN COIL, JIS-G3131 SPHC P-O (1.60 mm x 1219 mm) | 7208.27.19 | 0 | ||
| 16 May 2025 | 25-0251 | HOT ROLLED STEEL SHEET IN COIL, JIS-G3131 SPHC P-O (2.0 mm x 1219 mm x C) | 7208.27.99 | 0 | ||
| 16 May 2025 | 25-0184 | MASFLEX® BOROSILICATE GLASS MIXING BOWL | 7013.42.00 | 15 | ACFTA – 0 RCEP – 10 |
![]() |
| 16 May 2025 | 25-0183 | DRESS PLATE, NOTIFIER DP-DISP2 | 7326.90.99 | 15 | ![]() |
|
| 16 May 2025 | 25-0165 | TM-200 | 3003.20.00 | 3 | AANZFTA – 0 AHKFTA – 0 AJCEPA – 0 RCEP – 0 ATIGA – 0 ACFTA – 0 AIFTA – 0 AKFTA – 0 |
|
| 16 May 2025 | 25-0121 | HONEYWELL DRESS PANEL NOTIFIER, MODEL: DPA-1 | 7326.90.99 | 15 | ![]() |
|
| 16 May 2025 | 25-0118 | HONEYWELL BLANK MODULE PLATE NOTIFIER, MODEL: BMP-1 | 7326.90.99 | 15 | ||
| 16 May 2025 | 25-0059 | LED DISPLAY, MODEL: CANBEST FIW SERIES | 8528.59.10 | 15 | ACFTA – 0 RCEP – 0 |
|
| 15 May 2025 | 25-0300 | ZAGROVIT FOLIC ACID | 2936.29.00 | 0 | ATIGA – 0 AANZFTA – 0 ACFTA – 0 AHKFTA – 0 AIFTA – 0 AJCEPA – 0 AKFTA – 0 RCEP – 0 |
|
| 15 May 2025 | 25-0285 | XANTHAN GUM | 3913.90.90 | 3 | ACFTA – 0 RCEP – 0 |
|
| 15 May 2025 | 25-0219 | SABIC® HDPE B5822M | 3901.20.00 | 10 | ATIGA – 0 AANZFTA – 12 ACFTA – 5 AHKFTA – 10 AIFTA – 11.25 AJCEPA – 10 AKFTA – 12 RCEP – 10 |
|
| 15 May 2025 | 25-0201 | MASFLEX® 2 PIECE CONDIMENT BOTTLE WITH PLASTIC LID | 7013.49.00 | 15 | ACFTA – 0 RCEP – 0 |
![]() |
| 15 May 2025 | 25-0188 | DOSTO O’ GANO™ 8% LIQUID | 2309.90.20 | 0 | ||
| 14 May 2025 | 25-0256 | VAGACYTE™ (VALGANCICLOVIR) (AS HYDROCHLORIDE) 450 mg FILM-COATED TABLET | 3004.90.89 | 0 | AIFTA – 0 | |
| 14 May 2025 | 25-0197 | DOSTO-O’ GANO™ POWDER 7.5% FLAVOR ENHANCER POWDER | 2309.90.20 | 0 | ||
| 14 May 2025 | 25-0185 | MASFLEX® AIRTIGHT RECTANGULAR BOROSILICATE GLASS FOOD CONTAINER | 7013.42.00 | 15 | ACFTA – 0 RCEP – 10 |
![]() |
| 09 May 2025 | 25-0284 | KTABSR (POTASSIUM CHLORIDE) 750 mg EXTENDED-RELEASE TABLET | 3004.90.99 | 5 | AIFTA – 0 | |
| 09 May 2025 | 25-0258 | ELECSOL | 2309.90.20 | 0 | ATIGA – 0 AANZFTA – 0 ACFTA – 0 AHKFTA – 0 AIFTA – 0 AJCEPA – 0 AKFTA – 0 RCEP – 0 |
|
| 09 May 2025 | 25-0225 | MOLLY STEEL ANCHOR – MOL | 7318.15.10 | 10 | ![]() |
|
| 09 May 2025 | 25-0191 | AQUA KEEP SUPER ABSORBENT (SA60SX II) | 3906.90.92 | 3 | ATIGA – 0 AANZFTA – 0 ACFTA – 0 AHKFTA – 0 AIFTA – 0 AJCEPA – 0 AKFTA – 3% RCEP – 0 |
|
| 09 May 2025 | 25-0040 | TOPCON LM-100 WEIGHING SYSTEM FOR WHEEL LOADER | 8423.89.10 | 0 | ||
| 09 May 2025 | 25-0036 | TOPCON RL-200 SERIES | 9015.30.00 | 3 | AJCEPA – 0 PJEPA – 0 RCEP – 0 |
![]() |
| 06 May 2025 | 25-0326 | ENTRASOL PLATINUM (ADULT NUTRITIONAL SUPPLEMENT POWDER – CREAMY VANILLA FLAVOR) | 2106.90.99 | 7 | AANZFTA – 0 AHKFTA – 6 AJCEPA – 0 RCEP – 0 ATIGA – 0 ACFTA – 0 AIFTA – 7 AKFTA – 0 |
|
| 06 May 2025 | 25-0305 | SABIC® PP 5706P | 3902.10.40 | 10 | AANZFTA – 12 AHKFTA – 10 AJCEPA – 10 RCEP – 10 ATIGA – 0 ACFTA – 5 AIFTA – 11.25 AKFTA – 12 |
|
| 05 May 2025 | 25-0043 | DOMTAR LIGHTHOUSE® (PULP) | 4703.21.00 | 1 | ||
| 02 May 2025 | 25-0298 | ZEE BIND | 3909.10.90 | 5 | ACFTA – 0 RCEP – 0 |
|
| 02 May 2025 | 25-0231 | SOMA-CID Q | 3824.99.99 | 3 | AKFTA – 0 PH-KR FTA – 0 RCEP – 0 |
|
| 02 May 2025 | 25-0224 | FRA® C12 DRY | 3824.99.99 | 3 | ||
| 02 May 2025 | 25-0223 | FRA® LECIMAX DRY | 2309.90.20 | 0 | ||
| 02 May 2025 | 25-0222 | AVICARE® | 2309.90.20 | 0 | ||
| 02 May 2025 | 25-0209 | MIDEL® eN 1204 | 1518.00.39 | 3 | ||
| 02 May 2025 | 25-0205 | PHILIPS SIGNAGE SOLUTIONS P-LINE DISPLAY, MODEL: 43BDL3117P | 8528.52.00 | 0 | ACFTA – 0 RCEP – 0 |
|
| 02 May 2025 | 25-0204 | PHILIPS SIGNAGE SOLUTIONS D-LINE DISPLAY, MODEL: 32BDL4650D | 8528.52.00 | 0 | ACFTA – 0 RCEP – 0 |
|
| 02 May 2025 | 25-0166 | 3 QUINOL | 3003.90.00 | 3 | AIFTA – 0 | |
| 02 May 2025 | 25-0156 | EU | 2309.90.20 | 0 | AKFTA – 0 PH-KR FTA – 0 RCEP – 0 |
|
| 02 May 2025 | 25-0080 | GLOBAMOLD L PLUS | 3808.92.90 | 3 | ||
| 02 May 2025 | 25-0042 | WHITE ADL – NONWOVEN (PEPP/PEPET BICOMPONENT FIBER) | 5603.92.00 | 15 | ACFTA – 5 RCEP – 15 |
|
| 30 April 2025 | 25-0253 | COLD ROLLED STEEL SHEET IN COIL, JIS-G3141 SPCC-SD (1.50 mm x 1219 mm x C) | 7209.16.10 | 0 | ||
| 30 April 2025 | 25-0250 | HOT ROLLED STEEL SHEET IN COIL, JIS G3131 SPHC P-O (3.20 mm x 1219 mm x C) | 7208.26.00 | 0 | PJEPA – 0 AJCEPA – 0 RCEP – 0 |
|
| 30 April 2025 | 25-0249 | COLD ROLLED STEEL SHEET IN COIL, JIS-G3141 SPCF-SD (1.50 mm x 940 mm x C) | 7209.16.10 | 0 | ||
| 30 April 2025 | 25-0248 | COLD ROLLED STEEL SHEET IN COIL, JIS-G3141 SPCF-SD (0.800 mm x 1255 mm x C) | 7209.17.90 | 0 | ||
| 30 April 2025 | 25-0247 | HOT ROLLED STEEL SHEET IN COILS JIS G3113 SAPH400 (8.0 x 1225 x C) | 7208.25.00 | 0 | PJEPA – 0 AJCEPA – 0 RCEP – 0 |
|
| 30 April 2025 | 25-0244 | COLD ROLLED STEEL SHEET IN COIL JIS-G3141 SPCF-SD (1.0 mm x 1200 mm x C) | 7209.17.10 | 0 | ||
| 30 April 2025 | 25-0160 | HOT ROLLED STEEL SHEET IN COIL, JIS-G3131 SPHC P-O (2.30 mm x 1219 mm x C) | 7208.27.99 | 0 | ||
| 30 April 2025 | 25-0158 | COLD ROLLED STEEL SHEET IN COIL, JIS-G3141 SPCC-SD (2.6 mm x 1234 mm x C) | 7209.16.10 | 0 | ||
| 29 April 2025 | 24-1025 | SODIUM BICARBONATE | 2836.30.00 | 0 | ACFTA – 0 RCEP – 0 |
|
| 25 April 2025 | 25-0217 | MYCOACTIVE PLUS | 2309.90.20 | 0 | ||
| 25 April 2025 | 25-0171 | FRANK’S REDHOT XTRA HOT CAYENNE PEPPER SAUCE 417995300 | 2103.90.11 | 7 | ||
| 25 April 2025 | 25-0167 | FRENCH’S CLASSIC YELLOW MUSTARD (YEL MST CLASSIC SQZ) 901741857 | 2103.30.00 | 10 | ![]() |
|
| 25 April 2025 | 25-0045 | MIFARE® UID READER, MODEL: AY-R25B | 8543.70.90 | 1 | AANZFTA – 0 AHKFTA – 0 AJCEPA – 0 RCEP – 0 ATIGA – 0 ACFTA – 0 AIFTA – 0 AKFTA – 0 |
|
| 25 April 2025 | 24-1038 | LED DISPLAY, MODEL: CANBEST S PRO SERIES | 8528.59.10 | 15 | ACFTA – 0 RCEP – 0 |
|
| 24 April 2025 | 25-0215 | 7629413 FAN MOTOR MAGNETEK 208-230V | 8501.40.11 | 0 | ||
| 24 April 2025 | 25-0194 | ROTORK® ELECTRIC ACTUATOR, Model Nos.: IQD 10, IQD 12, IQD 18, IQD 20, IQD 25, IQDL 10, IQDL 12, IQDL 18, IQDL 20, and IQDL 25 | 8501.31.70 | 0 | ACFTA – 0 RCEP – 0 |
|
| 24 April 2025 | 25-0189 | GANTRY CAR WASH CW3 KLEAN! STAR | 8479.89.69 | 1 | ||
| 23 April 2025 | 25-0304 | FRENCH’S SPICY BROWN MUSTARD 418204546 | 2103.30.00 | 10 | ![]() |
|
| 23 April 2025 | 25-0254 | ARCULUS™ PROTEIN MEAL POWDER | 0511.99.90 | 3 | ATIGA – 0 AANZFTA – 0 ACFTA – 0 AHKFTA – 0 AIFTA – 0 AJCEPA – 0 AKFTA – 0 RCEP – 0 |
|
| 23 April 2025 | 25-0233 | SOMA-CID | 2309.90.20 | 0 | AKFTA – 0 PH-KR FTA – 0 RCEP – 0 |
|
| 23 April 2025 | 25-0232 | CLEANTEC-Q | 2309.90.20 | 0 | AKFTA – 0 PH-KR FTA – 0 RCEP – 0 |
|
| 23 April 2025 | 25-0228 | FITASE 7000 | 3507.90.00 | 3 | ATIGA – 0 AANZFTA – 0 ACFTA – 0 AHKFTA – 0 AIFTA – 0 AJCEPA – 0 AKFTA – 0 RCEP – 0 |
|
| 23 April 2025 | 25-0218 | NUTRIGANO® LIQUID | 2309.90.20 | 0 | ||
| 23 April 2025 | 25-0216 | NUTRIGANO® POWDER | 2309.90.20 | 0 | ||
| 23 April 2025 | 25-0214 | KOSHER MEAL HBRF-DAIRY-FROZEN-FC-BC | 2106.90.99 | 7 | ATIGA – 0 AANZFTA – 0 ACFTA – 0 AHKFTA – 6 AIFTA – 7 AJCEPA – 0 AKFTA – 0 RCEP – 0 |
|
| 23 April 2025 | 25-0206 | SQUID LIVER POWDER | 2309.90.20 | 0 | AKFTA – 0 PH-KR FTA – 0 RCEP – 0 |
|
| 23 April 2025 | 25-0199 | GRAINPRO® MOISTURE METER™ | 9027.89.90 | 0 | ||
| 23 April 2025 | 25-0164 | YIHOME COMPACT LAMINATE | 3921.90.41 | 15 | ACFTA – 5 RCEP – 10 |
|
| 22 April 2025 | 25-0240 | PROTEASE | 3507.90.00 | 3 | ACFTA – 0 RCEP – 0 |
|
| 22 April 2025 | 25-0239 | SBZYME 500 | 3507.90.00 | 3 | ACFTA – 0 RCEP – 0 |
|
| 22 April 2025 | 25-0238 | SBZYME 60 | 3507.90.00 | 3 | ACFTA – 0 RCEP – 0 |
|
| 22 April 2025 | 25-0236 | SBZYME 20 | 3507.90.00 | 3 | ACFTA – 0 RCEP – 0 |
|
| 22 April 2025 | 25-0208 | MIDEL® 7131 | 3824.99.99 | 3 | ||
| 22 April 2025 | 25-0131 | HEPATOCOR | 2309.90.20 | 0 | ||
| 16 April 2025 | 25-0207 | SPRAYFO BLUE HE | 2309.90.19 | 35 | ||
| 16 April 2025 | 25-0196 | PX AV3® C | 2309.90.20 | 0 | ||
| 16 April 2025 | 25-0177 | SHORTACID LIQUID | 3824.99.99 | 3 | ||
| 16 April 2025 | 25-0175 | EURO LIVO DRY | 2309.90.20 | 0 | ||
| 16 April 2025 | 25-0174 | FENOXIPEN | 3003.10.90 | 3 | ||
| 15 April 2025 | 25-0221 | DIAMOND V ORIGINAL XPTM | 2309.90.20 | 0 | ||
| 15 April 2025 | 25-0220 | DIAMOND V ORIGINAL XPCTM | 2309.90.20 | 0 | ||
| 15 April 2025 | 25-0159 | HOT ROLLED STEEL SHEET IN COIL, JSH440WNN (8.0 mm x 1219 mm x C) | 7208.25.00 | 0 | PJEPA – 0 AJCEPA – 0 RCEP – 0 |
|
| 15 April 2025 | 25-0130 | CHICK PRO 7 | 2309.90.20 | 0 | ||
| 15 April 2025 | 25-0129 | CALPHOCOR | 2309.90.20 | 0 | ||
| 15 April 2025 | 25-0110 | FRENCH’S CLASSIC YELLOW MUSTARD (YEL MST CLASSIC SQZ 40%) 901741746 | 2103.30.00 | 10 | ![]() |
|
| 15 April 2025 | 25-0109 | FRENCH’S CLASSIC YELLOW MUSTARD 901741858 | 2103.30.00 | 10 | ![]() |
|
| 15 April 2025 | 25-0101 | SELSAF® 3000 | 2102.20.10 | 3 | ||
| 15 April 2025 | 24-999 | VAISALA WINDCUBE® 400S | 9015.80.90 | 0 | ||
| 15 April 2025 | 24-866 | CLENERGY PV-ezRACK® GROUND SCREW WITH ACCESSORIES | 7308.90.99 | 10 | ACFTA – 0 RCEP – 0 |
|
| 11 April 2025 | 25-0202 | MASFLEX® GLASS JAR WITH TRANSPARENT METAL LID | 7013.49.00 | 15 | ACFTA – 0 RCEP – 0 |
![]() |
| 11 April 2025 | 25-0192 | PHYTOZOL RESPI OL | 2309.90.20 | 0 | ATIGA – 0 AANZFTA – 0 ACFTA – 0 AHKFTA – 0 AIFTA – 0 AJCEPA – 0 AKFTA – 0 RCEP – 0 |
|
| 11 April 2025 | 25-0182 | MASFLEX® COMPACT DISH RACK WITH UTENSIL HOLDER | 7323.99.90 | 15 | ACFTA – 0 RCEP – 0 |
![]() |
| 11 April 2025 | 25-0181 | MASFLEX® 2 LAYER STAINLESS STEEL DISH DRAINER | 7323.93.90 | 15 | ACFTA – 0 RCEP – 0 |
![]() |
| 11 April 2025 | 25-0162 | POLYBETT COMPACT LAMINATE | 3921.90.41 | 15 | ACFTA – 5 RCEP – 10 |
![]() |
| 11 April 2025 | 25-0157 | UNIVERSAL PLUG WITH COUNTERSUNK HEAD SCREW, MODEL: RU | 7318.15.10 | 10 | ![]() |
|
| 11 April 2025 | 25-0148 | WYETH ASCENDA® 3 | 1901.10.20 | 7 | ATIGA – 0 AANZFTA – 0 ACFTA – 0 AHKFTA – 0 AIFTA – 5 AJCEPA – 0 AKFTA – 7 RCEP – 0 |
|
| 11 April 2025 | 25-0147 | NAN SENSITIVE LR DENWHPB134 | 2106.90.89 | 5 | ||
| 11 April 2025 | 25-0146 | NESCAFE DOLCE GUSTO STARBUCKS® HOUSE BLEND™ AMERICANO | In-Quota 0901.21.20.100 Out-Quota 0901.21.20.200 |
In-Quota 40 Out-Quota 40 |
In-Quota ATIGA – 0 Out-Quota ATIGA – 0 In-Quota In-Quota In-Quota In-Quota In-Quota In-Quota In-Quota |
|
