Classification Rulings issued in 2025
| Date Issued | TCC (AR) No. | Name of Article | AHTN Code | Rate of Duty (%): MFN | Rate of Duty (%): FTA | Product Image |
| 23 December 2025 | 25-1010 | PALBOCICLIB (PALVORED 100) 100 mg CAPSULE | 3004.90.89 | 0 | AIFTA – 0 | |
| 23 December 2025 | 25-1009 | PALBOCICLIB (PALVORED 125) 125 mg CAPSULE | 3004.90.89 | 0 | AIFTA – 0 | |
| 23 December 2025 | 25-1003 | HISENSE TV 75”, MODEL: 75U7Q | 8528.72.92 | 10 | ACFTA – 5 RCEP – 10 |
|
| 23 December 2025 | 25-1000 | HISENSE TV 85”, MODEL: 85U7Q | 8528.72.92 | 10 | ACFTA – 5 RCEP – 10 |
|
| 23 December 2025 | 25-0999 | TOSHIBA TV 75″, MODEL: 75M450NS | 8528.72.92 | 10 | ACFTA – 5 RCEP – 10 |
|
| 23 December 2025 | 25-0991 | TOSHIBA TV 75″, MODEL: 75Z670NS | 8528.72.92 | 10 | ACFTA – 5 RCEP – 10 |
|
| 23 December 2025 | 25-0984 | HISENSE TV 75”, MODEL: 75A6Q | 8528.72.92 | 10 | ACFTA – 5 RCEP – 10 |
|
| 23 December 2025 | 25-0983 | HISENSE TV 65”, MODEL: 65U7Q | 8528.72.92 | 10 | ACFTA – 5 RCEP – 10 |
|
| 23 December 2025 | 25-0982 | HISENSE TV 65”, MODEL: 65Q7Q | 8528.72.92 | 10 | ACFTA – 5 RCEP – 10 |
|
| 23 December 2025 | 25-0980 | TOSHIBA TV 65″, MODEL: 65M450NS | 8528.72.92 | 10 | ACFTA – 5 RCEP – 10 |
|
| 23 December 2025 | 25-0978 | TOSHIBA TV 100″, MODEL: 100Z670NS | 8528.72.92 | 10 | ACFTA – 5 RCEP – 10 |
|
| 23 December 2025 | 25-0966 | HISENSE 1.5 HP INVERTER SPLIT AIR CONDITIONER, MODELS: AS-12TR5RCBI (INDOOR) and AS-12TR5RCBO (OUTDOOR) | 8415.10.20 | 10 | ACFTA – 5 RCEP – 10 |
|
| 23 December 2025 | 25-0959 | BONAKID PRE-SCHOOL® LOW LACTOSE 3+, 400g PER BOX | 2106.90.89 | 5 | ||
| 23 December 2025 | 25-0957 | HISENSE 1.0 HP INVERTER WIFI SPLIT AIR CONDITIONER, MODELS: AS-09TW5RKBI (INDOOR) and AS-09TW5RKBO (OUTDOOR) | 8415.10.20 | 10 | ACFTA – 5 RCEP – 10 |
|
| 23 December 2025 | 25-0956 | HISENSE 1.5 HP INVERTER WIFI SPLIT AIR CONDITIONER, MODELS: AS-12TW5RKBI (INDOOR) and AS-12TW5RKBO (OUTDOOR) | 8415.10.20 | 10 | ACFTA – 5 RCEP – 10 |
|
| 23 December 2025 | 25-0953 | HISENSE FRONT LOAD WASHING MACHINE, MODEL NO.: WD105R5P | 8450.20.00 | 1 | ACFTA – 0 RCEP – 0 |
|
| 23 December 2025 | 25-0951 | HISENSE FRONT LOAD WASHING MACHINE, MODEL NO.: WF105R5P | 8450.20.00 | 1 | ACFTA – 0 RCEP – 0 |
|
| 23 December 2025 | 25-0894 | PV MOUNTING STRUCTURE | 7308.90.20 | 3 | ACFTA – 0 RCEP – 0 |
|
| 23 December 2025 | 25-0892 | SOLAR MODULE, BRAND JA SOLAR, MODEL: JAM66D45-605/LB WATT 605W | 8541.43.00 | 0 | ACFTA – 0 RCEP – 0 |
|
| 23 December 2025 | 25-0885 | TYCO® DV-5A AUTOMATIC WATER CONTROL VALVE DELUGE FIRE PROTECTION SYSTEMS 1-1/2 INCH TO 8 INCH (DN40 TO DN200) | 8481.80.99 | 5 | ACFTA – 5 RCEP – 4 |
|
| 23 December 2025 | 25-0764 | FEEDSTIM POULTRY 0.05% | 2309.90.20 | 0 | ||
| 23 December 2025 | 25-0689 | TVI UNIT 3 – 150 MW (NET) COAL FIRED POWER PLANT | 8502.39.32 | 1 | AJCEPA – 0 PJEPA – 0 RCEP – 0 RCEP – 0 ACFTA – 0 AKFTA – 0 PH-KR FTA – 0 |
|
| 23 December 2025 | 25-0514 | MASFLEX® CHARGER PLATE | 3924.10.99 | 15 | ACFTA – 15 RCEP – 15 |
![]() |
| 23 December 2025 | 25-0491 | HONEYWELL, ADDRESSABLE CONTROL MODULE, NOTIFIER FCM-1 | 8537.10.99 | 1 | ||
| 23 December 2025 | 25-0460 | MV TRANSFORMER, MODEL: SINENG ITS-6400-MV / SINENG ITS-8960-MV | 8504.22.99 | 10 | ACFTA – 0 RCEP – 15 |
|
| 23 December 2025 | 24-851 | RICHI FEED PELLET MACHINE, MODEL: SZLH420 | 8479.89.69 | 1 | ACFTA – 0 RCEP – 0 |
|
| 18 December 2025 | 25-0940 | PEPTIVA® P/L | 2309.90.20 | 0 | ||
| 18 December 2025 | 25-0938 | NUTIDE N100 | 2304.00.90 | 0 | ||
| 18 December 2025 | 25-0937 | FUNGICAP N | 3808.92.90 | 3 | ||
| 18 December 2025 | 25-0927 | PROCID TRIO FEED PRESERVATIVE LIQUID | 3808.92.90 | 3 | ACFTA – 0 RCEP – 0 |
|
| 18 December 2025 | 25-0910 | CHOLULA® HOT SAUCE ORIGINAL | 2103.90.11 | 7 | ![]() |
|
| 18 December 2025 | 25-0888 | PALEOZYME 200 | 3507.90.00 | 3 | AIFTA – 0 | |
| 18 December 2025 | 25-0876 | SUGAREX ST | 2309.90.20 | 0 | ||
| 17 December 2025 | 25-0989 | KAHLWAX 2811 RICE | 1521.10.00 | 3 | ||
| 17 December 2025 | 25-0973 | BELAMYL™ VITAMIN INJECTION (IM) | 3004.50.29 | 5 | AANZFTA – 0 AHKFTA – 0 AJCEPA – 0 RCEP – 0 ATIGA – 0 ACFTA – 0 AIFTA – 0 AKFTA – 0 |
![]() |
| 17 December 2025 | 25-0963 | TENAX POLISHING POWDER FOR GRANITE | 3405.90.90 | 10 | ||
| 17 December 2025 | 25-0942 | MAGNA PRO | 2309.90.20 | 0 | ||
| 17 December 2025 | 25-0936 | CAPSANTAL CX | 3204.18.00 | 1 | ||
| 17 December 2025 | 25-0893 | HYBRID ENGINE FAULT DIAGNOSIS SIMULATOR, P.N.: GTAT-PV006 | 9023.00.00 | 0 | ACFTA – 0 RCEP – 0 |
|
| 17 December 2025 | 25-0873 | TOXO® – XL | 2309.90.20 | 0 | ||
| 17 December 2025 | 25-0868 | FLOATING SUCTION ASSEMBLY, MODEL: GTP-1644 | 8428.90.90 | 0 | ||
| 17 December 2025 | 25-0815 | MAXAROME RP | 3302.90.00 | 1 | ||
| 17 December 2025 | 25-0653 | KLEIN TOOLS FIXED BODY BELT, MODEL NO.: 5268N, BELT SIZE (D-TO-D) NOS.: 23D, 24D, 25D, AND 26D | 6307.90.90 | 15 | ![]() |
|
| 15 December 2025 | 25-0958 | BONNA® LOW LACTOSE 0-12 MONTHS 400g | 2106.90.81 | 5 | ||
| 15 December 2025 | 25-0871 | INTRA MINERAL SE + VIT E | 2309.90.20 | 0 | ||
| 11 December 2025 | 25-0946 | DISH CLEEN | 3402.50.12 | 10 | AANZFTA – 0 AHKFTA – 2 AJCEPA – 0 RCEP – 0 ATIGA – 0 ACFTA – 0 AIFTA – 0 AKFTA – 0 |
|
| 11 December 2025 | 25-0943 | MALTED BARLEY | 1107.10.00 | 1 | AANZFTA – 0 RCEP – 0 |
|
| 11 December 2025 | 25-0854 | DXN® CREAM COFFEE | In-Quota 2101.12.99.100 Out-Quota 2101.12.99.200 |
In-Quota 30 Out-Quota 45 |
In-Quota ATIGA – 0 Out-Quota ATIGA – 0 In-Quota In-Quota In-Quota In-Quota In-Quota In-Quota In-Quota |
|
| 11 December 2025 | 25-0843 | ABD-FT-1000-100L FILTERED TIPS 1000UL RACK PACKED, 100 TIPS/RACK | 3926.90.99 | 15 | ACFTA – 0 RCEP – 10 |
![]() |
| 11 December 2025 | 25-0746 | TENAX PASTE WAX | 3405.90.90 | 10 | ||
| 11 December 2025 | 25-0734 | BIOMIKALET, MODEL NO: BM30-I TYPE | 9406.90.30 | 10 | PJEPA – 0 AJCEPA – 0 RCEP – 0 |
![]() |
| 09 December 2025 | 25-0905 | PALM KERNEL CAKE | 2306.60.10 | Export Duty – 0 | ![]() |
|
| 09 December 2025 | 25-0904 | CRUDE PALM KERNEL OIL | 1513.21.10 | Export Duty – 0 | ||
| 09 December 2025 | 25-0902 | LUBAN LL-C1802 | 3901.40.00 | 3 | ||
| 09 December 2025 | 25-0901 | LUBAN LL-M2420 | 3901.40.00 | 3 | ||
| 09 December 2025 | 25-0900 | LUBAN LL-F1802SA | 3901.40.00 | 3 | ||
| 09 December 2025 | 25-0899 | LUBAN LL- F1802 | 3901.40.00 | 3 | ||
| 09 December 2025 | 25-0898 | LUBAN LL-F1801SA | 3901.40.00 | 3 | ||
| 09 December 2025 | 25-0897 | LUBAN LL- F1801 | 3901.40.00 | 3 | ||
| 09 December 2025 | 25-0886 | BORTEZOMIB (MYBORTE) 3.5 mg/vial LYOPHILIZED POWDER FOR I.V. INFUSION 1’s | 3004.90.89 | 0 | AIFTA – 0 | |
| 09 December 2025 | 25-0881 | NUKLOSPRAY S20-20 | 2309.90.20 | 0 | ||
| 09 December 2025 | 25-0880 | INTELLIBOND C PRE | 2827.41.00 | 3 | ACFTA – 0 RCEP – 0 |
|
| 09 December 2025 | 25-0847 | DXN® ZHIKOLEST | 2106.90.72 | 7 | AANZFTA – 0 AHKFTA – 0 AJCEPA – 0 RCEP – 0 ATIGA – 0 ACFTA – 0 AIFTA – 7 AKFTA – 0 |
![]() |
| 09 December 2025 | 25-0846 | DXN® ZHIABET | 2106.90.72 | 7 | AANZFTA – 0 AHKFTA – 0 AJCEPA – 0 RCEP – 0 ATIGA – 0 ACFTA – 0 AIFTA – 7 AKFTA – 0 |
![]() |
| 09 December 2025 | 25-0844 | ABD-FT-20-96L FILTERED TIPS 20UL 96 TIPS/RACK, EO STERILE | 3926.90.99 | 15 | ACFTA – 0 RCEP – 10 |
|
| 09 December 2025 | 25-0840 | SELISSEO® 0.1% SE | 2309.90.20 | 0 | AANZFTA – 0 AHKFTA – 0 AJCEPA – 0 RCEP – 0 ATIGA – 0 ACFTA – 0 AIFTA – 0 AKFTA – 0 |
|
| 09 December 2025 | 25-0714 | CABLE THAL CONDUCTOR, TYPE: THAL-660, THAL-850, and THAL-1600 | 7614.90.90 | 10 | ACFTA – 0 RCEP – 0 |
|
| 05 December 2025 | 25-0884 | LCD PANEL AND CABINET, MODEL: DEVANT 65UHD206 | 8529.90.91 | 0 | ACFTA – 0 RCEP – 0 |
|
| 05 December 2025 | 25-0872 | INTRA CALFEROL | 2309.90.20 | 0 | ||
| 05 December 2025 | 25-0858 | LCD PANEL AND CABINET, MODEL: DEVANT 43UHD206 | 8529.90.91 | 0 | ACFTA – 0 RCEP – 0 |
|
| 05 December 2025 | 25-0857 | LCD PANEL AND CABINET, MODEL: DEVANT 43STV105 | 8529.90.91 | 0 | ACFTA – 0 RCEP – 0 |
|
| 05 December 2025 | 25-0853 | DXN® ZHI CROSTINI | 1905.40.90 | 15 | AANZFTA – 0 AHKFTA – 3 AJCEPA – 0 RCEP – 0 ATIGA – 0 ACFTA – 0 AIFTA – 0 AKFTA – 0 |
|
| 05 December 2025 | 25-0851 | DXN® DYNA CLEEN | 3402.50.92 | 10 | AANZFTA – 0 AHKFTA – 2 AJCEPA – 0 RCEP – 0 ATIGA – 0 ACFTA – 0 AIFTA – 0 AKFTA – 0 |
|
| 05 December 2025 | 25-0848 | DXN® FOMES G POWDER | 1211.90.17 | 3 | AANZFTA – 0 AHKFTA – 0 AJCEPA – 0 RCEP – 0 ATIGA – 0 ACFTA – 0 AIFTA – 0 AKFTA – 0 |
|
| 04 December 2025 | 25-0837 | TYCO® MODEL BFV-300/BFV-300C BUTTERFLY VALVE GROOVED END (DN80, DN100, DN125, DN150, DN200, DN250, and DN300) | 8481.80.62 | 5 | AKFTA – 0 PH-KR FTA – 0 RCEP – 4 |
![]() |
| 03 December 2025 | 25-0813 | DISPOSABLE PLASTIC CUP | 3923.90.90 | 15 | ACFTA – 15 RCEP – 15 |
|
| 03 December 2025 | 25-0809 | SENTINEL POWDER | 2309.90.20 | 0 | ||
| 03 December 2025 | 25-0691 | TVS KING GS+ FI EURO 4 CABIN BODY | 8707.10.90 | 10 | AIFTA – 0 | |
| 03 December 2025 | 25-0690 | TVS KING GD 225 LC FI EURO 4 CABIN BODY | 8707.10.90 | 10 | AIFTA – 0 | |
| 03 December 2025 | 25-0652 | TVS KING GS + FI-4S PETROL CHASSIS FITTED WITH ENGINE | 8706.00.39 | 10 | AIFTA – 10 | |
| 03 December 2025 | 25-0651 | TVS KING GD 225 LC FI-4S PETROL CHASSIS FITTED WITH ENGINE | 8706.00.39 | 10 | AIFTA – 10 | |
| 03 December 2025 | 25-0634 | EPOTEC TH 7301 | 3824.99.99 | 3 | AANZFTA – 0 AHKFTA – 0 AJCEPA – 3 RCEP – 0 ATIGA – 0 ACFTA – 0 AIFTA – 0 AKFTA – 0 |
|
| 27 November 2025 | 25-0882 | LCD PANEL AND CABINET, MODEL: DEVANT 50QUHV06 | 8529.90.91 | 0 | ACFTA – 0 RCEP – 0 |
|
| 27 November 2025 | 25-0870 | SABIC® LLDPE 218NM | 3901.40.00 | 3 | AANZFTA – 0 AHKFTA – 3 AJCEPA – 0 RCEP – 0 ATIGA – 0 ACFTA – 3 AIFTA – 0 AKFTA – 3 |
|
| 27 November 2025 | 25-0860 | LCD PANEL AND CABINET, MODEL: DEVANT 32STV105 | 8529.90.91 | 0 | ACFTA – 0 RCEP – 0 |
|
| 27 November 2025 | 25-0852 | DXN® SPIRULINA CROSTINI | 1905.40.90 | 15 | AANZFTA – 0 AHKFTA – 3 AJCEPA – 0 RCEP – 0 ATIGA – 0 ACFTA – 0 AIFTA – 0 AKFTA – 0 |
![]() |
| 27 November 2025 | 25-0849 | DXN® FULING PLUS PILL | 2106.90.72 | 7 | AANZFTA – 0 AHKFTA – 0 AJCEPA – 0 RCEP – 0 ATIGA – 0 ACFTA – 0 AIFTA – 7 AKFTA – 0 |
|
| 27 November 2025 | 25-0845 | ABD-FT-100-96L FILTERED TIPS 100UL 96 TIPS/RACK, EO STERILE | 3926.90.99 | 15 | ACFTA – 0 RCEP – 10 |
|
| 27 November 2025 | 25-0841 | SELISSEO® 2% SE | 2309.90.20 | 0 | AANZFTA – 0 AHKFTA – 0 AJCEPA – 0 RCEP – 0 ATIGA – 0 ACFTA – 0 AIFTA – 0 AKFTA – 0 |
|
| 27 November 2025 | 25-0838 | LOADING ARM ASSEMBLY, MODEL: C32RF | 8428.90.90 | 0 | ![]() |
|
| 27 November 2025 | 25-0828 | 62910 DEEP WELL STRIPS 250 BOX | 3926.90.99 | 15 | ||
| 27 November 2025 | 25-0826 | CRDI ENGINE ASSEMBLY AND DISASSEMBLY TRAINING EQUIPMENT, P/N.: GTAT-PV005 | 9023.00.00 | 0 | ACFTA – 0 RCEP – 0 |
![]() |
| 27 November 2025 | 25-0825 | ALTERION NE20 | 2309.90.20 | 0 | AANZFTA – 0 AHKFTA – 0 AJCEPA – 0 RCEP – 0 ATIGA – 0 ACFTA – 0 AIFTA – 0 AKFTA – 0 |
|
| 27 November 2025 | 25-0811 | AV-1-300 ALARM CHECK VALVE, 300 PSI WITH VALVE TRIM | 8481.30.10 | 5 | ACFTA – 0 RCEP – 4 |
;![]() |
| 27 November 2025 | 25-0808 | AUTOMOTIVE ENGINE FAULT DIAGNOSTIC SIMULATOR AUTO FAULT, P.N.: GTAT-PV007 | 9023.00.00 | 0 | ACFTA – 0 RCEP – 0 |
|
| 27 November 2025 | 25-0803 | EQUILIBRIUM | 2309.90.20 | 0 | ||
| 27 November 2025 | 25-0765 | INVERTER ROOFTOP PACKAGED AIR-CONDITIONER, Model No.: KRD-180U2CEV | 8415.82.99 | 15 | ACFTA – 5 RCEP – 10 |
|
| 27 November 2025 | 25-0756 | E-LIFE® CERVICAL COLLAR WITH TRACHEA OPENING, Model No.: MCO0004 | 9021.10.90 | 1 | ![]() |
|
| 27 November 2025 | 25-0728 | SANACEL® BAMBOO 90 | 4706.30.00 | 1 | ||
| 27 November 2025 | 25-0719 | LCD PANEL AND CABINET, MODEL: DEVANT 32STW102 | 8529.90.91 | 0 | ACFTA – 0 RCEP – 0 |
|
| 27 November 2025 | 25-0712 | LV POWER CABLE 3×400 (1.8/3kV AL/XLPE/STA/PVC 3x400mm2) | 8544.60.12 | 10 | ACFTA – 0 RCEP – 0 |
|
| 27 November 2025 | 25-0707 | T400-3S CULTURE TUBE 12x75MM, 5ML PS BX/125 | 3926.90.99 | 15 | AANZFTA – 12 AHKFTA – 15 AJCEPA – 0 RCEP – 10 ATIGA – 0 ACFTA – 0 AIFTA – 5 AKFTA – 5 |
![]() |
| 18 November 2025 | 25-0875 | NESTLÉ® MILO® POWDERED CHOCO MALT MILK DRINK | 1901.90.99 | 7 | AANZFTA – 0 AHKFTA – 0 AJCEPA – 0 RCEP – 0 ATIGA – 0 ACFTA – 0 AIFTA – 0 AKFTA – 7 |
|
| 18 November 2025 | 25-0866 | MEADOW FRESH® PURE MILK LOW FAT UHT MILK | 0401.20.10 | 3 | AANZFTA – 0 RCEP – 0 |
![]() |
| 18 November 2025 | 25-0865 | MEADOW FRESH® PURE MILK FULL CREAM | 0401.20.10 | 3 | AANZFTA – 0 RCEP – 0 |
![]() |
| 18 November 2025 | 25-0864 | MEADOW FRESH SKIMMED UHT MILK | 0401.10.10 | 3 | AANZFTA – 0 RCEP – 0 |
|
| 18 November 2025 | 25-0856 | DXN® GANOZHI TRANS SOAP | 3401.11.50 | 10 | AANZFTA – 0 AHKFTA – 0 AJCEPA – 0 RCEP – 6 ATIGA – 0 ACFTA – 0 AIFTA – 5 AKFTA – 5 |
|
| 18 November 2025 | 25-0830 | SQUID LIVER POWDER-POWDER | 2309.90.20 | 0 | ACFTA – 0 RCEP – 0 |
|
| 18 November 2025 | 25-0816 | MAXAROME CV | 3302.90.00 | 1 | ||
| 18 November 2025 | 25-0814 | PET-TABS MULTIVITAMINS + MINERALS (VET) | 2309.90.20 | 0 | ||
| 18 November 2025 | 25-0812 | SKYCORE® PLEG31 | 3824.99.99 | 3 | ACFTA – 0 RCEP – 0 |
|
| 18 November 2025 | 25-0800 | EXCEED™ m 1018.RA | 3901.40.00 | 3 | ||
| 18 November 2025 | 25-0762 | MAINLAND OTG TASTY CHEDDAR WITH WATER CRACKER 7x50g | 0406.90.00 | 7 | AANZFTA – 0 RCEP – 0 |
|
| 18 November 2025 | 25-0751 | TENAX GLAXS EASY A AND B | 3506.10.00 | 5 | ![]() |
|
| 18 November 2025 | 25-0731 | TOPMIX SWINE MINERAL PREMIX FEED SUPPLEMENT POWDER | 2309.90.20 | 0 | ACFTA – 0 RCEP – 0 |
|
| 18 November 2025 | 25-0730 | OSMOFAT 300 FEED SUPPLEMENT (FATTY ACID) | 1511.90.32 | 15 | AANZFTA – 0 AHKFTA – 3 AJCEPA – 0 RCEP – 15 ATIGA – 0 ACFTA – 8 AIFTA – 11.25 AKFTA – 5 |
|
| 18 November 2025 | 25-0725 | COXX OIL POWDER | 3824.99.99 | 3 | ||
| 18 November 2025 | 25-0686 | BELSIL® EG 3000 | 3910.00.20 | 3 | ||
| 18 November 2025 | 25-0633 | EPOTEC TH 7320 | 3824.99.99 | 3 | AANZFTA – 0 AHKFTA – 0 AJCEPA – 3 RCEP – 0 ATIGA – 0 ACFTA – 0 AIFTA – 0 AKFTA – 0 |
|
| 18 November 2025 | 25-0599 | VITAMIN A ACETATE 500 POWDER | 2936.21.00 | 0 | ACFTA – 0 RCEP – 0 |
|
| 18 November 2025 | 25-0319 | NON WOVENS PHOBIC, MATERIAL CODE: B10120AB | 5603.11.00 | 15 | AANZFTA – 0 AHKFTA – 3 AJCEPA – 0 RCEP – 10 ATIGA – 0 ACFTA – 0 AIFTA – 0 AKFTA – 5 |
|
| 14 November 2025 | 25-0790 | EXCEED™ TOUGH+ m 0516.RL | 3901.40.00 | 3 | ||
| 13 November 2025 | 25-0797 | EXCEED™ FLOW m 0520.RE | 3901.40.00 | 3 | ||
| 13 November 2025 | 25-0796 | EXXTRA™ SEAL m 1015.RA | 3901.40.00 | 3 | ||
| 13 November 2025 | 25-0795 | EXCEED™ FLOW+ m 0216.RA | 3901.40.00 | 3 | ||
| 13 November 2025 | 25-0794 | EXCEED™ STIFF+ m 0926.RL | 3901.40.00 | 3 | ||
| 13 November 2025 | 25-0793 | EXCEED™ STIFF+ m 2025.RL | 3901.40.00 | 3 | ||
| 13 November 2025 | 25-0789 | EXXTRA™ SEAL m 2012.RA | 3901.40.00 | 3 | ||
| 13 November 2025 | 25-0788 | EXXTRA™ SEAL m 2012.RK | 3901.40.00 | 3 | ||
| 13 November 2025 | 25-0787 | EXCEED™ TOUGH+ m 1019.RL | 3901.40.00 | 3 | ||
| 13 November 2025 | 25-0786 | EXCEED™ TOUGH+ m 0814.RL | 3901.40.00 | 3 | ||
| 13 November 2025 | 25-0785 | EXXTRA™ SEAL m 1012.RA | 3901.40.00 | 3 | ||
| 13 November 2025 | 25-0765 | INVERTER ROOFTOP PACKAGED AIR-CONDITIONER, Model No.: KRD-180U2CEV | 8415.82.99 | 15 | ACFTA – 5 RCEP – 10 |
|
| 13 November 2025 | 25-0697 | NISSAN NP500 DIESEL 4×2 | 8704.21.26 | 30 | ACFTA – 5 RCEP – 28 |
|
| 13 November 2025 | 25-0693 | NISSAN NP500 DIESEL 4×4 | 8704.21.26 | 30 | ACFTA – 5 RCEP – 28 |
|
| 11 November 2025 | 25-0792 | EXCEED™ m 1018.RA | 3901.40.00 | 3 | ||
| 11 November 2025 | 25-0783 | EXCEED™ m 1018.RK | 3901.40.00 | 3 | ||
| 11 November 2025 | 25-0781 | EXCEED™ m 1018.RF | 3901.40.00 | 3 | ||
| 07 November 2025 | 25-0869 | SABIC® LLDPE 218WM | 3901.40.00 | 3 | AANZFTA – 0 AHKFTA – 3 AJCEPA – 0 RCEP – 0 ATIGA – 0 ACFTA – 3 AIFTA – 0 AKFTA – 3 |
|
| 07 November 2025 | 25-0855 | DXN® EU CAFE | In-Quota 2101.12.91.100 Out-Quota 2101.12.91.200 |
In-Quota 30 Out-Quota 45 |
In-Quota ATIGA – 0 Out-Quota ATIGA – 0 In-Quota In-Quota In-Quota In-Quota In-Quota In-Quota In-Quota |
|
| 07 November 2025 | 25-0850 | DXN® LEMONZHI TEA MIX WITH LEMON AND GANODERMA EXTRACT | 2101.20.90 | 10 | AANZFTA – 0 AHKFTA – 2 AJCEPA – 0 RCEP – 0 ATIGA – 0 ACFTA – 0 AIFTA – 10 AKFTA – 5 |
|
| 07 November 2025 | 25-0842 | 65920 REAGENT TIP 432/BOX | 3926.90.99 | 15 | ||
| 07 November 2025 | 25-0829 | LCD PANEL AND CABINET, MODEL: DEVANT 43STW102 | 8529.90.91 | 0 | ACFTA – 0 RCEP – 0 |
|
| 07 November 2025 | 25-0810 | LENALIDOMIDE (LENANGIO 25) 25 mg CAPSULE 30’s | 3004.90.89 | 0 | AIFTA – 0 | |
| 07 November 2025 | 25-0806 | 304 STAINLESS STEEL TOP AND BOTTOM TWO-DOOR FREEZER, Model: HR-29SLDM | 8418.40.90 | 10 | ACFTA – 5 RCEP – 10 |
|
| 07 November 2025 | 25-0805 | PHYTOMAX® | 3507.90.00 | 3 | ||
| 07 November 2025 | 25-0802 | BENDAMUSTINE HYDROCHLORIDE (BENDARED) 45mg/mL CONCENTRATE FOR SOLUTION FOR IV INFUSION | 3004.90.89 | 0 | AIFTA – 0 | |
| 07 November 2025 | 25-0799 | EXCEED™ FLOW m 1020.RE | 3901.40.00 | 3 | ||
| 07 November 2025 | 25-0798 | EXXTRA™ SEAL m 1015.RK | 3901.40.00 | 3 | ||
| 07 November 2025 | 25-0772 | WOODS’ PEPPERMINT LOZENGES – ORIGINAL FLAVOUR | 1704.90.10 | 15 | AANZFTA – 0 AHKFTA – 3 AJCEPA – 0 RCEP – 15 ATIGA – 0 ACFTA – 0 AIFTA – 11.25 AKFTA – 5 |
|
| 07 November 2025 | 25-0771 | HEPARIN SODIUM (SAKARIN 5000) | 3004.90.89 | 0 | AIFTA – 0 | ![]() |
| 07 November 2025 | 25-0770 | HEPARIN SODIUM (SAKARIN 25000) | 3004.90.89 | 0 | AIFTA – 0 | |
| 07 November 2025 | 25-0769 | FRUIT FLAVOR FEED GRADE POWDER | 3302.90.00 | 1 | ACFTA – 0 RCEP – 0 |
|
| 07 November 2025 | 25-0768 | MAGICOH | 3909.10.90 | 5 | ACFTA – 0 RCEP – 0 |
|
| 07 November 2025 | 25-0722 | CENSOVIT AD3E+C | 2309.90.20 | 0 | ||
| 07 November 2025 | 25-0708 | ECO POWER PILL CARBON3 | 3811.90.90 | 0 | AANZFTA – RCEP – 0 |
|
| 07 November 2025 | 25-0695 | NISSAN NV200 CARGO PHEV | 8704.51.29 | 0 | ACFTA – 5 RCEP – 28 |
|
| 07 November 2025 | 25-0543 | HONEYWELL, NETWORK COMMUNICATION MODULES, Brand: NOTIFIER, Model: NCM-W, NCM-F and NCM-SMOF | 8517.62.69 | 0 | ||
| 07 November 2025 | 25-0542 | SPEAKER STROBE WALL MOUNT, Brand: NOTIFIER®, Model: SPSWL and SPSRL | 8531.90.90 | 0 | ||
| 07 November 2025 | 25-0527 | HONEYWELL, ADDRESSABLE MANUAL PULL STATION, Brand: NOTIFIER, Model: NBG-12LX | 8536.50.96 | 0 | ||
| 30 October 2025 | 25-0791 | EXCEED™ STIFF+ m 0820.RL | 3901.40.00 | 3 | ||
| 30 October 2025 | 25-0782 | EXCEED™ TOUGH+ m 0814.RK | 3901.40.00 | 3 | ||
| 30 October 2025 | 25-0780 | EXCEED™ FLOW+ m 0520.RA | 3901.40.00 | 3 | ||
| 30 October 2025 | 25-0779 | EXCEED™ TOUGH+ m 0518.RL | 3901.40.00 | 3 | ||
| 30 October 2025 | 25-0777 | EXCEED™ TOUGH+ m 0516.RK | 3901.40.00 | 3 | ||
| 30 October 2025 | 25-0776 | EXCEED™ FLOW+ m 0516.RA | 3901.40.00 | 3 | ||
| 30 October 2025 | 25-0775 | EXXTRA™ SEAL m 1012.RK | 3901.40.00 | 3 | ||
| 30 October 2025 | 25-0749 | TENAX PROSEAL NANO | 3214.90.00 | 5 | ![]() |
|
| 30 October 2025 | 25-0748 | TENAX SEALER & WAX REMOVER | 3402.50.19 | 10 | ||
| 30 October 2025 | 25-0740 | ROTORK® ELECTRIC ACTUATOR, Model Nos.: IQ 19 and IQ 20 (EXCEEDING 0.75 kW BUT NOT EXCEEDING 1 kW) | 8501.52.19 | 0 | ACFTA – 0 RCEP – 0 |
|
| 30 October 2025 | 25-0698 | NISSAN NS500 PHEV | 8703.60.74 | 0 | ACFTA – 30 RCEP – 28 |
|
| 30 October 2025 | 25-0692 | NISSAN NS500 DIESEL | 8703.32.73 | 30 | ACFTA – 5 RCEP – 28 |
|
| 30 October 2025 | 25-0688 | NISSAN X-TRAIL E-POWER, MODEL NO.: T33 | 8703.80.98 | 0 | PJEPA – 20 AJCEPA – 0 RCEP – 28 |
|
| 30 October 2025 | 25-0550 | RESHINE 339 | 3824.99.99 | 3 | ACFTA – 0 RCEP – 0 |
|
| 29 October 2025 | 25-0670 | L200-2 INO-LOOP™ 10UL YELLOW PK/25 | 3926.90.99 | 15 | AANZFTA – 12 AHKFTA – 15 AJCEPA – 0 RCEP – 10 ATIGA – 0 ACFTA – 15 AIFTA – 5 AKFTA – 5 |
![]() |
| 29 October 2025 | 25-0503 | BAJAJ GOGO P5009 | 8703.80.99.900 | 0 | AIFTA – 0 | ![]() |
