Classification Rulings issued in 2018
| TCC (AR) No. | Date Issued | ARTICLE | AHTN Hdg. No. |
Preferential Rate | MFN Rate of Duty |
| 17-428 | 19 January 2018 | POSTECH POINT OF SALE TERMINAL, Model: EP-410i5 | 8471.41.90 | ACFTA – 0 | 0 |
| 17-430 | 19 January 2018 | POSTECH POINT OF SALE TERMINAL, Model: EP-410i3 | 8471.41.90 | ACFTA – 0 | 0 |
| 17-448 | 19 January 2018 | littleBits™ Synth Kit, Model No. 650-0124 | 8543.70.90F | ACFTA – 0 | 0 |
| 17-509 | 09 January 2018 | JAC M4 Passenger Van (Gasoline) | 8702.90.80 | ACFTA – 5% | 20% |
| 17-516 | 09 January 2018 | KING LONG KINGO L VAN | 8702.10.99 | ACFTA – 5% | 20% |
| 17-520 | 15 January 2018 | COOPER WHEELOCK SPEAKER STROBE, MODEL: ET70-24MCW-FR | 8531.90.90 | 0 | |
| 17-521 | 22 January 2018 | ENCLOSURE FOR FIRE ALARM CONTROL PANEL, PART NO. ECL-N3060-M-NW | 7236.90.99 | ACFTA – 0 | 15% |
| 17-531 | 09 January 2018 | DANBETAINE | 2923.90.00 | ATIGA – 0 | 1% |
| 17-536 | 09 January 2018 | GRUBADEX 1% | 3808.91.90 | ATIGA – 0 | 3% |
| 17-538 | 19 January 2018 | LG Ceiling Concealed Duct Multi-V Indoor Units, Model Nos. ARNU05GL1G4, ARNU07GL1G4, ARNU09GL1G4 and ARNU15GL2G4 | 8415.90.19 | AKFTA – 0 | 10% |
| 17-539 | 12 January 2018 | LG MULTI V™ CORROSION RESISTANCE OUTDOOR UNITS | 8415.90.39 | AKFTA – 0 | 10% |
| 17-540 | 23 January 2018 | LG MULTI V™ 4-CEILING CASSETTE AIRCON INDOOOR UNITS | 8415.50.19 | AKFTA – 0 | 10% |
| 17-543 | 09 January 2018 | LG Wall Mounted Multi-V™ INDOOR UNITS, Model Nos. ARNU30GSVA4 and ARNU36GSVA4 | 8415.90.19 | AKFTA – 0 | 10% |
| 17-544 | 19 January 2018 | BRACKET TRANSMISSION MOUNT (SUB-ASSEMBLY), Part No. 2910A1399 | 8708.99.80 | ATIGA – 0 | 10% |
| 17-545 | 12 January 2018 | LS C&S I-SERIES (lz/lx Way) SANDWICH TYPE, BUSDUCT | 8544.42.99 | AKFTA – 5% | 7% |
| 17-546 | 12 January 2018 | ELECTROLINE® 100 | 9027.80.30 | ACFTA – 0 | 0 |
| 17-547 | 12 January 2018 | 2016 BAIC EU260 EV (Electric Vehicle) | 8702.80.97 | ACFTA – 30% | 30% |
| 17-548 | 01 February 2018 | CITRI-FI® 100 FG (FINE GRIND) | 1106.30.00 | 1% | |
| 17-549 | 25 January 2018 | CITRI-FI® 100 | 1106.30.00 | 7% | |
| 17-550 | 15 January 2018 | NOLITO VIURA CHARDONAY | 2204.21.11 | 7% | |
| 17-552 | 09 January 2018 | HISPANIOLA CHARDONNAY | 2204.21.11 | 7% | |
| 17-554 | 12 January 2018 | DILBERRO SPECKLED RED GARNACHA Y TEMPRANILLO WINE | 2204.21.11 | 7% | |
| 17-555 | 09 January 2018 | URBAN POWER – PREMIUM LAGER (PASTEURISED BEER) | 2203.00.91 | 15% | |
| 17-556 | 19 January 2018 | BRIT-ISH PALE ALE | 2203.00.91 | 15% | |
| 17-557 | 12 January 2018 | ASARO INDIAN PALE ALE (IPA) | 2203.00.91 | 15% | |
| 17-559 | 09 January 2018 | ST. GILES TIPPLE AMBER ALE | 2203.00.91 | 15% | |
| 17-561 | 18 January 2018 | UNIDUS® CONDOM | 4014.10.00 | AKFTA – 0 | 3% |
| 17-562 | 09 January 2018 | NESTEA® KIWI LEMON BLEND ICE TEA | 2101.20.90 | Export Duty – 0 | |
| 17-563 | 12 January 2018 | NESFRUTA® MANGOSTEEN 22G | 2106.90.55 | Export Duty – 0 | |
| 17-564 | 18 January 2018 | JAC M4 (DIESEL), MODEL: 1.9CTI+6MT (PASSENGER VERSION) | 8702.10.99 | ACFTA – 5% | 20% |
| 17-565 | 19 January 2018 | JAC T6/FRISON | 8704.21.29 | ACFTA – 5% | 30% |
| 17-566 | 19 January 2018 | King Long KINGTE Standard Passenger Van | 8703.33.90 | ACFTA – 5% | 30% |
| 17-567 | 15 January 2018 | RICE CRISPY OBLONG | 1904.10.90 | ACFTA – 0 | 15% |
| 17-568 | 19 January 2018 | CYNPOL LL0118F | 3901.40.00 | 3% | |
| 17-569 | 22 January 2018 | CYNPOL LL0118S | 3901.40.00 | 3% | |
| 17-570 | 22 January 2018 | CYNPOL LL0118 | 3901.40.00 | 3% | |
| 17-571 | 22 January 2018 | CYNPOL LL0218F | 3901.40.00 | 3% | |
| 17-572 | 22 January 2018 | CYNPOL LL0218 | 3901.40.00 | 3% | |
| 17-573 | 22 January 2018 | FORD ECOSPORT, 1.0 L TITANIUM SERIES | 8703.21.59 | ACFTA – 5% | 30% |
| 17-574 | 19 January 2018 | FORD ESOSPORT, 1.5L SERIES | 8703.22.59 | ACFTA – 5% | 30% |
| 17-575 | 25 January 2018 | G.I. PIPES (THICKNESS 2.4 MM AND 1.8 MM) | 7306.30.91 | ACFTA – 0 | 7% |
| 17-576 | 12 February 2018 | M16 TC BOLT | 7318.15.10 | PJEPA 2% (Jan-March 2018; 0 (by April 01, 2018) AJCEPA – 2% (Jan-March 2018); 0 (by April 01, 2018) |
10% |
| 17-577 | 22 January 2018 | HIGH STRENGTH TC BOLTS (M22, M24 AND M27) | 7318.15.90 | PJEPA – 2% / 0 by 01 April 2018 AJCEPA – 2% / 0 by 01 April 2018 |
10% |
| 17-578 | 19 January 2018 | KOPIKO® ICED BLANCA | 2202.99.40 | ATIGA – 0 | 10% |
| 17-579 | 25 January 2018 | YANMAR GAS HEAT PUMP SYSTEM, SLIM DUCTED FAN COIL UNITS | 8415.90.19 | ATIGA – 0 | 10% |
| 17-580 | 25 January 2018 | YANMAR GAS HEAT PUMP SYSTEM, INDOOR UNITS (YZAP SERIES-WALL MOUNTED | 8415.90.19 | ATIGA – O | 10% |
| 17-581 | 25 January 2018 | YANMAR GAS HEAT PUMP SYSTEM, DUCTED FAN COIL UNITS | 8415.90.19 | ATIGA – 0 | 10% |
| 17-582 | 29 January 2018 | YANMAR CEILING MOUNTED DUCT TYPE INDOOR UNITS, MODEL NOS. YZDP90PVE, YZDP112PVE, YZDP140PVE AND YZDP160PVE | 8415.90.19 | ATIGA – 0 | 10% |
| 17-583 | 25 January 2018 | YANMAR CEILING MOUNTED DUCT TYPE INDOOR UNIT, MODEL No. YZDP280MVE | 8415.90.35 | ATIGA – 0 | 10% |
| 17-584 | 08 February 2018 | YANMAR GAS HEAT PUMP SYSTEM INDOOR UNIT CEILING MOUNTED CASSETTES | 8415.90.19 | ATIGA – 0 | 10% |
| 17-585 | 02 February 2018 | WEIHAI AIRCRAFT PASSENGER STEP (MODEL: GKT58Z) | 8428.90.90 | ATIGA – 0 | 0 |
| 17-586 | 22 January 2018 | MARUTI SUZUKI GENUINE ENGINE OIL SUPER CARRY | 2710.19.43 | AIFTA – 1% (01 Jan. – 30 Dec. 2018; 0 (31 December) | 0 |
| 18-003 | 29 January 2018 | KOPIKO® ICED BLACK 3 IN ONE | 2202.99.40 | ATIGA – 0 | 10% |
| 18-004 | 08 February 2018 | CHLORTETRACYCLINE 15% FEED GRADE | 2309.90.20 | ACFTA – 0 | 0 |
| 18-007 | 02 February 2018 | HiCELL | 2106.90.99 | ATIGA – 0 | 7% |
| 18-008 | 05 April 2018 | ACTIVEMOS | 2106.90.99 | ATIGA – 0 | 7% |
| 18-009 | 19 February 2018 | PROTEMYC | 2309.90.20 | ATIGA – 0 | 0 |
| 18-010 | 22 March 2018 | BAIC BJ20 CVT 1.5 L GAS | 8703.22.59 | ACFTA – 5% | 30% |
| 18-011 | 26 March 2018 | BAIC WEVAN M60 CVT 1.5 L GAS | 8703.22.59 | ACFTA – 5% | 30% |
| 18-012 | 08 February 2018 | ENFLOXCINE 100 | 3004.20.91 | ATIGA – 0 | 5% |
| 18-013 | 08 February 2018 | LOSIN MSP | 3004.20.91 | ATIGA – 0 | 5% |
| 18-014 | 08 February 2018 | PENTAIR ELECTRIC DRIVEN FIRE PUMP, MODEL: AURORA® 4-481-11C | 8413.70.42 | 0 | |
| 18-015 | 19 February 2018 | AURORA® HORIZONTAL SPLIT CASE DIESEL DRIVEN ENGINE FIRE PUMP MODEL: 4-481-15 | 8413.70.43 | 0 | |
| 18-016 | 05 April 2018 | ESAB® MANUAL PLASMA CUTTING TORCH, MODEL: PT-38 | 8466.93.90B | 1% | |
| 18-017 | 01 March 2018 | LS C&S E-SERIES (Ex/Ez Way) SANDWICH TYPE BUSDUCT | 8544.42.99 | AKFTA – 5% | 7% |
| 18-018 | 19 February 2018 | MINAC 25/40 INDUCTION SYSTEM | 8514.40.00 | MFN -0 ATIGA – 0 | 0 |
| 18-019 | 21 May 2018 | AURORA® VERTICAL MULTISTAGE PUMP, MODEL: PVM 3-11 | 8413.70.42 | 0 | |
| 18-020 | 19 February 2018 | RENADYL | 2106.90.72 | 7% | |
| 18-021 | 19 February 2018 | PROFERRIN® ES (HEME IRON POLYPEPTIDE) TABLET | 3002.12.90 | 3% | |
| 18-022 | 19 February 2018 | KTABSR POTASSIUM CHLORIDE | 3004.90.99 | AIFTA – 1% (01 Jan.-30 Dec.) / 0 (31 Dec.) |
5% |
| 18-023 | 19 February 2018 | LIONSTONE HL126 PNEUMATIC TIRE 11R22.5 | 4011.20.10 | ACFTA – 5% | 7% |
| 18-024 | 22 February 2018 | CR-8839 POLYETHYLENE TEREPHTHALATE RESIN | 3907.61.00 | ACFTA – 0 | 5% |
| 18-025 | 01 March 2018 | CR-8828F (POLYETHYLENE TEREPHTHALATE RESIN | 3907.61.00 | ACFTA – 0 | 5% |
| 18-026 | 01 March 2018 | CR-8816 POLYETHYLENE TEREPHTHALATE RESIN | 3907.61.00 | ACFTA – 0 | 5% |
| 18-027 | 01 March 2018 | CR-8828 POLYETHYLENE TEREPHTHALATE (PET) RESIN | 3907.61.00 | ACFTA – 0 | 5% |
| 18-028 | 01 March 2018 | MOPAR DOOR HINGES | 8302.10.00 | 0 | |
| 18-029 | 08 March 2018 | NIDEC RADIATOR FAN MOTOR | 8501.31.40 | 0 | |
| 18-030 | 09 March 2018 | LIFAN PICKMAN C3 | 8704.90.91C | ACFTA – 5% | 30% |
| 18-031 | 05 April 2018 | ENERGEN STRIKER™ | 1806.90.90 | ATIGA – 0 | 7% |
| 18-033 | 16 May 2018 | EF-WJ730CLEGME (J7 Pro Wallet Cover/Flip Protective Cover) | 4202.32.00 | ATIGA – 0 | 15% |
| 18-034 | 21 May 2018 | EF-ZN950CBEGWW AND EF-ZN950CFEGWW (GALAXY NOTE 8 FLIP PROTECTIVE COVERS) | 4202.32.00 | ATIGA – 0 | 15% |
| 18-035 | 19 July 2018 | SAMSUNG CLEAR VIEW STAND COVER FOR GALAXY S8+ MODELS EF-ZG955CFEGWW (GOLD) AND EF-ZG955CBEGWW (BLACK) | 4202.32.00 | ATIGA – 0 | 15% |
| 18-036 | 26 March 2018 | BYD ELECTRICAL VAN E10 | 8704.90.91C | ACFTA – 5% | 30% |
| 18-037 | 05 April 2018 | BYD S5 HYBRID SUV | 8703.60.74 | ACFTA – 30%; | |
| 18-038 | 06 March 2018 | BYD L3 | 8703.22.47 | ACFTA – 5% | 30% |
| 18-039 | 02 April 2018 | BYD QIN | 8703.60.62 | ACFTA – 30% | |
| 18-040 | 06 March 2018 | TONER KIT PP 4050/ PP 4060 (Article No. 8709 002 45701) | 8443.99.90 | PJEPA – 0 AJCEPA – 0 | 0 |
| 18-041 | 06 March 2018 | BYD S5 | 8703.23.66 | ACFTA – 30% | 30% |
| 18-042 | 21 March 2018 | BYD S1 SUV | 8703.22.59 | ACFTA – 5% | 30% |
| 18-043 | 09 March 2018 | KENBO S7 | 8703.22.59 | ACFTA – 5% | 30% |
| 18-045 | 06 March 2018 | STRETCH HANG TAG | 4821.10.90 | 7% | |
| 18-046 | 28 May 2018 | PREH PRINTED CIRCUIT (SINGLE-SIDED) Part. No. 18492401, Part Name: Circuit Assembly (PHL) PREH 13052-041/0003 | 8534.00.10 | Export Duty – 0 | |
| 18-047 | 26 April 2018 | NESTLE® FITNESSE STRAWBERRY CEREAL BAR | 1904.10.90 | 15% | |
| 18-048 | 12 April 2018 | NESTLÉ® FITNESSE CHOCOLATE CEREAL BAR | 1806.32.00 | 7% | |
| 18-049 | 20 March 2018 | FOX’S CRYSTAL CLEAR FRUITS | 1704.90.99 | ATIGA – 0 | 15% |
| 18-050 | 09 March 2018 | NESTLE KITKAT WAFER FINGERS IN MILK CHOCOLATE (17G AND 35G) | 1905.32.20 | ATIGA – 0 | 15% |
| 18-051 | 05 April 2018 | POSTECH PT-M-430 FAN-FREE MINI PC | 8471.50.10 | ACFTA – 0 | 0 |
| 18-052 | 20 March 2018 | POSTECH PT-M-450 FAN-FREE MINI PC | 8471.50.10 | ACFTA – 0 | 0 |
| 18-053 | 22 March 2018 | POSTECH PT-M-190 MINI PC | 8471.50.10 | ACFTA – 0 | 0 |
| 18-054 | 05 April 2018 | EMBORG PROTEIN SMOOTHIE, ORANGE & MANGO | 2202.99.50 | 10% | |
| 18-055 | 05 April 2018 | FARMINTH | 3004.90.71 | ATIGA – 0 | 5% |
| 18-056 | 26 March 2018 | CEKOCIDE® DISINFECTANT WATER SOLUBLE POWDER | 3808.94.90 | 3% | |
| 18-057 | 19 September 2018 | BUFFERMIN SELENIUM CHELATE (2% Se) | 2309.90.200 | 0 | |
| 18-058 | 18 September 2018 | BUFFERMIN ZINC PROTEINATE (15% Zn) | 2309.90.20 | 0 | |
| 18-059 | 11 September 2018 | BUFFERMIN COPPER PROTEINATE (10% Cu) | 2309.90.20 | 0 | |
| 18-060 | 18 September 2018 | BUFFERMIN IRON PROTEINATE (15% Fe) | 2309.90.20 | 0 | |
| 18-062 | 18 September 2018 | CEF-50 (NRP Eg’n FLAVOR) | 2309.90.20 | 0 | |
| 18-064 | 10 September 2018 | BUFFERMIN MANGANESE PROTEINATE (15% Mn) | 2309.90.20 | 0 | |
| 18-065 | 20 March 2018 | GRO-TEC YEAST EXTRA | 2309.90.20 | 0 | |
| 18-066 | 05 April 2018 | PANASONIC DOME NETWORK CAMERAS MODELS: WV-SF539, WV-SW395, WV-SC385 AND WV-SW158 | 8525.80.39 | ACFTA – 0 | 0 |
| 18-067 | 05 April 2018 | PANASONIC WV-CS584P DAY/NIGHT DOME CAMERA | 8525.80.40 | ACFTA – 0 | 1% |
| 18-068 | 19 April 2018 | PANASONIC® COLOR LCD PROJECTOR | 8528.62.00 | ACFTA – 0 | 0 |
| 18-069 | 22 March 2018 | MYCEPT (MYCOPHENOLATE MOFETIL) 500mg TABLET | 3004.90.89 | 0 | 0 |
| 18-070 | 05 April 2018 | EPOTIN (ERYTHROPOIETIN ALFA) 4000 IU/ml VIAL | 3002.15.00 | 1% | |
| 18-071 | 05 April 2018 | HEPARIN SODIUM (BOVINE) 1000 IU/mL AND 5000 IU/mL VIALS | 3004.90.89 | ATIGA – 0 | 0 |
| 18-072 | 05 April 2018 | TAGRAF (TACROLIMUS) 1 MG CAPSULE | 3004.90.89 | AIFTA – 0 | 0 |
| 18-073 | 05 April 2018 | METOZ™ (METOLAZONE) 5 MG TABLET | 3004.90.89 | AIFTA – 0 | 0 |
| 18-074 | 05 April 2018 | FEMAX (IRON SUCROSE) 20 MG/ML SOLUTION FOR INJECTION (I.V.) | 3004.90.99 | 5% | |
| 18-075 | 05 April 2018 | CALCIPAR™ | 3004.90.99 | AIFTA – 1% (01 January – 30 December ) 0 – (31 December ) |
5% |
| 18-076 | 26 April 2018 | PANASONIC® NETWORK CAMERAS | 8525.80.40 | ACFTA – 0 | 1% |
| 18-077 | 26 April 2018 | PANASONIC NETWORK DISK RECORDER, MODEL N. K-NL316K | 8521.90.99 | ACFTA – 0 | 1% |
| 18-078 | 05 April 2018 | WYETH® S-26 HA GOLD® | 2105.90.89 | 5% | |
| 18-079 | 19 April 2018 | CHANGAN HI-C | 8702.10.99 | ACFTA – 5% | 20% |
| 18-080 | 26 April 2018 | CHANGAN M90 (COMFORTABLE 1 AND LUXURY 2) | 8702.90.80 | ACFTA – 5% | 20% |
| 18-081 | 12 April 2018 | CHANGAN NEW STAR TRUK, MODEL: SC1027DAA4.C2WN1) | 8704.31.29 | ACFTA – 5% | 30% |
| 18-082 | 22 March 2018 | CHANGAN Q20 1.8 L DIESEL | 8704.21.29 | ACFTA – 5% | 30% |
| 18-083 | 05 April 2018 | CHANGAN NEW STAR TRUCK (CABIN CHASSIS ONLY) | 8704.31.29 | ACFTA – 5% | 30% |
| 18-084 | 03 April 2018 | CHANGAN CS15 | 8703.22.59 | ACFTA – 5% | 30% |
| 18-085 | 05 April 2018 | CHANGAN HONOR HAPPINESS 1.5 L GAS | 8703.22.90 | ACFTA – 5% | 30% |
| 18-086 | 08 June 2018 | PANASONIC MAIN BOARD ASSEMBLIES | 8537.10.99C | ATIGA – 0 | 5% |
| 18-087 | 05 April 2018 | FUNGICAP N | 3808.92.90 | 3% | |
| 18-088 | 05 April 2018 | OXICAP E2 | 2309.90.20 | 0 | |
| 18-089 | 05 April 2018 | FUNGICAP S | 3808.92.90 | 3% | |
| 18-090 | 17 April 2018 | CIDEX® ORTHO-PHTHALALDEHYDE (OPA) 5 L SOLUTION | 3808.94.90 | AJCEPA – 0 PJEPA – 0 | 3% |
| 18-091 | 24 April 2018 | NIELSEN GLOBAL TELEVISION AUDIENCE MEASUREMENT (GTAM) STANDARD METER | 8543.70.90G | 1% | |
| 18-092 | 24 April 2018 | NIELSEN GLOBAL TELEVISION AUDIENCE MEASUREMENT (GTAM) LITE METER | 8543.70.90G | 15% | |
| 18-093 | 23 April 2018 | POLO® PEPPERMINT | 1704.90.99 | ATIGA – 0 | 15% |
| 18-094 | 05 April 2018 | NESTLE® KITKAT® GREEN TEA 17 G AND 35 G) | 1905.32.20 | ATIGA – 0 | 15% |
| 18-095 | 05 April 2018 | FOX’S® CRYSTAL CLEAR MINT | 1704.90.99 | ATIGA – 0 | 15% |
| 18-096 | 31 July 2018 | NESTLE® KITKAT® BAR HAZELNUT N COOKIES (63 g) | 1806.31.00 | ATIGA – 0 | 7% |
| 18-097 | 26 April 2018 | FOX’S CRYSTAL CLEAR® SPRING TEA | 1704.90.99 | ATIGA – 0 | 15% |
| 18-098 | 05 April 2018 | BLACK PEPPER OLEORESIN | 3301.90.90 | AIFTA – 1% (01 January – 30 December) / 0 (31 December) |
3% |
| 18-099 | 08 May 2018 | SSI SCHAEFER EXYZ STORAGE AND RETRIEVAL MACHINE, TYPE: exyz5-1200.32-1 | 8428.90.90 | 0 | |
| 18-100 | 05 April 2018 | OASIS® FLORAL FOAM | 3921.19.99 | ATIGA – 0 | 15% |
| 18-101 | 19 April 2018 | SAGA1-L10 SERIES INDUSTRIAL RADIO REMOTE CONTROLLERS | 8526.92.00 | 0 | |
| 18-102 | 08 June 2018 | CONDUCTIX-WAMPFLER EASYTRAK ENCLOSED CONDUCTOR RAIL SYSTEM | 8544.49.42 | ACFTA – 0 | 15% |
| 18-103 | 02 May 2018 | CHEF GOURMET (100% ITALIAN TOMATO) CRUSHED TOMATOES | 2002.90.90 | 15% | |
| 18-104 | 03 May 2018 | NESTLE COOKIE CRISP | 1904.10.10 | ATIGA – 0 | 15% |
| 18-105 | 15 May 2018 | NESTLE NESCAFE CREAMY WHITE TWIN PACK (26 G) | In-Quota – 2101.12.91A Out-Quota – 2101.12.91B |
ATIGA In-Quota – 0 ATIGA Out-Quota – 0 |
In-Quota – 30% Out-Quota – 45% |
| 18-106 | 26 April 2018 | NESCAFE® BROWN TWIN PACK 24 GRAMS | In-Quota 2101.12.91A Out-Quota 2101.12.91B In-Quota – ATIGA – 0 Out-Quota – ATIGA – 0 |
In-Quota – 30% Out-Quota – 45% |
|
| 18-107 | 18 April 2018 | NESCAFE® ORIGINAL TWIN PACK (24 GRAMS) | In-Quota – 2101.12.91A Out-Quota – 2101.12.91B |
In-Quota – ATIGA – 0 Out-Quota – ATIGA – 0 |
In-Quota – 30% Out-Quota – 45% |
| 18-108 | 11 May 2018 | KUMON® ANSWER BOOKS | 4901.99.10 | ATIGA – 0 | 0 |
| 18-109 | 11 May 2018 | KUMON® ANSWER BOOKS | 4901.99.10 | ATIGA – 0 | 0 |
| 18-110 | 26 April 2018 | KUMON® NUMBER TABLE | 4901.10.00 | ATIGA – 0 | 5% |
| 18-111 | 26 April 2018 | KUMON® TABLE OF LEARNING MATERIALS | 4901.10.00 | ATIGA – 0 | 5% |
| 18-112 | 11 May 2018 | KUMON® WORKSHEETS | 4901.99.10 | ATIGA – 0 | 0 |
| 18-113 | 11 May 2018 | KUMON® ACHIEVEMENT TESTS | 4901.99.10 | ATIGA – 0 | 0 |
| 18-114 | 24 April 2018 | KUMON® SOLUTION BOOKS | 4901.99.10 | ATIGA – 0 | 0 |
| 18-115 | 08 May 2018 | KUMON® BINDER | 3926.10.00 | ATIGA – 0 | 15% |
| 18-116 | 01 June 2018 | ORGANIQUE ACAI PREMIUM BLEND | 2209.99.50 | 10% | |
| 18-117 | 24 April 2018 | TRAXIT® c 4550 DRY LUBRICANT | 3403.99.90 | 1% | |
| 18-118 | 24 April 2018 | TRAXIT® TR 41 B DRY LUBRICANT | 3403.99.90 | 1% | |
| 18-119 | 17 May 2018 | SOIL STABILIZATION SYSTEM (NONFRAME® METHOD) | 7326.90.99 | PJEPA – 0 AJCEPA – 0 | 15% |
| 18-120 | 08 May 2018 | POSTECH PT-BS-020 OMNI BARCODE SCANNER | 8471.90.10 | ACFTA – 0 | 0 |
| 18-121 | 17 May 2018 | POSTECH BARCODE SCANNER, MODEL: PT-BS-052 | 8471.90.10 | ACFTA – 0 | 0 |
| 18-122 | 09 July 2018 | AUTOPULSE 542RE AGENT-RELEASING CONTROL PANEL | 8537.10.12 | 5% | |
| 18-123 | 08 May 2018 | STEVIA EXTRACT POWDER (STEVIOL GLYCOSIDES) | 2938.90.00 | ACFTA – 0 | 3% |
| 18-125 | 08 May 2018 | BYD E5 | 8703.80.97 | ACFTA – 30% | 30% |
| 18-126 | 08 May 2018 | BYD E6 ELECTRIC WAGON | 8703.80.98 | ACFTA – 30% | 30% |
| 18-127 | 08 June 2018 | KUMON® POLO SHIRT FOR LADIES | 6106.20.00 | ATIGA – 0 | 15% |
| 18-128 | 28 May 2018 | KUMON® POLO SHIRTS UNISEX | 6105.20.10 | ATIGA – 0 | 15% |
| 18-129 | 16 May 2018 | NESTLE® FITNESSE™ GRANOLA OATS, CRANBERRY, AND PUMPKIN SEEDS (300 g) | 1904.10.90 | 15% | |
| 18-130 | 16 May 2018 | NESTLE® FITNESSE™ GRANOLA OATS AND HONEY (300 g) | 1904.10.90 | 15% | |
| 18-131 | 09 July 2018 | NESTLE KITKAT BAR DOUBLE CHOCOLATE (63 G) | 1806.31.00 | ATIGA – 0 | 7% |
| 18-132 | 08 June 2018 | NESTLE® KITKAT® DARK CHOCOLATE (35 G) | 1905.32.20 | 15% | |
| 18-133 | 11 May 2018 | NESTLE® KITKAT® CHUNKY® (38 g) | 1905.32.20 | ATIGA – 0 | 15% |
| 18-134 | 11 May 2018 | NESTLE® KITKAT® CHUNKY® COOKIES AND CREAM (38 g) | 1905.32.20 | ATIGA – 0 | 15% |
| 18-135 | 18 May 2018 | NESTLE® KITKAT CHUNKY PEANUT BUTTER (38 g) | 1905.32.20 | ATIGA – 0 | 15% |
| 18-136 | 21 May 2018 | NESTLE CREAM (300 g) | 0401.50.90 | 3% | |
| 18-137 | 15 May 2018 | NESTLE® CRUNCH® CREAMY MILK CHOCOLATE WITH CRISPED RICE | 1806.32.00 | 7% | |
| 18-138 | 02 May 2018 | NESTLE MILO NUGGETS™ (30 g) | 1806.90.90 | ATIGA – 0 | 7% |
| 18-139 | 15 May 22018 | NESTLE® KITKAT® BITES GREEN TEA (30 g) | 1905.32.20 | ATIGA – 0 | 15% |
| 18-140 | 15 May 2018 | NESTLE® KITKAT® BITES (40 g) | 1905.32.20 | ATIGA – 0 | 15% |
| 18-141 | 23 May 2018 | NESTLE NESCAFE® BLACK ICE | 2202.99.40 | ATIGA – 0 | 10% |
| 18-142 | 28 MaY 2018 | PRINTED RETORT CHUCKIE | 3923.29.90 | ATIGA – 0 | 15% |
| 18-143 | 15 May 2018 | SLIP SHEET SOLID BOARD | 4807.00.00 | 1% | |
| 18-144 | 08 June 2018 | GEOSTRAP® REINFORCEMENT | 5604.90.30 | AKFTA – 0 AIFTA – 1% (01 Jan-30 Dec) AIFTA – 0 (31 December) |
7% |
| 18-145 | 11 May 2018 | BYD SONG MULTIPURPOSE VEHICLE (MPV) | 8703.22.59 | ACFTA – 5% | 30% |
| 18-146 | 08 June 2018 | PREH-PRINTED CIRCUITS – MIRROR VERSION | 8534.00.10 | Export Duty – 0 | |
| 18-147 | 29 May 2018 | PREH PRINTED CIRCUITS (CONDUCTIVE INKS FAMILY, SINGLE-SIDED) | 8534.00.10 | Export Duty – 0 | |
| 18-148 | 16 July 2018 | MARY KAY® SKIN ANALYZER | 8525.80.59; | ACFTA – 0 | 0 |
| 18-149 | 23 May 2018 | PURE NATURE D-APPLE JUICE CONCENTRATE | 2009.79.00 | ACFTA – 0 | 7% |
| 18-150 | 18 May 2018 | STEVIOL GLYCOSIDES REBAUDIOSIDE A (STEVIA) | 2938.90.00 | ACFTA – 0 | 3% |
| 18-151 | 29 June 2018 | WAUKESHA CHERRY-BURRELL® C-SERIES CENTRIFUGAL PUMPS | 8413.70.42 | 0 | |
| 18-152 | 29 June 2018 | WAUKESHA CHERRY-BURRELL® C-SERIES CENTRIFUGAL PUMPS | 8413.70.42 | 0 | |
| 18-153 | 13 June 2018 | NESTLE® KOKO KRUNCH® CEREAL BAR (25 g) | 1904.10.10 | 15% | |
| 18-154 | 22 June 2018 | NESTLE HEALTH SCIENCE OPTIFAST® VLCD™ SHAKE POWDER MIX VANILLA FLAVOUR | 1901.90.39 | 7% | |
| 18-155 | 07 June 2018 | NESTLE® KITKAT® CHUNKY® WHITE (40 G) | 1905.32.20 | 15% | |
| 18-156 | 22 June 2018 | NESTLE HEALTH SCIENCE OPTIFAST® VLCD™ SHAKE POWDER MIX CHOCOLATE FLAVOUR | 1806.90.90 | 7% | |
| 18-157 | 23 May 2018 | NESTLE HEALTH SCIENCE NUTREN JUNIOR | 2106.90.89 | 5% | |
| 18-158 | 22 June 2018 | NESTLE® NUTRITION ISOCAL™ POWDER | 2106.90.96 | 7% | |
| 18-159 | 13June 2018 | NESTLE™ HEALTH SCIENCE BOOST™ OPTIMUM | 2106.90.99 | 7% | |
| 18-160 | 28 June 2018 | NESTLE HEALTH SCIENCE® NUTREN® FIBRE | 2106.90.99 | 7% | |
| 18-161 | 20 June 2018 | NESTLE HEALTH SCIENCE OPTIFAST® VLCD™ SHAKE POWDER MIX STRAWBERRY FLAVOUR | 1901.90.39 | 7% | |
| 18-162 | 29 May 2018 | NESTLE HEALTH SCIENCE ALFARE | 2106.90.81 | 5% | |
| 18-163 | 16 July 2018 | NESTLE NUTRITION ORAL IMPACT | 1901.90.39 | 7% | |
| 18-164 | 16 July 2018 | NESTLE HEALTH SCIENCE BENEPROTEIN | 3504.00.00 | 1% | |
| 18-165 | 22 June 2018 | NESTLE HEALTH SCIENCE PEPTAMEN® | 2106.90.96 | 7% | |
| 18-166 | 28 May 2018 | MAGGI® OYSTER SAUCE | 2103.90.13 | ATIGA – 0 | 7% |
| 18-167 | 07 June 2018 | GREEN COFFEE BEANS | In-Quota – 0901.11.10A Out-Quota – 0901.11.10B |
In-Quota – ATIGA – 0 Out-Quota – ATIGA – 0 |
