Classification Rulings issued in 2019
| TCC (AR) No. | Date Issued | ARTICLE | AHTN Hdg. No. |
Preferential Rate | MFN Rate of Duty |
| 18-593 | 21 January 2019 | PROTECTION RELAY, MODEL MUTILIN 735 | 8536.41.10 | 10% | |
| 18-594 | 21 January 2019 | PROTECTION RELAY, MODEL MULTILIN F35 | 8536.41.10 | 0 | |
| 18-597 | 11 January 2019 | OLIWAX LC | 3404.90.90 | 1% | |
| 18-617 | 16 January 2019 | ELDON UNIPLAST ENCLOSURE UCP860 | 8538.90.19 | 1% | |
| 18-646 | 06 February 2019 | HAVENS BASIS-SPORTBROK (HAVENS BASIS-SPORT CUBES) | 2309.90.20 | 0 | |
| 18-647 | 04 February 2019 | HAVENS GASTRO | 2309.90.20 | 0 | |
| 18-689 | 16 January 2019 | AXELERON GP 6059 BK CPD | 3901.40.00 | 3% | |
| 18-690 | 11 January 2019 | AXELERON CS 7540 NT CPD | 3% | ||
| 18-693 | 07 January 2019 | UNICITY HAWAIIAN NONI | 2106.90.55 | AKFTA – 0 | 10% |
| 18-699 | 11 January 2019 | BURKERT TYPE 6013/6013 A SOLENOID VALVE | 8481.80.99 | AANZFTA -4% | 5% |
| 18-700 | 24 January 2019 | LOAD CELL, MODEL: YT-108 (60 KG) | 9031.80.90 | AANZFTA – 0 | 0 |
| 18-701 | 11 January 2019 | BARCO UNISEE 55” BEZEL-LESS TILED LIQUID CRYSTAL DISPLAY (LCD) VIDEO WALL PLATFORM | 8528.52.00A | ATIGA – 0 | 0 |
| 18-704 | 24 January 2019 | WUZHENG 4 x 2 SERIES LIGHT TRUCK, MODEL: FV1DKE01D3D2 | 8704.22.29 | ACFTA – 5% | 30% |
| 18-705 | 24 January 2019 | WUZHENG 4 x 2 6-WHEELER LIGHT TRUCK, MODEL: FD3JKL01ES | 8704.22.59 | ACFTA – 5% | 20% |
| 18-706 | 24 January 2019 | WUZHENG 4 x 2 6-WHEELER LIGHT TRUCK, MODEL: FD3MKM01D6 | 8704.22.59 | ACFTA – 5% | 20% |
| 18-707 | 07 January 2019 | GALVASHIELD XP RANGE (XPT, XP2, XP4) | 7907.00.99 | ATIGA – 0 ACFTA – 0 AANZFTA – 0 | 5% |
| 18-712 | 07 January 2019 | SMART POS PAYMENT TERMINAL: HCC-Z100 | 8470.50.00 | ACFTA – 0 | 0 |
| 18-713 | 07 January 2019 | ZAMIPRO-SL | 2309.90.20 | ACFTA – 0 | 0 |
| 18-714 | 11 January 2019 | EInET LT ENERGY & POWERMETER | 9028.30.90 | 0 | |
| 18-715 | 07 January 2019 | DAYUN N6 CABIN 6×4 SERIES DUMP TRUCK, MODEL: DYX3250 | 8704.23.66 | ACFTA – 5% | 20% |
| 18-716 | 11 January 2019 | DAYUN N8C CABIN 6×4 SERIES MIXER TRUCK, MODEL: DYX5250 | 8705.40.00 | ACFTA – 0 | 3% |
| 18-717 | 11 January 2019 | DAYUN N8C CABIN 8×4 SERIES MIXER TRUCK, MODEL: DYX5310 | 8705.40.00 | ACFTA – 0 | 3% |
| 18-719 | 11 January 2019 | DAYUN N6 CABIN 6×2 F SERIES CARGO TRUCK, MODEL: CGC1254-f | 8704.23.69 | ACFTA – 5% | 20% |
| 18-720 | 11 January 2019 | DAYUN N8C CABIN 6×2 SERIES TRACTOR, MODEL: CGC4220 | 8701.20.91 | ACFTA – 3% | 3% |
| 18-721 | 11 January 2019 | DAYUN N8V CABIN 6×4 SERIES TRACTOR, MODEL: CGC4250-V | 8701.20.91 | ACFTA – 3% | 3% |
| 18-724 | 07 January 2019 | DAYUN N8C CABIN 6×4 SERIES DUMP TRUCK, MODEL: DYX3251 | 8704.23.66 | ACFTA – 5% | 20% |
| 18-725 | 07 January 2019 | DAYUN N8C CABIN 6c4 SERIES DUMP TRUCK, MODEL: DYX3310 | 8704.23.66 | ACFTA – 5% | 20% |
| 18-726 | 11 January 2019 | DAYUN N6 CABIN 6×2 R SERIES CARGO TRUCK , MODEL: CGC1254-R | 8704.23.69 | ACFTA – 5% | 20% |
| 18-727 | 11 January 2019 | DAYUN N8C CABIN 6×4 SERIES TRACTOR, MODEL: CGC4250 | 8701.20.91 | ACFTA – 3% | 3% |
| 18-728 | 09 January 2019 | DAYUN N8v CABIN 8 X 4 SERIES CARGO TRUCK, MODEL: CGC1311-V | 8704.23.69 | ACFTA – 5% | 20% |
| 18-729 | 09 January 2019 | GPX DEMON 150 GN MOTORCYCLE | 8711.20.96 | ATIGA – 0 | 30% |
| 18-730 | 09 January 2019 | GPX GENTLEMAN MOTORCYCLE | 8711.20.94 | ATIGA – 0 | 30% |
| 18-731 | 09 January 2019 | GPX DEMON 150 GR MOTORCYCLE | 8711.20.96 | ATIGA – 0 | 30% |
| 18-732 | 17 January 2019 | MOUNT MAYON PREMIUM PILI NUTS ECUADORIAN CACAO | 2008.19.99 | Export Duty – 0 | |
| 18-733 | 17 January 2018 | MOUNT MAYON PREMIUM PILI NUTS KYOTO MATCHA | 2008.19.99 | Export Duty – 0 | |
| 18-734 | 17 January 2018 | MOUNT MAYON PREMIUM PILI NUTS HIMALAYAN PINK SALT | 2008.19.99 | Export Duty – 0 | |
| 18-735 | 30 January 2019 | MEISER FLOOR GRATING, MODELS: M3061A AND M3062A | 7308.90.99 | 10% | |
| 18-736 | 21 January 2019 | NUPRO | 2309.90.20 | 0 | |
| 18-736A | 28 February 2019 | NUPRO | 2309.90.20 | 0 | |
| 18-737 | 21 January 2019 | WEILIN PREMIUM PORK LUNCHEON MEAT | 1602.49.11 | ACFTA – 40% | 40% |
| 18-738 | 24 January 2019 | AP 920 ANIMAL PLASMA PROTEIN | 3002.12.90 | 3% | |
| 19-006 | 05 March 2019 | SMEG DOMINO GAS HOB MODEL: PGF31G-1 | 7321.11.00 | 15% | |
| 19-007 | 21 January 2019 | SMEG STAND MIXER, MODEL: SMFO1 SERIES | 8509.40.00 | 1% | |
| 19-008 | 21 January 2019 | SMEG REFRIGERATOR, MODEL: FAB32 SERIES | 8418.10.19 | 10% | |
| 19-009 | 30 January 2019 | SMEG REFRIGERATOR, MODEL: FAB 28 SERIES | 8418.21.90 | 10% | |
| 19-010 | 21 January 2019 | SMEG CITRUS JUICER, MODEL: CJFO1 SERIES | 8509.40.00 | 1% | |
| 19-011 | 25 January 2019 | SMEG ESPRESSO COFFEE MACHINE MODEL: ECF01 SERIES | 8516.71.00 | 3% | |
| 19-012 | 21 January 2019 | SMEG TWO (2) SLICE TOASTER, MODEL: TSF01 SERIES | 8516.72.00 | 7% | |
| 19-013 | 24 January 2019 | SMEG MICROWAVE OVEN, MODELS: SF4309MXK AND SF5101MSK | 8516.50.00 | 3% | |
| 19-014 | 21 January 2019 | SMEG KETTLE, MODDEL: KLF01 SERIES | 8516.79.10 | 7% | |
| 19-015 | 21 January 2019 | SMEG UNIVERSAL MICROWAVE OVEN, MODEL: FMI020XK | 8516.50.00 | 3% | |
| 19-015A | 27 February 2019 | SMEG UNIVERSAL MICROWAVE OVEN, MODEL: FM1020XK | 8516.50.00 | ACFTA – 0 | 3% |
| 19-016 | 21 January 2019 | SMEG BLENDER, MODEL: BLFO1 SERIES | 8509.40.00 | 1% | |
| 19-017 | 21 January 2019 | SMEG UNDERMOUNT SINK, MODELS: VSTQ40-2 AND VSTR71-2 | 7324.10.10 | 15% | |
| 19-018 | 30 January 2019 | SMEG COFFEE MACHINE MODELS: CMS6451X (CLASSICA) AND CMS4101S (LINEA) | 8516.71.00 | 3% | |
| 19-019 | 22 January 2019 | SMEG WARMING DRAWER, MODELS: CPR315X AND CPR115S | 8516.79.90 | 7% | |
| 19-020 | 24 January 2019 | CYNPOL LL6117SHA | 3901.40.00 | 3% | |
| 19-021 | 01 March 2019 | MAYTRONICS DOLPHIN WAVE 100 ROBOTIC POOL CLEANER | 8421.21.22 | AANZFTA – 0 | 5% |
| 19-022 | 04 February 2019 | AERMOTOR PRO-SOURCE FIBREWOUND PRESSURE TANK, MODEL: PSC-48-14 | 8479.89.40 | 1% | |
| 19-023 | 21 March 2019 | BAJAJ RE 4S FI THREE-WHEELER VEHCLE | 8703.21.90 | AIFTA – 30% | 30% |
| 19-024 | 21 February 2019 | FREYSSINET ISOSISM LEAD RUBBER BEARING (lrb) | 4016.99.70 | 5% | |
| 19-025 | 14 February 2019 | BUNN INFUSION SERIES COFFEE BREWER, MODEL: ICB TWIN SH 51200.0100 | 8419.81.10 | 0 | |
| 19-026 | 14 February 2019 | BASF AMMONIUM BICARBONATE SH (FOOD GRADE) | 2836.99.90 | 1% | |
| 19-027 | 03 April 2019 | BAJAJ RE 4S FI MONOCOQUE CHASSIS FITTED WITH ENGINE | 8706.00.39 | AIFTA – 10% | 10% |
| 19-028 | 26 April 2019 | BAJAJ RE 4S FI BODY | 8707.10.90 | AIFTA – 0 | 10% |
| 19-029 | 12 February 2019 | NESTEA CRANBERRY RED TEA (25 g) | 2101.20.90 | ATIGA – 0 | 10% |
| 19-030 | 12 February 2019 | NESTEA APPLE BLEND ICED TEA (25 g and 250 g) | 2101.20.90 | ATIGA – 0 | 10% |
| 19-031 | 12 February 2019 | NESTEA HONEY BLEND ICED TEA (25 g and 250 g) | 2101.20.90 | ATIGA – 0 | 10% |
| 19-032 | 15 February 2019 | OPELENE OP1820FA9 | 3901.40.00 | 3% | |
| 19-033 | 01 March 2019 | ANATOMAGE TABLE EDU 6.0 (STANDARD AND CONVERTIBLE) | 9023.00.00 | 0 | |
| 19-034 | 22 April 2019 | XSITE MODULAR BASE STATION – CABLE LANDING STATION MODEL: XSBS-01 | 8517.61.00 | 0 | |
| 19-036 | 24 April 2019 | CEFOR 1221P POLYETHYLENE RESIN | 3901.40.00 | 3% | |
| 19-037 | 24 April 2019 | CEFOR 1211P POLYETHYLENE RESIN | 3901.40.00 | 3% | |
| 19-038 | 22 April 2019 | DOWLEX 2045.11G POLYETHYLENE RESIN | 3901.40.00 | 3% | |
| 19-039 | 24 April 2019 | CEFOR 1210P POLYETHYLENE RESIN | 3901.40.00 | 3% | |
| 19-040 | 24 April 2019 | CEFOR 1220P POLYETHYLENE RESIN | 3901.40.00 | 3% | |
| 19-041 | 13 March 2019 | ELITE 5400G | 3901.40.00 | 3% | |
| 19-042 | 22 April 2019 | DOWLEX 2607G POLYETHYLENE RESIN | 3901.40.00 | 3% | |
| 19-043 | 22 April 2019 | ELITE 5401G ENHANCED POLYETHYLENE RESIN | 3901.40.00 | 3% | |
| 19-044 | 22 April 2019 | DOWLEX 2645G POLYETHYLENE RESIN | 3901.40.00 | 3% | |
| 19-045 | 22 April 2019 | DOWLEX 2645.11G POLYETHYLENE RESIN | 3901.40.00 | 3% | |
| 19-046 | 12 April 2019 | PROLAC 70L | 2309.90.20 | 0 | |
| 19-047 | 12 April 2019 | LL1119F | 3901.40.00 | 3% | |
| 19-048 | 12 April 2019 | LL2119B | 3901.40.00 | 3% | |
| 19-049 | 12 April 2019 | LL1119B | 3901.40.00 | 3% | |
| 19-050 | 12 April 2019 | LL2119F | 3901.40.00 | 3% | |
| 19-051 | 21 March 2019 | GLOBAMOLD P PLUS | 2309.90.20 | 0 | |
| 19-056 | 12 April 2019 | GLOBADRY | 3824.99.99 | 3% | |
| 19-052 | 21 March 2019 | GLOBACID LFPA | 2309.90.20 | 0 | |
| 19-053 | 19 March 2019 | GLOBAMAX B700 | 2309.90.20 | 0 | |
| 19-054 | 19 June 2019 | EUROAROM PF 32 S BTS | 3824.99.99 | 3% | |
| 19-055 | 07 June 2019 | EUROAROM PF 30 S | 2309.90.20 | 0 | |
| 19-057 | 22 April 2019 | GLOBACID DW LIQUID | 3808.94.90 | 3% | |
| 19-058 | 21 March 2019 | GLOBAMOLD L PLUS | 2309.90.20 | 0 | |
| 19-059 | 22 March 2019 | GLOBAMAX 1000 | 2309.90.20 | 0 | |
| 19-060 | 11 June 2019 | EUROAROM PF 32 S PH | 2309.90.20 | 0 | |
| 19-061 | 21 March 2019 | GLOBACID OPCL | 2309.90.20 | 0 | |
| 19-062 | 03 April 2019 | GLOBATAN | 3201.90.00 | 3% | |
| 19-063 | 19 July 2019 | POLTRIVITE AVICOOL | 3824.99.99 | 3% | |
| 19-064 | 22 March 2019 | ACTISAF SC 47 STD | 2102.10.00 | 3% | |
| 19-065 | 03 April 2019 | SAFIZYM XP 500 | 3507.90.00 | 3% | |
| 19-066 | 22 March 2019 | SAFMANNAN | 2106.90.99 | 7% | |
| 19-067 | 05 April 2019 | SAFIZYM GP 800 | 3507.90.00 | 3% | |
| 19-068 | 21 March 2019 | SMEG HOOD UNITS, MODELS: KI90CE AND KIV90XE | 8414.60.19 | 7% | |
| 19-069 | 21 March 2019 | SMEG HOOD UNITS, MODELS: KSA900HXE, KSA600HXE, AND KFV92DE | 8414.60.19 | 7% | |
| 19-070 | 08 May 2019 | SMEG INDUCTION HOBS | 8516.60.90 | 7% | |
| 19-071 | 21 March 2019 | SMEG HOOD UNITS, MODELS: KSET96E, KSET66E, KSET62E, AND KSEG73XE | 8414.60.19 | 7% | |
| 19-072 | 18 June 2019 | SMEG DOWNDRAFT EXTRACTOR, MODEL: KDD90VXE-2 | 8414.60.19 | 7% | |
| 19-073 | 09 May 2019 | SMEG SIDE BY SIDE REFRIGERATOR, MODEL: FA160X6 | 8418.10.19 | AKFTA – 0 | 10% |
| 19-074 | 02 May 2019 | SMEG THERMOVENTILATED OVENS, MODELS: SFR9300X, SF6390XPZE, AND SF6381X | 8516.60.90 | 7% | |
| 19-075 | 02 May 2019 | SMEG THERMOVENTILATED OVEN, MODEL: SF64M3VS | 8516.60.90 | 7% | |
| 19-076 | 02 May 2019 | SMEG FREE STANDING COOKING (WITH INDUCTION HOB AND OVEN), MODEL: CG90IX9 | 8516.60.90 | 7% | |
| 19-077 | 22 March 2019 | SMEG BUILT-IN REFRIGERATOR, MODEL: BD328V2 | 8418.10.19 | 10% | |
| 19-078 | 09 May 2019 | SUPOIN S50 MOBILE INTELLIGENT TERMINAL | 8471.30.90 | ACFTA – 0 | 0 |
| 19-079 | 22 March 2019 | GUNNEBO SPEEDSTILE FL SERIES | 8479.89.39 | 1% | |
| 19-080 | 22 March 2019 | PRO-PEP F | 2309.90.20 | 0 | |
| 19-081 | 26 April 2019 | 3M BLACK PRIVACY FILTERS | 9001.90.90 | 0 | |
| 19-082 | 22 March 2019 | UNITED ZINOMIN | 2817.00.10 | ACFTA – 0 | 5% |
| 19-083 | 27 May 2019 | COXRIVAL (SALINOMYCIN PREMIX 12%) | 3003.20.00 | ACFTA – 0 | 3% |
| 19-084 | 22 March 2019 | GLOBIND AQUA | 3909.10.90 | ACFTA – 0 | 5% |
| 19-085 | 22 March 2019 | DEXTROSE ANHYDROUS | 1702.30.10 | ACFTA – 0 | 3% |
| 19-086 | 22 March 2019 | DEXTROSE MONOHYDRATE | 1702.30.10 | ACFTA – 0 | 3% |
| 19-087 | 07 June 2019 | MADURAMAX MG 1% | 3003.20.00 | ACFTA – 0 | 3% |
| 19-088 | 22 April 2019 | UNITED NCNMAX 9900 | 2936.29.00 | ACFTA – 0 | 0 |
| 19-089 | 22 April 2019 | UNITED UNI-C | 2936.27.00 | ACFTA – 0 | 1% |
| 19-090 | 22 March 2019 | KING LONG NEW KINGWIN S 15-SEATER | 8702.10.99 | ACFTA – 5% | 20% |
| 19-091 | 04 April 2019 | KING LONG KINGO M 15-SEATER VAN | 8702.10.99 | ACFTA – 5% | 20% |
| 19-092 | 22 March 2019 | KING LONG KINGO 19-SEATER | 8702.10.99 | ACFTA – 5% | 20% |
| 19-093 | 05 April 2019 | KING LONG KINGTE 15-SEATER VAN | 8702.10.99 | ACFTA – 5% | 20% |
| 19-094 | 07 June 2019 | UNITED SHIHAO CTC 15% GRANULATED | 3003.20.00 | ACFTA – 0 | 3% |
| 19-095 | 12 April 2019 | CAPSANTAL CX | 3204.17.90 | 1% | |
| 19-096 | 28 May 2019 | UNITED SHIHAO CTC 15% POWDER | 3003.20.00 | ACFTA – 0 | 3% |
| 19-097 | 03 April 2019 | B BRAUN DIALOG+ HEMODIALYSIS MACHINE, MODEL: 710200I | 9018.90.30A | 0 | |
| 19-098 | 14 May 2019 | TOTALLAC E SKIMMED MILK POWDER REPLACER | 2309.90.20 | 0 | |
| 19-099 | 22 April 2019 | SPEARCLEAN LA | 3402.90.12 | EXPORT DUTY – 0 | |
| 19-100 | 16 April 2019 | HENG BING ROASTED SEAWEED | 2008.99.90 | ACFTA – 0 | 10% |
| 19-101 | 22 April 2019 | BAIC X65 | 8703.23.66 | ACFTA – 30% | 30% |
| 19-102 | 08 May 2019 | BAIC WARRIOR DOUBLE CAB | 8704.21.29 | ACFTA – 5% | 30% |
| 19-103 | 22 April 2019 | BAIC 009 MINIBUS | 8702.10.99 | ACFTA – 5% | 20% |
| 19-104 | 12 April 2019 | BAIC WARRIOR SINGLE CAB | 8704.21.29 | ACFTA – 5% | 30% |
| 19-105 | 08 May 2019 | MEVADAC | 8480.60.00 | 1% | |
| 19-106 | 14 May 2019 | SUPER AIR STANDARD HORIZONTAL AIR HANDLING UNIT, Model:AH-040 | 8415.83.99 | 15% | |
| 19-107 | 08 May 2019 | SUPER-AIR FAN COIL UNIT, MODEL: FU-800 | 8415.83.91 | 15% | |
| 19-108 | 08 May 2019 | SUPER-AIR FAN COIL UNIT, MODEL: FU-1400 | 8415.83.91 | 15% | |
| 19-109 | 27 May 2019 | SUPER AIR STANDARD VERTICAL AIR HANDLING UNIT, MODEL: AH-240 | 8415.83.99 | 15% | |
| 19-110 | 07 June 2019 | SUPER AIR STANDARD VERTICAL AIR HANDLING UNIT MODEL: AH-120 | 8415.83.99 | 15% | |
| 19-111 | 08 May 2019 | SUPER-AIR FAN COIL UNIT, MODEL: FU-400 | 8415.83.91 | 15% | |
| 19-112 | 26 April 2019 | DIAMOND 1305 | 3402.90.13 | EXPORT DUTY – 0 | |
| 19-113 | 09 May 2019 | 3M BLACK PRIVACY FILTER FOR TOUCH LAPTOPS | 9001.90.90 | 0 | |
| 19-114 | 08 May 2019 | 3M GOLD PRIVACY FILTERS | 9001.90.90 | 0 | |
| 19-115 | 09 May 2019 | 3M TABLET BLACK PRIVACY FILTERS | 9001.90.90 | 0 | |
| 19-116 | 07 June 2019 | 3M ANTI-GLARE FILTERS | 9001.90.90 | 0 | |
| 19-117 | 02 May 2019 | BIOFOS | 3824.99.99 | 3% | |
| 19-118 | 22 April 2019 | MAGICOH PELLET BINDER | 3909.10.90 | ACFTA – 0 | 5% |
| 19-119 | 22 April 2019 | HDPE N610H | 3901.20.00 | 10% | |
| 19-120 | 02 May 2019 | HDPE N601H | 3901.20.00 | 10% | |
| 19-121 | 14 May 2019 | AMINOGEN 60% | 2309.90.20 | ACFTA – 0 | 0 |
| 19-122 | 26 April 2019 | UNITED PHAMAX-P 7500 | 2941.90.00 | ACFTA – 0 | 1% |
| 19-123 | 14 May 2019 | UNITED RIDOVIT | 2936.25.00 | ACFTA – 0 | 1% |
| 19-124 | 18 July 2019 | MONODICALCIUM PHOSPHATE | 3824.99.99 | ACFTA – 0 | 3% |
| 19-125 | 08 May 2019 | UNITED PROFEN-C | 2941.40.00 | ACFTA – 0 | 1% |
| 19-126 | 14 May 2019 | HALQUINOL | 2933.49.90 | ACFTA – 0 | 1% |
| 19-127 | 14 June 2019 | UNITED CAPTEX T2 | 3824.99.99 | 3% | |
| 19-128 | 14 May 2019 | UNITED VETOXY | 2941.30.00 | ACFTA – 0 | 1% |
| 19-129 | 18 July 2019 | UNITED MAXICOB | 2309.90.20 | ACFTA – 0 | 0 |
| 19-130 | 26 April 2019 | UNITED SEPROLINE | 2935.90.00 | ACFTA – 0 | 3% |
| 19-131 | 19 July 2019 | V-90 | 2835.26.00 | 0 | |
| 19-132 | 14 June 2019 | SUNDRIED SALTY TOMATOES | 0712.90.90 | 3% | |
| 19-133 | 23 May 2019 | UNITED KROZYMAX CP | 2941.10.11 | ACFTA – 0 | 3% |
| 19-134 | 14 May 2019 | UNITED UNI-IRON PLUS | 2833.29.90B | ACFTA – 0 | 0 |
| 19-135 | 17 July 2019 | UNITED CALINE PRO | 2309.90.20 | ACFTA – 0 | 0 |
| 19-136 | 23 May 2019 | UNITED CPRL 9800 | 2933.39.90 | ACFTA – 0 | 1% |
| 19-137 | 25 July 2019 | UNITED UNICOSIL | 3824.99.99 | ACFTA – 0 | 3% |
| 19-138 | 14 May 2019 | PRAZIQUANTEL | 2933.59.90 | ACFTA – 0 | 1% |
| 19-139 | 10 June 2019 | KING’S STONE CALCIUM CARBONATE | 2530.90.90 | EXPORT DUTY – 0 | |
| 19-142 | 21 May 2019 | UNITED NORSOL | 2933.59.50 | ACFTA – 0 | 1% |
| 19-143 | 14 May 2019 | UNITED COSUMAX | 2833.25.00 | ACFTA – 0 | 1% |
| 19-144 | 14 May 2019 | UNITED CEPHAPRO | 2941.90.00 | ACFTA – 0 | 1% |
| 19-145 | 14 May 2019 | BIOTIN | 2936.29.00 | ACFTA – 0 | 0 |
| 19-146 | 14 May 2019 | UNITED UNICALMIN | 2918.11.00 | ACFTA – 0 | 1% |
| 19-147 | 06 June 2019 | APTAMIL PRONUTRA 1 | 1901.10.20 | 7% | |
| 19-148 | 06 June 2019 | APTAKID PRONUTRA 4 | 1901.10.20 | 7% | |
| 19-149 | 07 June 2019 | APTAMIL PRONUTRA 2 | 1901.10.20 | 7% | |
| 19-150 | 07 June 2019 | APTAMIL PRONUTRA 3 | 1901.10.20 | 7% | |
| 19-151 | 30 May 2019 | EDS GLOBAL POTABLE WATER PRESSURE TANK SERIES, VERTICAL TANKS WITH LEG | 8479.89.40 | 1% | |
| 19-152 | 27 May 2019 | UNITED MS 9800 | 2833.29.90B | ACFTA – 0 | 0 |
| 19-153 | 07 June 2019 | NUPIG 2 16% PIGLET FEED CONCENTRATE | 2309.90.20 | 0 | |
| 19-154 | 07 June 2019 | NUPIG 2 28% PIGLET FEED CONCENTRATE | 2309.90.20 | 0 | |
| 19-155 | 19 June 2019 | INA BRAND CLUTCH SLEEVE, ITEM CODE: L-05021-0062-33 | 8708.93.70 | ATIGA – 0 | 10% |
| 19-156 | 17 June 2019 | SCHAEFFLER INA BRAND CLUTCH RELEASE BEARING | 8482.10.00 | AIFTA – 0 | 0 |
| 19-157 | 17 June 2019 | INA BRAND HYDRAULIC ADAPTER, ITEM CODE: L-05024-0125-16 | 8481.80.88 | ATIGA – 0 | 5% |
| 19-158 | 23 May 2019 | L-THREONINE | 2922.50.90 | ACFTA – 0 | 0 |
| 19-159 | 14 May 2019 | UNITED GROWIMAX | 2906.13.00 | ACFTA – 0 | 3% |
| 19-160 | 04 June 2019 | UNITED IVMTN 9500 | 2941.90.00 | ACFTA – 0 | |
| 19-161 | 23 May 2019 | UNITED VKMAX 9850 | 2914.69.00 | ACFTA – 0 | 3% |
| 19-162 | 14 May 2019 | UNITED UNIFERIN | 2917.19.00 | ACFTA – 0 | 1% |
| 19-163 | 27 May 2019 | UNITED NCMDMAX 9900 | 2936.29.00 | ACFTA – 0 | 0 |
| 19-164 | 10 June 2019 | UNITED NEOMAX | 2941.90.00 | ACFTA – 0 | 1% |
| 19-165 | 27 May 2019 | ELO TOUCHSCREEN SIGNAGE, MODEL: 4202L | 8528.52.00A | ACFTA – 0 | 0 |
| 19-166 | 30 May 2019 | ELO OPEN-FRAME TOUCHSCREEN MONITOR, MODEL: 2794L | 8528.52.00A | ACFTA – 0 | 0 |
| 19-167 | 30 May 2019 | ELO OPEN-FRAME TOUCHSCREEN MONITOR, MODEL: 1291L | 8528.52.00A | ACFTA – 0 | 0 |
| 19-168 | 30 May 2019 | ELO TOUCHSCREEN SIGNAGE, MODEL: 3202L | 8528.52.00A | ACFTA – 0 | 0 |
| 19-169 | 30 May 2019 | EDS GLOBAL POTABLE WATER PRESSURE TANK SERIES, VERTICAL TANKS WITHOUT LEG | 8479.89.40 | 1% | |
| 19-170 | 30 May 2019 | EDS GLOBAL POTABLE WATER PRESSURE TANK SERIES, HORIZONTAL TANKS | 8479.89.40 | 1% | |
| 19-175 | 19 July 2019 | FREYSSINET INTERNAL RADIAL DAMPER | 8479.89.40 | 1% | |
| 19-176 | 19 June 2019 | FREYSSINET INTERNAL HYDRAULIC DAMPER | 8479.89.40 | 1% | |
| 19-177 | 04 July 2019 | FREYSSINET HDPE STAY CABLE DUCT | 3917.32.93 | 15% | |
| 19-180 | 06 June 2019 | ANCHOR SHREDDED MOZZARELLA (200 g) | 0406.10.10 | AANZFTA – 0 | 3% |
| 19-181 | 17 June 2019 | PENICILLIN V POTASSIUM | 2941.10.90 | ACFTA – 0 | 3% |
| 19-182 | 07 June 2019 | UNITED SB 9000 | 2836.30.00 | ACFTA – 0 | 0 |
| 19-183 | 07 June 2019 | UNITED EXCEDRIN | 2924.29.30 | ACFTA – 0 | 1% |
| 19-184 | 14 June 2019 | UNITED PHARMAULIN (TIAMULIN HYDROGEN FUMARATE 10%) | 3003.20.00 | ACFTA – 0 | 3% |
| 19-185 | 18 June 2019 | UNITED SSEL 9800 | 2842.90.90 | ACFTA – 0 | 1% |
| 19-186 | 27 June 2019 | VAEO LIGHTWEIGHT WALL PANEL | 6811.82.20 | ACFTA – 0 | 10% |
| 19-187 | 25 July 2019 | UNITED VD 500 | 3003.90.00 | ACFTA – 0 | 3% |
| 19-188 | 11 June 2019 | UNITED PHARMAULIN (TIAMULIN HYDROGEN FUMARATE 80%) | 3003.20.00 | ACFTA – 0 | 3% |
| 19-189 | 10 June 2019 | UNITED VB1 MAX 9800 | 2936.22.00 | ACFTA – 0 | 0 |
| 19-190 | 07 June 2019 | UNITED UNICALVIT | 2936.24.00 | ACFTA – 0 | 0 |
| 19-191 | 07 June 2019 | L-CARNITINE | 2923.90.00 | ACFTA – 0 | 1% |
| 19-192 | 07 June 2019 | UNITED KROZYMAX PD | 2941.10.11 | ACFTA – 0 | 3% |
| 19-193 | 11 June 2019 | TIAMULIN HYDROGEN FUMARATE 98% | 3003.20.00 | ACFTA – 0 | 3% |
| 19-194 | 07 June 2019 | UNITED UNICORVIT | 2936.27.00 | ACFTA – 0 | 1% |
| 19-195 | 10 June 2019 | UNITED SDB 9000 | 2836.30.00 | ACFTA – 0 | 0 |
| 19-197 | 14 June 2019 | UNITED PARQUIN | 3824.99.99 | ACFTA – 0 | 3% |
| 19-196 | 07 June 2019 | DANBRED LANDRACE ROARS | 0103.10.00 | 0 | |
| 19-198 | 22 July 2019 | ASCORBIC ACID PHOSPHATE MONOHYDRATE 35% | 3824.99.99 | ACFTA – 0 | 3% |
| 19-199 | 07 June 2019 | JAC X200 DROP SIDE MINI TRUCK | 8704.21.29 | ACFTA – 5% | 30% |
| 19-200 | 17 June 2019 | JAC SUNRAY 4 SERIES 2.8L MT DIESEL (M209) AMBULANCE | 8703.33.51 | ACFTA – 5% | 30% |
| 19-201 | 06 June 2019 | JAC SUNRAY 6 SERIES 23-SEATER VAN | 8702.10.99 | ACFTA – 5% | 20% |
| 19-202 | 14 June 2019 | VOLAMEL EXTRA | 2309.90.20 | 0 | |
| 19-203 | 19 June 2019 | COZYDRY | 3824.99.99 | 3% | |
| 19-204 | 17 June 2019 | DANBRED PS GILTS | IN-QUOTA – 0103.91.00A OUT-QUOTA – 0103.91.00B | IN-QUOTA – 30% OUT-QUOTA – 35% | |
| 19-205 | 18 June 2019 | EXPANDABLE POLYSTYRENE (F-SA AND F-SB) | 3903.11.10 | ACFTA – 5% | 10% |
