RULINGS ISSUED IN 2020
| TCC (AR) No. | Date Issued | ARTICLE | AHTN Hdg. No. |
Preferential Rate | MFN Rate of Duty |
| 19-338A | 01 January 2020 | OPT ENGINE ASSEMBLY: WU | 8529.90.99 | ACFTA – 0 | 0 |
| 19-393 | 03 January 2020 | APTAMIL (For the Dietary Management of Colic and Constipation) | 2106.90.89 | 5% | |
| 19-459 | 17 December 2019 | ENTRASOL PLATINUM VANILLA FLAVOR | 2106.90.99 | ATIGA – 0 | 7% |
| 19-477 | 03 January 2020 | PANASONIC COMMERCIAL REFRIGERATOR, MODEL: SSR-K1881 | 8418.69.90 | AJCEPA – 0 PJEPA – 0 | 5% |
| 19-479 | 29 January 2020 | PROTECO MOTOR, Model: UNIVERSAL | 8501.40.19 | 0 | |
| 19-480 | 03 January 2020 | PROTECO ADVANTAGE | 8479.89.39 | 1% | |
| 19-482 | 03 January 2020 | PROTECO LEADER 4 TA | 8479.89.39 | 1% | |
| 19-488 | 03 January 2020 | PROTECO ACE 4 TA | 8479.89.39 | 1% | |
| 19-489 | 30 January 2020 | PROTECO CAT 5 | 8479.89.39 | 1% | |
| 19-491 | 07 February 2020 | PROTECO PARK PLUS 3 | 8530.80.00 | 3% | |
| 19-508 | 27 April 2020 | MALTED MILK FLAV-O-LOK 610413E | 3302.10.90 | ATIGA – 0 PH-EFTA (CHE/LIE) – 0 | 1% |
| 19-509 | 27 April 2020 | FLAVOR COFFEE LIQUID | In-quota 2101.12.99A Out-quota 2101.12.99B | In-quota ATIGA – 0 Out-quota ATIGA – 0 | In-quota 30% Out-quota 45% |
| 19-512 | 23 April 2020 | CHOCOLATE FLAVOR FOR CHUCKIE® | 3302.10.90 | ATIGA – 0 | 1% |
| 19-515 | 19 February 2020 | COCONUT WATER SD POWDER | 2106.90.55 | ATIGA – 0 | 10% |
| 19-519 | 28 April 2020 | FLAVOR VANILLA (MR1) | 3302.10.90 | ATIGA – 0 | 1% |
| 19-545 | 09 January 2020 | SUSPENSION HOLDER, Part Code: W3443-9XD00 | 3926.90.99B | ATIGA – 0 | 15% |
| 19-547 | 03 January 2020 | PROTECO ACE 4 TA | 8479.89.39 | 1% | |
| 19-552 | 07 February 2020 | SAMSUNG GALAXY S10 LED COVER (BACK COVER), MODEL: EF-KG873CBEGWW | 3926.90.99B | ATIGA – 0 ACFTA – 0 AKFTA – 5% | 15% |
| 19-557 | 09 January 2020 | APTAMIL (For the Dietary Management of Cow”s Milk Protein Allergy) | 2106.90.89 | 5% | |
| 19-572 | 03 January 2020 | WHITE INLAY FOR SMART CARDS | 8504.50.93 | ACFTA – 0 | 0 |
| 19-573 | 03 January 2020 | TRANSPARENT INLAY FOR SMART CARDS | 8504.50.93 | ACFTA – 0 | 0 |
| 19-575 | 03 January 2020 | GLOBACID LFPA LIQUID (R) | 3808.94.90 | 3% | |
| 19-577 | 23 January 2020 | ON GUARD | 330190.90 | 3% | |
| 19-579 | 15 January 2020 | SAMSUNG 4.0 HP FLOOR STANDING AIRCONDITIONER, MODEL: AF36MV1MAEENTC | 8415.10.10 | ACFTA – 5% AKFTA – 5% ATIGA – 0 | 10% |
| 19-584 | 03 January 2020 | DETOX | 2508.10.00 | 1% | |
| 19-588 | 03 January 2020 | SAMSUNG 10.7 CU. FT. TWIN COOLING PLUS TOP MOUNT REFRIGERATOR, MODEL: RT29K5032SL/TC | 8418.10.19 | ATIGA – 0 ACFTA – 0 AKFTA – 0 | 10% |
| 19-589 | 03 January 2020 | SAMSUNG REFRIGERATOR, MODEL: RB30N4050S8/TC | 8418.10.19 | ATIGA – 0 ACFTA – 0 AKFTA – 0 | 10% |
| 19-590 | 23 January 2020 | SAMSUNG 2 DOOR TOP MOUNT FREEZER 91. CU.FT., MODEL: RT25M4033DX/TC | 8418.10.19 | ATIGA – 0 ACFTA – 0 AKFTA – 0 | 10% |
| 19-591 | 03 January 2020 | SAMSUNG TOP MOUNT FREEZER 7.4 CU. FT. REFRIGERATOR, MODEL: RT20K300ASE/TC | 8418.10.11 | ATIGA – 0 ACFTA – 0 AKFTA – 0 | 10% |
| 19-592 | 03 January 2020 | SAMSUNG SIDE BY SIDE REFRIGERATOR (19.4 CU. FT.), MODEL: RS542NCAESL/TC | 8418.10.19 | ATIGA – 0 ACFTA – 0 AKFTA – 0 | 10% |
| 19-593 | 07 January 2020 | SAMSUNG TOP MOUNT FREEZER WITH DIGITAL INVERTER TECHNOLOGY 84. CU.FT. , 237L REFRIGERATOR, MODEL: RT22FARBDSP/TC | 8418.10.19 | ATIGA – 0 ACFTA – 0 AKFTA – 0 | 10% |
| 19-596 | 03 January 2020 | SAMSUNG TOP MOUNT FREEZER 16 CU. FT. REFRIGERATOR, MODEL: RT46K6651BS /TC | 8418.10.19 | ATIGA – 0 ACFTA – 0 AKFTA – 0 | 10% |
| 19-597 | 24 January 2020 | SAMSUNG SIDE BY SIDE NO FROST SPACE MAX INTERIOR REFRIGERATOR MODEL: RS64R5301B4/TC | 8418.10.19 | ATIGA – 0 ACFTA – 0 AKFTA – 0 | 10% |
| 19-598 | 03 January 2020 | SAMSUNG SIDE BY SIDE DIGITAL INVERTER REFRIGERATOR (19.4 CU. FT.), MODEL: RS54N3003S8/TC | 8418.10.19 | ATIGA – 0 ACFTA – 0 AKFTA – 0 | 10% |
| 19-599 | 03 January 2020 | SMEG FAB50 SERIES REFRIGERATOR | 8418.10.19 | 10% | |
| 19-600 | 03 January 2020 | SMEG CLASSIC MICROWAVE OVEN, MODEL: FMI320X | 8516.50.00 | 3% | |
| 19-601 | 03 January 2020 | SMEG LINEA MICROWAVE OVEN, MODEL: SF4101MSK | 8516.50.00 | 3% | |
| 19-602 | 03 January 2020 | SMEG CLASSIC MICROWAVE OVEN, MODEL: SF4309MXK | 8516.50.00 | 3% | |
| 19-603 | 06 January 2020 | SMEG DRIP FILTER COFFEE MACHINES | 8516.71.00 | ACFTA – 0 | 3% |
| 19-604 | 15 January 2020 | SMEG SIDE BY SIDE REFRIGERATOR, MODEL: SBS660X6 | 8418.10.19 | AKFTA – 0 | 10% |
| 19-605 | 15 January 2020 | SMEG SIDE BY SIDE REFRIGERATOR, MODEL: SBS660X6 | 8418.10.19 | AKFTA – 0 | 10% |
| 19-607 | 14 February 2020 | MALTODEXTRIN (GLUCOSE SYRUP POWDER) DE37-41 | 1702.30.10 | AANZFTA – 0 ACFTA – 0 | 3% |
| 19-608 | 31 January 2020 | NESTLE KOKO KRUNCH MAXX | 1904.10.10 | 15% | |
| 19-609 | 31 January 2020 | FLAVOR MILK CREAM 84283-71 | 3302.10.90 | ATIGA – 0 | 1% |
| 19-610 | 30 April 2020 | FLAVOR CREAMY TARO POWDER | 3302.10.90 | ATIGA – 0 | 1% |
| 19-611 | 23 April 2020 | MOCHA FLAVOR | 3302.10.90 | ATIGA – 0 | 1% |
| 19-612 | 03 January 2020 | FLAVOR COCOA POWDER WTSOL | 1806.90.90 | ATIGA – 0 | 7% |
| 19-613 | 17 December 2019 | NESCAFE DOLCE GUSTO LATTE MACCHIATO CARAMEL (168.8G) | In-Quota – 0901.21.20A Out-Quota – 0901.21.20B | In-Quota – 40% Out-Quota – 40% | |
| 19-614 | 15 January 2020 | NESCAFE AROMATICO (500 grams) | In-Quota – 0901.21.10A Out-Quota – 0901.21.10B | ATIGA In-Quota – 0 ATIGA Out-Quota – 0 | In-Quota – 40% Out-Quota – 40% |
| 19-615 | 06 February 2020 | MILK CALCIUM MICRONIZED | 0404.10.10 | 0 | |
| 19-616 | 17 December 2019 | HALAL PURIFIED CHICKEN FAT | 1501.90.00 | 3% | |
| 19-617 | 09 January 2020 | MALTODEXTRIN 19 DE MR1 | 1702.90.99 | ACFTA – 0 | 3% |
| 19-618 | 09 January 2020 | GLUCIDEX 19 PREMIUM | 1702.90.99 | ACFTA – 0 | 3% |
| 19-619 | 20 April 2020 | FLAVOR CHOCOLATE GIVAUDAN S-016966 | 3302.10.90 | ATIGA – 0 PH-EFTA (CHE/LIE) – 0 | 1% |
| 19-620 | 23 April 2020 | APPLE DURAROME FLAVOR | 3302.10.90 | ATIGA – 0 | 1% |
| 19-621 | 20 April 2020 | FLAVOR TEA GREEN LIQUID TAKASAGO MATCHA | 3302.10.90 | ATIGA – 0 | 1% |
| 19-622 | 23 April 2020 | CARAMEL FLAVOR PERMASEAL (POWDER) | 3302.10.90 | ATIGA – 0 PH-EFTA (CHE/LIE) – 0 | 1% |
| 19-623 | 31 January 2020 | EGG CREAM FLAVOUR (POWDER) | 3302.10.90 | ATIGA – 0 PH-EFTA FTA (CHE/LIE) – 0 | 1% |
| 19-624 | 23 April 2020 | CREAM LIQUID FLAVOR | 3302.10.90 | ATIGA – 0 | 1% |
| 19-625 | 29 April 2020 | FLAVOR KALAMANSI POWDER | 3302.10.90 | ATIGA – 0 | 1% |
| 19-626 | 13 April 2020 | LIME DURAROME FLAVOR | 3302.10.90 | ATIGA – 0 | 1% |
| 19-627 | 22 April 2020 | PUREDELIVERY (TM) EVERFRESH 100 MILK CARAMEL FLAVOUR (BC-326-345-5) | 3302.10.90 | ATIGA – 0 | 1% |
| 19-628 | 13 April 2020 | ORANGE DURAROME FLAVOR | 3302.10.90 | ATIGA – 0 | 1% |
| 19-629 | 20 April 2020 | BROWN SUGAR FLAVOR | 3302.10.90 | ATIGA – 0 ACFTA – 0 | 1% |
| 19-630 | 29 April 2020 | FLAVOR CRANBERRY POWDER | 3302.10.90 | ATIGA – 0 | 1% |
| 19-631 | 03 January 2020 | ZINC SULPHATE HEPTAHYDRATE | 2833.29.90A | 1% | |
| 19-632 | 03 January 2020 | YELKIN GOLD LECITHIN | 2923.20.10 | ATIGA – 0 | 1% |
| 19-633 | 13 April 2020 | GIVAUDAN COFFEE POWDER S-078043 | 3302.10.90 | ATIGA – 0 | 1% |
| 19-634 | 22 April 2020 | COFFEE FLAVOR SD050439 | 3302.10.90 | ATIGA – 0 | 1% |
| 19-635 | 20 April 2020 | PINEAPPLE DURAROME FLAVOR | 3302.10.90 | ATIGA – 0 | 1% |
| 19-636 | 13 April 2020 | COFFEE CARAMEL FLAVOUR S-189928 | 3302.10.90 | ATIGA – 0 | 1% |
| 19-637 | 29 April 2020 | FLAVOR TEA POWDER | 3302.10.90 | ATIGA – 0 | 1% |
| 19-638 | 28 April 2020 | COFFEE FLAVOR SD565652 4TP1104 | 3302.10.90 | ATIGA – 0 | 1% |
| 19-639 | 27 April 2020 | VANILLA CUSTARD FLAVOR (POWDER) | 3302.10.90 | ATIGA – 0 PH-EFTA (CHE/LIE) – 0 | 1% |
| 19-640 | 09 January 2020 | NEON GREEN CPL-6, Product Code: CC10215091ZB | 3204.19.00 | ACFTA – 0 | 1% |
| 19-641 | 06 May 2020 | MACMAT® 12.1 | 5603.14.00 | ACFTA – 0 | 15% |
| 19-642 | 23 January 2020 | AVIALITE OBSTRUCTION LIGHT, MODEL: Li-3248H SERIES | 9405.40.99 | ATIGA – 0 | 7% |
| 19-643 | 24 January 2020 | PANASONIC SPLIT-TYPE AIR CONDITIONER, MODELS: CS-E28NFQ (INDOOR) AND CU-E28NFQ (OUTDOOR) | 8415.10.10 | ACFTA – 5% | 10% |
| 19-644 | 06 February 2020 | DXN CINNAMON HERBS BAG | 2103.90.29 | ATIGA – 0 | 7% |
| 19-645 | 15 January 2020 | OIL MIX 120 | 1517.90.69 | ATIGA – 0 | 15% |
| 19-646 | 23 January 2020 | ARLA MIPRODAN 30 SODIUM CASEINATE | 3501.90.10 | 3% | |
| 19-648 | 20 January 2020 | NESCAFE DOLCE GUSTO AMERICANO (128 g) | In-Quota – 0901.21.20A Out-Quota – 0901.21.20B | ATIGA In-Quota – 0 ATIGA Out-Quota – 0 | In-Quota – 0 Out-Quota – 0 |
| 19-649 | 15 January 2020 | ACETIC ACID GLACIAL 99% (FOOD GRADE) | 2915.21.00 | ATIGA – 0 | 3% |
| 19-650 | 09 January 2020 | VITAMIN MINERAL PREMIX RM000177 NON-GMO | 2106.90.73 | ATIGA – 0 | 1% |
| 19-651 | 16 January 2020 | SAFIZYM GP60 | 3507.90.00 | 3% | |
| 19-652 | 14 January 2020 | CISCO WEBEX BOARD 85, MODEL: CS-BOARD85S-G-K9) | 8517.62.59 | 0 | |
| 19-653 | 15 January 2020 | CISCO WEBEX BOARD 7O S, MODEL: CS-BOARD70S-G-K9 | 8517.62.59 | 0 | |
| 19-654 | 15 January 2020 | CISCO WEBEX ROOM 70 G2, MODEL: CS-ROOM70DG2-K9 | 8517.62.59 | 0 | |
| 19-655 | 14 January 2020 | CISCO DX80, MODEL: CP-DX80-K9 | 8517.62.59 | 0 | |
| 19-656 | 29 January 2020 | LAMINATE (PRINTING FLEXIBLE PACKAGING MATERIAL) | 3920.10.19 | AIFTA – 12.05% | 15% |
| 19-657 | 23 January 2020 | PVC SHRINKABLE FILM | 3920.49.00 | ACFTA – 5% | 15% |
| 19-658 | 15 January 2020 | GUARDICATE | 3824.99.99 | 3% | |
| 20-001 | 29 January 2020 | PROX5 – MOLASSES YEAST HYDROLYSATE | 2106.90.99 | ACFTA – 0 | 7% |
| 20-002 | 23 January 2020 | ProSe – Selenium Yeast | 2102.20.10 | ACFTA – 0 | 3% |
| 20-004 | 04 February 2020 | TORAY ROMEMBRA REVERSE OSMOSIS MEMBRANE, MODEL: TMG20D-440 | 8421.99.99B | AJCEPA – 0 PJEPA – 0 | 1% |
| 20-005 | 03 February 2020 | BIOVITAL L | 3824.99.99 | 3% | |
| 20-006 | 23 January 2020 | KARRY YOKI (Q22D) | 8704.31.29 | ACFTA – 5% | 30% |
| 20-007 | 07 February 2020 | KARRY K50 1.5L-MT (COMFORT) | 8703.22.59 | ACFTA – 5% | 30% |
| 20-008 | 28 February 2020 | SHELL BITUFRESH AIR | 3302.90.00 | 1% | |
| 20-009 | 03 February 2020 | CAMBRO EPICTREAD TRAYS (1216ET) | 3924.10.90 | ACFTA – 15% | 15% |
| 20-010 | 13 April 2020 | SOAP CASE PACKING. PART CODE: W2164-8DV00 | 4016.93.90 | ATIGA – 0 | 5% |
| 20-011 | 07 February 2020 | LID HINGE SHAFT, PART CODE: W0193-9EU00 | 3926.90.99B | ATIGA – 0 | 15% |
| 20-012 | 04 February 2020 | HOSE BAND, PART CODE: W0245-8DV60 | 7326.20.90 | ATIGA – 0 | 15% |
| 20-013 | 04 February 2020 | LID HINGE SPRING, PART CODE: W1116-8DV00 | 7320.20.90 | ATIGA – 0 | 15% |
| 20-014 | 28 February 2020 | FEEDING VALVE, PART CODE: W2921 – 24406 | 8481.80.85 | ATIGA – 0 | 5% |
| 20-015 | 04 February 2020 | MOTOR PULLEY, PART CODE: W0410-9XG00 | 8483.50.00 | ATIGA – 0 | 0 |
| 20-016 | 13 April 2020 | LEG COVERING, PART CODE: W0339-8DV00 | 4016.99.59 | ATIGA – 0 | 1% |
| 20-017 | 12 February 2020 | FOREVA LFC 50/80/100 AND 150 | 6815.10.99 | 5% | |
| 20-018 | 07 February 2020 | ADJUSTABLE LEG, PART CODE: W0335-8DV00 | 3926.90.99B | ATIGA – 0 | 15% |
| 20-019 | 03 March 2020 | VALVE PACKING, PART CODE: W0909-8DV00 | 4016.93.90 | ATIGA – 0 | 5% |
| 20-020 | 26 February 2020 | VALVE LID, PART CODE: W0903-8DV10 | 3926.90.99B | ATIGA – 0 | 15% |
| 20-021 | 12 February 2020 | AIR TRAP B, PART CODE: W1299-8DV10 | 3926.90.99B | ATIGA – 0 | 15% |
| 20-022 | 19 February 2020 | DIOX FORTE 7500 A AND DIOX FORTE 7500 B | 3808.94.90 | 3% | |
| 20-024 | 29 April 2020 | NNS STEEL COUPLER | 7318.16.90 | PJEPA – 0 AJCEPA – 0 | 10% |
| 20-025 | 23 April 2020 | NNS FEMALE WASHER | 7318.19.90 | PJEPA – 0 AJCEPA – 0 | 10% |
| 20-026 | 13 February 2020 | SPACER | 3926.90.99B | PJEPA – 0 AJCEPA – 0 | 15% |
| 20-027 | 13 February 2020 | STEEL BASE PLATE & NNS PLATE | 7326.90.99 | PJEPA – 0 AJCEPA – 0 | 15% |
| 20-028 | 17 February 2020 | NNS STEEL BAR ROD | 7215.90.90 | AJCEPA – 0 PJEPA – 0 | 7% |
| 20-029 | 12 February 2020 | WIRE ROPE WITH TURNBUCKLE | 7312.10.99 | AJCEPA – 0 PJEPA – 0 | 15% |
| 20-030 | 02 March 2020 | NNS NUTS | 7318.16.90 | AJCEPA – 0 PJEPA – 0 | 10% |
| 20-031 | 14 February 2020 | CENTRALIZER | 7326.90.99 | AJCEPA – 0 PJEPA – 0 | 15% |
| 20-032 | 19 February 2020 | ACTISAF Sc 47 HR+ | 2102.10.00 | 3% | |
| 20-033 | 07 February 2020 | KARRY YOKI DOUBLE CAB, MODEL: Q22E | 8704.31.29 | ACFTA – 5% | 30% |
| 20-034 | 14 February 2020 | KARRY YOYO (Q22L) | 8702.90.80 | ACFTA – 5% | 20% |
| 20-035 | 28 April 2020 | VANDERBILT ACT365-ACU SINGLE DOOR CLOUD CONTROLLER | 8537.10.99C | 5% | |
| 20-036 | 13 February 2020 | MILKPROMAX 18/18 | 2309.90.20 | 0 | |
| 20-037 | 06 March 2020 | MILKPROMAX 11/25 | 2309.90.20 | 0% | |
| 20-038 | 13 April 2020 | EUROBIND | 3909.10.90 | ACFTA – 0 | 5% |
| 20-039 | 11 May 2020 | SelSaf® 3000 | 2102.20.10 | 3% | |
| 20-040 | 11 May 2020 | SelSaf® | 2102.20.10 | 3% | |
| 20-041 | 19 February 2020 | HINEX JELLY CORN FLAVOR | 3808.94.90 | PJEPA – 0 AJCEPA – 0 | 10% |
| 20-042 | 21 February 2020 | ANKAI BUS, MODEL: HFF6739KDE5B | 8702.10.81 | ACFTA – 5% | 15% |
| 20-043 | 19 February 2020 | ANKAI BUS, MODEL: HFF6669KDE5B | 870.2.10.81 | PJEPA – 0 AJCEPA – 0 | 10% |
| 20-044 | 28 February 2020 | MOUNT MAYON® PREMIUM PILI NUTS CHIANG MAI CHILI LIME | 3926.90.99B | Export Duty – 0 | |
| 20-045 | 06 May 2020 | MOUNT MAYON® PREMIUM PILI NUTS KERALA COCONUT CURRY | 2008.19.99 | Export Duty – 0 | |
| 20-046 | 13 April 2020 | MECHANISM SUB-ASSY (MICR) | 8473.30.90 | ACFTA – 0 | 0% |
| 20-047 | 13 April 2020 | MECHANISM SUB-ASSY (Thermal Head) | 8443.99.90 | ACFTA – 0 | 0% |
| 20-048 | 07 May 2020 | AQUAMIN® | 1212.21.90 | 10% | |
| 20-049 | 8 May 2020 | HALLASAN 21 (21%), 360 ml | 2208.90.99 | AKFTA – 5% | 15% |
| 20-050 | 8 May 2020 | HALLASAN 17 (17%), 360 ml | 2208.90.99 | AKFTA – 5% | 15% |
| 20-051 | 28 February 2020 | SKIMMED MILK POWDER MEDIUM HEAT | 0402.10.41 | 1% | |
| 20-052 | 28 February 2020 | SKIM MILK POWDER MEDIUM HEAT (SMP02170) 25 KG | 0402.10.91 | AANZFTA- 0 | 0% |
| 20-053 | 28 February 2020 | NON-FAT DRY MILK MEDIUM HEAT | 0402.10.41 | 1% | |
| 20-054 | 28 February 2020 | DEMINERALIZE WHEY POWDER DWP 28 | 0404.10.90 | 0% | |
| 20-055 | 20 April 2020 | GERBER® ORGANIC APPLE APRICOT PEACH (125 g) | 2007.10.00 | 7% | |
| 20-055 | 20 April 2020 | GERBER® ORGANIC APPLE APRICOT PEACH (125 g) | 2007.10.00 | 7% | |
| 20-056 | 28 April 2020 | RAISIN | 0806.20.00 | 3% | |
| 20-057 | 11 May 2020 | SULTANA | 0806.20.00 | 3% | |
| 20-059 | 21 April 2020 | GERBER® ORGANIC PEAS BROCCOLI ZUCCHINI (125 g) | 2005.10.10 | 7% | |
| 20-065 | 03 March 2020 | MALTODEXTRIN DE 17-20 | 1702.90.99 | ACFTA – 0 | 3% |
| 20-060 | 13 April 2020 | WHEY PROTEIN CONCENTRATE MSWP 28 | 0404.10.10 | 0% | |
| 20-061 | 07 May 2020 | ARGENTINE BEES HONEY | 0409.00.00 | 7% | |
| 20-062 | 23 April 2020 | FLAVOR HONEY UB-036-124-6 | 3302.10.90 | ATIGA – 0 | 1% |
| 20-063 | 23 April 2020 | TASTE ESSENTIALS (TM) VANILLA FLAVOUR P-067866 | 3302.10.90 | ATIGA – 0 | 1% |
| 20-064 | 13 April 2020 | FLAVOR VANILLA IFF FL971130 (LIQUID) | 3302.10.90 | ATIGA – 0 | 1% |
| 20-066 | 11 May 2020 | MILO® CEREAL BAR (23.5 g) | 1904.10.10 | 15% | |
| 20-067 | 22 April 2020 | SODIUM HEXAMETAPHOSPHATE | 2835.39.90 | ATIGA – 0 | 1% |
| 20-068 | 21 April 2020 | DISODIUM PHOSPHATE | 2835.22.00 | ATIGA – 0 | 1% |
| 20-069 | 21 April 2020 | TRISODIUM PHOSPHATE ANHYDROUS | 2835.29.10 | ATIGA – 0 | 3% |
| 20-070 | 21 April 2020 | NESTLE® DUO® WHITE PIECE CEREAL | 1904.10.90 | ATIGA – 0 | 15% |
| 20-071 | 28 May 2020 | ULMA CONSTRUCTION FORMWORKS EQUIPMENT | 8480.60.00 | 1% | |
| 20-072 | 21 April 2020 | SPEEDI-BEET® | 2303.20.00 | 3% | |
| 20-074 | 11 May 2020 | BAJAJ MAXIMA Z PETROL BODY | 8707.10.90 | AIFTA – 0 | 10% |
| 20-075 | 21 April 2020 | BAJAJ MAXIMA Z PETROL MONOCOQUE CHASSIS FITTED WITH ENGINE | 8706.00.39 | AIFTA – 10% | 10% |
| 20-078 | 21 April 2020 | PRIME™ PORK LUNCHEON MEAT 30% LESS SODIUM | 1602.49.11 | 40% | |
| 20-079 | 21 April 2020 | PRIME™ PORK LUNCHEON MEAT LITE 50% LESS FAT | 1602.49.11 | 40% | |
| 20-080 | 29 April 2020 | NATURESEAL® AS-5 | 3824.99.99 | 3% | |
| 20-081 | 23 April 2020 | NATURESEAL® GU-1 | 3824.99.99 | 3% | |
| 20-082 | 23 April 2020 | NATURESEAL® PS-10 | 3824.99.99 | 3% | |
| 20-083 | 17 July 2020 | KASUNAIR DIRECT EXPANSION – AIR HANDLING UNIT (DX-AHU), Model: KH-32-397-50-GSD | 8415.90.45 | ATIGA – 0 | 10% |
| 20-084 | 21 April 2020 | JETOUR X70 1.5 TURBO A/T | 8703.22.59 | ACFTA – 5% | 30% |
| 20-085 | 03 July 2020 | VANA®-CEREA 32A | 1901.90.39 | ATIGA – 0 | 7% |
| 20-086 | 07 May 2020 | CALMAX THERMOPLASTIC ROADMARKING COMPOUND | 3210.00.99 | Export Duty – 0 | |
| 20-087 | 06 May 2020 | GLASS BEADS, Item J-1 | 7018.20.00 | Export Duty – 0 | |
| 20-088 | 10 July 2020 | GLOBASTOP | 3802.10.00 | 7% | |
| 20-089 | 19 June 2020 | GLOBACID 68 PLUS | 3824.99.99 | 3% | |
| 20-090 | 30 April 2020 | THE BEYOND BURGER® | 2106.90.99 | 7% | |
| 20-091 | 15 May 2020 | ELECTROLUX TWIN TUB WASHING MACHINE, MODEL: EWS87262WA | 8450.12.90 | ACFTA – 5% | 10% |
| 20-092 | 15 May 2020 | ELECTROLUX TWIN TUB WASHING MACHINE, MODEL: EWS13262WA | 8450.20.00 | ACFTA – 0% | 1% |
| 20-093 | 15 May 2020 | ELECTROLUX TWIN TUB WASHING MACHINE, MODEL: EWS14262WA | 8450.20.00 | ACFTA – 0% | 1% |
| 20-094 | 15 May 2020 | ELECTROLUX TWIN TUB WASHING MACHINE, MODEL: EWS11262WA | 8450.12.90 | ACFTA – 5% | 10% |
| 20-095 | 15 May 2020 | ELECTROLUX TWIN TUB WASHING MACHINE, MODEL: EWS10262WA | 8450.12.90 | ACFTA – 5% | 10% |
| 20-096 | 15 May 2020 | ELECTROLUX TWIN TUB WASHING MACHINE, MODEL: EWS98262WA | 8450.12.90 | ACFTA – 5% | 10% |
| 20-097 | 8 May 2020 | ELECTROLUX MICROWAVE OVEN, MODEL: EMM30D510EB | 8516.50.00 | ACFTA – 0 | 3% |
| 20-098 | 06 May 2020 | ELECTROLUX MICROWAVE OVEN, MODEL: EMM23M38GB | 8516.50.00 | ACFTA – 0 | 3% |
| 20-099 | 8 May 2020 | ELECTROLUX MICROWAVE, MODEL: EMG23K38GB | 8516.50.00 | ACFTA – 0 | 3% |
| 20-100 | 28 May 2020 | SHELL BITUMEN 100/300 | 2713.20.00 | ATIGA – 0 | 0% |
| 20-101 | 30 June 2020 | Intelligent Mobile Temperature Measurement and Disinfection Channel, Model: TD-001 | 8479.89.39 | ACFTA – 0 | 1% |
| 20-102 | 4 June 2020 | CATSAN® ULTRA CLUMPING CAT LITTER | 2508.10.00 | ACFTA – 0 | 1% |
| 20-103 | 4 June 2020 | CATSAN® CLUMPING CAT LITTER | 2508.10.00 | ACFTA – 0 | 1% |
| 20-104 | 24 June 2020 | ZAMURIL 5 | 3003.90.00 | ACFTA – 0 | 3% |
| 20-105 | 29 June 2020 | 3-AXLE AIR SUSPENSION 20 FEET TIPPING CONTAINER CHASSIS, Model: SU.T16.024 | 8716.39.99 | 3% | |
| 20-106 | 24 August 2020 | IDF® POWDERED COOKED CHICKEN | 1602.32.90 | 40% | |
| 20-107 | 16 July 2020 | BAJAJ MAXIMA C PETROL CABIN DOORS | 8708.29.98 | AIFTA – 10% | 10% |
| 20-108 | 21 July 2020 | BAJAJ MAXIMA C PETROL CABIN | 8707.90.90 | AIFTA – 16.07% | 20% |
| 20-109 | 17 July 2020 | BAJAJ MAXIMA C PETROL MONOCOQUE CHASSIS FITTED WITH ENGINE | 8706.00.41 | AIFTA – 10% | 10% |
| 20-110 | 17 July 2020 | BAJAJ MAXIMA C PETROL TRAY | 8707.90.90 | AIFTA – 16.07% | 20% |
| 20-111 | 02 July 2020 | FM1818 | 3901.40.00 | ATIGA – 0 | 3% |
| 20-112 | 1 July 2020 | FM1810 | 3901.40.00 | ATIGA – 0 | 3% |
| 20-113 | 1 July 2020 | ANTEOTM FK2715 | 3901.40.00 | ATIGA – 0 | 3% |
| 20-114 | 21 July 2020 | ISOSISM® SFX JOINT, Models: 400/320, 700/320 and 1000/320 | 4016.99.99 | 5% | |
| 20-115 | 14 July 2020 | SILVER BRAZING ROD | 7106.92.00 | 3% | |
| 20-116 | 17 July 2020 | PGRA 6150 | 2930.20.00 | 1% | |
| 20-117 | 10 July 2020 | MAGGI® SUPREME SARAP | 2103.90.13 | ATIGA – 0 | 7% |
| 20-118 | 04 August 2020 | DIEBOLD NIXDORF 8-INCH POS DISPLAY, Model: BA90 | 8528.52.00A | ACFTA – 0 | 0 |
| 20-119 | 04 August 2020 | DIEBOLD NIXDORF 10.1-INCH POS DISPLAY, Model: BA91W | 8528.52.00A | ACFTA – 0 | 0 |
| 20-121 | 04 August 2020 | BOON EDAM SPEEDLANE COMPACT | 8479.89.39 | ATIGA – 0 | 1% |
| 20-122 | 06 August 2020 | BOON EDAM LIFELINE SPEEDLANE OPEN | 8543.70.90G | ATIGA – 0 | 1% |
| 20-123 | 04 August 2020 | BOON EDAM LIFELINE SPEEDLANE SLIDE | 8479.89.39 | ATIGA – 0 | 1% |
| 20-124 | 29 July 2020 | SAGE | 1211.90.98B | 3% | |
