RULINGS ISSUED IN 2021
| TCC (AR) No. | Date Issued | ARTICLE | AHTN Hdg. No. |
Preferential Rate | MFN Rate of Duty |
| 20-178 | 14 January 2021 | BOSS PAK VE FCB (BAG) | 3923.21.99 | AANZFTA – 0 | 15% |
| 20-197 | 16 March 2021 | BENEO ORAFTI® P95 | 3913.90.90 | 3% | |
| 20-198 | 20 January 2021 | MULTOTEC HI-FLOW SCREEN PANEL, ITEM NO: 100919 | 8474.90.10 | AANZFTA – 0 | 3% |
| 20-216 | 22 January 2021 | DART AEROSPACE QUICK RELEASE EMERGENCY FLOAT KIT FOR EUROCOPTER AS350/AS355, Part No.: 20326-1300 | 8907.90.90 | 3% | |
| 20-231 | 20 January 2021 | ECOGRAPH PRECISWISS 1” | 7211.90.91 | PH-EFTA FTA (CH/LIE) – 0 | 0 |
| 20-233 | 08 February 2021 | DRYSURF TF-3500EL | 3403.99.19 | PJEPA – 0 AJCEPA – 0 | 1% |
| 20-235 | 08 February 2021 | PRETON R-303PX2 | 2710.19.43 | PJEPA – 0 AJCEPA – 0 | 0 |
| 20-236 | 05 February 2021 | SANFOAM RC-1154 | 3907.20.90 | ATIGA – 0 | 3% |
| 20-238 | 08 January 2021 | COSMONATE MC-120 | 3909.31.00A | AKFTA – 0 | 3% |
| 20-240 | 08 February 2021 | TOYOLAC RESIN ASA TA50-X02 NB642 BLK | 3903.90.99 | ATIGA – 0 | 10% |
| 20-241 | 03 February 2021 | SANFOAM RC-1254 | 3907.20.90 | ATIGA – 0 | 3% |
| 20-243 | 31 March 2021 | SUPRASEC® 3034 (T) | 3824.99.99 | 3% | |
| 20-246 | 08 February 2021 | PRETON R-303P | 2710.19.43 | PJEPA – 0 AJCEPA – 0 | 0 |
| 20-247 | 26 February 2021 | S-440 | 3214.10.00 | PJEPA – 0 AJCEPA – 0 | 5% |
| 20-248 | 08 February 2021 | SANFOAM RC-1037 | 3907.20.90 | ATIGA – 0 | 3% |
| 20-250 | 01 March 2021 | THAMOL-HR-1449 | 3907.20.90 | ATIGA – 0 | 3% |
| 20-251 | 31 March 2021 | SUPRASEC® 3032 (T) | 3824.99.99 | 3% | |
| 20-261 | 14 January 2021 | AML 30S PLUZ | 2309.90.20 | 0 | |
| 20-263 | 8 January 2021 | ALFALFA PELLET | 1214.10.00 | 3% | |
| 20-264 | 12 January 2021 | PROMOTETM NOTOXTM LS | 3824.99.99 | 3% | |
| 20-265 | 12 January 2021 | REMDAC (REMDESIVIR FOR INJECTION 100MG/VIAL) | 3004.90.99 | AIFTA – 0 | 5% |
| 20-266 | 12 January 2021 | NATIVE TAPIOCA STARCH (FOOD GRADE) | 1108.14.00 | ATIGA – 0 | 20% |
| 20-267 | 12 January 2021 | LAVENDER 43.0367-1 | 3302.90.00 | 1% | |
| 20-268 | 11 March 2021 | DXN CIN-G | 2106.90.99 | ATIGA – 0 | 7% |
| 20-269 | 26 February 2021 | DXN HONG T POWDER | 1211.90.16B | ATIGA – 0 (Except for KH and LA) | 3% |
| 20-270 | 08 February 2021 | DXN GEGEN PLUS CAPSULE | 2106.90.72 | ATIGA – 0 | 7% |
| 20-271 | 26 January 2021 | YULU MIRACLE | 8711.60.91 | AIFTA – 5 | 30% |
| 20-272 | 26 February 2021 | POPSOCKETS POPWALLET+ | 3926.90.99B | ACFTA – 0 | 15% |
| 20-273 | 12 March 2021 | POPSOCKETS POPGRIP | 3926.90.99B | ACFTA – 0 | 15% |
| 20-274 | 19 February 2021 | POPSOCKETS POPGRIP SLIDE STRETCH | 3926.90.99B | ACFTA – 0 | 15% |
| 20-275 | 08 February 2021 | POPSOCKETS POPMOUNT 2 CAR VENT | 3926.90.99B | ACFTA – 0 | 15% |
| 20-276 | 12 March 2021 | POPSOCKETS POPMOUNT 2 FLEX | 9620.00.30 | ACFTA -0 | 15% |
| 20-277 | 10 March 2021 | POPSOCKETS POPMOUNT 2 MULTI-SURFACE | 3926.90.99B | ACFTA – 0 | 15% |
| 21-001 | 26 January 2021 | BEEF CUBES | 1602.50.00 | PJEPA – 0 AJCEPA – 0 | 35% |
| 21-002 | 26 January 2021 | EXXONMOBIL ENABLE™ 2010MA PERFORMANCE POLYMER | 3901.40.00 | 3% | |
| 21-003 | 26 January 2021 | EXXONMOBIL EXCEED™ 2012MK PERFORMANCE POLYMER | 3901.40.00 | 3% | |
| 21-004 | 26 January 2021 | EXXONMOBIL EXCEED™ XP8784MK PERFORMANCE POLYMER | 3901.40.00 | 3% | |
| 21-005 | 26 January 2021 | EXXONMOBIL ENABLETM 2010ME PERFORMANCE POLYMER | 3901.40.00 | 3% | |
| 21-006 | 05 February 2021 | EXXONMOBIL EXCEEDTM XP 6056ML PERFORMANCE POLYMER | 3901.40.00 | 3% | |
| 21-007 | 17 February 2021 | EXXONMOBIL EXCEEDTM 2012MA PERFORMANCE POLYMER | 3901.40.00 | 3% | |
| 21-008 | 05 February 2021 | EXXONMOBIL EXCEEDTM XP 8656ML PERFORMANCE POLYMER | 3901.40.00 | 3% | |
| 21-009 | 18 February 2021 | VAN HOUTEN PROFESSIONAL™ INTENSE DARK COMPOUND | 1806.90.10 | ATIGA – 0 | 7% |
| 21-010 | 05 February 2021 | TUJUH KURMA® STERILIZED MILK WITH DATES | 2202.99.10 | ATIGA – 0 | 7% |
| 21-011 | 18 February 2021 | PIAGGIO APE CITY FI | 8703.21.90 | AIFTA – 30% | 30% |
| 21-012 | 18 February 2021 | PERLAC® 850 | 0404.10.10 | 0 | |
| 21-013 | 29 March 2021 | COOPER POWER SYSTEMS STEP VOLTAGE REGULATOR, Model: VR-32 (25 kVA~576 kVA) | 8504.21.19 | 1% | |
| 21-014 | 31 March 2021 | TIN FREE STEEL STRIP | 7212.50.14 | ATIGA – 0 | 1% |
| 21-015 | 17 February 2021 | QAMAR™ FC21HS | 3901.40.00 | 3% | |
| 21-016 | 10 March 2021 | LIVE BOARS | In-Quota 0103.92.00A Out-Quota 0103.92.00B | In-Quota 30% Out-Quota 5% | |
| 21-017 | 05 April 2021 | ENGINE CONTROL UNIT, MODEL: 30400-K81-N521-M1 | 8537.10.99C | ATIGA – 0 | 5% |
| 21-018 | 29 March 2021 | ENGINE CONTROL UNIT, MODEL: 30400-K81-N621-M1 | 8537.10.99C | ATIGA – 0 | 5% |
| 21-019 | 24 March 2021 | PANASONIC COMMERCIAL REFRIGERATOR / CHILLER (UPRIGHT TYPE),MODEL: SRR-K1281-E | 8418.69.90 | PJEPA – 0 AJCEPA – 0 | 5% |
| 21-020 | 24 March 2021 | PANASONIC COMMERCIAL REFRIGERATOR / CHILLER (UPRIGHT TYPE), MODEL: SRR-K1581-E | 8418.69.90 | PJEPA – 0 AJCEPA – 0 | 5% |
| 21-021 | 12 March 2021 | ZHIKOLEST | 2106.90.72 | ATIGA – 0 | 7% |
| 21-022 | 12 March 2021 | WHOLE CORN GRAIN | In-Quota 1005.90.90A Out-Quota 1005.90.90B | In-Quota 35% Out-Quota 50% | |
| 21-023 | 15 March 2021 | JEBCHEM 1009M AQ | 3402.90.19 | ATIGA – 0 | 5% |
| 21-024 | 19 March 2021 | PANASONIC COMMERCIAL FREEZER, MODEL: SRF-K1883A | 8418.69.90 | PJEPA – 0 AJCEPA – 0 | 5% |
| 21-025 | 24 March 2021 | SILVER RING (Ag 30%), PART NO. AF-194050 | 7106.92.00 | ATIGA – 0 | 3% |
| 21-026 | 24 March 2021 | FLUX- COATED ALLOY (30% SILVER), PART NO. 00-020150A-R | 7106.92.00 | AIFTA – 0 | 3% |
| 21-027 | 15 March 2021 | PROSTAZ | 2106.90.72 | ATIGA – 0 | 7% |
| 21-028 | 15 March 2021 | SPIRULIZHI | 2106.90.72 | ATIGA – 0 | 7% |
| 21-029 | 24 March 2021 | EASY OPEN END OR LID | 8309.90.99 | ATIGA – 0 | 10% |
| 21-029A | 21 April 2021 | EASY OPEN END OR LID | 8309.90.99 | ATIGA – 0 | 10% |
| 21-030 | 28 June 2021 | PANASONIC VIXELL™ VACUUM-INSULATED COOLING BOX TYPE-S (AE-V06 Series) | 9617.00.10 | PJEPA – 0 AJCEPA – 0 | 3% |
| 21-031 | 01 July 2021 | DXN ZHITEA | 0902.30.10 | ATIGA – 0 | 3% |
| 21-032 | 15 March 2021 | ZIRCONIUM PROPIONATE | 2915.50.00 | 0 | |
| 21-033 | 29 March 2021 | ZHIABET | 2106.90.72 | ATIGA – 0 | 7% |
| 21-034 | 19 March 2021 | ZHIRIC | 2106.90.72 | ATIGA – 0 | 7% |
| 21-035 | 19 March 2021 | rPET (RECYCLED POLYETHLENE TEREPHTHALATE) PELLETS | 3907.61.00 | ATIGA – 0 | 5% |
| 21-036 | 18 March 2021 | SUGAREX ST PLUS | 3824.99.99 | 3% | |
| 21-037 | 24 March 2021 | STAZ H | 2106.90.72 | ATIGA – 0 | 7% |
| 21-038 | 9 July 2021 | REDAELLI FULL LOCKED COIL CABLE, Product Code: FLC 36 | 7312.10.10 | 3% | |
| 21-039 | 27 April 2021 | SONY® SOUND BAR, MODEL: HT-G700 | 8518.29.90 | ACFTA – 0 | 3% |
| 21-040 | 27 April 2021 | SONY® HOME THEATRE SYSTEM, MODEL: HT-S20R | 8518.29.90 | ACFTA – 0 | 3% |
| 21-041 | 27 April 2021 | SONY® HOME THEATRE SYSTEM, MODEL: HT-S20R | 8518.29.90 | ACFTA – 0 | 3% |
| 21-042 | 26 April 2021 | VELO NICOTINE POUCH (POLAR MINT, MEDIUM STRENGTH) | 3824.99.99 | 3% | |
| 21-044 | 13 April 2021 | DXN GEMPYURI MASK | 3304.99.90 | AKFTA – 0 | 7% |
| 21-045 | 13 April 2021 | DXN TEA TREE ESSENTIAL MASK | 3304.99.90 | AKFTA – 0 | 7% |
| 21-046 | 14 April 2021 | DXN CACAO ESSENTIAL MASK | 3304.99.90 | AKFTA – 0 | 7% |
| 21-047 | 14 April 2021 | THROMBOFLUX™ 1.5 MIU LYOPHILIZED POWDER FOR INJECTION | 3004.90.89 | AIFTA – 0 | 0% |
| 21-048 | 15 April 2021 | HUCOG® 5,000 HP (HUMAN CHORIONIC GONADOTROPHIN) | 3004.39.00 | AIFTA – 0 | 1% |
| 21-049 | 14 April 2021 | LUPRODEX (LEUPRORELIN ACETATE) 3.75 MG DEPOT | 3004.39.00 | AIFTA – 0 | 1% |
| 21-050 | 21 April 2021 | ACTIM® PARTUS | 3002.15.00 | 1% | |
| 21-051 | 21 April 2021 | ACTIM® PROM | 3002.15.00 | 1% | |
| 21-052 | 27 April 2021 | CHOLINE CHLORIDE | 2309.90.20 | 0 | |
| 21-053 | 15 April 2021 | HUMOG-150 (HIGHLY PURIFIED MENOTROPHIN) | 3004.39.00 | AIFTA – 0 | 1% |
| 21-054 | 15 April 2021 | HUMOG-75 (HIGHLY PURIFIED MENOTROPHIN) | 3004.39.00 | AIFTA – 0 | 1% |
| 21-055 | 28 May 2021 | EQUIRAB [ANTI-RABIES SERUM (EQUINE)] | 3002.12.10 | AIFTA – 0 | 1% |
| 21-056 | 26 April 2021 | EUXYL® PE 9010 | 3808.99.90 | 3% | |
| 21-057 | 28 May 2021 | QORUS® DOLCE 1100 | 3824.99.70 | 3% | |
| 21-058 | 21 April 2021 | FISHERMAN’S FRIEND® LEMON & MENTHOL FLAVOUR LOZENGES SUGAR FREE | 2106.90.99 | ATIGA – 0 | 7% |
| 21-059 | 21 July 2021 | SILIKOPHEN® P80/X | 3910.00.20 | 1% | |
| 21-060 | 26 July 2021 | CHLORELLA EXTRACT FLUID W-200 | 2106.90.99 | 7% | |
| 21-061 | 14 July 2021 | ALFA LAVAL LKH CENTRIFUGAL PUMP | 8413.70.91 | ACFTA – 0 ATIGA – 0 | 1% |
| 21-062 | 26 April 2021 | CONDALAB ANAEROBIC AGAR | 3821.00.10 | 3% | |
| 21-063 | 14 May 2021 | SIXIN® CS-07BW ANTIFOAM AGENT | 3402.90.19 | ACFTA – 0 | 5% |
| 21-064 | 03 May 2021 | DXN OOCHA PREMIX TEA WITH GANODERMA LUCIDUM | 2101.20.90 | ATIGA – 0 | 10% |
| 21-065 | 20 May 2021 | DXN LION’S MANE OOCHA PREMIX TEA | 2101.20.90 | ACFTA – 0 | 10% |
| 21-066 | 19 May 2021 | DXN SPIRUDLE INSTANT NOODLE WITH SPIRULINA – TOM YAM FLAVOUR | 1902.30.40 | ATIGA – 0 | 15% |
| 21-067 | 01 June 2021 | CONDALAB LAURYL SULFATE CHROMOGENIC BROTH | 3821.00.10 | 3% | |
| 21-068 | 01 June 2021 | CONDALAB E. COLI-COLIFORMS CHROMOGENIC MEDIUM | 3821.00.10 | 3% | |
| 21-069 | 01 June 2021 | CONDALAB POTATO DEXTROSE AGAR EP/USP/BAM | 3821.00.10 | 3% | |
| 21-070 | 01 June 2021 | CONDALAB CLED (CYSTINE LACTOSE ELECTROLYTE DEFICIENT) AGAR | 3821.00.10 | 3% | |
| 21-071 | 01 June 2021 | CONDALAB CZAPEK-DOX MODIFIED AGAR | 3821.00.10 | 3% | |
| 21-072 | 01 June 2021 | CONDALAB SIMMONS CITRATE AGAR ISO | 3821.00.10 | 3% | |
| 21-073 | 31 May 2021 | CONDALAB BILE ESCULIN AZIDE AGAR (ISO 7899-2) | 3821.00.10 | 3% | |
| 21-074 | 28 June 2021 | CONDALAB BIGGY AGAR | 9617.00.10 | PJEPA – 0 AJCEPA – 0 | 3% |
| 21-075 | 31 May 2021 | CONDALAB SABOURAUD DEXTROSE AGAR EP/USP/ISO | 3821.00.10 | 3% | |
| 21-076 | 31 May 2021 | CONDALAB HEKTOEN ENTERIC AGAR ISO | 3821.00.10 | 3% | |
| 21-077 | 31 May 2021 | CONDALAB PHENYLALANINE AGAR | 3821.00.10 | 3% | |
| 21-078 | 31 May 2021 | CONDALAB KLIGLER IRON AGAR | 3821.00.10 | 3% | |
| 21-079 | 31 May 2021 | CONDALAB TRIPLE SUGAR IRON (TSI) AGAR | 3821.00.10 | 3% | |
| 21-080 | 31 May 2021 | CONDALAB BRAIN HEART INFUSION AGAR (BHI AGAR) | 3821.00.10 | 3% | |
| 21-081 | 31 May 2021 | CONDALAB LEVINE AGAR (EMB) BAM | 3821.00.10 | 3% | |
| 21-082 | 31 May 2021 | CONDALAB BCP AGAR | 3821.00.10 | 3% | |
| 21-083 | 9 July 2021 | ALFA LAVAL SOLIDC CENTRIFUGAL PUMP | 8413.70.91 | ACFTA – 0 ATIGA – 0 | 1% |
| 21-084 | 14 July 2021 | ALFA LAVAL i-CP100 CENTRIFUGAL PUMP | 8413.70.91 | ACFTA – 0 ATIGA – 0 | 1% |
| 21-085 | 14 July 2021 | ALFA LAVAL FM-OS CENTRIFUGAL PUMP | 8413.70.91 | ACFTA – 0 ATIGA – 0 | 1% |
| 21-086 | 03 June 2021 | CONDALAB ENTEROCOCCUS CONFIRMATORY AGAR | 3821.00.10 | 3% | |
| 21-087 | 03 June 2021 | CONDALAB LYSINE IRON AGAR | 3821.00.10 | 3% | |
| 21-088 | 03 June 2021 | CONDALAB MACCONKEY AGAR EP/USP/ISO | 3821.00.10 | 3% | |
| 21-089 | 03 June 2021 | CONDALAB SABOURAUD MALTOSE AGAR | 3821.00.10 | 3% | |
| 21-090 | 03 June 2021 | CONDALAB STANDARD METHODS AGAR (PCA) ISO/APHA | 3821.00.10 | 3% | |
| 21-091 | 03 June 2021 | CONDALAB MUELLER HINTON AGAR | 3821.00.10 | 3% | |
| 21-092 | 02 June 2021 | CONDALAB TRYPTICASEIN SOY AGAR (TSA) EP/USP/ISO | 3821.00.10 | 3% | |
| 21-093 | 02 June 2021 | CONDALAB SABOURAUD CHLORAMPHENICOL DEXTROSE AGAR | 3821.00.10 | 3% | |
| 21-094 | 02 June 2021 | CONDALAB TCBS AGAR ISO | 3821.00.10 | 3% | |
| 21-095 | 02 June 2021 | CONDALAB VIOLET RED BILE AGAR WITH GLUCOSE (VRBG) EP/USP/ISO | 3821.00.10 | 3% | |
| 21-096 | 02 June 2021 | CONDALAB VIOLET RED BILE WITH LACTOSE AGAR (VRBL) (ISO 4832) | 3821.00.10 | 3% | |
| 21-097 | 02 June 2021 | CONDALAB MACCONKEY AGAR WITH SORBITOL (CT-SMAC) ISO | 3821.00.10 | 3% | |
| 21-098 | 02 June 2021 | CONDALAB GC AGAR BASE | 3821.00.10 | 3% | |
| 21-099 | 02 June 2021 | CONDALAB BAIRD PARKER AGAR BASE EUROPEAN PHARMACOPOEIA | 3821.00.10 | 3% | |
| 21-100 | 02 June 2021 | CONDALAB THIOGLYCOLLATE BROTH NIH | 3821.00.10 | 3% | |
| 21-101 | 02 June 2021 | CONDALAB NUTRIENT BROTH | 3821.00.10 | 3% | |
| 21-102 | 02 June 2021 | CONDALAB POTATO DEXTROSE BROTH | 3821.00.10 | 3% | |
| 21-103 | 02 June 2021 | CONDALAB SALMONELLA SHIGELLA AGAR (SS AGAR) | 3821.00.10 | 3% | |
| 21-104 | 21 May 2021 | URC NON-DAIRY CREAMER TP01 | 2106.90.30 | ATIGA – 0 | 7% |
| 21-105 | 21 May 2021 | URC NON-DAIRY CREAMER DL01 | 2106.90.30 | ATIGA – 0 | 7% |
| 21-106 | 21 May 2021 | URC NON-DAIRY CREAMER P87H-4 | 2106.90.30 | ATIGA – 0 | 7% |
| 21-107 | 07 June 2021 | FAVIPIRAVIR TABLETS (200 mg and 400 mg) | 3004.90.99 | AIFTA – 0 | 5% |
| 21-108 | 28 June 2021 | CONDALAB DEXTROSE AGAR | 3821.00.10 | 3% | |
| 21-109 | 24 June 2021 | CONDALAB EC MEDIUM ISO | 3821.00.10 | 3% | |
| 21-110 | 24 June 2021 | CONDALAB HAEMOPHILUS TEST MEDIUM | 3821.00.10 | 3% | |
| 21-111 | 24 June 2021 | CONDALAB KING A MEDIUM (PSEUDOMONAS P AGAR) | 3821.00.10 | 3% | |
| 21-112 | 24 June 2021 | CONDALAB KING B MEDIUM (PSEUDOMONAS F AGAR) ISO | 3821.00.10 | 3% | |
| 21-113 | 24 June 2021 | CONDALAB LB AGAR (LENNOX) | 3821.00.10 | 3% | |
| 21-114 | 24 June 2021 | CONDALAB PHENOL RED DEXTROSE BROTH | 3821.00.10 | 3% | |
| 21-115 | 28 June 2021 | CONDALAB TRYPTONE SOY AGAR ISO 9308-1 | 3821.00.10 | 3% | |
| 21-116 | 24 June 2021 | CONDALAB MYCOBIOTIC AGAR (FUNGAL SELECTIVE AGAR) | 3821.00.10 | 3% | |
| 21-117 | 24 June 2021 | CONDALAB TRYPTICASEIN SOY BROTH (TSB) EP/USP/ISO | 3821.00.10 | 3% | |
| 21-118 | 28 June 2021 | CONDALAB ORANGE SERUM AGAR | 3821.00.10 | 3% | |
| 21-119 | 26 July 2021 | THYTRONIC PROTECTION RELAY, MODEL: NA011 | 8537.10.99C | 5% | |
| 21-120 | 24 June 2021 | CONDALAB BACTERIOLOGICAL PEPTONE | 3504.00.00 | 1% | |
| 21-121 | 24 June 2021 | CONDALAB EC WITH MUG FLUOROGENIC BROTH | 3821.00.10 | 3% | |
| 21-122 | 24 June 2021 | CONDALAB MIDDLEBROOK AGAR | 3821.00.10 | 3% | |
| 21-123 | 02 July 2021 | CONDALAB PHARMACEUTICAL AGAR | 1302.31.00 | 3% | |
| 21-124 | 24 June 2021 | CONDALAB SIM MEDIUM | 3821.00.10 | 3% | |
| 21-125 | 17 June 2021 | HP 300 | 2309.90.20 | 0 | |
| 21-126 | 28 June 2021 | FILM WOVEN LINER COFFEE CREAMER BAG | 6305.32.90 | AANZFTA – 0 ATIGA – 0 | 15% |
| 21-127 | 24 June 2021 | CONDALAB TRYPTONE | 3504.00.00 | 1% | |
| 21-128 | 18 June 2021 | ZAMIGUARD CLEAN WATER PART A AND ZAMIGUARD CLEAN WATER PART B | 3808.94.90 | AANZFTA – 0 | 3% |
| 21-129 | 9 July 2021 | DXN® PEARL POWDER | 2106.90.72 | ATIGA – 0 | 7% |
| 21-130 | 14 June 2021 | ElNet MC | 9028.30.90 | 0 | |
| 21-131 | 24 June 2021 | CONDALAB STANDARD METHODS AGAR WITH POWDERED MILK APHA/ISO | 3821.00.10 | 3% | |
| 21-132 | 06 July 2021 | CONDALAB AGAROSE D1 LOW EEO | 3913.90.90 | 3% | |
| 21-133 | 28 June 2021 | CONDALAB TETRATHIONATE BROTH BASE | 3821.00.10 | 3% | |
| 21-134 | 28 June 2021 | CONDALAB DNASE TEST AGAR (DEOXYRIBONUCLEASE ACTIVITY) | 3821.00.10 | 3% | |
| 21-135 | 28 June 2021 | CONDALAB BRILLIANT GREEN BILE BROTH 2% ISO | 3821.00.10 | 3% | |
| 21-136 | 29 June 2021 | CONDALAB MRS AGAR | 3821.00.10 | 3% | |
| 21-137 | 28 June 2021 | CONDALAB VIBRIO CHROMOGENIC AGAR | 3821.00.10 | 3% | |
| 21-138 | 14 July 2021 | A.O. SMITH® AIR-TO-WATER HEAT PUMP, MODEL: SHPC-012 | 8418.61.00 | ACFTA – 0 | 5% |
| 21-139 | 28 June 2021 | CONDALAB MUELLER HINTON AGAR II | 3821.00.10 | 3% | |
| 21-140 | 28 June 2021 | CONDALAB LISTERIA AGAR BASE OXFORD ISO | 3821.00.10 | 3% | |
| 21-141 | 9 July 2021 | LORINS® GATA COCONUT MILK | 2106.90.99 | ATIGA – 0 | 7% |
| 21-143 | 14 October 2021 | POWERCITY AUTOMATIC TRANSFER SWITCH, MODEL: PTS-800/td> | 8537.10.99C | ACFTA – 0 | 5% |
| 21-144 | 15 November 2021 | MINIMA PLYWOOD PANEL (MODEL: MMX22790) WITH ACCESSORIES | 8480.60.00 | 1% | |
| 21-145 | 04 August 2021 | THYTRONIC PROTECTION RELAY, MODEL: NA60 | 8537.10.99C | 5% | |
| 21-146 | 29 July 2021 | LECIGEL™ | 3824.99.99 | 3% | |
| 21-147 | 05 August 2021 | SWAGELOK® TUBE FITTING, UNION, PART NO.: B-810-6 | 7412.20.91 | 3% | |
| 21-148 | 04 August 2021 | SWAGELOK® TUBE FITTING, UNION, PART NO.: B-600-6 | 7412.20.91 | 3% | |
| 21-149 | 16 August 2021 | SWAGELOK® TUBE FITTING, UNION, PART NO.: SS-1210-6 | 7307.29.10 | 3% | |
| 21-150 | 13 August 2021 | SWAGELOK® TUBE FITTING, REDUCING UNION, PART NO.: SS-1210-6-8 | 7307.29.10 | 3% | |
| 21-151 | 13 August 2021 | SWAGELOK® TUBE FITTING, UNION, PART NO.: SS-300-6 | 7307.29.10 | 3% | |
| 21-152 | 06 July 2021 | SAMSUNG GALAXY A12 MOCKUP (OL-A125) | 3926.90.99B | ATIGA – 0 ACFTA – 0 AKFTA – 5% | 15% |
| 21-152A | 06 August 2021 | SAMSUNG GALAXY A12 MOCKUP (OL-A125) | 3926.90.99B | ATIGA – 0 ACFTA – 0 AKFTA – 5% ad valorem | 15% |
| 21-154 | 24 September 2021 | MOULDED CASE CIRCUIT BREAKER, CODE NO. 3B160080 | 8536.20.13 | 5% | |
| 21-156 | 06 July 2021 | HARVEST GOURMET™ CHARGRILLED PIECES | 2106.90.99 | ATIGA – 0 | 7% |
| 21-157 | 02 July 2021 | HARVEST GOURMET™ SENSATIONAL BURGER | 2106.90.99 | ATIGA – 0 | 7% |
| 21-158 | 02 July 2021 | HARVEST GOURMET™ SCHNITZEL | 2106.90.99 | ATIGA – 0 | 7% |
| 21-159 | 23 July 2021 | SEAMLESS STEEL CASING JFELION Product Code: JFE-UHP-17CR-110 | 7304.24.90 | AJCEPA – 0 PJEPA – 0 | 3% |
| 21-160 | 24 September 2021 | BANDAI MOBILE SUIT RX-93-V2 Hi-V GUNDAM MODEL KIT, Ver. Ka | 9503.00.40 | PJEPA – 0 AJCEPA – 0 | 3% |
| 21-161 | 02 July 2021 | PULMOBOOST P L | 3824.99.99 | 3% | |
| 21-162 | 02 July 2021 | VELO NICOTINE POUCH (TROPIC BREEZE, MEDIUM STRENGTH) | 3824.99.99 | 3% | |
| 21-163 | 02 July 2021 | VELO NICOTINE POUCH (TROPIC BREEZE, MEDIUM STRENGTH) | 3824.99.99 | 3% | |
| 21-164 | 19 July 2021 | METHYL ISOBUTYL CARBINOL | 2905.19.00 | AANZFTA – 0 ACFTA – 0 | 1% |
| 21-165 | 30 July 2021 | PANASONIC VIXELL™ VACUUM-INSULATED COOLING BOX TYPE-L (AE-V12UXR | 9617.00.10 | AANZFTA – 0 | 3% |
| 21-166 | 04 August 2021 | PRIME GRADE WHEAT STARCH | 1108.11.00 | AANZFTA – 0 | 3% |
| 21-167 | 14 July 2021 | PROSULF® 10 MG/ML SOLUTION FOR INJECTION (PROTAMINE SULFATE) | 3004.90.99 | 5% | |
| 21-168 | 26 July 2021 | HEPABOOST L | 3824.99.99 | 3% | |
| 21-169 | 19 July 2021 | DORMONT BLUE HOSE® | 8307.10.00 | 3% | |
| 21-171 | 04 August 2021 | DORMONT® 1675NPFS 3/4″ STATIONARY GAS CONNECTOR | 8307.10.00 | 3% | |
| 21-172 | 04 August 2021 | OLIVEM® 1000 | 3402.90.99 | 5% | |
| 21-173 | 13 September 2021 | MevaDec | 8480.60.00 | 1% | |
| 21-175 | 24 September 2021 | BANDAI MOBILE SUIT ECLIPSE GUNDAM MODEL KIT | 9503.00.40 | PJEPA – 0 AJCEPA – 0 | 3% |
| 21-176 | 06 October 2021 | MAYBI® 40% DEMINERALIZED WHEY POWDER | 0404.10.10 | 0 | |
| 21-178 | 04 August 2021 | LUBAN DFDA-7042 | 3901.40.00 | 3% | |
| 21-179 | 20 August 2021 | MAYTRONICS DOLPHIN M600 ROBOTIC POOL CLEANER | 8421.21.22 | 5% | |
| 21-180 | 06 October 2021 | MAYBI® SWEET WHEY POWDER | 0404.10.10 | 0 | |
| 21-181 | 13 August 2021 | DXN VINAIGRETTE HONEY | 2106.90.55 | ATIGA – 0 | 10% |
| 21-182 | 26 October 2021 | LUBPLUS VALVE AND INJECTOR CLEANER | 3811.90.90 | 3% | |
| 21-184 | 26 October 2021 | SIWERTELL CONTINUOUS SHIP UNLOADER, TYPE ST-790 D | 8428.39.90 | ACFTA – 0 | 0 |
| 21-185 | 11 August 2021 | NESTLE® KITKAT® COCOA SPREAD WITH WAFER PIECES | 1806.20.90 | 7% | |
| 21-186 | 11 August 2021 | EUTHYROX® 150 MCG TABLET (LEVOTHYROXINE SODIUM) | 3004.39.00 | 1% | |
| 21-187 | 11 August 2021 | EUTHYROX® 50 MCG TABLET (LEVOTHYROXINE SODIUM) | 3004.39.00 | 1% | |
| 21-188 | 12 August 2021 | EUTHYROX® 100 MCG TABLET (LEVOTHYROXINE SODIUM) | 3004.39.00 | 1% | |
| 21-189 | 11 August 2021 | EUTHYROX® 25 MCG TABLET (LEVOTHYROXINE SODIUM) | 3004.39.00 | 1% | |
| 21-190 | 17 August 2021 | NESTLE HEALTH SCIENCE PEPTAMEN® AF | 2106.90.96 | 7% | |
| 21-191 | 11 October 2021 | DIEBOLD NIXDORF 15.6-INCH POS DISPLAY, MODEL: BA93W | 8528.52.00A | ACFTA – 0 | 0 |
| 21-192 | 14 October 2021 | DIEBOLD NIXDORF 15-INCH POS DISPLAY, MODEL: BA93 | 8528.52.00A | ACFTA -0 | 0 |
