RULINGS ISSUED IN 2022
| TCC (AR) No. | Date Issued | ARTICLE | AHTN Hdg. No. |
Preferential Rate | MFN Rate of Duty |
| 21-155 | 30 March 2022 | CONDALAB PTC AGAR (INDUSTRIAL AGAR) | 1302.31.00 | 3% | |
| 21-174 | 11 January 2022 | (FASTRON.)® MERIDIAN SERIES, MODEL: MEC-118 (BUILT-IN COOKING CONTROLLER | 8537.10.12 | 5% | |
| 21-195A | 24 March 2022 | SCREW PAN (6 MM X 6 MM), PART NO.: 90005-KY7-0003 | 7318.15.10 | ATIGA – 0 | 10% |
| 21-198 | 18 March 2022 | NUT HEX (5 MM), PART NO. 90302-435-7613-M1 | 7318.16.10 | PJEPA – 0 AJCEPA – 0 |
10% |
| 21-199 | 22 March 2022 | BOLT FLANGE (5 MM x 14 MM), PART NO.: 90002-KRM-8403 | 7318.15.10 | ATIGA – 0 | 10% |
| 21-200 | 22 March 2022 | BOLT FLANGE (6 MM x 12 MM), PART NO.: 95701-06012-07 | 7318.15.10 | ATIGA – 0 | 10% |
| 21-201 | 22 March 2022 | BOLT FLANGE (6 MM x 22 MM), PART NO.: 95701-06022-00 | 7318.15.10 | ATIGA – 0 | 10% |
| 21-202 | 18 March 2022 | BOLT FLANGE (6 MM x 25 MM), PART NO.: 95701-06025-00 | 7318.15.10 | ATIGA – 0 | 10% |
| 21-203 | 18 March 2022 | BOLT FLANGE (6 MM x 35 MM), PART NO.: 95701-06035-00 | 7318.15.10 | ATIGA – 0 | 10% |
| 21-204 | 18 March 2022 | BOLT FLANGE (6 MM x 70 MM), PART NO.: 95701-06070-00 | 7318.15.10 | ATIGA – 0 | 10% |
| 21-205 | 18 March 2022 | BOLT FLANGE (6 MM x 45 MM), PART NO.: 95701-06045-00 | 7318.15.10 | ATIGA – 0 | 10% |
| 21-206 | 18 March 2022 | BOLT FLANGE (6 MM x 105 MM), PART NO.: 95801-06105-00 | 7318.15.10 | ATIGA – 0 | 10% |
| 21-207 | 18 March 2022 | BOLT FLANGE (8 MM x 16 MM), PART NO.: 95701-08016-00 | 7318.15.10 | ATIGA – 0 | 10% |
| 21-210 | 22 March 2022 | BOLT FLANGE SH (6 MM x 22 MM), PART NO.: 96001-06022-00 | 7318.15.10 | ATIGA – 0 | 10% |
| 21-211 | 22 March 2022 | BOLT FLANGE SH (6 MM x 12 MM), PART NO.: 96001-06012-00 | 7318.15.10 | ATIGA – 0 | 10% |
| 21-212A | 24 March 2022 | SCREW TAPPING (5 MM X12 MM), PART NO.: 93903-35280 | 7318.15.10 | ATIGA – 0 | 10% |
| 21-213A | 24 March 2022 | SCREW TAPPING (4 MM X 12 MM), PART NO.: 93903-34380 | 7318.15.10 | ATIGA – 0 | 10% |
| 21-240 | 16 March 2022 | ROUND BAR (CAST IRON) | 7207.20.99 | ACFTA – 0 | 0 |
| 21-241 | 13 January 2022 | BYD S1 EV | 8703.80.98 | ACFTA – 30% | 30% |
| 21-242 | 13 January 2022 | TATA DAEWOO DUMP TRUCK, Model: K6DVF | 8704.23.66 | AKFTA – 5% | 20% |
| 21-243 | 11 April 2022 | NECKRING BAR (CAST IRON) | 7325.99.90 | 15% | |
| 21-244 | 22 March 2022 | NECKRING BAR (SILICON BRONZE) | 7419.91.90 | 15% | |
| 21-251 | 19 January 2022 | HILMAR™ WHITE CHEDDAR CHEESE | 0406.90.00 | 7% | |
| 21-271 | 24 March 2022 | TIN MILL BLACK PLATE DOUBLE COLD-REDUCED (THICKNESS RANGE FROM 0.13 MM TO 0.49 MM) | 7209.18.10 | ACFTA – 3% ad valorem AKFTA – 0 AJCEPA – 0 PJEPA – 0 |
3% |
| 21-272 | 24 March 2022 | TIN MILL BLACK PLATE SINGLE COLD-REDUCED (THICKNESS RANGE FROM 0.15 MM TO 0.49 MM) | 7209.18.10 | ACFTA – 3% ad valorem AKFTA – 0 AJCEPA – 0 PJEPA – 0 |
3% |
| 21-274 | 21 January 2022 | RANVET HOOF FOOD® | 2309.90.20 | AANZFTA – 0 | 0 |
| 21-277 | 19 January 2022 | CHROME DIN RAIL POWER SUPPLY, MODEL: DRC-24V100W1A | 8504.40.30 | ATIGA – 0 | 0 |
| 21-278 | 09 February 2022 | ENTELIBRIDGE™ GATEWAY | 8517.62.21 | ACFTA – 0 | 0 |
| 21-279 | 11 March 2022 | FLASH LOADER KEY, MODEL: DFF-099 | 8523.51.30 | 0 | |
| 21-280 | 10 February 2022 | COPPERCUBE TREND LOG ARCHIVER | 8471.50.90 | 0 | |
| 21-281 | 11 January 2022 | RANVET FOLACTIN BLUE® | 2309.90.20 | AANZFTA – 0 | 0% |
| 21-282 | 11 January 2022 | RANVET FOLACTIN RED® | 2309.90.20 | AANZFTA – 0 | 0% |
| 21-284 | 19 January 2022 | ALCE INDOOR POTENTIAL TRANSFORMER, MODEL: VB36 | 8504.31.13 | 1% | |
| 21-289 | 11 January 2022 | RANVET SALKAVITE® | 2309.90.20 | AANZFTA – 0 | 0% |
| 21-290 | 21 January 2022 | RANVET ELECTROLYTE REPLACER® | 2309.90.20 | AANZFTA – 0 | 0% |
| 21-291 | 07 January 2022 | RANVET AMINOVITE® PLUS | 2309.90.20 | AANZFTA – 0 | 0 |
| 21-292 | 21 January 2022 | RANVET NEUTROLENE® | 2309.90.20 | AANZFTA – 0 | 0 |
| 21-293 | 19 January 2022 | ELEKTA VERSA HD™ | 9022.14.00 | AIFTA – 0 | 5 |
| 21-296 | 09 February 2022 | BIOPIPE | 8421.21.23 | AIFTA – 0 | 5 |
| 21-302 | 22 March 2022 | ALCE INDOOR CURRENT TRANSFORMER, MODEL: AK36-30 | 8504.31.24 | 10% | |
| 21-304 | 19 January 2022 | CONDUCTIVE DISPOSABLE TIPS (EH0030003764BC) | 3926.90.99B | 15% | |
| 21-305 | 10 February 2022 | APPLICATION CONTROLLER, MODEL: DAC-606 | 8537.10.99C | 5% | |
| 21-306 | 10 February 2022 | enteliBUS® MANAGER (eBMGR) CONTROLLER | 8537.10.99C | 5% | |
| 21-315 | 07 January 2022 | STRESSTABS® MULTIVITAMINS + IRON (BULK) | 3004.50.21 | 5% | |
| 21-316 | 07 January 2022 | STRESSTABS® MULTIVITAMINS + IRON (30s) | 3004.50.21 | 5% | |
| 21-317 | 11 January 2022 | APPLICATION CONTROLLER, MODEL: DAC-304 | 8537.10.99C | 5% | |
| 21-320 | 04 March 2022 | PISCO NYLON TUBE – N SERIES | 3917.32.95 | AKFTA – 5% PJEPA – 0 AJCEPA – 0 |
15 |
| 21-321 | 22 April 2022 | FIELD MODULE, MODELS: DFM-400/404/440 | 8517.62.59 | 0 | |
| 21-322 | 24 March 2022 | APPLICATION CONTROLLER, MODEL: DAC-1600 | 8537.10.99C | 5% | |
| 21-323 | 30 March 2022 | APPLICATION CONTROLLER, MODEL: DAC-1146 | 8537.10.99C | 5% | |
| 21-325 | 22 April 2022 | CONNOLS-AIR RETURN AIR GRILLES, MODEL: G12 | 7616.99.90 | ATIGA – 0 | 15% |
| 21-326 | 29 April 2022 | OLS FIRE-SMOKE CURTAIN TYPE DAMPER, MODEL: RC400H | 8481.80.99 | ATIGA – 0 | 5% |
| 21-327 | 29 April 2022 | ALQUERFEED ANTITOX® | 3824.99.99 | 3% | |
| 21-328 | 14 January 2022 | FIRESIDE COATINGS XP61-C | 3816.00.90 | 5% | |
| 21-329 | 18 April 2022 | ALCE OUTDOOR CURRENT TRANSFORMER, MODEL: AH17 | 8504.31.24 | 10% | |
| 21-330 | 29 April 2022 | RS-485 LAN TERMINATOR, MODEL: TRM-768 | 8543.70.90G | 1% | |
| 21-331 | 10 February 2022 | 03-DIN-CPU | 8537.10.99C | 5% | |
| 21-332 | 14 January 2022 | ELCO P-100 K | 2936.27.00 | 1% | |
| 21-333 | 12 April 2022 | ALCE OUTDOOR VOLTAGE TRANSFORMER, MODEL: VH17 | 8504.31.13 | 1% | |
| 21-334 | 19 May 2022 | NORTEK™ STATEPOINT LIQUID COOLING (SPLC) SYSTEM | 8419.50.10 | 0 | |
| 21-335 | 07 January 2022 | PISCO POLYURETHANE TUBE – UB SERIES | 3917.32.95 | AKFTA – 5% PJEPA – 0 AJCEPA – 0 |
15% |
| 21-336 | 17 February 2022 | PISCO FLUORORESIN (PFA) TUBE – SFT SERIES | 3917.32.93 | AKFTA – 5% ad valorem PJEPA – 0 AJCEPA – 0 |
15% |
| 21-337 | 17 February 2022 | ALPHAMALT VC 5000 | 3507.90.00 | 3% | |
| 21-338 | 07 January 2022 | TIGERZYM 01 ST | 3507.90.00 | 3% | |
| 21-339 | 09 February 2022 | ALPHAMALT HCTE | 3507.90.00 | 3% | |
| 21-340 | 14 February 2022 | DXN MORICINIA BOTANICAL BEVERAGE MIX NONI (MORINDA CITRIFOLIA) AND ASAM GELUGUR (GARCINIA ATROVIRIDIS) | 2106.90.55 | ATIGA – 0 | 10% |
| 21-341 | 17 February 2022 | DXN OOZHI TEA | 0902.30.10 | ATIGA – 0 | 3% |
| 21-342 | 11 March 2022 | OLYMPUS® 4K UHD LCD MONITOR, Model: OEV321UH | 8528.59.10 | PJEPA – 0 AJCEPA – 0 |
15% |
| 21-343 | 13 April 2022 | ELCOVIT A 250 | 2936.21.00 | 0 | |
| 21-345 | 27 January 2022 | CRYSTALLINA 400 | 3926.90.99B | 15% | |
| 21-346 | 11 March 2022 | OLYMPUS VISERA ELITE II CAMERA HEAD, MODEL NO.: CH-S200-XZ-EB | 9018.90.30A | PJEPA – 0 AJCEPA – 0 | 0 |
| 21-347 | 11 March 2022 | OLYMPUS® VISERA ELITE II VIDEO SYSTEM CENTER, MODEL NO.: OTV-S200 | 9018.90.30A | PJEPA – 0 AJCEPA – 0 | 0 |
| 21-348 | 17 February 2022 | 45L HIGH FLOW INSUFFLATION UNIT, MODEL: UHI-4 | 9018.90.30A | AJCEPA – 0 PJEPA – 0 |
0 |
| 21-349 | 22 April 2022 | OLYMPUS® VISERA ELITE II IR TELESCOPE 10 MM, MODEL NO.: WAIR130A | 9018.90.30A | 0 | |
| 21-350 | 11 March 2022 | SHARP 42″ LCD PANEL MODULE, MODEL: A3KUKDFLSP | 8529.90.91B | ATIGA – 0 | 0 |
| 21-351 | 18 April 2022 | STABILUS LIFT-O-MAT® | 8302.49.99 | ACFTA – 0 | 10% |
| 21-353 | 07 January 2022 | PHOSNITROCULUM™ | 3002.90.00 | AIFTA – 0 | 3% |
| 21-354 | 04 March 2022 | PROACTIVA® 500 | 2106.90.89 | AIFTA – 5% | 5 |
| 21-355 | 13 April 2022 | ELCO BE CS | 3824.99.70 | 3% | |
| 21-356 | 19 January 2022 | ALPHAMALT ROX | 3507.90.00 | 3% | |
| 21-357 | 19 January 2022 | RED CELL® | 2309.90.20 | 0 | |
| 21-358 | 18 February 2022 | VMP-5 VITAMIN AND MINERAL POWDER | 2106.90.73 | AIFTA – 0 | 1% |
| 21-359 | 14 January 2022 | ERBITUX® (CETUXIMAB) 5mg/mL (20mL) | 3002.15.00 | 1% | |
| 21-362 | 19 January 2022 | LINGZHI ZHI CAFE CLASSIC | In-Quota 2101.12.92A Out-Quota 2101.12.92B |
In-Quota ATIGA – 0 Out-Quota ATIGA – 0 |
In-Quota 30% Out-Quota 45% |
| 21-364 | 28 April 2022 | OLYMPUS® 10 MM ULTRA TELESCOPE, MODEL NO.: WA4KL130 | 9018.90.30A | 0 | |
| 21-365 | 22 April 2022 | OLYMPUS® 5.4 MM ULTRA TELESCOPE, MODEL NO.: WA4KL530 | 9018.90.30A | 0 | |
| 21-366 | 30 March 2022 | OLYMPUS® MOBILE WORKSTATION, MODEL NO.: WM-NP3 | 9402.90.10 | 3% | |
| 21-367 | 22 April 2022 | OLYMPUS® VISERA ELITE II XENON LIGHT SOURCE, MODEL NO.: CLV-S200-IR | 9018.90.30A | PJEPA – 0 AJCEPA – 0 |
0 |
| 21-368 | 22 April 2022 | PISCO® TUBE FITTING, MODEL: KC8-02-1 (Without Cover) | 7412.20.91 | AKFTA – 0 AJCEPA – 0 PJEPA – 0 |
3% |
| 21-369 | 30 March 2022 | PISCO® TUBE FITTING, Model: KL8-02 | 7412.20.91 | AKFTA – 0 AJCEPA – 0 PJEPA – 0 |
3% |
| 21-370 | 24 March 2022 | TIN MILL BLACK PLATE SINGLE COLD-REDUCED (THICKNESS RANGE FROM 0.5 MM TO 0.6 MM) | 7209.17.10 | ACFTA – 0 AKFTA – 0 AJCEPA – 0 PJEPA – 0 |
zero |
| 21-371 | 30 March 2022 | PISCO® TUBE FITTING, Model: PL8-02 | 3917.40.00 | AKFTA – 5% ad valorem AJCEPA – 0 PJEPA – 0 |
15% |
| 21-372 | 30 March 2022 | PISCO® TUBE FITTING, Model: PC8-02 | 7412.20.91 | AKFTA – 0 AJCEPA – 0 PJEPA – 0 |
3% |
| 21-373 | 02 May 2022 | INTRANASAL ADAPTER | 9018.39.90 | 1% | |
| 21-374 | 06 June 2022 | POTENTIAL TEST TERMINAL BLOCK, MODEL: YS PTT-04C | 8536.90.12 | AKFTA – 0 | 0 |
| 21-375 | 10 June 2022 | CURRENT TEST TERMINAL BLOCK, MODEL: YS CTT-04C | 8536.90.12 | AKFTA – 0 | 0 |
| 21-376 | 09 February 2022 | AGROCEL’S MAHALAABH POTASSIUM SCHOENITE | 3105.10.90 | AIFTA – 0 | 3% |
| 21-378 | 29 April 2022 | SAMSUNG GALAXY BUDS PRO, MODEL: SM-R190NZKAASA | 8517.62.99 | ATIGA – 0 | 0 |
| 22-001 | 17 February 2022 | LUBAN DFDC-7080 | 3901.40.00 | 3% | |
| 22-002 | 15 February 2022 | LUBAN DFDC-7050 | 3901.40.00 | 3% | |
| 22-003 | 15 February 2022 | LUBAN DFDA-7047 | 3901.40.00 | 3% | |
| 22-004 | 18 April 2022 | RAYCHEM RSTI-5851-01, PART NO.: 2364406-1 | 8535.90.90 | ACFTA – 0 | 3% |
| 22-005 | 25 April 2022 | SAMSUNG CONVECTION MICROWAVE OVEN, Model: MC35R8088LC/TC | 8516.60.90 | ATIGA – 0 | 7% |
| 22-006 | 22 April 2022 | SAMSUNG MICROWAVE OVEN WITH 3-IN-1 GRILL, Model: MG30T5018CC/TC | 8516.50.00 | ATIGA – 0 | 3% |
| 22-007 | 17 March 2022 | FEATHERMEAL | 0505.90.90 | 3% | |
| 22-008 | 14 September 2022 | RAYCHEM 359279-000TFT 152E SG | 8546.90.00 | 1% | |
| 22-009 | 28 April 2022 | RAYCHEM 1710501-1 GELPACT-SMY | 3926.90.99B | 15% | |
| 22-010 | 02 September 2022 | RAYCHEM MXSU-4121, PART NO.: A26347-011 | 8535.90.90 | 3% | |
| 22-011 | 18 April 2022 | IKEA 365+ MUG CLEAR GLASS | 7013.37.00 | ACFTA – 0 | 10% |
| 22-012 | 22 April 2022 | DISTILLERS’ DRIED GRAINS (DDG) | 2303.30.00 | 1% | |
| 22-013 | 11 March 2022 | SILVER-ELEPHANT NISIN | 3824.99.70 | ACFTA – 0 | 3% |
| 22-014 | 15 March 2022 | NINOL® 96-SL | 2924.19.90 | 1% | |
| 22-023 | 16 May 2022 | CIRCUIT BREAKER CONTROL SWITCH, MODEL: YS DNC 3213-64RP20BW | 8536.50.99 | AKFTA – 0 | 0 |
| 22-024 | 06 June 2022 | PREMIX A AND FOLIC ACID | 2936.90.00 | ATIGA- 0% | 0% |
| 22-025 | 25 April 2022 | BOLT FLANGE SH (6 MM x 22 MM), PART NO.: 96001-06022-00 | 7318.15.10 | ATIGA – 0 | 10% |
| 22-026 | 25 April 2022 | BOLT FLANGE SH (6 MM x 30 MM), PART NO.: 96001-06030-00 | 7318.15.10 | ATIGA – 0 | 10% |
| 22-027 | 28 April 2022 | BOLT FLANGE SH (6 MM x 45 MM), PART NO.: 96001-06045-00 | 7318.15.10 | ATIGA – 0 | 10% |
| 22-028 | 13 April 2022 | BOLT FLANGE SH (6 MM x 35 MM), PART NO.: 96001-06035-00 | 7318.15.10 | ATIGA – 0 | 10% |
| 22-029 | 13 April 2022 | BOLT FLANGE SH (6 MM x 40 MM), PART NO.: 96001-06040-00 | 7318.15.10 | ATIGA – 0 | 10% |
| 22-030 | 21 July 2022 | BOLT FLANGE NSHF (6 MM x 14 MM), PART NO.: 90004-GHB-6201 | 7318.15.10 | ATIGA – 0 | 10% |
| 22-031 | 18 April 2022 | BOLT FLANGE (6 MM x 40 MM), PART NO.: 95701-06040-00 | 7318.15.10 | ATIGA – 0 | 10% |
| 22-032 | 30 March 2022 | AntioxFeed™ | 3824.99.99 | ACFTA – 0 | 3% |
| 22-034 | 18 March 2022 | LIOCIDE® 963 | 3808.94.90 | 3% | |
| 22-035 | 16 March 2022 | DAELIMPOLYM XP9200EN | 3901.40.00 | AKFTA – 3% | 3% |
| 22-036 | 16 March 2022 | DAELIMPOLYM XP9200E | 3901.40.00 | AKFTA – 3% | 3% |
| 22-038 | 13 April 2022 | AMPHONEX (AMPHOTERICIN B) | 3004.20.99 | AIFTA – 0 | 5% |
| 22-039 | 30 March 2022 | CORYNA® DF | 3808.92.90 | 3% | |
| 22-040 | 28 April 2022 | LIOCOAT® 575 | 3824.99.99 | 3% | |
| 22-041 | 13 May 2022 | DAELIMPOLY UE300L | 3902.3090 | AKFTA – 0 | 10% |
| 22-042 | 19 May 2022 | DAELIMPOLY UE400M | 3902.30.90 | AKFTA – 0 | 10% |
| 22-043 | 13 May 2022 | DAELIMPOLY UE548S | 3902.30.90 | AKFTA – 0 | 10% |
| 22-044 | 06 May 2022 | DAELIMPOLY UE332K | 3902.30.90 | AKFTA – 0 | 10% |
| 22-045 | 06 May 2022 | DAELIMPOLY UE542R | 3902.30.90 | AKFTA – 0 | 10% |
| 22-046 | 31 May 2022 | MECHANICAL COARSE SCREEN, MODEL: FHG 1.488 x 3.09” | 8428.90.90 | ACFTA – 0 | 0 |
| 22-048 | 13 April 2022 | ALUFORMS ALUMINUM FORMWORKS | 8480.60.00 | ATIGA – 0 | 1% |
| 22-049 | 28 April 2022 | LIOCOAT® 878 | 3824.99.99 | 3% | |
| 22-050 | 30 March 2022 | GLOBATIOX 32 PREMIX SE | 3824.99.99 | 3% | |
| 22-053 | 01 June 2022 | TABASCO® BRAND SRIRACHA | 2103.90.11 | 7% | |
| 22-054 | 28 April 2022 | DOVENA FS10891 | 3302.90.00 | 1% | |
| 22-055 | 13 May 2022 | HORIZONTAL SUBMERSIBLE AXIAL PUMP, MODEL: 700QH-50/185kW | 8413.81.13 | ACFTA – 0 | 0 |
| 22-056 | 28 April 2022 | PROTEX PG 769S-C | 1302.20.00 | ACFTA – 0 | 3% |
| 22-057 | 06 June 2022 | TABASCO® BRAND HABANERO SAUCE | 2103.90.13 | 7% | |
| 22-059 | 22 April 2022 | SCREW VISOR SPL SET, PART NO.: 90115-KW7-9006 | 7318.15.10 | ATIGA – 0 | 10% |
| 22-062 | 06 May 2022 | ALLEN-BRADLEY® POWERFLEX AC DRIVE, MODEL: 755TR | 8504.40.90 | 0 | |
| 22-063 | 13 May 2022 | WEBER.BASE SKIM COAT | 3214.90.00 | ATIGA – 0 | 5% |
| 22-064 | 22 April 2022 | INSUCOAT WB | 3210.00.99 | 7% | |
| 22-065 | 08 April 2022 | GWM HAVAL H6 HYBRID ELECTRIC VEHICLE (HEV) | 8703.40.82 | ACFTA – 5% | 30% |
| 22-066 | 08 April 2022 | GWM HAVAL JOLION HYBRID ELECTRIC VEHICLE (HEV) | 8703.40.82 | ACFTA – 5% | 30% |
| 22-067 | 28 April 2022 | SOL-CART® B | 3004.90.89 | ACFTA – 0 | 0 |
| 22-068 | 22 September 2022 | FERGUSON MUD FILTER SCREENS | 7220.90.90 | 3% | |
| 22-073 | 22 April 2022 | CLARKE® FIRE PUMP ENGINE, MODEL: JU4H-UF40 | 8408.90.99 | ACFTA – 0 AIFTA – 0 |
10% |
| 22-074 | 22 April 2022 | CLARKE® FIRE PUMP ENGINE, MODEL: DP6H-UFAA88 | 8408.90.59 | ACFTA – 0 AIFTA – 0 |
10% |
| 22-075 | 06 May 2022 | DIEBOLD NIXDORF 15” LCD DISPLAY, MODEL: 150MR | 8528.52.00A | 0 | |
| 22-076 | 06 May 2022 | DIEBOLD NIXDORF 15” LCD DISPLAY, MODEL: 150MN | 8528.52.00A | 0 | |
| 22-077 | 23 May 2022 | BOLT, KNOCK (5 MM x 12 MM), PART NO.: 90083-KRM-8402 | 7318.15.10 | ATIGA – 0 | 10% |
| 22-078 | 02 September 2022 | SMUCKER’S STRAWBERRY PRESERVES | 2007.99.20 | 15% | |
| 22-079 | 07 September 2022 | SMUCKER’S SUGAR FREE STRAWBERRY PRESERVES | 2007.99.20 | 15% | |
| 22-080 | 07 September 2022 | SMUCKER’S SQUEEZE™ STRAWBERRY FRUIT SPREAD | 2007.99.20 | 15% | |
| 22-081 | 23 May 2022 | BOLT FLANGE (6 MM x 25 MM), PART NO.: 95701-06025-07 | 7318.15.10 | ATIGA – 0 | 10% |
| 22-082 | 23 May 2022 | NUT FLANGE 8 MM, PART NO.: 94050-08000 | 7318.16.10 | ATIGA – 0 | 10% |
| 22-083 | 19 July 2022 | MATT LAQ SOLID STAVE MAPLE TOPS (WOODEN) | 4421.99.99 | ACFTA – 0 | 10% |
| 22-084 | 06 May 2022 | NUTRIGLO® L-GLUTATHIONE, REDUCED (HIGH BULK DENSITY) | 2930.90.90 | AKFTA – 0 | 1% |
| 22-085 | 19 May 2022 | FRIEND SHIP® COFFEE VODKA | 2208.70.10 | ATIGA – 0 | 10% |
| 22-086 | 07 June 2022 | IKEA 365+ CARAFE WITH STOPPER 1 L CLEAR GLASS/CORK AP | 7013.42.00 | 5% | |
| 22-087 | 23 May 2022 | IKEA 365+ LID ROUND GLASS AP | 7010.20.00 | ACFTA – 0 | 5% |
| 22-088 | 07 June 2022 | IKEA 365+ CARAFE WITH STOPPER 0.5 L CLEAR GLASS/CORK AP | 7013.42.00 | 5% | |
| 22-089 | 27 July 2022 | SÄLLSKAPLIG BOWL W LID 10 CLEAR GLASS/PATTERNED AP | 7013.49.00 | ACFTA – 0 | 15% |
| 22-090 | 21 July 2022 | ARV BRÖLLOP CAKE STAND/LID 29 CLEAR GLASS AP JP | 7013.49.00 | ACFTA – 0 | 15% |
| 22-091 | 25 July 2022 | IKEA 365+ FOOD CNTNR 1.0 L RECTANGULAR GLASS AP | 7013.42.00 | ACFTA – 0 | 15% |
| 22-092 | 06 May 2022 | DXN KOMB-B | 2202.99.50 | ATIGA – 0 | 10% |
| 22-093 | 11 October 2022 | DXN® HIMALAYAN SALT (IODISED SALT) | 2501.00.10 | ATIGA – 0 | 1% |
| 22-094 | 19 May 2022 | INSUCOAT RB | 3210.00.99 | 7% | |
| 22-095 | 19 July 2022 | LACTOFIL™ | 2106.90.91 | 7% | |
| 22-096 | 19 May 2022 | MG D90 4WD | 8703.32.72 | ACFTA – 5% | 30% |
| 22-097 | 19 May 2022 | MG D90 2WD | 8703.32.75 | ACFTA – 5% | 30% |
| 22-098 | 13 May 2022 | DXN ZHICARE TOOTHPASTE | 3306.10.90 | ATIGA – 0 | 7% |
| 22-099 | 25 July 2022 | DXN® LINA YOBITE | 0403.20.91 | ATIGA – 0 | 7%% |
| 22-100 | 19 May 2022 | DXN® LINGZHI PINEAPPLE CAKE | 1905.90.40 | ATIGA – 0% | 15% |
| 22-101 | 19 July 2022 | BESTÄMMA FOOD CONTAINER WITH LID 0.5 L GLASS AP | 7013.42.00 | ACFTA – 0 | 15% |
| 22-102 | 06 June 2022 | IONITY HAIR BRUSH MODEL: EH-HE10VP421 | 8509.80.90 | ACFTA – 0% | 5% |
| 22-104 | 28 July 2022 | DOLD PORT SUGARSHKR 15 CLEAR GLS STAINL STEL AP JP | 7013.49.00 | ACFTA – 0 AIFTA – 5% |
15% |
| 22-105 | 21 July 2022 | RISOLL OIL/VINEG BOTTLE 55 CL PLASTIC/GLASS AP | 7013.49.00 | ACFTA – 0 | 15% |
| 22-106 | 29 July 2022 | SAXBORGA JAR W LID+TRAY S5 GLASS CORK AP | 7013.99.00 | ACFTA – 0 | 15% |
| 22-107 | 21 July 2022 | VARDAGEN JAR W TAP 5.0 L AP | 7013.49.00 | ACFTA – 0 | 15% |
| 22-108 | 27 July 2022 | KYOKUTO SINGLE CAR CARRIER, MODEL: JN02-47 | 8428.90.90 | AJCEPA – 0 PJEPA – 0 |
0 |
| 22-109 | 21 July 2022 | DXN® SPIRUNANAS | 1905.90.40 | ATIGA – 0 | 15% |
| 22-110 | 29 September 2022 | AMTROL ASME TANGENTIAL AIR SEPARATOR, MODEL: 20-AS-150 | 8479.89.70 | 1% | |
| 22-111 | 21 July 2022 | PEDIASURE PLUS UPAGE CHOCOLATE | 1901.90.31 | ATIGA – 0 | 7% |
| 22-112 | 21 July 2022 | PEDIASURE PLUS UPAGE VANILLA | 1901.90.31 | ATIGA – 0 | 7% |
| 22-113 | 21 July 2022 | CHANGLI CLZKC-013 | 8703.80.98 | ACFTA – 30% | 30% |
| 22-114 | 21 July 2022 | KLOCKREN PAN LID 29 GLASS AP | 7010.20.00 | ACFTA – 0 | 5% |
| 22-115 | 29 July 2022 | IKEA 365+ IHÄRDIG SPICEJAR 15 CL GL BLACK 4P AP JP | 7013.99.00 | ACFTA – 0 | 15% |
| 22-116 | 04 October 2022 | ALFORM BEAM 2100, PRODUCT CODE: AFX12100 | 7604.21.90 | 5% | |
| 22-117 | 04 October 2022 | ALFORM BEAM 2400, PRODUCT CODE: AFX12400 | 7604.21.90 | 5% | |
| 22-118 | 04 October 2022 | ALFORM BEAM 2700, PRODUCT CODE: AFX12700 | 7604.21.90 | 5% | |
| 22-119 | 04 October 2022 | ALFORM BEAM 3600, PRODUCT CODE: AFX13600 | 7604.21.90 | 5% | |
| 22-120 | 05 October 2022 | ALFORM BEAM 3300, PRODUCT CODE: AFX13300 | 7604.21.90 | 5% | |
| 22-121 | 05 October 2022 | ALFORM BEAM 3000, PRODUCT CODE: AFX13000 | 7604.21.90 | 5% | |
| 22-122 | 08 August 2022 | MK-8835-059 KIT TYPE C | 9018.39.90 | 1% | |
| 22-123 | 14 November 2022 | ALFORM BEAM 4000, PRODUCT CODE: AFX14000 | 7604.21.90 | 5% | |
| 22-124 | 05 October 2022 | ALFORM BEAM 4200, PRODUCT CODE: AFX14200 | 7604.21.90 | 5% | |
| 22-125 | 05 October 2022 | ALFORM BEAM 4500, PRODUCT CODE: AFX14500 | 7604.21.90 | 5% | |
| 22-126 | 14 September 2022 | ALFORM BEAM 4800, PRODUCT CODE: AFX14800 | 7604.21.90 | 5% | |
| 22-127 | 09 August 2022 | MEVA ECOFIX HAND-SET FORMWORK WITH MULTIPURPOSE STEEL FRAME PANELS | 8480.60.00 | AIFTA – 0 | 1% |
| 22-128 | 25 July 2022 | LUCENE™ HP1018BN | 3901.40.00 | AKFTA – 3% | 3% |
| 22-129 | 21 June 2022 | LUCENE™ HP2018BN | 3901.40.00 | AKFTA – 3% | 3% |
| 22-130 | 21 June 2022 | LUCENE™ HP3518CN | 3901.40.00 | AKFTA – 3% | 3% |
| 22-131 | 05 October 2022 | ALFORM BEAM 5400, PRODUCT CODE: AFX15400 | 7604.21.90 | 5% | |
| 22-133 | 04 October 2022 | ALFORM BEAM 6000, PRODUCT CODE: AFX16000 | 7604.21.90 | 5% | |
