RULINGS ISSUED IN 2024
| Date Issued | TCC (AR) No. | Name of Article | AHTN Code | Rate of Duty (%): MFN | Rate of Duty (%): FTA | Product Image |
| 27 December 2024 | 24-838 | NORFLO 20 EMV | 3004.20.91 | 5 | ATIGA – 0 AANZFTA – 0 ACFTA – 0 AHKFTA – 0 AIFTA – 0 AJCEPA – 0 AKFTA – 0 RCEP – 0 |
|
| 27 December 2024 | 24-831 | FOURCIDE EMV | 3808.94.90 | 3 | ATIGA – 0 AANZFTA – 0 ACFTA – 0 AHKFTA – 0 AIFTA – 0 AJCEPA – 0 AKFTA – 0 RCEP – 0 |
|
| 27 December 2024 | 24-813 | BARLEY GRASS POWDER | 1211.90.17 | 3 | ACFTA – 0 RCEP – 0 |
|
| 27 December 2024 | 24-805 | PBAC F4+ | 3808.94.90 | 3 | ATIGA – 0 AANZFTA – 0 ACFTA – 0 AHKFTA – 0 AIFTA – 0 AJCEPA – 0 AKFTA – 0 RCEP – 0 |
|
| 27 December 2024 | 24-802 | PBAC MICROBNIL | 3808.94.90 | 3 | ATIGA – 0 AANZFTA – 0 ACFTA – 0 AHKFTA – 0 AIFTA – 0 AJCEPA – 0 AKFTA – 0 RCEP – 0 |
|
| 27 December 2024 | 24-801 | PBAC TIAMULIX 100 | 3003.20.00 | 3 | ATIGA – 0 AANZFTA – 0 ACFTA – 0 AHKFTA – 0 AIFTA – 0 AJCEPA – 0 AKFTA – 0 RCEP – 0 |
|
| 27 December 2024 | 24-800 | PBAC ERYTHRON 300 | 3004.20.31 | 5 | ATIGA – 0 AANZFTA – 0 ACFTA – 0 AHKFTA – 0 AIFTA – 0 AJCEPA – 0 AKFTA – 0 RCEP – 0 |
|
| 27 December 2024 | 24-799 | PBAC LEMISOL 200 | 3004.90.79 | 5 | ATIGA – 0 AANZFTA – 0 ACFTA – 0 AHKFTA – 0 AIFTA – 0 AJCEPA – 0 AKFTA – 0 RCEP – 0 |
|
| 27 December 2024 | 24-798 | PBAC AMPROLIUM | 3004.90.99 | 5 | ATIGA – 0 AANZFTA – 0 ACFTA – 0 AHKFTA – 0 AIFTA – 0 AJCEPA – 0 AKFTA – 0 RCEP – 0 |
|
| 27 December 2024 | 24-797 | RHODIMET® AT 88 | 2930.90.90 | 1 | ACFTA – 1 RCEP – 0 |
|
| 27 December 2024 | 24-796 | PBAC ALBAZOL 100 | 3004.90.79 | 5 | ATIGA – 0 AANZFTA – 0 ACFTA – 0 AHKFTA – 0 AIFTA – 0 AJCEPA – 0 AKFTA – 0 RCEP – 0 |
|
| 27 December 2024 | 24-792 | PBAC NYSTATIN-50 | 3003.20.00 | 3 | ATIGA – 0 AANZFTA – 0 ACFTA – 0 AHKFTA – 0 AIFTA – 0 AJCEPA – 0 AKFTA – 0 RCEP – 0 |
|
| 27 December 2024 | 24-786 | NOBILIS MULTRIVA™ RT+IBm+ND+Gm+REOm | 3002.42.00 | 3 | ||
| 26 December 2024 | 24-887 | MOMETAMAX ULTRA | 3004.20.99 | 5 | ||
| 26 December 2024 | 24-835 | ENROCOLI EMV | 3004.20.91 | 5 | ATIGA – 0 AANZFTA – 0 ACFTA – 0 AHKFTA – 0 AIFTA – 0 AJCEPA – 0 AKFTA – 0 RCEP – 0 |
|
| 26 December 2024 | 24-832 | SULPRIM COX EMV | 3004.20.10 | 5 | ATIGA – 0 AANZFTA – 0 ACFTA – 0 AHKFTA – 0 AIFTA – 0 AJCEPA – 0 AKFTA – 0 RCEP – 0 |
|
| 26 December 2024 | 24-811 | STAFAC® 110 | 3003.20.00 | 3 | ||
| 26 December 2024 | 24-803 | PBAC ZOLTRIM 480 | 3004.20.10 | 5 | ATIGA – 0 AANZFTA – 0 ACFTA – 0 AHKFTA – 0 AIFTA – 0 AJCEPA – 0 AKFTA – 0 RCEP – 0 |
|
| 26 December 2024 | 24-795 | PBAC SUPER-Q | 3004.20.10 | 5 | ATIGA – 0 AANZFTA – 0 ACFTA – 0 AHKFTA – 0 AIFTA – 0 AJCEPA – 0 AKFTA – 0 RCEP – 0 |
|
| 26 December 2024 | 24-788 | MASTIPLAN® LC | 3004.20.99 | 5 | ||
| 20 December 2024 | 24-794 | PBAC NORFLOXACIN | 3004.20.91 | 5 | ATIGA – 0 AANZFTA – 0 ACFTA – 0 AHKFTA – 0 AIFTA – 0 AJCEPA – 0 AKFTA – 0 RCEP – 0 |
|
| 20 December 2024 | 24-793 | PBAC TILCOVET | 3004.20.91 | 5 | ATIGA – 0 AANZFTA – 0 ACFTA – 0 AHKFTA – 0 AIFTA – 0 AJCEPA – 0 AKFTA – 0 RCEP – 0 |
|
| 20 December 2024 | 24-267 | DXN® CIVATTINO COFFEE” | In-Quota 0901.21.20.100 Out-Quota 0901.21.20.200 |
In-Quota 40 Out-Quota 40 |
In-Quota ATIGA – 0 Out-Quota ATIGA – 0 In-Quota In-Quota In-Quota In-Quota In-Quota In-Quota In-Quota |
|
| 20 December 2024 | 23-881 | WHOLEGRAIN OAT FLOUR (FWOF25) | 2302.40.90 | 3 | AANZFTA – 0 RCEP – 0 |
|
| 18 December 2024 | 24-828 | PROMÉGA-3™ | 2309.90.20 | 0 | ||
| 18 December 2024 | 24-823 | KOPIKO® SUPREMO PREMIUM INSTANT COFFEE | In-Quota 2101.11.19.100 Out-Quota 2101.11.19.200 |
In-Quota 30 Out-Quota 45 |
In-Quota ATIGA – 0 Out-Quota ATIGA – 0 In-Quota In-Quota In-Quota In-Quota In-Quota In-Quota In-Quota |
|
| 18 December 2024 | 24-822 | GLISTER™ MULTI-ACTION POWER TOOTHBRUSH REPLACEMENT BRUSH HEADS | 9603.21.00 | 10 | AKFTA – 0 RCEP – 0 |
|
| 18 December 2024 | 24-783 | CHARGER ASSY BATTERY, MODEL: CVM5806Z | 8504.40.30 | 0 | AIFTA – 0 | |
| 18 December 2024 | 24-739 | 640127 CHUPA CHUPS BEST OF DISPLAY BOX 12DBX50U | 1704.90.99 | 15 | ACFTA – 0 RCEP – 15 |
|
| 18 December 2024 | 24-501 | S5 HTC FLAT PANEL, MODEL: S5-NBP-240100 | 8310.00.00 | 15 | AANZFTA – 0 RCEP – 0 |
|
| 18 December 2024 | 24-500 | S10 HTC FLAT PANEL, MODEL: S10-NBP-240100 | 8310.00.00 | 15 | AANZFTA – 0 RCEP – 0 |
|
| 13 December 2024 | 24-772 | VP NUTR X0994 WS WET USE NON-GMO | 2106.90.73 | 1 | ATIGA – 0 AANZFTA – 0 ACFTA – 0 AHKFTA – 0 AIFTA – 0 AJCEPA – 0 AKFTA – 0 RCEP – 0 |
|
| 13 December 2024 | 24-763 | ETHYLENE-BUTENE COPOLYMER LLDPE UF1001DN | 3901.40.00 | 3 | AKFTA – 3 RCEP – 0 |
|
| 13 December 2024 | 24-761 | ETHYLENE-BUTENE COPOLYMER LLDPE UF1002EN | 3901.40.00 | 3 | AKFTA – 3 RCEP – 0 |
|
| 13 December 2024 | 24-760 | ETHYLENE-BUTENE COPOLYMER LLDPE UF1002EH | 3901.40.00 | 3 | AKFTA – 3 RCEP – 0 |
|
| 13 December 2024 | 24-758 | PETROFLO 21Y21 | 2922.11.00 | 1 | ATIGA – 0 AANZFTA – 0 ACFTA – 0 AHKFTA – 0 AIFTA – 0 AJCEPA – 0 AKFTA – 0 RCEP – 0 |
|
| 13 December 2024 | 24-757 | COMPOUNDED POLYPROPYLENE RESIN (POLYPROPYLENE RESIN COPOLYMER) PP TBRHH-MNR WHITE |
3902.30.90 | 10 | ATIGA – 0 AANZFTA – 12 ACFTA – 5 AHKFTA – 10 AIFTA – 11.25 AJCEPA – 10 AKFTA – 0 RCEP – 10 |
|
| 13 December 2024 | 24-754 | PP TBRHH-MNR (BLACK) COMPOUNDED POLYPROPYLENE RESIN | 3902.30.90 | 10 | ATIGA – 0 AANZFTA – 12 ACFTA – 5 AHKFTA – 10 AIFTA – 11.25 AJCEPA – 10 AKFTA – 0 RCEP – 10 |
|
| 13 December 2024 | 24-735 | ENTAN | 2309.90.20 | 0 | ||
| 13 December 2024 | 24-719 | VP NUTR X0992 WS WET USE NON-GMO | 2106.90.73 | 1 | ATIGA – 0 AANZFTA – 0 ACFTA – 0 AHKFTA – 0 AIFTA – 0 AJCEPA – 0 AKFTA – 0 RCEP – 0 |
|
| 13 December 2024 | 24-718 | NES OS DOMESTIC BOSS-PACK | 3923.21.99 | 15 | AANZFTA – 0 RCEP – 15 |
|
| 13 December 2024 | 24-651 | NMFIRE HORIZONTAL SPLIT CASE FIRE PUMP, MODEL: SCF200-150-310 | 8413.70.49 | 0 | ACFTA – 0 RCEP – 0 |
|
| 13 December 2024 | 24-602 | DRIFT PIN, MODEL NO.: D071245150 | 8205.59.00 | 1 | AJCEPA – 0 PJEPA – 0 RCEP – 0 |
|
| 13 December 2024 | 24-574 | PAPER U-SHAPED STRAWS (V-LEGAL) 4.75x159mm | 4823.90.99 | 15 | ATIGA – 0 AANZFTA – 0 ACFTA – 7.5 AHKFTA – 15 AIFTA – 5 AJCEPA – 0 AKFTA – 0 RCEP – 0 |
