RULINGS ISSUED IN 2025
| Date Issued | TCC (AR) No. | Name of Article | AHTN Code | Rate of Duty (%): MFN | Rate of Duty (%): FTA | Product Image |
| 29 September 2025 | 25-0402 | ANCHOR CAGE | 7308.90.20 | 3 | AANZFTA – 0 RCEP – 0 |
|
| 24 September 2025 | 25-0648 | SABIC® LLDPE 118NM | 3901.40.00 | 3 | AANZFTA – 0 AHKFTA – 3 AJCEPA – 0 RCEP – 0 ATIGA – 0 ACFTA – 3 AIFTA – 0 AKFTA – 3 |
|
| 24 September 2025 | 25-0647 | SABIC® LLDPE 118WM | 3901.40.00 | 3 | AANZFTA – 0 AHKFTA – 3 AJCEPA – 0 RCEP – 0 ATIGA – 0 ACFTA – 3 AIFTA – 0 AKFTA – 3 |
|
| 24 September 2025 | 25-0646 | SABIC® PP 55M10 | 3902.30.90 | 10 | AANZFTA – 12 AHKFTA – 10 AJCEPA – 10 RCEP – 10 ATIGA – 0 ACFTA – 5 AIFTA – 11.25 AKFTA – 0 |
|
| 24 September 2025 | 25-0611 | ISUZU 6-WHEELER TRUCK, MODEL: FSR34SL-LCN | 8704.22.59 | 20 | PJEPA – 0 AJCEPA – 20 RCEP – 20 |
|
| 19 September 2025 | 25-0524 | HONEYWELL, FIRE FIGHTERS TELEPHONE PHONE JACK, FARENHYT, Model: FFT-FPJ | 8536.69.92 | 5 | ![]() |
|
| 19 September 2025 | 25-0446 | SITE CALIBRATION MAST – PERMANENT MET MAST | 9015.80.90 | 0 | ||
| 19 September 2025 | 25-0440 | WORLDCLASS WOOD PLASTIC COMPOSITE OUTDOOR WALL PANEL, MODEL: MARLOWE | 3925.90.00 | 15 | ACFTA – 0 RCEP – 0 |
|
| 18 September 2025 | 25-0613A | LUCENE™ HP2018ZN | 3901.40.00 | 3 | AKFTA – 3 PH-KR FTA – 0 RCEP – 0 |
|
| 12 September 2025 | 25-0600 | UNITED ESSENTION RED | 3204.18.00 | 1 | ACFTA – 0 RCEP – 0 |
|
| 12 September 2025 | 25-0598 | UNITED BCT | 2309.90.20 | 0 | ACFTA – 0 RCEP – 0 |
|
| 12 September 2025 | 25-0597 | VITAMIN A ACETATE 500 WD POWDER | 2936.21.00 | 0 | ACFTA – 0 RCEP – 0 |
|
| 12 September 2025 | 25-0586 | MONENSIN 20% | 3003.20.00 | 3 | ACFTA – 0 RCEP – 0 |
|
| 12 September 2025 | 25-0585 | ROBENIDINE HYDROCHLORIDE 6.6% | 3003.20.00 | 3 | ACFTA – 0 RCEP – 0 |
|
| 12 September 2025 | 25-0546 | TENAX BOOSTER ALK EASY | 3402.50.19 | 10 | ||
| 12 September 2025 | 25-0526 | LIGNOBOND DD | 3804.00.90 | 3 | PH-EFTA FTA (NOR) – 0 | |
| 12 September 2025 | 25-0506 | TONISITY PX 16KG 16X1BAG P | 2309.90.20 | 0 | ||
| 12 September 2025 | 25-0472 | DISCONNECTOR SWITCH, MODEL: SIEYUAN GW4A-72.5 | 8535.30.20 | 1 | ACFTA – 0 RCEP – 0 |
|
| 12 September 2025 | 25-0471 | MV SWITCHGEAR, MODEL: SIEYUAN MSA-40.5 | 8537.20.19 | 5 | ACFTA – 0 RCEP – 0 |
|
| 12 September 2025 | 25-0468 | GROUND WIRE, Model No.: OPGW-24G652-ALT-91[90.0;53.3] | 8544.70.90 | 0 | ACFTA – 0 RCEP – 0 |
|
| 12 September 2025 | 25-0467 | POWER CIRCUIT BREAKER, MODEL: SIEYUAN LW36-72.5 | 8535.21.90 | 5 | ACFTA – 0 RCEP – 0 |
|
| 12 September 2025 | 25-0465 | AC CABLE, MODEL: HANHE ZC-YJLHV23 | 8544.60.11 | 10 | ACFTA – 0 RCEP – 0 |
|
| 12 September 2025 | 25-0457 | CURRENT TRANSFORMER, MODEL: SIEYUAN LVB-72.5 | 8504.21.19 | 1 | ACFTA – 0 RCEP – 0 |
|
| 10 September 2025 | 25-0577 | PROVIT-A | 2309.90.20 | 0 | AIFTA – 0 | |
| 10 September 2025 | 25-0509 | DAIKI DIK-115B SOIL SAMPLER FOR 5 CM | 8205.59.00 | 1 | PJEPA – 0 AJCEPA – 0 RCEP – 0 |
![]() |
| 05 September 2025 | 25-0631 | HISENSE WASHING MACHINE, MODEL NO.: WTZQ1015UT | 8450.20.00 | 1 | ACFTA – 0 RCEP – 0 |
![]() |
| 05 September 2025 | 25-0625 | ASTAVIT-S | 2309.90.20 | 0 | AANZFTA – 0 AHKFTA – 0 AJCEPA – 0 RCEP – 0 ATIGA – 0 ACFTA – 0 AIFTA – 0 AKFTA – 0 |
|
| 05 September 2025 | 25-0624 | SYNERFLEX | 2309.90.20 | 0 | AANZFTA – 0 AHKFTA – 0 AJCEPA – 0 RCEP – 0 ATIGA – 0 ACFTA – 0 AIFTA – 0 AKFTA – 0 |
|
| 05 September 2025 | 25-0556 | CHROMAZAG | 2309.90.20 | 0 | AANZFTA – 0 AHKFTA – 0 AJCEPA – 0 RCEP – 0 ATIGA – 0 ACFTA – 0 AIFTA – 0 AKFTA – 0 |
|
| 05 September 2025 | 25-0554 | ZAGROMIX PVP | 2309.90.20 | 0 | AANZFTA – 0 AHKFTA – 0 AJCEPA – 0 RCEP – 0 ATIGA – 0 ACFTA – 0 AIFTA – 0 AKFTA – 0 |
|
| 05 September 2025 | 25-0553 | ZAGROVIT A 500 S | 2936.21.00 | 0 | AANZFTA – 0 AHKFTA – 0 AJCEPA – 0 RCEP – 0 ATIGA – 0 ACFTA – 0 AIFTA – 0 AKFTA – 0 |
|
| 05 September 2025 | 25-0512 | MASFLEX® FLATWARE TRAY, Item Codes: ZX-071 and ZX-090 | 3924.10.99 | 15 | ACFTA – 15 RCEP – 15 |
|
| 05 September 2025 | 25-0469 | AUXILIARY TRANSFORMER, MODEL: SHAANXI SCB11-250/34.5 | 8504.33.99 | 10 | ACFTA – 0 RCEP – 0 |
|
| 05 September 2025 | 25-0463 | OHL POWER CONDUCTOR, MODEL: HENGTONG 795 MCM ACSR/AS (CONDOR) | 7614.10.12 | 10 | ACFTA – 0 RCEP – 6 |
|
| 05 September 2025 | 25-0459 | STRING INVERTER, MODEL: SINENG SP-320K-HB | 8504.40.40 | 0 | ACFTA – 0 RCEP – 0 |
|
| 05 September 2025 | 25-0458 | DC CABLE, MODEL: HANHE H1Z2Z2-K | 8544.60.11 | 10 | ACFTA – 0 RCEP – 0 |
|
| 27 August 2025 | 25-0639 | ST. ALi COFFEE CAPSULES – WIDE AWAKE (STRONG ESPRESSO BLEND) | In-Quota 0901.21.20.100 Out-Quota 0901.21.20.200 |
In-Quota 40 Out-Quota 40 |
In-Quota AANZFTA – 0 Out-Quota AANZFTA – 0
In-Quota |
![]() |
| 27 August 2025 | 25-0618 | BAJAJ MAXIMA C PETROL CABIN | 8707.90.90 | 20 | AIFTA – 15 | ![]() |
| 27 August 2025 | 25-0617 | BAJAJ MAXIMA C PETROL MONOCOQUE CHASSIS FITTED WITH ENGINE | 8706.00.41 | 10 | AIFTA – 10 | ![]() |
| 27 August 2025 | 25-0614 | CHOCOLATE CREME BRULEE POWDER | 1806.90.90 | 7 | ||
| 27 August 2025 | 25-0609 | MILNA BABY CEREAL – BANANA & STRAWBERRY DRY CEREAL FOR INFANTS AND YOUNG CHILDREN (6+ MONTHS) | 1901.10.99 | 5 | ATIGA – 0 AANZFTA – 0 ACFTA – 0 AHKFTA – 0 AIFTA – 0 AJCEPA – 0 AKFTA – 0 RCEP – 0 |
|
| 27 August 2025 | 25-0608 | EXTRA JOSS ENERGY DRINK POWDER – GRAPE | 2106.90.55 | 10 | ATIGA – 0 AANZFTA – 0 ACFTA – 0 AHKFTA – 2 AIFTA – 10 AJCEPA – 0 AKFTA – 0 RCEP – 0 |
|
| 27 August 2025 | 25-0607 | CHEDDAR CHEESE L-016406 | 3302.10.30 | 1 | ATIGA – 0 AANZFTA – 0 ACFTA – 0 AHKFTA – 0 AIFTA – 0 AJCEPA – 0 AKFTA – 0 RCEP – 0 |
|
| 27 August 2025 | 25-0596 | HISENSE SIDE BY SIDE REFRIGERATOR, MODEL: RS688N2PW-PU | 8418.10.32 | 10 | ACFTA – 0 RCEP – 0 |
![]() |
| 27 August 2025 | 25-0572 | PRIMO® STACKERS MILD SALAMI CHEDDAR CHEESE & CRACKERS | 1601.00.10.900 | 40 | AANZFTA – 32 RCEP – 40 |
![]() |
| 22 August 2025 | 25-0456 | SURGE ARRESTER, MODEL: XIAN XD/YH10W-90/235 | 8535.40.00 | 0 | ACFTA – 0 RCEP – 0 |
|
| 20 August 2025 | 25-0605 | ZACID 6000 | 2309.90.20 | 0 | ATIGA – 0 AANZFTA – 0 ACFTA – 0 AHKFTA – 0 AIFTA – 0 AJCEPA – 0 AKFTA – 0 RCEP – 0 |
|
| 20 August 2025 | 25-0578 | ZAGROVIT E 50 S (VITAMIN E POWDER) | 2936.28.00 | 0 | ATIGA – 0 AANZFTA – 0 ACFTA – 0 AHKFTA – 0 AIFTA – 0 AJCEPA – 0 AKFTA – 0 RCEP – 0 |
|
| 20 August 2025 | 25-0569 | AMCI ACTIVO | 2309.90.20 | 0 | ||
| 20 August 2025 | 25-0565 | ZAGROSOL ES – VITAMIN E + SELENIUM LIQUID | 2309.90.20 | 0 | ATIGA – 0 AANZFTA – 0 ACFTA – 0 AHKFTA – 0 AIFTA – 0 AJCEPA – 0 AKFTA – 0 RCEP – 0 |
|
| 20 August 2025 | 25-0564 | ZAGROSOL B-LYTE | 2309.90.20 | 0 | ATIGA – 0 AANZFTA – 0 ACFTA – 0 AHKFTA – 0 AIFTA – 0 AJCEPA – 0 AKFTA – 0 RCEP – 0 |
|
| 20 August 2025 | 25-0563 | ZAGROSOL AD3E | 2309.90.20 | 0 | ATIGA – 0 AANZFTA – 0 ACFTA – 0 AHKFTA – 0 AIFTA – 0 AJCEPA – 0 AKFTA – 0 RCEP – 0 |
|
| 20 August 2025 | 25-0537 | FENUSTRONG POWDER | 2308.00.00 | 3 | ||
| 20 August 2025 | 25-0490 | HONEYWELL, PLUG IN SMOKE DETECTOR, Brand: NOTIFIER®, Model: SD-651 | 8531.10.30 | 0 | ![]() |
|
| 15 August 2025 | 25-0583 | NON-DEHULLED FULL FAT SOYBEAN MEAL | 1208.10.00 | 3 | AANZFTA – 0 AHKFTA – 0 AJCEPA – 0 RCEP – 0 ATIGA – 0 ACFTA – 0 AIFTA – 2.25 AKFTA – 0 |
|
| 15 August 2025 | 25-0562 | ZAGROSOL AMINOGEN | 2309.90.20 | 0 | AANZFTA – 0 AHKFTA – 0 AJCEPA – 0 RCEP – 0 ATIGA – 0 ACFTA – 0 AIFTA – 0 AKFTA – 0 |
|
| 15 August 2025 | 25-0561 | HEPROSOL | 2309.90.20 | 0 | AANZFTA – 0 AHKFTA – 0 AJCEPA – 0 RCEP – 0 ATIGA – 0 ACFTA – 0 AIFTA – 0 AKFTA – 0 |
|
| 15 August 2025 | 25-0559 | AMILYTE | 2309.90.20 | 0 | AANZFTA – 0 AHKFTA – 0 AJCEPA – 0 RCEP – 0 ATIGA – 0 ACFTA – 0 AIFTA – 0 AKFTA – 0 |
|
| 15 August 2025 | 25-0558 | PHYTAZAG 500 | 3507.90.00 | 3 | AANZFTA – 0 AHKFTA – 0 AJCEPA – 0 RCEP – 0 ATIGA – 0 ACFTA – 0 AIFTA – 0 AKFTA – 0 |
|
| 15 August 2025 | 25-0557 | ZAGROMIX PMP | 2309.90.20 | 0 | AANZFTA – 0 AHKFTA – 0 AJCEPA – 0 RCEP – 0 ATIGA – 0 ACFTA – 0 AIFTA – 0 AKFTA – 0 |
|
| 11 August 2025 | 25-0544 | DAIKI DIK-5553 PUSH-CONE (SOIL HARDNESS METER) | 9024.80.20 | 0 | PJEPA – 0 AJCEPA – 0 RCEP – 0 |
![]() |
| 11 August 2025 | 25-0510 | ROYAL EIJKELKAMP WET SIEVING APPARATUS | 9024.80.10 | 0 | ![]() |
|
| 11 August 2025 | 25-0489 | SILEA SERIES 1502 FLOATING SUCTION ARM | 8428.90.90 | 0 | ![]() |
|
| 08 August 2025 | 25-0590 | FLAVOR MANGO P1884A08 (25 kg) | 3302.10.30 | 1 | ATIGA – 0 AANZFTA – 0 ACFTA – 0 AHKFTA – 0 AIFTA – 0 AJCEPA – 0 AKFTA – 0 RCEP – 0 |
|
| 08 August 2025 | 25-0588 | NEOMYCIN SULFATE 22% | 3003.20.00 | 3 | ACFTA – 0 RCEP – 0 |
|
| 08 August 2025 | 25-0584 | L-VALINE | 2922.49.00 | 1 | ACFTA – 0 RCEP – 0 |
![]() |
| 08 August 2025 | 25-0576 | HEMO-B PLUS | 2309.90.20 | 0 | AIFTA – 0 | |
| 08 August 2025 | 25-0575 | LIVERTEL | 2309.90.20 | 0 | AIFTA – 0 | |
| 08 August 2025 | 25-0571 | PRIMO® STACKERS LEG HAM CHEDDAR CHEESE & CRACKERS | 1602.41.10 | 40 | AANZFTA – 32 RCEP – 40 |
![]() |
| 08 August 2025 | 25-0540 | CHAGWANG CHEOSMUL MATCHA POWDER | 2101.20.90 | 10 | AKFTA – 5 PH-KR FTA – 5 RCEP – 0 |
|
| 08 August 2025 | 25-0531 | ZAMIRA BEETLE TRAP | 3926.90.99 | 15 | ![]() |
|
| 08 August 2025 | 25-0522 | HONEYWELL, ADDRESSABLE FIREPHONE CONTROL MODULE, NOTIFIER® FTM-1 | 8517.62.49 | 0 | ||
| 08 August 2025 | 25-0517 | HONEYWELL, ADDRESSABLE PHOTOELECTRIC SMOKE DETECTOR, Brand: NOTIFIER®, Model: FSP-951 | 8531.10.30 | 0 | ![]() |
|
| 08 August 2025 | 25-0516 | WELLER® WXSMART REWORK SET | 8515.19.19 | 1 | ![]() |
|
| 08 August 2025 | 25-0502 | NGK IGNITION COIL, Part Nos.: U5353, U4014, U5139, U5097, U5134, U5098, U5157, U4062, U5027, U5029, U5090 and U5487 | 8511.30.49 | 10 | ACFTA – 5 RCEP – 6 |
|
| 08 August 2025 | 25-0486 | CHICKEN SLATTED FLOORING BOARD (BYS-S002) | 3925.90.00 | 15 | ACFTA – 0 RCEP – 0 |
![]() |
| 08 August 2025 | 25-0454 | VOLTAGE TRANSFORMER, MODEL: SIEYUAN TYD-72.5 | 8504.21.19 | 1 | ACFTA – 0 RCEP – 0 |
|
| 08 August 2025 | 25-0453 | FIBERGLASS BEAM | 3925.90.00 | 15 | ACFTA – 0 RCEP – 0 |
![]() |
| 08 August 2025 | 25-0447 | VITAL PROBIOENZYME | 3507.90.00 | 3 | ||
| 08 August 2025 | 25-0439 | WORLDCLASS WOOD PLASTIC OUTDOOR WALL PANEL, MODEL: CARDAMOM | 3925.90.00 | 15 | ACFTA – 0 RCEP – 0 |
![]() |
| 08 August 2025 | 25-0431 | YUCCA PLUS POWDER | 1211.90.98.100 | 3 | ||
| 08 August 2025 | 25-0399 | BOAR POWERMAX | 2309.90.20 | 0 | AKFTA – 0 PH-KR FTA – 0 RCEP – 0 |
|
| 08 August 2025 | 25-0344 | KRAVE AP-M | 2309.90.20 | 0 | ||
| 01 August 2025 | 25-0592 | FLAVOR TOFFEE LIQUID MANE R1186402 (25 kg) | 3302.10.30 | 1 | AANZFTA – 0 AHKFTA – 0 AJCEPA – 0 RCEP – 0 ATIGA – 0 ACFTA – 0 AIFTA – 0 AKFTA – 0 |
|
| 01 August 2025 | 25-0579 | ZAGROVIT NIACIN POWDER | 2936.29.00 | 0 | AANZFTA – 0 AHKFTA – 0 AJCEPA – 0 RCEP – 0 ATIGA – 0 ACFTA – 0 AIFTA – 0 AKFTA – 0 |
|
| 01 August 2025 | 25-0566 | ZAGRIBIND | 3824.99.99 | 3 | AANZFTA – 0 AHKFTA – 0 AJCEPA – 3 RCEP – 0 ATIGA – 0 ACFTA – 0 AIFTA – 0 AKFTA – 0 |
|
| 01 August 2025 | 25-0560 | HALTOX | 3824.99.99 | 3 | AANZFTA – 0 AHKFTA – 0 AJCEPA – 3 RCEP – 0 ATIGA – 0 ACFTA – 0 AIFTA – 0 AKFTA – 0 |
|
| 01 August 2025 | 25-0555 | ZAGCAL ORAL | 2309.90.20 | 0 | AANZFTA – 0 AHKFTA – 0 AJCEPA – 0 RCEP – 0 ATIGA – 0 ACFTA – 0 AIFTA – 0 AKFTA – 0 |
|
| 01 August 2025 | 25-0552 | ZYMEYEAST 100 | 2309.90.20 | 0 | AANZFTA – 0 AHKFTA – 0 AJCEPA – 0 RCEP – 0 ATIGA – 0 ACFTA – 0 AIFTA – 0 AKFTA – 0 |
|
| 01 August 2025 | 25-0545 | NESTLE® NANCARE® PRO IMMUNO+ | 2106.90.72 | 7 | ||
| 01 August 2025 | 25-0530 | ZAMIRA ATTRACTANT | 3808.91.99 | 3 | AANZFTA – 0 AHKFTA – 3 AJCEPA – 0 RCEP – 3 ATIGA – 0 ACFTA – 0 AIFTA – 0 AKFTA – 0 |
|
| 01 August 2025 | 25-0521 | HONEYWELL ZONE INTERFACE MODULE, NOTIFIER® FZM-1 | 8517.62.49 | 0 | ||
| 01 August 2025 | 25-0515 | NYLON FOOD TONG | 3924.10.99 | 15 | ACFTA – 15 RCEP – 15 |
|
| 01 August 2025 | 25-0513 | MASFLEX® TURNTABLE ORGANIZER | 3924.90.90 | 15 | ACFTA – 0 RCEP – 15 |
|
| 01 August 2025 | 25-0497 | LEVOTUSSIVE (LEVODROPROPIZINE) 30 mg/5 mL (6 mg/mL) SYRUP | 3004.90.59 | 5 | AIFTA – 0 | |
| 01 August 2025 | 25-0405 | OPAQUE POLYMER SHP-60 | 3903.90.30 | 3 | AKFTA – 3 PH-KR FTA – 0 RCEP – 0 |
|
| 01 August 2025 | 25-0368 | AMSCOPETM SM-4 SERIES SIMUL-FOCAL ZOOM TRINOCULAR STEREO MICROSCOPE WITH 30W LED FIBER OPTIC RING LIGHT, DOUBLE ARM BOOM STAND, AND 20MP HIGH-SPEED USB 3.0 CAMERA | 9011.10.00 | 0 | ![]() |
|
| 01 August 2025 | 25-0340 | NOTIFIER, KDM-R2 | 8543.70.90 | 1 | ![]() |
|
| 01 August 2025 | 25-0226 | MOLLY STEEL ANCHOR, Model Nos.: MHP/MHS/MHO | 7318.15.10 | 10 | ![]() |
|
| 01 August 2025 | 25-0198 | AMINO KINGDOM | 2309.90.20 | 0 | AKFTA – 0 PH-KR FTA – 0 RCEP – 0 |
|
| 01 August 2025 | 24-959 | ENWALL ENERGY STORAGE | 8504.40.90 | 0 | ![]() |
|
| 31 July 2025 | 25-0034 | WEARABLE MOBILE SCANNER, MODEL: NavVis VLX 3 | 9015.80.90 | 0 | ![]() |
|
| 28 July 2025 | 25-0442 | WORLDCLASS WOOD PLASTIC COMPOSITE DECKING, MODEL: DAINTREE | 3925.90.00 | 15 | ACFTA – 0 RCEP – 0 |
![]() |
| 28 July 2025 | 25-0433 | MILNA NATURE PUFFS CEREAL SNACK FOR OLDER INFANTS AND YOUNG CHILDREN – BANANA FLAVOR | 1904.10.90 | 15 | ATIGA – 0 AANZFTA – 0 ACFTA – 0 AHKFTA – 3 AIFTA – 0 AJCEPA – 0 AKFTA – 5 RCEP – 0 |
![]() |
| 28 July 2025 | 25-0414 | POWERMAX GAS GENERATOR SET, MODEL: 500GFLS | 8502.20.30 | 0 | ACFTA – 0 RCEP – 0 |
|
| 28 July 2025 | 25-0243 | TOPCON MC-MAX FOR DOZER | 9032.89.39 | 1 | PJEPA – 0 AJCEPA – 0 RCEP – 0 |
|
| 28 July 2025 | 25-0241 | TOPCON MC-MAX FOR EXCAVATOR | 9032.89.39 | 1 | PJEPA – 0 AJCEPA – 0 RCEP – 0 |
|
| 28 July 2025 | 25-0149 | TISSUE CARRIER SHEET | 4818.90.00 | 15 | ATIGA – 0 AANZFTA – 0 ACFTA – 7.5 AHKFTA – 15 AIFTA – 5 AJCEPA – 0 AKFTA – 0 RCEP – 0 |
|
| 28 July 2025 | 24-971 | RICHI ULTRAFINE GRINDER, MODEL: SWFL90 | 8437.80.59 | 0 | ACFTA – 0 RCEP – 0 |
|
| 28 July 2025 | 24-969 | RICHI CRUMBLER MACHINE, MODEL: SSLG15x150 | 8479.82.10 | 1 | ACFTA – 0 RCEP – 0 |
|
| 25 July 2025 | 25-0501 | AVEMIX® 02 CS | 3507.90.00 | 3 | ||
| 25 July 2025 | 25-0500 | BGMOS | 2309.90.20 | 0 | ||
| 25 July 2025 | 25-0499 | AVEMIX® P5000 | 3507.90.00 | 3 | ||
| 25 July 2025 | 25-0498 | VP NUTR X0936 WS WET USE NON-GMO | 2106.90.73 | 1 | ATIGA – 0 AANZFTA – 0 ACFTA – 0 AHKFTA – 0 AIFTA – 0 AJCEPA – 0 AKFTA – 0 RCEP – 0 |
|
| 25 July 2025 | 25-0496 | ENVIVA® PRO 201 BA | 2309.90.20 | 0 | ||
| 25 July 2025 | 25-0488 | LACTOTERI | 2106.90.72 | 7 | AIFTA – 7 | |
| 25 July 2025 | 25-0487 | COREVITA 202 | 2309.90.20 | 0 | ATIGA – 0 AANZFTA – 0 ACFTA – 0 AHKFTA – 0 AIFTA – 0 AJCEPA – 0 AKFTA – 0 RCEP – 0 |
|
| 25 July 2025 | 25-0485 | RACING OIL | 2309.90.20 | 0 | AANZFTA – 0 RCEP – 0 |
|
| 25 July 2025 | 25-0480 | CONCENZYME NSP II | 3507.90.00 | 3 | ATIGA – 0 AANZFTA – 0 ACFTA – 0 AHKFTA – 0 AIFTA – 0 AJCEPA – 0 AKFTA – 0 RCEP – 0 |
|
| 25 July 2025 | 25-0451 | ALFALFA FIBER IN PELLET | 1214.10.00 | 3 | ![]() |
|
| 25 July 2025 | 25-0422 | 1757468 KIT DR GASKET P8230 DR 0660×1800 (S66) | 8418.99.90 | 5 | ||
| 25 July 2025 | 25-0407 | THREE-PHASE/SINGLE-PHASE SMART SECTIONALIZER, MODEL: SPIN-15 | 8535.90.90 | 3 | ||
| 25 July 2025 | 25-0362 | ROTORK® ELECTRIC ACTUATOR, Model Nos.: IQTF50, IQTF100, IQT125, IQTM125, IQTF125, IQT250, IQTM250, IQTF250, IQT500, IQTM500, IQTF500, IQT1000, IQTM1000, IQTF1000, IQT2000, IQTM2000, and IQTF2000 (AC ACTUATORS) | 8501.51.19 | 0 | ACFTA – 0 RCEP – 0 |
|
| 25 July 2025 | 25-0360 | ROTORK® ACTUATOR, Model Nos.: CK500, CKA500, and CKC500 | 8501.52.29 | 0 | ACFTA – 0 RCEP – 0 |
|
| 25 July 2025 | 25-0359 | ROTORK® ACTUATOR, Model Nos.: CK60, CKA60, CKC60, CK120, CKA120, CKC120, CK250, CKA250, and CKC250 (EXCEEDING 1 kW BUT NOT EXCEEDING 37.5 kW) | 8501.52.29 | 0 | ACFTA – 0 RCEP – 0 |
|
| 24 July 2025 | 25-0536 | FUNGEX DRY PROPIONIC ACID POWDER | 3808.92.90 | 3 | ACFTA – 0 RCEP – 0 |
|
| 24 July 2025 | 25-0508 | COXISTAC® 12% | 3003.20.00 | 3 | ACFTA – 0 RCEP – 0 |
|
| 24 July 2025 | 25-0504 | BIOPLEX® TR Se PET | 2309.90.20 | 0 | AANZFTA – 0 AHKFTA – 0 AJCEPA – 0 RCEP – 0 ATIGA – 0 ACFTA – 0 AIFTA – 0 AKFTA – 0 |
|
| 24 July 2025 | 25-0484 | BACITRACIN | 3003.20.00 | 3 | ||
| 24 July 2025 | 25-0367 | WORLDCLASS SPC FLOORING | 3918.10.11 | 15 | ACFTA – 15 RCEP – 10 |
|
| 21 July 2025 | 25-0520 | LIQUINOX® | 3402.50.12 | 10 | ||
| 21 July 2025 | 25-0511 | MASFLEX® PORTABLE PITCHER WITH 4 CUPS | 3924.10.99 | 15 | ACFTA – 15 RCEP – 15 |
|
| 18 July 2025 | 25-0400 | KEYSTONE EPI2 ELECTRIC ACTUATOR (SINGLE PHASE, VDC and VAC), MODEL NO: 500/E051 | 8501.20.19 | 0 | AANZFTA – 0 RCEP – 0 |
|
| 18 July 2025 | 25-0381 | PIXIETM UNDERWATER FOUNTAIN LIGHT FOR UNDERWATER OPERATION ONLY, MODEL NO.: 10-01248 | 9405.42.20 | 1 | ![]() |
|
| 18 July 2025 | 25-0339 | DOUBLE SLEEVE ANCHOR, MODEL: LTP (10 MM TO 16 MM ANCHOR DIAMETER) | 7318.15.10 | 10 | ![]() |
|
| 16 July 2025 | 24-834 | EMV PIPERAZINE | 3004.90.71 | 5 | ATIGA – 0 AANZFTA – 0 ACFTA – 0 AHKFTA – 0 AIFTA – 0 AJCEPA – 0 AKFTA – 0 RCEP – 0 |
|
| 16 July 2025 | 25-0475 | ESCENT® S PLUS | 2309.90.20 | 0 | ||
| 16 July 2025 | 25-0474 | MENARO M FEED FLAVOR POWDER | 3302.90.00 | 1 | ACFTA – 0 RCEP – 0 |
|
| 16 July 2025 | 25-0473 | MENOSWEET POWDER FEED GRADE | 3824.99.99 | 3 | ACFTA – 0 RCEP – 0 |
|
| 16 July 2025 | 25-0426 | ASTAXANTHIN-PC1 | 3824.99.99 | 3 | PJEPA – 3 AJCEPA – 3 RCEP – 0 |
|
| 16 July 2025 | 25-0424 | FEED-GRADE MONOCALCIUM PHOSPHATE 22% GRANULES | 2835.26.00 | 0 | ACFTA – 0 RCEP – 0 |
|
| 16 July 2025 | 25-0420 | MASTERSORB GOLD | 2309.90.20 | 0 | ||
| 15 July 2025 | 25-0535 | WOODS’ PEPPERMINT LOZENGES – HONEY LEMON FLAVOUR | 1704.90.10 | 15 | ATIGA – 0 AANZFTA – 0 ACFTA – 0 AHKFTA – 3 AIFTA – 11.25 AJCEPA – 0 AKFTA – 5 RCEP – 15 |
|
| 15 July 2025 | 25-0452 | FINISH LINE® MSM | 2930.90.90 | 1 | ||
| 15 July 2025 | 25-0450 | LEVOSHIELD D SORBITOL, TAURINE, CHOLINE, METHIONIN, NICOTINAMIDE, CITRIC ACID, L – CARNITINE LIQUID | 2309.90.20 | 0 | AKFTA – 0 PH-KR FTA – 0 RCEP – 0 |
|
| 15 July 2025 | 25-0478 | AMCI ACTIVO | 2309.90.20 | 0 | ||
| 15 July 2025 | 25-0398 | PIGGY POWER | 2309.90.20 | 0 | AKFTA – 0 PH-KR FTA – 0 RCEP – 0 |
|
| 11 July 2025 | 25-0481 | CONCENZYME NSP | 3507.90.00 | 3 | ATIGA – 0 AANZFTA – 0 ACFTA – 0 AHKFTA – 0 AIFTA – 0 AJCEPA – 0 AKFTA – 0 RCEP – 0 |
|
| 11 July 2025 | 25-0479 | AVEMIX® XG 10 | 3507.90.00 | 3 | ||
| 11 July 2025 | 25-0430 | PROTOX | 2309.90.20 | 0 | ATIGA – 0 AANZFTA – 0 ACFTA – 0 AHKFTA – 0 AIFTA – 0 AJCEPA – 0 AKFTA – 0 RCEP – 0 |
|
| 11 July 2025 | 25-0429 | BEZYME NSP | 3507.90.00 | 3 | ATIGA – 0 AANZFTA – 0 ACFTA – 0 AHKFTA – 0 AIFTA – 0 AJCEPA – 0 AKFTA – 0 RCEP – 0 |
|
| 11 July 2025 | 25-0290 | BULK WHITE IPS CLASSIC POWDER | 3207.20.10 | 1 | PH-EFTA FTA (CHE/LIE) – 0 | |
| 11 July 2025 | 25-0289 | BULK WHITE IPS INLINE POWDER | 3207.20.10 | 1 | PH-EFTA FTA (CHE/LIE) – 0 | |
| 10 July 2025 | 25-0477 | PROTOXY FORTE | 3507.90.00 | 3 | AIFTA – 0 | |
| 10 July 2025 | 25-0476 | ESCENT® L PLUS | 2309.90.20 | 0 | ![]() |
|
