RULINGS ISSUED IN 2026
| Date Issued | TCC (AR) No. | Name of Article | AHTN Code | Rate of Duty (%): MFN | Rate of Duty (%): FTA | Product Image |
| 11 June 2026 | 26-0380 | O-TENTIC SELEZIONE PUGLIESE | 1901.20.10 | 10 | ||
| 11 June 2026 | 26-0376 | MONIMAX® | 3003.20.00 | 3 | ||
| 11 June 2026 | 26-0375 | B-ACT® 100 | 2309.90.20 | 0 | ||
| 11 June 2026 | 26-0373 | PHARMASIN® 100 w/w | 3004.20.91 | 5 | ||
| 11 June 2026 | 26-0372 | FLAVOMYCIN® 80 | 3003.20.00 | 3 | ||
| 11 June 2026 | 26-0370 | B-ACT® | 2309.90.20 | 0 | ||
| 11 June 2026 | 26-0363 | LA ESPAÑOLA FLAVOURED OIL SPECIAL FOR WOK | 1517.90.69 | 15 | ![]() |
|
| 11 June 2026 | 26-0346 | O-TENTIC DURUM VIAGGIO | 1901.90.99 | 7 | ||
| 11 June 2026 | 26-0343 | BUFFALO CHED SEASONING 142328 | 2103.90.29 | 7 | ||
| 11 June 2026 | 26-0248 | LEIBER BOUILLON SGF, LS YEAST EXTRACT | 2106.90.41 | 3 | ||
| 11 June 2026 | 26-0144 | THE MOVINGSTYLE | 8471.41.90 | 0 | AANZFTA – 0 AHKFTA – 0 AJCEPA – 0 RCEP – 0 ATIGA – 0 ACFTA – 0 AIFTA – 0 AKFTA – 0 |
![]() |
| 11 June 2026 | 26-0048 | GOIASA ORGANIC CANE SUGAR | In-Quota 1701.99.90.100 Out-Quota 1701.99.90.200 |
In-Quota 50 Out-Quota 65 |
||
| 10 June 2026 | 25-0759 | E-LIFE® FOAM CERVICAL COLLAR, MODEL: MCO0001 | 9021.10.90 | 1 | ![]() |
|
| 08 June 2026 | 26-0419 | BAND AID ISOPROPYL W/ MOISTURIZER 60% CLEANSING SOLUTION | 3808.94.90 | 3 | ACFTA – 0 RCEP – 0 |
|
| 08 June 2026 | 26-0418 | BAND-AID ISOPROPYL ALCOHOL 60% SOLUTION / BAND-AID ISOPROPYL ALCOHOL 60% CLEANSING | 3808.94.90 | 3 | ACFTA – 0 RCEP – 0 |
|
| 08 June 2026 | 26-0417 | ARLA PIZZA TOPPING CHEESE (BLOCK) | 1901.90.39 | 7 | ||
| 08 June 2026 | 26-0416 | ARLA PRO PIZZA TOPPING SHREDDED | 1901.90.39 | 7 | ||
| 08 June 2026 | 26-0415 | ARLA NATURALLY TASTY PIZZATOPPING CHEESE-SHREDDED | 1901.90.39 | 7 | ||
| 08 June 2026 | 26-0414 | TX G2 | 8479.89.69 | 1 | ACFTA – 0 RCEP – 0 |
|
| 08 June 2026 | 26-0411 | ST. ALi COLD BREW COFFEE – WIDE AWAKE | In-Quota 2101.11.90.100 Out-Quota 2101.11.90.200 |
In-Quota 30 Out-Quota 45 |
In-Quota AANZFTA – 0 Out-Quota AANZFTA – 0 In-Quota |
|
| 08 June 2026 | 26-0407 | ARLA PRO SHREDDED MOZZARELLA 6x2kg | 0406.10.10 | 3 | ||
| 08 June 2026 | 26-0357 | ARLA PRO PIZZA TOPPING BLOCK CHEESE | 1901.90.39 | 7 | ||
| 08 June 2026 | 26-0354 | ARLA PRO PIZZA TOPPING CHEESE STICKS | 1901.90.39 | 7 | ||
| 08 June 2026 | 26-0351 | ENFAMIL A+ RICE HP | 2106.90.81 | 5 | ||
| 08 June 2026 | 26-0329 | VIKING DANISH BRIE CHEESE 12x125g | 0406.90.00 | 7 | ||
| 08 June 2026 | 26-0317 | ARLA CREAM CHEESE PLAIN 34% 3×1.8kg | 0406.10.10 | 3 | ||
| 08 June 2026 | 26-0309 | ELEGANZ TABLE, MODEL: AXEL TABLES(WC-T10-S-BLACK and WC-T10-M-BLACK) | 9403.60.90 | 15 | ACFTA – 0 RCEP – 0 |
![]() |
| 08 June 2026 | 26-0290 | GECKO ERI-2G ACCELEROGRAPH, ESS | 9015.80.90 | 0 | AANZFTA – 0 RCEP – 0 |
|
| 08 June 2026 | 26-0287 | ACOUSTIC WALL PANELS, BRAND: WORLD CLASS | 4418.99.00 | 5 | ACFTA – 0 RCEP – 0 |
|
| 08 June 2026 | 26-0244 | HISENSE 5TR INVERTER CEILING CASSETTE AIR CONDITIONER, MODELS: AUC-60TRERKA2 (Indoor), AUW-60TERN2 (Outdoor), AND PE-QFA/B (Panel) | 8415.10.20 | 10 | ACFTA – 5% RCEP – 10% ad valorem (01 January to 31 March 2026); 9% ad valorem (01 April 2026 to 31 March 2029) |
|
| 08 June 2026 | 26-0217 | POLARIS WARDROBE ORGANIZER, MODELS: SHELF TYPE AND HANGER TYPE SLIDING DOOR | 9403.20.90 | 15 | ACFTA – 0 RCEP – 0 |
![]() |
| 08 June 2026 | 26-0216 | ASTRA STEEL CABINET, MODEL: DRACO SLIDING DOOR (WC-KM-FC-08A-M-BWG and WC-KM-FC-08A-M-WW) | 9403.10.00 | 15 | ACFTA – 0 RCEP – 0 |
![]() |
| 08 June 2026 | 26-0175 | POWER CABLES YJVP2-0.6 /1KV 2*4(B) | 8544.49.41 | 10 | ACFTA – 0 RCEP – 0 |
|
| 08 June 2026 | 26-0154 | WPC CEILING PANEL, MODEL: CTCE-5090 | 3925.90.00 | 15 | ACFTA – 0 RCEP – 0 |
|
| 08 June 2026 | 26-0152 | TOP CASE TR48 TERRA | 4202.19.90 | 15 | ![]() |
|
| 08 June 2026 | 26-0149 | WATERPROOF SADDLE BAGS TERRA TR30 | 4202.92.90 | 15 | ![]() |
|
| 08 June 2026 | 26-0148 | 4P SYSTEM VOGE 525DSX / BLACK KNIGHT / 625DSX | 8302.30.90 | 5 | ||
| 08 June 2026 | 26-0147 | 3P SYSTEM HONDA CB650R/CBR650R | 8302.30.90 | 5 | ||
| 08 June 2026 | 26-0146 | TOP MASTER CF MOTO 650 MT /700 MT | 8302.30.90 | 5 | ||
| 08 June 2026 | 26-0132 | CONTROL AND INSTRUMENTATION CABLES KYJP2-0.6/1kV-4*6(B) | 8544.49.41 | 10 | ACFTA – 0 RCEP – 0 |
|
| 08 June 2026 | 26-0131 | CONTROL AND INSTRUMENTATION CABLES KYJP2-0.6/1kV-8*2.5(B) | 8544.49.41 | 10 | ACFTA – 0 RCEP – 0 |
|
| 08 June 2026 | 26-0130 | CONTROL AND INSTRUMENTATION CABLES KYJP2-0.6/1kV-4*2.5(B) | 8544.49.41 | 10 | ACFTA – 0 RCEP – 0 |
|
| 08 June 2026 | 26-0128 | CONTROL AND INSTRUMENTATION CABLES KYJP2-0.6/1kV-12*2.5(B) | 8544.49.41 | 10 | ACFTA – 0 RCEP – 0 |
|
| 08 June 2026 | 26-0125 | CONTROL AND INSTRUMENTATION CABLES KYJP2-0.6/1kV-4*4(B) | 8544.49.41 | 10 | ACFTA – 0 RCEP – 0 |
|
| 08 June 2026 | 26-0124 | POWER CABLES YJVP2-0.6/1kV 2*2.5(B) | 8544.49.41 | 10 | ACFTA – 0 RCEP – 0 |
|
| 08 June 2026 | 26-0123 | POWER CABLES YJVP2-0.6/1kV 2*6(B) | 8544.49.41 | 10 | ACFTA – 0 RCEP – 0 |
|
| 08 June 2026 | 26-0122 | POWER CABLES YJVP2-0.6/1kV 3*6(B) | 8544.49.41 | 10 | ACFTA – 0 RCEP – 0 |
|
| 08 June 2026 | 26-0121 | POWER CABLES YJVP2-0.6/1kV 3*4(B) | 8544.49.41 | 10 | ACFTA – 0 RCEP – 0 |
|
| 08 June 2026 | 26-0112 | ETHERNET SWITCH PANEL | 8517.62.49 | 0 | ACFTA – 0 RCEP – 0 |
|
| 08 June 2026 | 26-0111 | POWER CIRCUIT BREAKER 230kV | 8535.29.90 | 5 | ACFTA – 0 RCEP – 0 |
|
| 08 June 2026 | 26-0020 | WPC TIMBER TUBES, MODEL: CTFT-5050B | 3916.20.20 | 15 | ACFTA – 15% RCEP – 10% ad valorem (01 January to 31 March 2026); 5% ad valorem (01 April 2026 to 31 March 2031) |
|
| 08 June 2026 | 26-0019 | WPC FLUTED PANEL, MODEL: CTWPC-16015 | 3925.90.00 | 15 | ACFTA – 0 RCEP – 0 |
|
| 08 June 2026 | 25-0933 | PTC RELAY, MODEL NO.: 8EA19B1-02 | 8536.49.90 | 1 | ACFTA – 0 RCEP – 0 |
|
| 08 June 2026 | 25-0861 | NOTIFIER LOOP CONTROL MODULE, MODEL: LCM-320-ST | 8517.62.49 | 0 | ||
| 08 June 2026 | 25-0541 | HONEYWELL SIX RELAY CONTROL MODULE, NOTIFIER® XP6-R | 8537.10.99 | 1 | ||
| 01 June 2026 | 26-0359 | TOXO® MX | 2508.10.00 | 1 | ||
| 01 June 2026 | 26-0358 | LCD PANEL AND CABINET, MODEL: DEVANT 65QUHV06 | 8529.90.91 | 0 | ACFTA – 0 RCEP – 0 |
|
| 01 June 2026 | 26-0311 | ASTRA STEEL CABINET, MODEL: ARA (WC-KM-LD3) | 9403.10.00 | 15 | ACFTA – 0 RCEP – 0 |
![]() |
| 01 June 2026 | 26-0232 | ASTRA STEEL CABINETS, MODEL: ASTRID (WC-KM-LK-01-GW) | 9403.20.90 | 15 | ACFTA – 0 RCEP – 0 |
![]() |
| 01 June 2026 | 26-0231 | ASTRA STEEL CABINETS, MODEL: CALYPSO (WC-KM-LK-02-GW) | 9403.20.90 | 15 | ACFTA – 0 RCEP – 0 |
![]() |
| 01 June 2026 | 26-0230 | ASTRA STEEL CABINETS, MODEL: AYLA (WC-KM-LK-03-GW) | 9403.20.90 | 15 | ACFTA – 0 RCEP – 0 |
![]() |
| 01 June 2026 | 26-0229 | ASTRA STEEL CABINETS, MODEL: MIRRI (WC-KM-LK-05-GW) | 9403.20.90 | 15 | ACFTA – 0 RCEP – 0 |
![]() |
| 01 June 2026 | 26-0228 | ASTRA STEEL CABINETS, MODEL: ATRIA (WC-KM-LK-06-GW) | 9403.20.90 | 15 | ACFTA – 0 RCEP – 0 |
![]() |
| 01 June 2026 | 26-0227 | ASTRA STEEL CABINETS, ELARA (WC-KM-LK-04-GW) | 9403.20.90 | 15 | ACFTA – 0 RCEP – 0 |
![]() |
| 01 June 2026 | 26-0206 | FORMULOGIC: B3-BHA LOW pH GENTLE GEL CLEANSER | 3401.30.00 | 10 | ACFTA – 0 RCEP – 0 |
|
| 29 May 2026 | 26-0356 | DAPAGLIFLOZIN AMORPHOUS | 2932.99.00 | 3 | AIFTA – 0 | ![]() |
| 29 May 2026 | 26-0353 | ARLA PRO CREAM CHEESE PLAIN 25% 4×1.5kg | 0406.10.10 | 3 | ||
| 29 May 2026 | 26-0286 | HST CDX-III MAGNETIC PARTICLE FLAW DETECTOR | 9031.80.90 | 0 | ACFTA – 0 RCEP – 0 |
|
| 29 May 2026 | 26-0285 | HST-650 ULTRASONIC FLAW DETECTOR | 9031.80.90 | 0 | ACFTA – 0 RCEP – 0 |
|
| 29 May 2026 | 26-0270 | LAVOJOY OUT OF MY HEAD SHAMPOO | 3305.10.10 | 10 | ACFTA – 0 RCEP – 0 |
|
| 29 May 2026 | 26-0269 | LAVOJOY SO SO SO SMOOTH HAIR OIL | 3305.90.00 | 10 | ACFTA – 0 RCEP – 0 |
|
| 29 May 2026 | 26-0268 | LAVOJOY SO SO SO SMOOTH SHAMPOO | 3305.10.90 | 10 | ACFTA – 0 RCEP – 0 |
|
| 29 May 2026 | 26-0267 | LAVOJOY SO SO SO SMOOTH CONDITIONER | 3305.90.00 | 10 | ACFTA – 0 RCEP – 0 |
|
| 29 May 2026 | 26-0262 | LAVOJOY LET IT GLOW BODY WASH | 3401.30.00 | 10 | ACFTA – 0 RCEP – 0 |
|
| 29 May 2026 | 26-0249 | LEIBER AROMOR XGR, LS YEAST EXTRACT | 2106.90.41 | 3 | ||
| 25 May 2026 | 26-0382 | LIQUINOX® CRITICAL CLEANING LIQUID DETERGENT (20L CARBOUY) | 3402.90.12 | 5 | ||
| 25 May 2026 | 26-0381 | WS BIOTIN™ | 3824.99.99 | 3 | ||
| 25 May 2026 | 26-0371 | SACOX® 120 | 3003.20.00 | 3 | ||
| 25 May 2026 | 26-0369 | VETMULIN® 100 g/kg | 3003.20.00 | 3 | ||
| 25 May 2026 | 26-0367 | COXIDIN® 200 | 3003.20.00 | 3 | ||
| 25 May 2026 | 26-0366 | BIO D® 500 25-HYDROXYVITAMIN D3 POWDER | 2309.90.20 | 0 | ||
| 25 May 2026 | 26-0365 | COYDEN® 25% | 3003.90.00 | 3 | ||
| 25 May 2026 | 26-0364 | BIO D® 100 25-HYDROXYVITAMIN D3 POWDER | 2309.90.20 | 0 | ||
| 25 May 2026 | 26-0362 | LA ESPAÑOLA REFINED SEED OIL AIR FRYER OIL SPRAY | 1517.90.69 | 15 | ![]() |
|
| 25 May 2026 | 26-0360 | FORMI® NDF | 3808.94.90 | 3 | PH-EFTA FTA (NOR) – 0 | |
| 25 May 2026 | 26-0345 | O-TENTIC MEDITERRANEO | 1901.90.99 | 7 | ||
| 25 May 2026 | 26-0341 | MAXIBAN™ PREMIX | 3003.20.00 | 3 | ||
| 25 May 2026 | 26-0340 | VIRKON™ LSP | 3808.94.90 | 3 | ||
| 25 May 2026 | 26-0339 | VIRKON™ S | 3808.94.90 | 3 | ||
| 25 May 2026 | 26-0307 | SURMAX™ 100 PREMIX | 3003.20.00 | 3 | ||
| 25 May 2026 | 26-0280 | ACTISAF® SC 47 HR+ | 2102.10.00 | 3 | ||
| 25 May 2026 | 26-0247 | LEIBER CHEESE BOOSTER PLUS, YEAST EXTRACT | 2106.90.41 | 3 | ||
| 25 May 2026 | 26-0246 | LEIBER-BOUILLON S, LS YEAST EXTRACT | 2106.90.41 | 3 | ||
| 25 May 2026 | 26-0245 | LEIBER-BOUILLON N, LS YEAST EXTRACT | 2106.90.41 | 3 | ||
| 25 May 2026 | 26-0177 | CONDENSED MILK FLAVOUR POWDER NPC5516M | 3302.10.30 | 1 | AANZFTA – 0 AHKFTA – 0 AJCEPA – 0 RCEP – 0 ATIGA – 0 ACFTA – 0 AIFTA – 0 AKFTA – 0 |
|
| 25 May 2026 | 26-0168 | EXXONMOBIL™ C4LL 1018.AV | 3901.40.00 | 3 | ||
| 25 May 2026 | 26-0167 | EXXONMOBIL™ C4LL 1018.XBU | 3901.40.00 | 3 | ||
| 25 May 2026 | 26-0166 | EXXONMOBIL™ C4LL 2018.XBU | 3901.40.00 | 3 | ||
| 25 May 2026 | 26-0165 | EXXONMOBIL™ C4LL 2018.AY | 3901.40.00 | 3 | ||
| 25 May 2026 | 26-0163 | FARM FRESH MANGO YOGURT DRINK (UHT) | 0403.20.11 | 7 | AANZFTA – 3 AHKFTA – 0 AJCEPA – 0 RCEP – 7 ATIGA – 0 ACFTA – 0 AIFTA – 5 AKFTA – 7 |
|
| 21 May 2026 | 26-0338 | TIFLEX™ 4470G POLYETHYLENE RESIN | 3901.40.00 | 3 | ||
| 21 May 2026 | 26-0337 | TIFLEX™ 4052G POLYETHYLENE RESIN | 3901.40.00 | 3 | ||
| 21 May 2026 | 26-0331 | ECO POWER 4000 CARBON3 LIQUID NANO CONDITIONER | 3811.90.90 | 3 | AANZFTA – 0 RCEP – 0 |
|
| 21 May 2026 | 26-0324 | LAVOJOY SOLVE IT NOW BODY WASH | 3401.30.00 | 10 | ACFTA – 0 RCEP – 0 |
|
| 21 May 2026 | 26-0314 | TIFLEX™ 4050G POLYETHYLENE RESIN | 3901.40.00 | 3 | ||
| 21 May 2026 | 26-0313 | DEMINERALIZED DRY MILK WHEY D50% | 0404.10.11 | 0 | ||
| 21 May 2026 | 26-0183 | PRESAN FY | 2309.90.20 | 0 | ||
| 19 May 2026 | 26-0312 | ASTRA STEEL CABINET, MODEL: LYRA (WC-KM-LD4) | 9403.10.00 | 15 | ACFTA – 0 RCEP – 0 |
![]() |
| 19 May 2026 | 26-0310 | ASTRA STEEL CABINET, MODEL: TUCANA (WC-KM-MC-03) | 9403.10.00 | 15 | ACFTA – 0 RCEP – 0 |
![]() |
| 19 May 2026 | 26-0258 | FORMULOGIC: PANTHENOL-HA SOOTHING AMPOULE SERUM | 3304.99.90 | 7 | ACFTA – 0 RCEP – 0 |
|
| 19 May 2026 | 26-0240 | SELKO® INTELLIBOND® C | 2827.41.00 | 3 | ||
| 19 May 2026 | 26-0215 | ASTRA STEEL CABINET, MODEL: ORION TV AND AUDIO CABINET, WC-KM-W10 | 9403.20.90 | 15 | ACFTA – 0 RCEP – 0 |
![]() |
| 19 May 2026 | 26-0212 | Y.O.U. ACNEPLUS B5 BARRIER MOISTURIZER GEL | 3304.99.20 | 7 | ACFTA – 0 RCEP – 0 |
|
| 19 May 2026 | 26-0211 | Y.O.U. REEFFECT BOOST 12% ACID INTENSIVE PEELING SERUM | 3304.99.90 | 7 | ACFTA – 0 RCEP – 0 |
|
| 19 May 2026 | 26-0194 | DOSEi ELECTRONIC PERSONAL DOSIMETER | 9030.10.00 | 0 | AANZFTA – 0 AHKFTA – 0 AJCEPA – 0 RCEP – 0 ATIGA – 0 ACFTA – 0 AIFTA – 0 AKFTA – 0 |
|
| 19 May 2026 | 26-0171 | MR. DIY PLASTIC LUNCH BOX #YJ67103 | 3924.10.99 | 15 | ACFTA – 15 RCEP – 15% ad valorem (01 January to 31 March 2026); 13% ad valorem (01 April 2026 to 31 March 2029) |
|
| 18 May 2026 | 26-0334 | HUED COLORFIX PURPLE HAIR MASK | 3305.90.00 | 10 | ACFTA – 0 RCEP – 0 |
|
| 18 May 2026 | 26-0315 | ARLA WHIPPING CREAM 35% FAT | 0401.50.90 | 3 | ||
| 18 May 2026 | 26-0265 | LAVOJOY LET IT GLOW UNDERARM SERUM DELICATE ROSE | 3304.99.30 | 7 | ACFTA – 0 RCEP – 0 |
|
| 18 May 2026 | 26-0242 | SELKO® INTELLIBOND® Z | 2827.49.00 | 1 | ||
| 14 May 2026 | 26-0332 | ARLA MOZZARELLA CHEESE BLOCK 8×2.3kg | 0406.10.10 | 3 | ||
| 14 May 2026 | 26-0327 | CASTELLO BRIE DANISH CHEESE | 0406.90.00 | 7 | ||
| 14 May 2026 | 26-0326 | ARLA PRO MOZZARELLA BLOCK 2.3kg | 0406.10.10 | 3 | ||
| 14 May 2026 | 26-0318 | ARLA PRO CREAM CHEESE PLAIN 34% 3×1.8kg | 0406.10.10 | 3 | ||
| 14 May 2026 | 26-0316 | ARLA NATURAL CREAM CHEESE 25% 4×1.5kg | 0406.10.10 | 3 | ||
| 14 May 2026 | 26-0271 | CASTELLO® CAMEMBERT DANISH CHEESE 12x125g | 0406.90.00 | 7 | ||
| 13 May 2026 | 26-0218 | AQUILA FOLDING TABLE, Model: PAVO (WC-DS-CZ122B) | 9403.70.90 | 15 | ACFTA – 0 RCEP – 0 |
![]() |
| 13 May 2026 | 26-0214 | ASTRA STEEL CABINET, MODEL: ARIES (WC-FC-G1-WP) | 9403.10.00 | 15 | ACFTA – 0 RCEP – 0 |
![]() |
| 13 May 2026 | 26-0213 | ASTRA STEEL CABINET, MODEL: GRIFFIN (WC-KM-D4-DGW) | 9403.10.00 | 15 | ACFTA – 0 RCEP – 0 |
![]() |
| 13 May 2026 | 26-0141 | PV MODULE JAM66D45-620/LB | 8541.43.00 | 0 | ACFTA – 0 RCEP – 0 |
|
| 13 May 2026 | 26-0140 | PV MODULE LR8-66HGD-620M | 8541.43.00 | 0 | ACFTA – 0 RCEP – 0 |
|
| 13 May 2026 | 26-0139 | CABLE JOINT PROTECTION BOX | 3926.90.99 | 15 | ACFTA – 0 RCEP – 10% ad valorem (01 January to 31 March 2026); 5% ad valorem (01 April 2026 to 31 March 2031) |
|
| 13 May 2026 | 26-0103 | POWER TRANSFORMER (260MVA 230/34.5/34.5kV) | 8504.23.29 | 1 | ACFTA – 0 RCEP – 0 |
|
| 13 May 2026 | 26-0101 | CURRENT TRANSFORMER – 230kV | 8504.21.11 | 1 | ACFTA – 0 RCEP – 0 |
|
| 13 May 2026 | 26-0100 | CURRENT TRANSFORMER – 500kV | 8504.21.11 | 1 | ACFTA – 0 RCEP – 0 |
|
| 13 May 2026 | 26-0087 | KUNLUN PETRO 45X PLUS TRANSFORMER OIL | 2710.19.60 | 0 | ACFTA – 0 RCEP – 0 |
|
| 13 May 2026 | 26-0070 | COPPER CLAD STEEL STRAND (NOMINAL AREA=95mm2) EARTHING CONDUCTOR, TBJ-95mm2 | 7312.10.99 | 15 | ACFTA – 0 RCEP – 10% ad valorem (01 January to 31 March 2026); 5% ad valorem (01 April 2026 to 31 March 2031) |
|
| 13 May 2026 | 26-0021 | WPC WALL PANEL, MODEL: CTWPC-16525 | 3925.90.00 | 15 | ACFTA – 0 RCEP – 0 |
|
| 13 May 2026 | 26-0018 | WPC WALL PANEL, MODEL: CTWPC-20312 | 3925.90.00 | 15 | ACFTA – 0 RCEP – 0 |
|
| 13 May 2026 | 26-0017 | WPC WALL PANEL, MODEL: CTWPC-15509 | 3925.90.00 | 15 | ACFTA – 0 RCEP – 0 |
![]() |
| 13 May 2026 | 26-0016 | WPC WALL PANEL, MODEL: CTWPC-15923 | 3925.90.00 | 15 | ACFTA – 0 RCEP – 0 |
![]() |
| 13 May 2026 | 25-0820 | ANCHOR PLATE | 7308.90.99 | 10 | ACFTA – 0 RCEP – 0 |
|
| 13 May 2026 | 25-0818 | CORONA RINGS | 7326.90.99 | 15 | ACFTA – 0 RCEP – 15% ad valorem (01 January to 31 March 2026); 13% ad valorem (01 April to 31 March 2028) |
|
| 12 May 2026 | 26-0239 | ASTRA STEEL CABINET, MODEL: VELA (WC-KM-LK-20-GW) | 9403.20.90 | 15 | ACFTA – 0 RCEP – 0 |
![]() |
| 12 May 2026 | 26-0238 | ASTRA STEEL CABINET, MODEL: LYNX (WC-KM-LK-19-GW) | 9403.20.90 | 15 | ACFTA – 0 RCEP – 0 |
![]() |
| 12 May 2026 | 26-0237 | ASTRA STEEL CABINET, MODEL: BELLATRIX (WC-KM-LK-18-GW) | 9403.20.90 | 15 | ACFTA – 0 RCEP – 0 |
![]() |
| 12 May 2026 | 26-0236 | ASTRA STEEL CABINET, MODEL: NOVA (WC-KM-LK-14-GG) | 9403.20.90 | 15 | ACFTA – 0 RCEP – 0 |
![]() |
| 12 May 2026 | 26-0226 | POLARIS WARDROBE ORGANIZER, SHELF TYPE AND HANGER TYPE SWING DOOR | 9403.20.90 | 15 | ACFTA – 0 RCEP – 0 |
![]() |
| 05 May 2026 | 26-0176 | H &N® SUPER NICK PARENT STOCK DAY OLD CHICK | 0105.11.10 | 0 | AANZFTA – 0 RCEP – 0 |
|
| 05 May 2026 | 26-0155 | SPC WALL PANELS, BRAND: WORLD CLASS | 3925.90.00 | 15 | ACFTA – 0 RCEP – 0 |
|
| 05 May 2026 | 26-0116 | GFRP SEPTIC TANK 2000L | 3925.10.00 | 15 | ACFTA – 0 RCEP – 10% ad valorem (01 January to 31 March 2026); 5% ad valorem (01 April 2026 to 31 March 2031) |
|
| 05 May 2026 | 26-0109 | HAIR PIN TYPE CURRENT TRANSFORMER LB7 – 69kV OIL IMMERSED, LB7 TYPE | 8504.21.19 | 1 | ACFTA – 0 RCEP – 0 |
|
| 04 May 2026 | 26-0277 | OIL-IMMERSED DISTRIBUTION TRANSFORMER | 8504.21.99 | 10 | ACFTA – 0 RCEP – 15% ad valorem (01 January to 31 March 2026); 13% ad valorem (01 April 2026 to 31 March 2029) |
|
| 04 May 2026 | 26-0150 | CLICK SYSTEM WATERPROOF TANK BAG TR10 | 4202.92.90 | 15 | ![]() |
|
| 04 May 2026 | 26-0145 | EXPANDABLE TOP CASE SH58X CARBON | 4202.12.99 | 15 | ![]() |
|
| 04 May 2026 | 26-0107 | TYD69 69-220kV OIL-IMMERSED INDUCTIVE TYPE VOLTAGE TRANSFORMER | 8504.21.19 | 1 | ACFTA – 0 RCEP – 0 |
|
| 04 May 2026 | 26-0086 | MV GRID CONNECTED INVERTER TRANSFORMER, SG8800UD-MV | 8504.40.40 | 0 | ACFTA – 0 RCEP – 0 |
|
| 04 May 2026 | 26-0066 | MV GRID CONNECTED INVERTER SG6600UD-MV | 8504.40.40 | 0 | ACFTA – 0 RCEP – 0 |
|
| 04 May 2026 | 26-0062 | H1Z2Z2-K 1x4mm² 1500V DC SOLAR CABLE | 8544.60.11 | 10 | ACFTA – 0 RCEP – 0 |
|
| 30 April 2026 | 26-0263 | STATION TYPE LIGHTNING ARRESTER, MODEL: INZSP 7210 | 8535.40.00 | 0 | ||
| 30 April 2026 | 26-0189 | LIGHTNING ARRESTER, MODEL: INZP 3610 | 8535.40.00 | 0 | ||
| 30 April 2026 | 26-0182 | 7150-44 VERSATREK CONNECTORS, 50/BOX | 9027.90.00 | 0 | ||
| 30 April 2026 | 26-0181 | ABD-CTF-015 MICRO CENTRIFUGE TUBE 1.5ML | 3926.90.99 | 15 | ACFTA – 0 RCEP – 10% ad valorem (01 January to 31 March 2026); 5% ad valorem (01 April 2026 to 31 March 2031) |
|
| 30 April 2026 | 26-0097 | PV MODULES, MODEL: VERTEX N N-TYPE I-TOPCON BIFACIAL DUAL GLASS MONOCRYSTALLINE MODULE TSM-NEG19RC.20 (605–630W) | 8541.43.00 | 0 | ACFTA – 0 RCEP – 0 |
|
| 30 April 2026 | 26-0096 | COPPER-CLAD STEEL STRANDED WIRE (HORIZONTAL GROUNDING CONDUCTOR) 95mm² | 7312.10.99 | 15 | ACFTA – 0 RCEP – 10% ad valorem (01 January to 31 March 2026); 5% ad valorem (01 April 2026 to 31 March 2031) |
|
| 30 April 2026 | 26-0055 | DIESEL GENERATOR SET TYPE / MODEL SDG150YCS, 230V/133V | 8502.12.20 | 0 | ACFTA – 0 RCEP – 0 |
![]() |
| 30 April 2026 | 26-0054 | DIESEL GENERATOR SET TYPE/MODEL SDG0180YCS 230V/133V | 8502.12.20 | 0 | ACFTA – 0 RCEP – 0 |
![]() |
| 30 April 2026 | 25-0908 | SOLAR CABLE H1Z2Z2-K 1500 V DC | 8544.60.11 | 10 | ACFTA – 0 RCEP – 0 |
|
| 30 April 2026 | 25-0907 | AUDIO AMPLIFIER, BRAND: NOTIFIER, MODEL: AA-120E | 8518.40.90 | 0 | ||
| 27 April 2026 | 26-0273 | LEIBER BIOLEX® MB40 | 2309.90.20 | 0 | ||
| 27 April 2026 | 26-0272 | LEIBER CEFI®PRO | 2309.90.20 | 0 | ||
| 27 April 2026 | 26-0266 | LAVOJOY OUT OF MY HEAD CONDITIONER | 3305.90.00 | 10 | ACFTA – 0 RCEP – 0 |
|
| 27 April 2026 | 26-0259 | LAVOJOY HOLD ME TIGHT PRO CONDITIONER SPRING WONDER | 3305.90.00 | 10 | ACFTA – 0 RCEP – 0 |
|
| 27 April 2026 | 26-0257 | FORMULOGIC: PANTHENOL ALL-IN-ONE BARRIER CREAM | 3304.99.30 | 7 | ACFTA – 0 RCEP – 0 |
|
| 27 April 2026 | 26-0256 | FORMULOGIC: PANTHENOL HYDRATING SOOTHING TONER | 3304.99.90 | 7 | ACFTA – 0 RCEP – 0 |
|
| 27 April 2026 | 26-0255 | FORMULOGIC: B3-CERAMIDE OIL-CONTROL BARRIER MOISTURIZER | 3304.99.30 | 7 | ACFTA – 0 RCEP – 0 |
|
| 27 April 2026 | 26-0254 | FORMULOGIC: B3-BHA REFINING AMPOULE SERUM | 3304.99.90 | 7 | ACFTA – 0 RCEP – 0 |
|
