TCC Rulings Issued in 2009
| TCC No. | Date Issued | ARTICLE | AHTN Hdg. No. |
Preferential Rate* | MFN Rate of Duty |
| 09-001 | 21-Jan-09 | NPG-25 TONER (BLACK) CARTRIDGE | 8443.99 20 | JPEPA – Free | Free |
| 09-002 | 08-Apr-09 | SAMSUNG YEPP YP-S2 | 8519.81 90 B | Zero | 15% |
| 09-003 | 08-Apr-09 | SAMSUNG YEPP YP-S3 | 8519.81 90 B | Zero | 15% |
| 09-004 | 08-Apr-09 | SAMSUNG YEPP YP-U4 | 8519.81 90 B | Zero | 15% |
| 09-005 | 30-Jan-09 | SWEETENED SKIM MILK POWDER | 0402.10 30 | 1% | |
| 09-006 | 25-Feb-09 | ALUMINUM (CUT-WIRE) SCRAP | 7602.00 00 | 1% | |
| 09-007 | CAPTIVE POWERPLANT 3.5 MW | W | |||
| 09-008 | 25-Feb-09 | CORN GRITS SEMOLINA | 1103.13 00 | 40% | |
| 09-009 | 25-Feb-09 | SANYO REFRIGERATORS: MODEL SR – S182FR, – S202FR, SR – 8K | 8418.21 00 | 5% | 10% |
| 09-010 | 02-Mar-09 | SANYO REFRIGERATORS: MODEL SR-F245 N, SR-F225 N | 8418.10 10 | Zero | 10% |
| 09-011 | 04-Mar-09 | FIBER REINFORCED POLYMER REBAR (FIREP) | 3916.90 90 | ACFTA-HSL | 15% |
| 09-012 | 06-Mar-09 | ALUMINIUM RETORT POUCHES FOR PACKAGING FOOD | 3923.29 00 | ACFTA-SL | 15% |
| 09-013 | 04-Mar-09 | PRIMER (PERCUSSION CAP) | 3603.00 90 | 7% | |
| 09-014 | 06-Mar-09 | GAS CARTRIDGE ACTUATOR | 3602.00 00 | 10% | |
| 09-015 | 28-May-09 | PMG (PULIDO MECHANICO GALVANICO | 8543.70 90 | 1% | |
| 09-016 | 03-Apr-09 | PDQ-H | 3901.10 90 | 15% | |
| 09-017 | 06-Mar-09 | ACESULFAME-K | 2934.99 90 | ACFTA-1% | 1% |
| 09-018 | LARGE DISPLAY SYSTEM | W | |||
| 09-019 | 26-Mar-09 | SANYO WASHING MACHINES: ASW-A100HT, ASW-A95HT, ASW-A85HT | 8450.11 90 | ACFTA-SL | 10% |
| 09-020 | 27-Mar-09 | SANYO LCD MONITOR /TELEVISION | 8528.72 90 | 5% | 15% |
| 09-021 | 27-Mar-09 | SANYO BOTTLE/BEVERAGE COOLERS | 8418.50 10 | Zero | 5% |
| 09-022 | 27-Mar-09 | SANYO UPRIGHT BOTTLE COOLERS | 8418.50 10 | Zero | 5% |
| 09-023 | 03-Apr-09 | SANYO TELEVISIONS | 8528.72 90 | 5% | 15% |
| 09-024 | 27-Mar-09 | SANYO CHEST FREEZERS | 8418.30 00 | ACFTA-5% | 5% |
| 09-025 | 27-Mar-09 | SANYO UPRIGHT FREEZERS | 8418.40 00 | Zero | 10% |
| 09-026 | 27-Mar-09 | SANYO REFRIGERATOR WITH FREEZER MODEL SR-615FX | 8418.10 10 | 10% | |
| 09-027 | 24-Mar-09 | SANYO REFRIGERATOR WITH FREEZER, MODEL SR-700EH3 | 8418.10 10 | 10% | |
| 09-028 | 24-Mar-09 | SANYO REFRIGERATORS WITH FREEZERS | 8418.10 10 | Zero | 10% |
| 09-029 | 24-Mar-09 | SANYO REFRIGERATORS WITH FREEZERS | 8418.21 00 | 5% | 10% |
| 09-030 | 24-Mar-09 | SANYO WINDOW TYPE AIR CONDITIOERS | 8415.10 00A | ACFTA-SL | 10% |
| 09-031 | 27-Mar-09 | SANYO SPLIT TYPE AIR CONDITIONERS | 8415.10 00A | ACFTA-SL | 10% |
| 09-032 | 17-Apr-09 | SANYO FLOOR MOUNTED AIR CONDITIONERS | 8415.83 90 | ACFTA-8% | 15% |
| 09-033 | 27-Mar-09 | FROZEN ORANGE CELL | 2008.30 90 | – | 10% |
| 09-034 | Digital Movie Camera | W | |||
| 09-035 | Industrial Microwave Oven | W | |||
| 09-036 | 27-Mar-09 | SANYO DIGITAL STILL CAMERAS | 8525.80.20 A | Free | |
| 09-037 | 07-Jul-09 | PROSTHETICS APPLIANCES FACTORY EQUIPMENT AND ACCESSORIES | 8479.89 40 B | 1% | |
| 09-038 | 03-Apr-09 | SANYO TWIN-TUB WASHING MACHINES: SW-805XT, SW-705XT | 8450.12 00 | 10% | |
| 09-039 | 18-May-09 | SANYO WASHING MACHINES | 8450.20 00 | 1% | |
| 09-040 | 24-Apr-09 | THERMAL LOTTERY ROLL | 4811.90 30 | 1% | |
| 09-041 | 17-Apr-09 | BETTING SLIPS | 4911.99 90 | 10% | |
| 09-042 | 02-Jun-09 | LOOSE MOULDS FOR CHOCOLATE CANDY MANUFACTURING MACHINE | 8438.90 19 | 1% | |
| 09-043 | PLASTIC SIEVE (FOR SPLINT SIEVING MACHINE TYPE FIV) | W | |||
| 09-044 | 24-Apr-09 | AHLSTROM FILTER PAPER, GRADE 967 | 4805.40 00 | 1% | |
| 09-045 | 11-May-09 | LUCTAROM PIGS 1866Z | 3302.90 00 | 1% | |
| 09-046 | 29-Apr-09 | LUCTAROM 18285-Z | 2309.90 20 | 1% | |
| 09-047 | 06-May-09 | LUCTAROM POULTRY 37057-Z | 3302.90 00 | 1% | |
| 09-048 | 06-May-09 | LUCTAROM 2062Z | 3302.90 00 | 1% | |
| 09-049 | 16-Apr-09 | VITAZYME BIOSTIMULANT FOR AGRICULTURAL USE | 3808.93 00 | AFMA – 0 | 3% |
| 09-050 | 04-May-09 | CODAN HF/SSB RADIO TRANSRECEIVERS | 8517.62 59 | Free | |
| 09-051 | 04-May-09 | CHEESE POWDER | 2106.90 99 B | 1% | |
| 09-052 | 26-Jun-09 | MONO DICALCIUM PHOSPHATE | 3824.90 90 C | 3% -ACFTA | 3% |
| 09-053 | 22-Jun-09 | SERCON ISOTOPE RATIO MASS SPECTROMETER | 9027.80 30 | 0% | |
| 09-054 | 04-Jun-09 | SMOKELESS POWDER (LOVEX) | 3601.00 00 | 1% | |
| 09-055 | 04-Jun-09 | SMOKELESS POWDER (VIHTAVOURI) | 3601.00 00 | 1% | |
| 09-056 | 23-Jun-09 | FAECO G.E.E.S. FK128F T5 IN T8W FLUORESCENT TUBE | 9405.10.90 | ACFTA-8% | 10% |
| 09-057 | 29-Jul-09 | FLOSPERSE 3290 D | 3906.90 99A | Zero-ACFTA | 3% |
| 09-058 | 06-Aug-09 | ICE PEAK DISPENSER | 8418.69 90 | 5% | |
| 09-059 | SCHOELLE ASEPTIC BAGS(003, 005, 010, 025, 200) LITERS CAP, BLUE CAP | W | |||
| 09-060 | SCHOELLE ASCEPTIC HOTFILL BAGS 003 LITERS CAP, 005 LITERS CAP, 010 LITERS CAP, 025 LITERS CAP | W | |||
| 09-061 | 09-Jun-09 | SODIUM HEXAMETAPHOSPHATE | 2835.39 90 | 1% | |
| 09-062 | 09-Jun-09 | SODIUM TRIPOLYPHOSPHATE | 2835.31 00 | 7% | |
| 09-063 | 07-Jul-09 | DIAPHRAGM SEALS | 9026.90 20 | 0% | |
| 09-064 | 31-Jul-09 | PRESSURE SWITCHES OR CONTROLLERS | 9032.20 10 | 1% | |
| 09-065 | 24-Jul-09 | ALUMINUM FOIL WRAPPER – KNORR BOUILLON CUBE | 7607.20 90B | SL | 15% |
| 09-066 | MASPI AIRCONDITION R410A SERIES | W | |||
| 09-067 | 24-Jun-09 | PC STRANDED WIRE | 7312.10 90B | 8% | 15% |
| 09-068 | 17-Jun-09 | GARLIC POWDER | 0712.90 10 | 0 | 3% |
| 09-069 | 29-Jul-09 | COMPLETELY KNOCKED DOWN NOISE PLANT | 8479.82 10 | Zero | 1% |
| 09-070 | 29-Jul-09 | LLDPE MP 1888.11 ETHYLENE-OCTENE COPOLYMER | 3901.90 90 | 3% | 3% |
| 09-071 | 29-Jul-09 | LLDPE MP 1888 ETHYLENE-OCTENE COPOLYMER | 3901.90 90 | 3% | 3% |
| 09-072 | 22-Jul-09 | GAS PURIFYING CARTRIDGE, FOR SPECTROMETER, PART #78060025 | 8421.39 90 | Zero | 1% |
| 09-073 | MOTORCYCLE SPROCKETS | W | |||
| 09-074 | 16-Jul-09 | POLYPROPYLENE PP REPRO IN PELLET FORM | 3902.10 90B | 5% | 15% |
| 09-075 | 16-Jul-09 | POLYPROPYLENE PP PRE-CONSUMER REGRIND | 3902.10 90 | 5% | 15% |
| 09-076 | 25-Sep-09 | NOVAPRO COLLAGEN FIBER | 3504.00 00 | 1% | |
| 09-077 | 23-Jul-09 | HP INK CARTRIDGES, MODEL 21/93 HP TONER CARTRIDGES, MODEL CB541 A/Q6000A | 8443.99 20 | 0% | |
| 09-078 | 09-Sep-09 | HIGH BARRIER POLYLINER (CRYOVAC) | 3923.21 90B | 15% | |
| 09-079 | 06-Aug-09 | DXN MORINZHI JUICE | 2106.90 70 | Zero | 7% |
| 09-080 | 29-Jul-09 | DXN CORDYPINE | 2106.90 99D | Zero | 7% |
| 09-081 | 31-Jul-09 | POTEN-ZHI CAPSULE | 2106.90 70 | Zero | 7% |
| 09-082 | 24-Aug-09 | GANO MASSAGE OIL | 3304.99 90 | Zero | 7% |
| 09-083 | 24-Jul-09 | DXN CORDYCEPS | 2106.90 70 | Zero | 7% |
| 09-084 | 30-Jul-09 | LION’S MANE HERBAL CANDY | 2106.90 70 | Zero | 7% |
| 09-085 | 30-Jul-09 | ROSELLE HERBAL CANDY | 2106.90 70 | Zero | 7% |
| 09-086 | 27-Jul-09 | SPICA TEA | 2106.90 99D | Zero | 7% |
| 09-087 | 30-Jul-09 | DXN ROSELLE JUICE | 2106.90 70 | Zero | 7% |
| 09-088 | SPIRULINA CEREAL | W | |||
| 09-089 | 27-Aug-09 | ZHI MINT LOZENGES | 2106.90 70 | Zero | 7% |
| 09-090 | 24-Aug-09 | ANDRO-G | 2106.90 70 | Zero | 7% |
| 09-091 | 31-Jul-09 | DXN MORINZYME | 2106.90 70 | Zero | 7% |
| 09-092 | 23-Jul-09 | DXN BEE POLLEN | 2106.90 70 | Zero | 7% |
| 09-093 | 24-Aug-09 | MAIZE WHOLE GRAIN CORN (CHAMPAGNE MAIS) | 1005.90 90 A 1005.90.90 B |
In-Quota 35 Out-Quota 50 |
|
| 09-094 | 16-Jul-09 | ZINC SULPHATE | 2833.29 10B | 1% | 1% |
| 09-095 | 27-Jul-09 | CRODAZOSOFT DBQ | 3402.90 94 | 3% | 5% |
| 09-096 | 27-Jul-09 | DP CLN WAVE REFILLS 30CT | 3304.99 90 | 7% | |
| 09-097 | 14-Sep-09 | HIGH IMPACT POLYSTYRENE (IDEMITSU) | 39031900 | 5% | 15% |
| 09-098 | 27-Aug-08 | YONDELIS (TRABECTEDIN) | 3004.90 10 | 0 | |
| 09-099 | 30-Jul-09 | SANYO REFRIGERATORS WITH FREEZERS | 8418.10 10 | Zero | 10% |
| 09-100 | 06-Aug-09 | COMPACT FLUORESCENT LAMP | 9405.10 90 | 5% | 10% |
| 09-101 | 24-Aug-09 | CENASPHERES (CP300-B) | 2842.10 00 | ACFTA – 0 | 3% |
| 09-102 | 24-Aug-09 | ARLA WHIPPING CREAM | 0402.99 00 | 5% | |
| 09-103 | 20-Aug-09 | PORK RIND PELLETS FOR SNACKS PRODUCTION | 0210.99 20 | 7% | |
| 09-104 | 09-Sep-09 | COUNTRY GOODNESS SKIM MILK 1L | 0401.10 00 | 3% | |
| 09-105 | 09-Sep-09 | COUNTRY GOODNESS LOW FAT MILK | 0401.20 00 | 3% | |
| 09-106 | 09-Sep-09 | COUNTRY GOODNESS CALCI EXTRA 1L | 0401.20 00 | 3% | |
| 09-107 | 09-Sep-09 | COUNTRY GOODNESS FRESH PURE MILK 1L | 0401.20 00 | 3% | |
| 09-108 | 25-Aug-09 | POLYMETHANE POLYPHENYL ISOCYANATE | 3909.30 90 | ACFTA – 0 | 7% |
| 09-109 | 25-Sep-09 | MIRALENE | 3006.10 90 | 1% | |
| 09-110 | 15-Sep-09 | PREMICRON | 3006.10 90 | 1% | |
| 09-111 | 18-Sep-09 | CATGUT PLAIN | 3006.10 90 | 0% | 1% |
| 09-112 | 16-Sep-09 | PREMILENE | 3006.10 90 | 1% | |
| 09-113 | 16-Sep-09 | CATGUT CHROM | 3006.10 90 | 0% | 1% |
| 09-114 | 16-Sep-09 | DAFILON | 3006.10 90 | 0% | 1% |
| 09-115 | CELSITE | W | |||
| 09-116 | 29-Oct-09 | UNIGRAFT | 9021.39 00 | 1% | |
| 09-117 | 29-Oct-09 | VASCUGRAFT PTFE | 9021.39.00 | 1% | |
| 09-118 | 17-Sep-09 | SAFIL | 3006.10 90 | 1% | |
| 09-119 | 18-Sep-09 | SILKAM | 3006.10.90 | 0 | 1% |
| 09-120 | 25-Sep-09 | BONE WAX (KNOCHENWACHS) | 3006.10 90 | 1% | |
| 09-121 | 18-Sep-09 | TENDOFIL | 30061090 | 1% | |
| 09-122 | 18-Sep-09 | MONOPLUS | 3006.10 90 | 1% | |
| 09-123 | 18-Sep-09 | MONOSYN | 3006.10 90 | 1% | |
| 09-124 | 17-Sep-09 | LYOSTYPT | 3006.10 90 | 1% | |
| 09-125 | 11-Nov-09 | PREMILENE MESH | 9021.90 00 | 3% | |
| 09-126 | 15-Sep-09 | PLANTACARE 2000 UP | 3402.13 00 | 3% | |
| 09-127 | 02-Dec-09 | AMMONIUM CHLORIDE IN BAGS | 2827.10 00 | 0% | 1% |
| 09-128 | JASMINE ANTISTATIC CLOGS | W | |||
| 09-129 | 18-Sep-09 | COPPER WIRE ROD | 7408.11 00 | AKFTA – 0 | 1 |
| 09-130 | 14-Sep-09 | SWITCH ASSY WIPER | 85365099A | JPEPA – 15 CEPT – 0 |
15 |
| 09-131 | 14-Sep-09 | SWITCH ASSY, TURN SIGNAL (T/S)AND DIMMER | 8536.50 99A | JPEPA – 15 CEPT – 0 |
15 |
| 09-132 | 14-Sep-09 | KEY SET | 8301.20 00 | JPEPA – 0 | 1 |
| 09-133 | 14-Sep-09 | SWITCH ASSY, HAZARD | 85365099A | JPEPA – 15 CEPT – 0 |
15 |
| 09-134 | 14-Sep-09 | SWITCH SET, WINDOW REGULATOR MASTER | 8536.50 99A | JPEPA – 15 CEPT – 0 |
15 |
| 09-135 | 09-Oct-09 | POWDERED COOKED CHICKEN | 1602.32 90B | 40% | |
| 09-136 | 18-Sep-09 | CLEXA (ENOXAPARIN SODIUM) | 3004.90 10 | 0% | |
| 09-137 | HOWARD AUTOMATIC VOLTAGE REGULATOR | W | |||
| 09-138 | TINOGARD TT | W | |||
| 09-139 | PE RASCHEL MESH BAG | W | |||
| 09-140 | 03-Nov-09 | ORANGE ACEROLA LEMON COMPOUND | 2106.90 52 | 10% | |
| 09-141 | 03-Nov-09 | APPLE ACEROLA COMPOUND | 2106.90 52 | 10% | |
| 09-142 | 29-Oct-09 | NOVAPOL (LLDPE GI-2024-A) | 3901.90 90 | 3% | |
| 09-143 | 29-Oct-09 | NEURONOX | 3004.90 99 | AKFTA – 0 | 5% |
| 09-144 | 17-Nov-09 | PS536GS DIRECT GAS-FIRED CONVEYOR OVEN | 8419.81 20 | 1% | |
| 09-145 | 17-Nov-09 | PS536 DIRECT GAS-FIRED CONVEYOR OVEN | 8419.81 20 | 1% | |
| 09-146 | 29 Oct. 09 | DELI MUTISSERIE | 8419.81.10 | 1% | |
| 09-147 | 03-Dec-09 | PS360E ELECTRICALLY-HEATED CONVEYOR OVEN | 8419.81 10 | 1% | |
| 09-148 | 29-Oct-09 | VENTURECLAD 1555CW | 3919.90 90 | 15% | |
| 09-149 | VENTURECLAD 1577CW; 1578CW | W | |||
| 09-150 | VENTURECLAD PLUS 1578CW | W | |||
| 09-151 | 29-Oct-09 | VENTUREGUARD -H 1574CW | 3919.10.90; 3919.90.90 |
15% 5% |
|
| 09-153 | 29-Oct.-09 | TURBOCHEF-THE TORNADO OVEN | 8514.30.90A | 1% | |
| 09-154 | 03-Nov-09 | HONEY GRAHAM 506739 T | 3302.10 90 | 1% | |
| 09-155 | 12-Nov-09 | NUTRI C SALO SALO AMERICAN ORANGE FLAVOR | 2106.90.52 | 3% | 10% |
| 09-156 | 12-Nov-09 | HINO FM1JRUA (6X4, LEFT-HAND DRIVE) TEN-WHEELER TRUCK | 8704.23 49 | JPEPA-15% | MFN – 20% |
| 09-157 | 03-Nov-09 | TURBOCHEF – THE 13 OVEN | 8514.30 90A | 1% | |
| 09-158 | 04-Jan-10 | METALASTIK TYPE CHEVRON SPRING | 8607.91 00 | 3% | |
| 09-159 | 03-Dec-09 | INVEGA SUSTENNA (PALIPERIDONE PALMITATE) | 3004.90 99 | 5% | |
| 09-160 | 22-Dec-09 | ARMADILLO STAINLESS STEEL COPPER CLOSURE | 8546.90 00 | 1% | |
| 09-161 | 14-Dec-09 | PREFORMED LINE PRODUCTS FIBREGUARD CLOSURE, MODELS: FIBREGUARD 500 AND FIBREGUARD 650 | 8546.90 00 | ACFTA – 0 | 1% |
| 09-162 | 8 Jan.-10 | PREFORMED LINE PRODUCTS: COYOTE® IN-LINE RUNT CLOSURE | 8546.90.00 | 1% | |
| 09-163 | 8 Jan.-10 | BARGOA CEANS NON-SEALED SPLICE CLOSURE | 8546.90.00 | 1% | |
| 09-164 | 8 Jan.-10 | BARGOA CEASH SEALED SPLICE CLOSURE | 8546.90.00 | 1% | |
| 09-165 | 22-Dec-09 | MAEC IN-LINE SPLICE CONNECTOR | 8536.90 19 | Free | |
| 09-166 | 8 Jan.-10 | NETWORK CABLE: RN-OPTICAL TERMINATION BOX | 8536.70.00 C | 15% | |
| 09-167 | 12-Nov-09 | XTERA ASCENFLOW WAN TRAFFIC MANAGER | 8517.62 21 | Free | |
| 09-168 | 17-Nov-09 | XTERA ASCENLINK LOAD BALANCER | 8517.62 21 | Free | |
| 09-169 | 22-Dec-09 | EMERSON 10-PAIR IDC TERMINAL BLOCK (URLS10) | 8536.90 19 | Free | |
| 09-170 | 8 Jan.-10 | NENSHI 10-PAIR DISCONNECTION MODULE | 8536.90.19 | Free | |
| 09-171 | 17-Nov-09 | TEAR DROP PATTERN CHEQUERED STEEL SHEETS | 7208.40 00 | ACFTA – 3% | 7% |
| 09-172 | 24-Nov-09 | DXN SPIRULINA TABLETS | 2106.90 70 | 0 | 7% |
| 09-173 | 24-Nov-09 | DXN GANOZHI TOOTHPASTE | 3306.10 90 | 0 | 7% |
| 09-174 | 03-Dec-09 | GANOZHI MOISTURIZING MICRO EMULSION | 3304.99 90 | Zero | 7% |
| 09-175 | 03-Dec-09 | DXN ALOE V FACIAL CLEANSING FOAM | 3401.30 00 | 5% | 10% |
| 09-176 | 14-Dec-09 | GANOZHI SOAP | 3401.11 20 | 5% | 10% |
| 09-177 | 03-Dec-09 | GANOZHI BODY FOAM | 3401.30 00 | 5% | 10% |
| 09-178 | 17-Nov-09 | DXN GANOCELIUM | 2106.90 70 | 0% | 7% |
| 09-179 | 24-Nov-09 | TALCUM POWDER | 3304.91 00 | 0 | 7% |
| 09-180 | 17 Nov-09 | DXN REISHI GANO | 2106.90.70 | 0 | 7% |
| 09-181 | 04-Dec-09 | GANOZHI SHAMPOO | 3305.10 00 | 0 | 10% |
| 09-182 | 14-Dec-09 | GANOZHI LIQUID CLEANSER | 34013000 | 5% | 10% |
| 09-183 | 24-Nov-09 | DXN ALOE V HAND AND BODY LOTION | 3304.99 10 | 0 | 7% |
| 09-184 | 24-Nov-09 | GANOZHI TONER | 3304.99 90 | 0 | 7% |
| 09-185 | 07-Dec-09 | DXN 2 IN 1 LINGZHI COFFEE PLUS | 2101.12 00A 2101.12 00B |
5% 5% |
30%-In Quota 45%-Out Quota |
| 09-186 | 24-Nov-09 | LINGZHI COFFEE 3 IN 1 | 2101.12 00A 2101.12 00B |
5% 5% |
30%-In Quota 45%-Out Quota |
| 09-187 | 17-Nov-09 | GANOZHI LIPSTICK | 3304.10 00 | 0 | 7% |
| 09-188 | 03-Dec-09 | LINGZHI BLACK COFFEE | 21011110A 21011110B |
5% 5% |
30%-In Quota 45%-Out Quota |
| 09-189 | METALLOCENE ETHYLENE-HEXENE COPOLYMER (Enable 27-05CH) | W | |||
| 09-190 | METALLOCENE ETHYLENE-HEXENE COPOLYMER (Enable 27-03CH) | W | |||
| 09-191 | 03-Dec-09 | LAMINATION STEEL PLATE FOR 206MVA GENERATOR | 8503.00 19 | 1% | |
| 09-192 | 14-Dec-09 | LUVIQUAT MONO CP | 2923.90 00 | 1% | |
| 09-193 | TRICYCLE POWERED BY ELECTRIC MOTOR, MODEL: TERRAIN | 8703.90.90 D | 30% | ||
| 09-194 | 24-Nov-09 | BICYCLES POWERED BY ELECTRIC MOTOR | 8711.90 90C | 30% | |
| 09-195 | CookTek Magnawave Systems, Models: MC250F, MC-2502S, MC-3002F, MC-3002S, MC-3502F, MC3502S | W | |||
| 09-196 | 03-Dec-09 | MIDDLEBY MARSHALL DIRECT GAS-FIRED CONVEYOR OVEN, MODELS: PS520G AND PS540 | 8419.81 20 | 1% | |
| 09-197 | 24-Nov-09 | TURBOCHEF- I5 RAPID COOK OVEN | 8514.30 90A | 1% | |
| 09-198 | 03-Dec-09 | MIDDLEBY MARSHALL ELECTRIC COUNTERTOP CONVEYOR OVEN, MODEL PS520E | 8419.81 10 | 1% | |
| 09-199 | 02-Dec-09 | EVOLUE-H SP3505 | 3901.90 90 | 2% | 3% |
| 09-200 | 04-Dec-09 | NACHO CHIP MERCHANDISER/WARMER, MODELS: 12 NCPW AND 15 NCPW | 8419.81 10 | 1% | |
| 09-201 | Star Nacho Cheese Warmer, Models: 3WLA-P, 3WLA-HS, 3WLA-W, 3WLA-4H, 7WL, 11WLA-P, 11WLA-HS and 11WLA | W | |||
| 09-202 | DEFIBRILLATOR, MODELS: TEC-5521K and TEC-5531K | 9018.19.00 | JPEPA – Zero | 1% | |
| 09-203 | 18-Jan-10 | Life Scope BEDSIDE MONITORS, MODELS: BSM-9101K, BSM-6301K, BSM-6501K, BSM-6701K, BSM-2301K, BSM-2303K, BSM-2351K, BSM-2353K, BSM-5105K, BSM-5135K | 9018.19.00 | JPEPA – Zero | 1% |
| 09-204 | CENTRAL MONITOR, MODELS: CNS-9701K and CNS-9601K | 9018.19.00 | JPEPA – Zero | 1% | |
| 09-205 | 14-Dec-09 | Life Scope BEDSIDE MONITOR, MODEL: BSM-4000 SERIES | 9018.19 00 | Zero-JPEPA | 1% |
| 09-206 | TELEMETRY SYSTEMS, MODELS: WEP-420K AND WEP 4208K | W | |||
| 09-207 | LIFESCOPE N BEDSIDE MONITOR, MODEL: OPV-1500K | 9018.19.00 | JPEPA – Zero | 1% | |
| 09-208 | 14-Dec-09 | AQUA TISSUE/MAGIC TOWEL | 6307.90 90 | 15% | |
| 09-209 | 8 Jan-10 | ELECTRIC FAN MOTOR (TF3-235M) | 8501.40.10 | 0 | 1% |
| 09-210 | Pervade | 3402.90.11 | 5% | ||
| 09-211 | Retain Pro | 3402.90.11 | 5% | ||
| 09-212 | Etna Strong Motion Recording System | 9015.80.90 | 1% | ||
| 09-213 | Mycept (Mycophenolate Mofetil) | 3004.90.99 | 5% | ||
| 09-214 | Tagraf (Tacrolimus) | 3004.90.99 | 5% | ||
| 09-215 | 12 Jan-10 | DXN NONIZYME™ | 2206.00.90 | CEPT – Zero | 5% |
| 09-216 | 14 Jan-10 | ZHI CA PLUS | 1704.90.90 | CEPT – Zero | 15% |
| 09-217 | 08 Jan-10 | DXN Aloe V Hydrating Toner | 3304.99.90 | CEPT – Zero | 7% |
| 09-218 | DXN Aloe V Aqua Gel | 3304.99.90 | CEPT – Zero | 7% | |
| 09-219 | 08 Jan-10 | DXN Aloe V Cleansing Gel | 3401.30.00 | CEPT – Zero | 10% |
| 09-220 | 07 Jan-10 | DXN Aloe V Nutricare Cream | 3304.99.10 | CEPT – Zero | 7% |
| 09-221 | 8 Jan-10 | Ractopamine Hydrochloride | 2921.49.00 | CEPT – Zero | 1% |
| 09-222 | 8 Jan-10 | El-Pro P443J | 3902.30.90 | CEPT – Zero | 15% |
| 09-223 | 8 Jan-10 | Mimiflo PP Feeding Bottle (Polypropylene) | 3924.90.90 | ACFTA – 5% | 15% |
| 09-224 | MIMIFLO STANDARD FEEDING BOTTLE BOROSILICATE GLASS | 7013.42.00 | ACFTA – 0% | 15% |
