TARIFF COMMODITY CLASSIFICATION (TCC) RULINGS ISSUED IN 2013
| TCC No. | Date Issued | ARTICLE | AHTN Hdg. No. |
Preferential Rate | MFN Rate of Duty |
| 12-168 | 23 April 2013 | BOLTS AND SCREWS | 7318.15.00 | ATIGA – 0 ACFTA – 0 AJCEPA – 0 PJEPA – 0 |
10% |
| 12-169 | 28 December 2012 | BOLT, STUD 2 8X22 | 7318.15.00 | ATIGA – 0 AJCEPA – 0 PJEPA – 0 ACFTA – 0 |
10% |
| 12-170 | 27 December 2012 | STEP ASSEMBLY R PILLION AND STEP ASSEMBLY L PILLION | 8714.10.90 | ATIGA – 0 ACFTA – 15% PJEPA – 0 AJCEPA – 0 |
15% |
| 12-171 | 03 January 2013 | SCREW HANDLE LEVER PIVOT | 7318.15.00 | ATIGA – 0 AJCEPA – 0 PJEPA – 0 ACFTA – 0 |
10% |
| 12-172 | 24 January 2013 | RELAY ASSY WINKER | 8536.41.40 | ATIGA – 0 ACFTA – 0 PJEPA – 0 AJCEPA – 0 |
1% |
| 12-173 | 28 May 2013 | PIPE FUEL COCK SET (PART NO. 17501-KGH-9000-H1 | 7307.99.10 | ATIGA – 0 ACFTA – 0 AJCEPA – 0 PJEPA – 0 |
1% |
| 12-174 | 11 April 2013 | OIL PUMP COVER (PART NO. 11361-KVY-9000) | 8413.91.90B | ATIGA – 0 ACFTA – 0 AJCEPA – 0 PJEPA – 0 |
1% |
| 12-175 | 03 April 2013 | BRAKE SHOE ANCHOR PIN AND CAM TENSIONER PIVOT | 7318.15.00 | ATIGA – 0 ACFTA – 0 AJCEPA – 0 PJEPA – 0 |
10% |
| 12-176 | 27 March 2013 | HORN COMP (HIGH), PART NO. 38110-KWB-9210-M1 | 8512.30.10 | ATIGA – 0 ACFTA – 10% PJEPA – 10% AJCEPA – 10% |
10% |
| 12-177 | 22 February 2013 | SWANCOR 901® (VINYLESTER) | 3905.99.20 | ATIGA – 0 AKFTA – 0 ACFTA – 0 |
3% |
| 12-178 | 22 February 2013 | SWANCOR 901-GC® (GELCOAT) | 3905.99.20 | ATIGA – 0 AKFTA – 0 ACFTA – 0 |
3% |
| 12-179 | 25 February 2013 | SWANCOR 9202® (ORTHOPHTHALIC) | 3907.91.30 | ATIGA – 0 AKFTA – 0 ACFTA – 0 |
5% |
| 12-180 | 22 February 2013 | SWANCOR 9307® (ISOPHTHALIC) | 3907.91.30 | ATIGA – 0 AKFTA – 0 ACFTA – 0 |
5% |
| 12-181 | 05 February 2013 | SPRAYFO PORC MILK | 2309.90.12 | 35% | |
| 12-182 | 09 January 2013 | NUKLOSPRAY YOGHURT | 2309.90.12 | 35% | |
| 12-183 | 03 January 2013 | SAMSUNG DIGITAL AUDIO DOCK MODELS DA-E550/XP AND DA-E650/XP | 8518.22.90 | ATIGA – 0 ACFTA – 0 AKFTA – 0 |
10% |
| 12-184 | 03 January 2013 | SAMSUNG DVD PLAYERS, MODELS DVD-D530K/XP AND DVD-C550K/XTC | 8521.90.19 | ATIGA – 0 ACFTA – 0 AKFTA – 0 |
5% |
| 12-185 | 03 January 2013 | SAMSUNG BLU-RAY DISC PLAYERS, MODELS BD-D5100/XP AND BD-E5300/XP | 8521.90.19 | ATIGA – 0 ACFTA – 0 AKFTA – 0 |
5% |
| 12-186 | 09 January 2013 | SAMSUNG HOME THEATER SYSTEMS, MODELS HT-E320/XP AND HT-E330K/XP | 8527.91.90 | ATIGA – 0 ACFTA – 0 AKFTA – 0 |
15% |
| 12-187 | 10 January 2013 | MTV-T311 TABLE TRAVERSE TYPE CNC DRILLING/TAPPING MACHINE | 8459.70.10 | PJEPA – 0 AJCEPA – 0 |
1% |
| 13-001 | 4 February 2013 | MODIFIED FORD 550 WITH UTILITY BED | 8704.22.51 | 20% | |
| 13-002 | 01 January 2013 | HITI PHOTOPAPER WITH RIBBON | 8443.99.90 | 0 | |
| 13-003 | 13 February 2013 | SUNDRIDGE TUBES SS 1”X20’ (6M) X 1.5MM T304 (PART NO. 1300037) | 7306.40.90 | ATIGA – 0 | 7% |
| 13-004 | 11 February 2013 | SUNDRIDGE STAINLESS STEEL SHEETS | 7219.33.00 | ATIGA – 0 | 1% |
| 13-005 | 05 February 2013 | OIL SEALS FOR MOTORCYCLE | 8487.90.00 | ATIGA – 0 PJEPA – 4% AJCEPA – 4% |
7% |
| 13-006 | 30 January 2013 | ARCTIC SILVER | 3824.90.99 | 3% | |
| 13-007 | 30 January 2013 | SGB CAST RESIN TRANSFORMER, 2000 KVA | 8504.34.14 | 10% | |
| 13-008 | 22 February 2013 | COMPOSITE CYLINDER | 3923.30.20 | 15% | |
| 13-009 | 05 February 2013 | AUTO CRANE 5005H SERIES | 8426.91.00 | 1% | |
| 13-010 | 05 February 2013 | SEA DRAGON NON-IODIZED SALT | 2501.00.10 | ACFTA – 0 | 1% |
| 13-011 | 05 February 2013 | MASTERCHEF IODIZED SALT | 2501.00.10 | ACFTA – 0 | 1% |
| 13-012 | 4 February 2013 | VESPA® LX 150 ie | 8711.20.59 | AANZFTA – 0 | 30% |
| 13-013 | 11 February 2013 | SNDRIDGE STAINLESS STEEL SHEETS (GAUGE 20 AND 22) | 7219.34.00 | ATIGA – 0 | 1% |
| 13-014 | 14 February 2013 | SUNDRIDGE STAINLESS STEEL SHEETS (4.5 mm) | 7219.32.00 | ATIGA – 0 | 3% |
| 13-015 | 11 February 2013 | TARI P37® | 3824.90.90 | AANZFTA – 3% | 3% |
| 13-016 | 22 February 2013 | TRAGOT® (HIPS/EVOH SHEET) | 3920.30.90 | ACFTA – 15% | 15% |
| 13-017 | 20 February 2013 | VELVET IMARI® 5268111 | 3302.90.00 | ACFTA – 0 | 1% |
| 13-018 | 20 February 2013 | D’ORSAY® 5281156 | 3302.90.00 | ACFTA – 0 | 1% |
| 13-019 | 20 February 2013 | VIBRANT® 7149137 | 3302.90.00 | ACFTA – 0 | 1% |
| 13-020 | 20 February 2013 | FERGIE® 5241874 | 3302.90.00 | ACFTA – 0 | 1% |
| 13-021 | 20 February 2013 | NINA® 7156210 | 3302.90.00 | ACFTA – 0 | 1% |
| 13-022 | 20 February 2013 | MUSK® 5341889 | 3302.90.00 | ACFTA – 0 | 1% |
| 13-023 | 20 February 2013 | MUSK STROM® 8105021 | 3302.90.00 | ACFTA – 0 | 1% |
| 13-024 | 20 February 2013 | BOUQUET® 6025-BK | 3302.90.00 | ACFTA – 0 | 1% |
| 13-025 | 20 February 2013 | NATURAL HIBISCUS AND LEMON® 7147686 | 3302.90.00 | ACFTA – 0 | 1% |
| 13-026 | 20 February 2013 | LAZYTOWN® 5363357 | 3302.90.00 | ACFTA – 0 | 1% |
| 13-027 | 20 February 2013 | VELVET IMARI® 5373036 | 3302.90.00 | ACFTA – 0 | 1% |
| 13-028 | 20 February 2013 | SSS SOFT WHISPER® 5211387 | 3302.90.00 | ACFTA – 0 | 1% |
| 13-029 | 20 February 2013 | NINA® 5280660 | 3302.90.00 | ACFTA – 0 | 1% |
| 13-030 | 20 February 2013 | NATURALS TEA TREE AND THYME® 5218722 | 3302.90.00 | ACFTA – 0 | 1% |
| 13-031 | 20 February 2013 | NATURALS COCONUT & ACAI® 7157151 | 3302.90.00 | ACFTA – 0 | 1% |
| 13-032 | 20 February 2013 | LATAM BASICS ROSE® 5263462 | 3302.90.00 | ACFTA – 0 | 1% |
| 13-033 | 20 February 2013 | ON DUTY TEENS® 5136768 | 3302.90.00 | ACFTA – 0 | 1% |
| 13-034 | 20 February 2013 | FOOTWORKS LAVENDER® 4484-BH | 3302.90.00 | ACFTA – 0 | 1% |
| 13-035 | 20 February 2013 | FEMININE WASH® 5157105 | 3302.90.00 | ACFTA – 0 | 1% |
| 13-036 | 20 February 2013 | BLACK SUEDE LEATHER® 5283741 | 3302.90.00 | ACFTA – 0 | 1% |
| 13-037 | 20 February 2013 | NEUTRAL FLORAL® 2166-BG | 3302.90.00 | ACFTA – 0 | 1% |
| 13-038 | 06 March 2013 | COOKTEK® OMELETBUSTER™ (DOUBLE BURNER HOB COOKTOP) MODEL NO. MC0902S-100, MC1202S-200 | 8514.40.00 | 1% | |
| 13-039 | 12 March 2013 | COOKTEK® 650 W UNDER COUNTER-TOP INCOGNEETO™ INDUCTION BUFFET, MODEL NO. B651-U & B652-U | 8514.40.00 | 1% | |
| 13-040 | 14 February 2013 | SUNDRIDGE STAINLESS STEEL SHEETS (5.0 MM) | 7219.31.00 | ATIGA – 0 | 3% |
| 13-041 | 21 May 2013 | SIMNET SERIES FACEPLATE | 8536.69.92 | 5% | |
| 13-042 | 07 March 2013 | REDDOT® CTR04A CONTROL BOX w/ PHOTOCELL SENSOR | 8537.10.99 | ACFTA – 0 | 5% |
| 13-043 | 05 March 2013 | FIBER OPTIC CAABLE CLAMP | 3926.90.99 | AKFTA – 15% | 15% |
| 13-044 | 21 March 2013 | PREMIER GP-PMTB1009-F SMC BOX | 8536.70.90 | ACFTA – 0 | 15% |
| 13-045 | 05 March 2013 | NWC PLC (PLANAR LIGHTWAVE CIRCUIT) OPTICAL SPLITTER | 9013.80.90 | AKFTA – 0 | 3% |
| 13-046 | 26 March 2013 | PREMIER GP-PMTB0816-F FFTX BOX | 8536.70.90 | ACFTA – 0 | 15% |
| 13-047 | 29 April 2013 | NETWORK CABLE – FIBER OPTIC CABLE OUTLET | 8536.70.90 | AKFTA – 0 | 15% |
| 13-048 | 11 April 2013 | NETWORK CABLE SLIDE QUICK ASSEMBLY CONNECTOR (SQAC) AND WEDGE QUICK ASSEMBLY CONNECTOR (WQAC) | 8536.70.10 | AKFTA – 0 | 1% |
| 13-049 | 11 April 2013 | NETWORK CABLE PLC SPLITTER MODEL | 8536.70.90 | AKFTA – 0 | 15% |
| 13-050 | 05 March 2013 | DATWYLER FO OUTDOOR ZKT MICRO CABLE | 8544.70.90 | ATIGA – 0 | 0 |
| 13-051 | 05 March 2013 | DATWYLER OPTOFIL® OUTDOOR CABLE | 8544.70.90 | ATIGA – 0 | 0 |
| 13-052 | 05 March 2013 | DATWYLER OPTOMOD-T® INDOOR CABLE | 8544.70.90 | ATIGA – 0 | 0 |
| 13-053 | 20 February 2013 | TEKA NMF REWORK® #A05.1350 | 3302.90.00 | ACFTA – 0 | 1% |
| 13-054 | 20 February 2013 | LOVELY® 439687B | 3302.90.00 | ACFTA – 0 | 1% |
| 13-055 | 27 June 2013 | TETRA BRIK® PACKAGING MATERIAL | 4811.59.20 | 7% | |
| 13-056 | |||||
| 13-057 | 21 March 2013 | TRIMBLE® 5700 L1 GPS SYSTEM | 8526.91.90 | PJEPA – 0 AJCEPA – 0 |
1% |
| 13-058 | 05 March 2013 | TRANSFORMER WOUND CORES | 8504.90.39 | 3% | |
| 13-059 | 05 March 2013 | CUPS AND BUCKETS | 3923.30.90 | ATIGA – 0 | 15% |
| 13-060 | 06 March 2013 | EVOLUE SP0510 | 3901.90.90 | PJEPA – 0 AJCEPA – 0 |
3% |
| 13-061 | 06 March 2013 | EVLOUE SP2040 | 3901.90.90 | PJEPA – 0 AJCEPA – 0 |
3% |
| 13-062 | 05 March 2013 | EVOLUE SP2530S | 3901.90.90 | PJEPA – 0 AJCEPA – 0 |
3% |
| 13-063 | 05 March 2013 | EVOLUE SP1510® AND EVOLUE SP2510® | 3901.90.90 | PJEPA – 0 AJCEPA – 0 |
3% |
| 13-064 | 13 March 2013 | EVOLUE SPI520 | 3901.90.90 | PJEPA – 0 AJCEPA – 0 |
3% |
| 13-065 | 05 March 2013 | EVOLUE SP1071C® | 3901.90.90 | PJEPA – 0 AJCEPA – 0 |
3% |
| 13-066 | 05 March 2013 | EVOLUE SP3510® AND EVOLUE SP3505® | 3901.90.90 | PJEPA – 0 AJCEPA – 0 |
3% |
| 13-067 | 13 March 2013 | EVOLUE SP2320® AND EVOLUE SP2320H® | 3901.90.90 | PJEPA – 0 AJCEPA – 0 |
3% |
| 13-068 | 20 March 2013 | SI OFHC & PHOSPHOROUS COPPER ANODE NUGGETS | 7403.19.00 | 3% | |
| 13-069 | 13 March 2013 | SUMITOMO POLYETHYLENE LLDPE FS253S | 3901.90.90 | 3% | |
| 13-070 | 05 March 2013 | SUMITOMO LLDPE FS150A® | 3901.90.90 | 3% | |
| 13-071 | 05 March 2013 | SUMITOMO LLDPE FS250B® | 3901.90.90 | 3% | |
| 13-072 | 05 March 2013 | SUMITOMO POLYETHYLENE LLDPE FS153S | 3901.90.90 | 3% | |
| 13-073 | 19 April 2013 | FRESH MILK FLAVOURING (BOOA10814) | 2106.90.98 | 1% | |
| 13-074 | 21 March 2013 | FORDLAND DUMP TRUCK, MODEL BJ258DLPJB-14 | 8704.23.66 | ACFTA – 20% | 20% |
| 13-075 | CARBON ADDITIVES | Cancelled per ltr. of 4/01/13 from AIT Global Traders, Inc. | |||
| 13-076 | 21 March 2013 | SAN REMO SPAGHETTI | 1902.19.90 | AANZFTA – 13% | 15% |
| 13-077 | 21 May 2013 | TURBO TOUCH S (CONCENTRATE) | 3402.13.90 | 3% | |
| 13-078 | 25 March 2013 | RELIV SLIMPLICITY® | 2106.90.70 | 7% | |
| 13-079 | 04 April 2013 | DIESEL/BUNKER FUEL INJECTION NOZZLE | 8409.99.79 | 1% | |
| 13-080 | 19 April 2013 | ASSORTED MOTORCYCLE PARTS | 8714.10.90 | ACFTA – 15% ATIGA – 0 AJCEPA – 0 PJEPA – 0 |
15% |
| 13-081 | 05 April 2013 | HEAD COVER COMP: PART NO. 12310-KVY-9010 | 8409.91.35 | ACFTA – 1% AJCEPA – 1% PJEPA – 1% ATIGA – 0 |
1% |
| 13-082 | 21 May 2013 | EVOLUE™ SP2020 AND SP2020H | 3901.90.90 | PJEPA 0 AJCEPA – 0 |
3% |
| 13-083 | 11 April 2013 | EVOLUE SP2520 AND SP2520H | 3901.90.90 | PJEPA – 0 AJCEPA – 0 |
3% |
| 13-084 | 11 April 2013 | EVOLUE SP0540 | 3901.90.90 | PJEPA – 0 AJCEPA – 0 |
3% |
| 13-085 | 03 April 2013 | EVOLUE SP3010 | 3901.90.90 | PJEPA – 0 AJCEPA – 0 |
3% |
| 13-086 | 5/24/13 | MOTORCYCLE ENGINE GASKET ASSEMBLY SET | 4823.90.99 | ATIGA – Zero ACFTA – 7.5% PJEPA – Zero AJCEPA – Zero |
15% |
| 13-087 | 4/18/13 | EMBLEM R BODY COVER EMBLEM L BODY COVER |
8714.10.90 | ATIGA-Zero ACFTA-15% AJCEPA-Zero PJEPA-Zero |
15% |
| 13-088 | 11/15/13 | GUIDE,CLUTCH OUTER | 8714.10.90 | ATIGA – 0 | 15% |
| 13-089 | 10/3/13 | Pipe, inlet (Part No. 17110-KVY-9000) | 8409.91.39 | ACFTA-1% AJCEPA-1% ATIGA-Zero |
1% |
| 13-090 | SHAFT REDUCTION GEAR | Dropped 11/28/13 | |||
| 13-091 | 7/24/13 | VALVE ASSEMBLY, AIR SUCTION | 8481.80.99 | ACFTA-5% AJCEPA-5% PJEPA-5% ATIGA-Zero |
5% |
| 13-092 | 7/4/13 | RELAY COMP, START RELAY START, ASSY |
8536.41.90 | ACFTA-Zero AJCEPA-Zero PJEPA-Zero ATIGA-Zero |
1% |
| 13-093 | 5/21/13 | NUT HEX CAP 10MM NUT, SPL FLANGE 14MM |
7318.16.00 | ATIGA – 0 ACFTA -0 AJCEPA -0 PJEPA -0 |
10% |
| 13-094 | 8/27/13 | TENSIONER, CAM CHAIN | 8714.10.90 | ACFTA-15% AJCEPA-Zero PJEPA-Zero ATIGA-Zero |
15% |
| 13-095 | 5/21/13 | BOLT, FLANGE, SH 6X12 BOLT, FLANGE, 6X45 BOLT, FLANGE, 6X40 BOLT, FLANGE, 6X16 BOLT, FLANGE, SH 6X30 BOLT, FLANGE, 6X14 BOLT, FLANGE, 6X35 BOLT, FLANGE, 6X70 |
7318.15.00 | ATIGA -0 ACFTA -0 AJCEPA -0 PJEPA – 0 |
10% |
| 13-096 | 07/01/13 | KEY SET | 8536.50.95 | ACFTA – 7% ATIGA – 0 AJCEPA -3% PJEPA – 4% |
|
| 13-097 | 4/11/13 | CHARACTER TOPPER | 9503.00.99 | ACFTA-0 | |
| 13-098 | 11/15/13 | SHAFT COMP, OIL PUMP (PART NO.:15135-KVY-9002) | 8413.91.90B | ATIGA – 0 ACFTA – 0 AJCEPA – 0 PJEPA – 0 |
|
| 13-099 | 7/22/13 | UNIT COMP, CDI | 8511.80.20 | 3% | |
| 13-100 | 11/28/13 | REG RECT, COMP | 8504.40.30 | ATIGA – Zero ACFTA – Zero AJCEPA – Zero PJEPA – Zero |
7% |
| 13-101 | 7/24/13 | SHAFT COMP, CAM | 8483.10.24 | ACFTA – Zero AJCEPA-Zero PJEPA-Zero ATIGA-Zero |
|
| 13-102 | 10/1/13 | CLAMPER, H/T CORD | 7326.90.99 | ATIGA – Zero ACFTA – Zero AJCEPA – Zero PJEPA – Zero |
|
| 13-103 | 6/21/13 | BEARING BALL RADIAL 6301 BEARING BALL RADIAL 6302 | 8482.10.00 | ATIGA -0 ACFTA -0 AJCEPA -0 PJEPA – 0 |
|
| 13-104 | 10/7/13 | PLATE RAMP | 8483.90.94 | ACFTA – Zero AJCEPA-Zero PJEPA-Zero ATIGA-Zero |
1% |
| 13-105 | 11/28/13 | RUB. BUSH, ENG. HANGER UNDER RUBBER BUSH REAR CUSHION | 8714.10.90 | ACFTA- 15% ATIGA- Zero AJCEPA-Zero PJEPA-Zero |
15% |
| 13-106 | 09/05/13 | PLATE BRG PUSH PLATE BRG HOLD | 8714.10.90 | ACFTA – 15 % AJCEPA -Zero PJEPA – Zero ATIGA – Zero |
15 % |
| 13-107 | 4/18/13 | TRAY, ASSY FUEL | 4016.99.14 | ATIGA-0 ACFTA-5% AJCEPA-5% PJEPA-5% |
5% |
| 13-108 | 7/26/13 | MOTORCYCLE FUEL TANK PARTS CAP FUEL FILLER FUEL UNIT TUBE B, A1 ASSY |
8714.10.90 | ACFTA -15% AJCEPA – Zero PJEPA – Zero ATIGA – Zero |
15 % |
| 13-109 | 11/29/13 | SPINDLE COMP, KICK STARTER GEAR COMP, FINAL GEAR COUNTER SHAFT COUNTER | 8714.10.90 | ATIGA-Zero ACFTA-15% AJCEPA-Zero PJEPA-Zero |
15% |
| 13-110 | 11/28/13 | BUSH MAIN STAND (PART NO. : 11205-GBC-3000) | 8714.10.90 | ATIGA-Zero ACFTA-15% AJCEPA-Zero PJEPA-Zero |
15% |
| 13-111 | 4/4/13 | ANGEL CONDENSADA (SWEETENED CONDENSED CREAMER) | 0402.99.00 | ATIGA-Zero | 5% |
| 13-112 | 4/3/13 | USED AMBULANCE | 8703.33.10 | AKFTA-Zero | 30% |
| 13-113 | 4/19/13 | BORSTAR FB2230 | 3901.90.90 | 3% | |
| 13-114 | 4/19/13 | BORSTAR FB2310 | 3901.90.90 | 3% | |
| 13-115 | 4/19/13 | BORSTAR FB1350 | 3901.90.90 | 3% | |
| 13-116 | 4/24/13 | 2012 TOYOTA SIENNA XLE (BROWN ABILITY RAMPVAN) | 8703.24.91 | 30% | |
| 13-117 | PHYTOBAC | Dropped 6/18/13 | |||
| 13-118 | 5/21/13 | DIGITAL SATELLITE NEWS GATHERING (DNSG) SYSTEMS VANS | 8705.90.90 | 3% | |
| 13-119 | 5/23/13 | AUTOMATIC SET OF DRINKING SYSTEM FOR POULTRY | 8436.29.10 | AFMA – Zero | 1% |
| 13-120 | 6/03/13 | AUTOMATIC FEEDING SYSTEM FOR POULTRY | 8436.29.10 | AFMA – Zero | 1% |
| 13-121 | 5/14/13 | TAOEKANOI SEAWEED PRODUCT (FOR SNACK) | 2008.99.90 | ATIGA-Zero | 10% |
| 13-122 | 6/7/13 | COPPER PHOSPHORUS ROD | 7106.92.00 | 3% | |
| 13-123 | STRIP CURTAINS | Dropped 6/18/13 | |||
| 13-124 | 5/21/13 | OXXYNEA WS FRUIT & VEGETABLE EXTRACT | 2106.90.70 | 7% | |
| 13-125 | 5/21/13 | CPP FILM | 3920.20.90 | ATIGA-Zero | 15% |
| 13-126 | 5/16/13 | FROZEN PORK BACK RIBS TAIL BONES (ROSARY BONES) | 0203.29.00E 0203.25.00F |
In-Quota 30% Out-Quota 40% |
In-Quota 30% Out-Quota 40% |
| 13-127 | 5/16/13 | FROZEN PORK LOIN BUTTON BONES | 0203.29.00E 0203.29.00F | In-Quota 30% Out-Quota 40% | In-Quota 30% Out-Quota 40% |
| 13-128 | 5/16/13 | FROZEN PORK BRISKET BONES | 0203.29.00E 0203.29.00F |
In-Quota 30% Out-Quota 40% |
In-Quota 30% Out-Quota 40% |
| 13-129 | 5/16/13 | FROZEN PORK RIBLETS | 0203.29.00E 0203.29.00F |
In-Quota 30% Out-Quota 40% |
In-Quota 30% Out-Quota 40% |
| 13-130 | 5/21/13 | LABPLAS® POLYETHYLENE SAMPLING BAG | 3923.21.99 | 15% | |
| 13-131 | 5/22/13 | ANIMAL FEED (BMD SOLUBLE 50%) | 3004.20.99 | 5% | |
| 13-132 | 5/16/13 | COMPOSITE LPG CYLINDER | 3923.30.20 | 15% | |
| 13-133 | 5/21/13 | FUJIFILM FINEPIX XP150 DIGITAL CAMERA | 8525.80.50 | 0 | |
| 13-134 | 5/23/13 | FROZEN PORK RIB BUTTON BONES | 0203.29.00E 0203.29.00F |
In-Quota – 30% Out-Quota – 40% |
In-Quota – 30% Out-Quota – 40% |
| 13-135 | 5/30/13 | RICE COOKER | 8516.60.10 | ACFTA – Zero | 7% |
| 13-136 | 5/30/13 | INDUCTION COOKER | 8516.60.90 | ACFTA – Zero | 7% |
| 13-137 | 6/05/13 | WATER DISPENSE | 8418.69.30 | ACFTA – Zero | 5% |
| 13-138 | 5/30/13 | ELECTRIC KETTLE | 8516.79.10 | ACFTA – Zero | 7% |
| 13-139 | 5/30/13 | (BEVERAGE POWDER), MATCHA GREEN TEA, EUROPEAN DARK CHOCO AND JAVA | 2101.20.90B | 10% | |
| 13-140 | LCD/LED TELEVISION PARTS (FRONT KNOCK DOWN PANEL ASSEMBLY) | Withdrawn | |||
| 13-141 | LCD/LED TELEVISION PARTS (BACK KNOCK DOWN PANEL ASSEMBLY) | Withdrawn | |||
| 13-142 | 7/22/13 | TRANSFORMER LEAD WIRE | 8544.49.41 | 15% | |
| 13-143 | 7/22/13 | STRAW HUGGERS | 9503.00.99 | 10% | |
| 13-144 | LED CABINET & CHASSIS (KNOCK DOWN) | Withdrawn | |||
| 13-145 | UNPOPPED YELLOW WAXY CORN | Letter submitted for additional information 9/5/13 |
|||
| 13-146 | 7/4/13 | ELASTOCOOL MH 1028 C-A | 3907.20.90 | ATIGA – Zero | 3% |
| 13-147 | 6/27/13 | PANASONIC® COMMERCIAL MICROWAVE OVEN, Model No. NE-1 | 8514.20.90 | PJEPA-Zero AJCEPA – Zero |
1% |
| 13-148 | 7/15/13 | ELASTOPOR KH 1050 C-B | 3909.30.99 | AKFTA – Zero | 7% |
| 13-149 | 6/18/13 | 2-DOOR REFRIGERATOR | 8418.10.10 | ACFTA – Zero | 10% |
| 13-150 | 6/18/13 | AIR PURIFIER MODEL FU-231E | 8421.39.20 | ACFTA-Zero | 1% |
| 13-151 | 6/27/13 | LED CHASSIS (MAIN BOARD POWER BOARD) & OTHER SMALL PARTS | 8529.90.91 | ACFTA – Zero | 1% |
| 13-152 | 6/27/13 | LED PANEL & CABINET | 8529.90.91 | ACFTA – Zero | 1% |
| 13-153 | 6/27/13 | HAMULBAC FSL | 3824.90.70 | 3% | |
| 13-154 | 7/22/13 | HAMULSION FQNA | 2106.90.91 | AANZFTA – Zero | 7% |
| 13-155 | 9/5/13 | ONE COMPLETE ANIMAL FEEDMILL PLANT | 8479.89.30 | ACFTA – Zero AFMA – Zero |
1% |
| 13-156 | MITSUBISHI L300 CAB & CHASSIS | Dropped 8/30/13 | |||
| 13-157 | 8/12/13 | ACETATE TOW | 5502.00.00 | PJEPA – Zero AJCEPA – Zero |
1% |
| 13-158 | 8/12/13 | ACETATE TOW | 5502.00.00 | PJEPA – Zero AJCEPA – Zero |
1% |
| 13-159 | 7/2/13 | PREFABRICATED BUILDINGS | 9406.00.94 | ACFTA – Zero | 10 % |
| 13-160 | 7/22/13 | FRICTION TESTER VEHICLE | 9031.80.90 | 1% | |
| 13-161 | 8/7/13 | LED BULBS | 9405.10.90 | ACFTA-Zero | 10% |
| 13-162 | 8/2/13 | UNWROUGHT ALUMINIUM ALLOY BILLET HOMOGENIZED | 7601.20.00 | ATIGA-Zero | 1% |
| 13-163 | 7/4/13 | PROCESSED CHEESE POWDER MOZARELLA | 0406.20.90 | 7% | |
| 13-164 | 7/25/13 | CANON LENS: EF-S18-135mm f/3.5-5.6 IS | 9002.11.90 | AJCEPA – Zero PJEPA – Zero |
1% |
| 13-165 | 8/2/13 | PRIMARY ALUMINIUM HOMOGENIZED BILLET ALLOY | 7601.20.00 | 1% | |
| 13-166 | 9/3/13 | TATA DAEWOO DUMP TRUCK 25.5/24 Tons/22.5 Tons | 8704.23.66 | 20% | |
| 13-167 | 9/9/13 | USED TATA DAEWOO DUMP TRUCK 24 Tons | 8704.23.66 | 20% | |
| 13-168 | 8/29/13 | TATA DAEWOO 15T & 18T DUMP TRUCKS | 8704.23.66 | AKFTA-20% | 20% |
| 13-169 | 9/2/13 | TATA DAEWOO DUMP TRUCK 8 TON | 8704.22.59 | AKFTA-20% | 20% |
| 13-170 | 7/22/13 | DIVYOL WHITE MINERAL OIL-70 | 2710.19.90 | Zero | |
| 13-171 | MASCOL 24 LAURYL MYRISTYL ALCOHOL | Dropped 8/1/13 |
|||
| 13-172 | MASCOL 28 LAURYL STEARYL ALCOHOL | Dropped 8/1/13 |
|||
| 13-173 | 7/25/13 | GE 7W /10W LED SNOW CONE A19 | 9405.10.90 | ACFTA – Zero | 10% |
| 13-174 | 7/24/13 | HOBAS CC: GRP ROMCAT (CENTRIFUGALLY CAST GLASS-FIBER REINFORCED PIPES) | 3917.29.00 | 15% | |
| 13-175 | 9/3/13 | CABINET AND CONTROL BOX ASSEMBLY-PARTS FOR WINDOW TYPE AIR CONDITIONER | 8415.90.19 | ACFTA-Zero | 10% |
| 13-176 | 7/24/13 | TRANEXAMIC ACID | 2922.49.90 | ACFTA-Zero | 1% |
| 13-177 | 8/2/13 | LCD PANEL ASSEMBLY | 8529.90.91 | ATIGA – Zero | 1% |
| 13-178 | 8/14/13 | PIGGERY KEEPING EQUIPMENT | 7308.90.99 | ACFTA – Zero | 10 % |
| 13-179 | 8/7/13 | JIEFANG CA3250 J6P 6*4 DUMP-TRUCK | 8704.23.66 | ACFTA – 20% | 20% |
| 13-180 | 9/9/13 | UN2-UNIVERSAL CONTROLLER | 8537.10.99 | 7% | |
| 13-181 | 09/20/13 | GAS RANGE | 7321.11.00 | 15% | |
| 13-182 | 8/14/13 | VIKING® UNDERCOUNTER/FREESTANDING 15” WIDE ICE MACHINES | 8418.69.90 | 5% | |
| 13-183 | 8/14/13 | VIKING MICROWAVE/MICROWAVE-CONVECTION OVENS, MODELS: VMOR205, DMOR205 AND VMOS201 | 8516.50.00 | 3% | |
| 13-184 | 9/19/13 | FUEL UNIT | 9026.90.10 | ATIGA-Zero ACFTA-Zero AJCEPA-Zero PJEPA-Zero |
Zero |
| 13-185 | 8/12/13 | FMA 65% FISHMEAL ANALOG | 2301.20.20 | AFMA-Zero | 1% |
| 13-186 | 8/16/13 | SABIC 726N | 3901.90.90 | 3% | |
| 13-187 | 9/5/13 | SABIC 318B | 3901.90.90 | 3% | |
| 13-188 | 9/5/13 | SABIC 726Q | 3901.90.90 | 3% | |
| 13-189 | 9/5/13 | SABIC 118Z | 3901.90.90 | 3% | |
| 13-190 | 9/5/13 | SABIC518N | 3901.90.90 | 3% | |
