TARIFF COMMODITY CLASSIFICATION (TCC) RULINGS ISSUED IN 2014
| TCC No. | Date Issued | ARTICLE | AHTN Hdg. No. |
Preferential Rate | MFN Rate of Duty |
| 13-240 | 1/13/14 | PAINTED ALUMINUM COIL | 7606.12.39 | ATIGA – Zero | 3% |
| 13-241 | 1/28/14 | SECLUSION FABRIC | 5903.90.00 | ATIGA – Zero | 15% |
| 13-242 | 1/28/14 | HUNTER DOUGLAS OPTIMA B5 OPTIMASCREEN FABRIC | 5903.10.00 | ACFTA – 15% | 15% |
| 13-243 | PREFABRICATED SHEAR CONNECTOR | Dropped | |||
| 13-244 | 1/1/4/14 | NSENGI UBB-EARTHQUAKE MITIGATION SYSTEM | 7308.90.20 | AJCEPA – Zero PJEPA – Zero |
3% |
| 13-245 | 1/14/14 | BASE ISOLATORS (NS-U™, and NS-U™ with rubber bearing | 7308.90.20 | AJCEPA – Zero PJEPA – Zero |
3% |
| 13-246 | 1/13/14 | AUWELD BRAND TIG 315 P AC DC INVERTER INDUSTRIAL DUTY SQUARE WAVE IMPULSE TIG | 8515.31.00 | ACFTA – Zero | 1% |
| 13-247 | 1/13/14 | AUWELD® GRINDING (Grade: S, R) & CUTTING (Grade: S & Q, P&R) WHEELS | 6804.22.00 | ACFTA – Zero | 1% |
| 13-248 | 11/29/13 | REDWING BRAND SAFETY SHOES (EX) 6672 MENS ATHLETIC | 8403.40.00 | ACFTA-Zero | 10% |
| 13-249 | 1/13/14 | AUWELD/ARC 400 DC INVERTER TYPE WELDING MACHINE FOR ARC, TIG GOUGING | 8515.31.00 | ACFTA – Zero | 1% |
| 13-250 | 5/20/14 | LCD/LED SKD PARTS-WITH PANEL (PART NO. 0090711272, 009400754, 0090402510, 0090403469) | 8529.90.91 | ACFTA-Zero | 1% |
| 13-251 | 6/11/14 | LCD/LED SKD PARTS-WITH PANEL (PART NO. 0090700938C) | 8529.90.54 | ACFTA-Zero | Zero |
| 13-252 | 5/7/14 | LCD/LED SKD PARTS-WITH PANEL | 8544.42.91 | ACFTA – Zero | 7% |
| 13-253 | 12/11/13 | BUSDUCT/BUSWAY POWER DISTRIBUTION SYSTEMS (MM Powerplus Busway and Henikwon SCM Busduct System) | 8544.42.99 | ATIGA-0 AJCEPA-7% PJEPA-7% |
7% |
| 13-254 | 12/10/13 | SWEETENED DEPROTEINIZED WHEY POWDER 3565 | 0404.10.00 | ATIGA-Zero | 1% |
| 13-255 | 12/10/13 | SWEETENED DEPROTEINIZED WHEY POWDER 5149 | 0404.10.00 | ATIGA- Zero | 1% |
| 13-256 | 12/11/13 | HOTMELT 49040 | 3901.30.00 | ATIGA – Zero | 3% |
| 13-257 | 1/14/14 | REDWING COVERALL MODEL 75914 | 6211.32.90 | 15% | |
| 13-258 | 1/13/14 | DXN ZHI MINT NO SUGAR ADDED MINT CANDY WITH GANODERMA EXTRACT | 2106.90.99 | ATIGA-Zero | 7% |
| 13-259 | 12/13/13 | FROZEN PORK LONG HOCKS/PORK SHOULDER PICNIC HOCK LONG | 0203.22.00A 0203.22.00B |
In-Quota-30% Out-Quota-40% |
|
| 13-260 | 1/13/14 | AUWELD CUT 40 DC INVERTER TYPE PLASMA CUTTER | 8456.90.90B | ACFTA-Zero | 3% |
| 13-261 | OMEGA 360 TM PURE 22-3 | Dropped | |||
| 13-262 | 1/13/14 | SALBUTAMOL SULPHATE | 2922.50.90 | AIFTA – 1% | 1% |
| 13-263 | 1/14/14 | AUWELD CERAMIC BACKING | 6903.20.00 | ACFTA-Zero | 1% |
| 14-001 | 1/13/14 | BRACKET TORQUE ROD | 8708.99.70B | ATIGA-Zero | 10% |
| 14-002 | 1/13/14 | BRAKE ASSY | 8708.30.29 | ATIGA-Zero | 10% |
| 14-003 | 1/13/14 | CALIPER ASSY | 8708.30.29 | ATIGA-Zero | 10% |
| 14-004 | 1/28/14 | KTM DUKE 390 MOTORCYCLE | 8711.30.90 | AIFTA-22% | 30% |
| 14-005 | 1/27/14 | MELAMINE CHILDREN’S TABLEWARE | 3924.10.00 | ATIGA-Zero | 15% |
| 14-006 | 1/27/14 | CAST AWAY PLASTIC FOOD CONTAINER | 3924.90.90 | ATIGA-Zero | 15% |
| 14-007 | 2/12/14 | HITE VISION INTERACTIVE TOUCH SCREEN, Model TWB-E55 | 8528.59.10 | ACFTA-Zero | 15% |
| 14-008 | 2/12/14 | HITE VISION INTERACTIVE WHITEBOARD | 8471.60.40 | ACFTA-Zero | Zero |
| 14-009 | 3/4/14 | XCIENT 6 X 4 DUMP TRUCK | 8704.23.66 | AKFTA – 20% | 20% |
| 14-010 | 2/12/14 | TOW BAR | 8708.99.10C | 10% | |
| 14-011 | 2/12/14 | CLOCK | 9104.00.20 | 1% | |
| 14-012 | 1/29/14 | FILM FACED PLYWOOD | 4412.32.00 | ACFTA-4% | 15% |
| 14-013 | 2/18/14 | AUWELD ELECTRODE HOLDER, MODELS: AW 300A,AW500A,AW300B, AW500B | 8515.90.90 | ACFTA-Zero | 1% |
| 14-014 | 2/18/14 | MAKO BRAND CABLE CONNECTOR (MC40/MC40HD/MS30/MS50) | 8536.69.99 | AIFTA-2% | 5% |
| 14-015 | 2/12/14 | HUNTINGDON FUSION TECHNIQUES LIMITED PURGEYE™ 100 WELD PURGE MONITOR | 9026.80.10 | 0 | |
| 14-016 | 2/12/14 | PFERD® REINFORCED GRINDING WHEELS, PS FORTE | 6904.22.00 | 1% | |
| 14-017 | 2/25/14 | MINERAL OIL 70 SUS | 2710.19.90 | AIFTA-2% | 0 |
| 14-018 | 2/18/14 | OCTYL METHOXY CINNAMATE | 2918.99.00 | AIFTA-1% | 1% |
| 14-019 | 3/4/14 | CHENGLONG MOTOR M5 6X4 TIPPER | 8704.23.66 | ACFTA-20% | 20% |
| 14-020 | 3/4/14 | DUMPTRUCK 6X4 (F3000 SERIES) | 8704.23.66 | ACFTA-20% | 20% |
| 14-021 | 3/4/14 | SINOTRUCK DUMPTRUCK ZZ3257N3247B | 8704.23.66 | ACFTA-20% | 20% |
| 14-022 | IRGALUBE 353 (EXTREME PRESSURE ANTIWEARADDITIVE) | Dropped | |||
| 14-023 | 3/4/14 | IRGALUBE 63 | 2930.90.90 | 1% | |
| 14-024 | 4/3/14 | IRGANOX LO6 | 2921.49.00 | 1% | |
| 14-025 | 2/25/14 | FEED GRADE POULTRY MEAL 64 | 2301.10.00 | 1% | |
| 14-026 | 3/4/14 | FEED GRADE PORK MEAL | 2301.10.00 | 1% | |
| 14-027 | 2/25/14 | WATERSTOP RX-101 | 3214.10.00 | ATIGA – Zero | 5% |
| 14-028 | 2/26/14 | BAIC WEVAN 306/LJ474(Comfortable) | 8703.22.99 | ACFTA – 20% | 30% |
| 14-029 | 2/26/14 | BAIC E-SERIES, MODEL: BASIC 5MT 1.3L | 8703.22.19 | ACFTA – 20% | 30% |
| 14-030 | 2/26/14 | BAIC 009 MINIBUS GAS/MT | 8702.90.99C | ACFTA-20% | 20% |
| 14-031 | 4/10/14 | SAMSUNG LED LIGHTING PAR 30 SERIES | 8543.70.90 | ACFTA – Zero AKFTA – Zero |
1% |
| 14-032 | 4/10/14 | SAMSUNG LED LIGHTING DECO SERIES | 8543.70.90 | ACFTA – Zero AKFTA –Zero |
1% |
| 14-033 | 4/10/14 | SAMSUNG LED LIGHTING BULB SERIES | 8543.70.90 Zero |
ACFTA –Zero AKFTA – Zero |
1% |
| 14-034 | 4/10/14 | SAMSUNG LED LIGHTING L-TUBE (1200 mm) SERIES | 8543.70.90 | ACFTA – Zero AKFTA – Zero |
1% |
| 14-035 | 4/10/14 | SAMSUNG LED LIGHTING PAR16 (GV10) SERIES | 8543.70.90 | ACFTA-Zero AKFTA-Zero |
1% |
| 14-036 | 2/26/14 | HYDROGENATED CASTOR OIL MP 90 | 1516.20.95 | ATIGA-Zero | 15% |
| 14-037 | 4/3/14 | TARI K215 | 2835.39.10 | AANZFTA-5% | 7% |
| 14-038 | 4/3/14 | VITACEL MICROCRYSTALLINE CELLULOSE GEL MCG 0018 | 3912.90.90 | 3% | |
| 14-039 | 3/10/14 | TARI COMPLETE P27 | 3824.90.70 | AANZFTA-3% | 3% |
| 14-040 | 4/3/14 | VIVAPUR HYDROXYPROPYL METHYL CELLULOSE HPMC E4M | 3912.39.00 | 1% | |
| 14-041 | 4/3/14 | VITACEL PSYLLIUM P95 | 3912.90.90 | 3% | |
| 14-042 | 4/3/14 | TAISOX ETHYLENE-BUTENE COPOLYMER LLDPE 3460 | 3901.90.90 | 3% | |
| 14-043 | 4/3/14 | TAISOX ETHYLENE-BUTENE COPOLYMER LLDPE 3470 | 3901.90.90 | 3% | |
| 14-044 | 4/3/14 | TAISOX ETHYLENE-BUTENE COPOLYMER LLDPE 3214 | 3901.90.90 | 3% | |
| 14-045 | 4/3/14 | TAISOX ETHYLENE-BUTENE COPOLYMER LLDPE 3224 | 3901.90.90 | 3% | |
| 14-046 | 4/3/14 | TAISOX ETHYLENE-BUTENE COPOLYMER LLDPE 3220 | 3901.90.90 | 3% | |
| 14-047 | 4/3/14 | TAISOX ETHYLENE-BUTENE COPOLYMER LLDPE 3210 | 3901.90.90 | 3% | |
| 14-048 | 4/3/14 | TAISOX ETHYLENE-BUTENE COPOLYMER LLDPE 3225 | 3901.90.90 | 3% | |
| 14-049 | 4/3/14 | TAISOX ETHYLENE-BUTENE COPOLYMER LLDPE 3224D | 3901.90.90 | 3% | |
| 14-050 | 4/3/14 | TAISOX ETHYLENE – BUTENE COPOLYMER LLDPE 3450 | 3901.90.90 | 3% | |
| 14-051 | 4/3/14 | TAISOX ETHYLENE-BUTENE COPOLYMER LLDPE 3440 | 3901.90.90 | 3% | |
| 14-052 | 6/4/14 | SHACMAN DUMP TRUCK S X3254 DT 384 | 8704.23.66 | ACFTA-20% | 20% |
| 14-053 | 4/8/14 | HPS P10 (FLAKE FORM) | 1516.20.21 | ATIGA- Zero | 3% |
| 14-054 | 4/8/14 | WCB CENTRIFUGAL PUMP C-SERIES | 8413.70.91 | 1% | |
| 14-055 | 4/3/14 | WCB CENTRIFUGAL PUMP 200 SERIES | 8413.70.91 | 1% | |
| 14-056 | 4/8/14 | COLOR INK/PAPER SET (PORT CARD SIZE) EP-100 | 8443.99.90 | PJEPA-Zero AJCEPA-Zero |
Zero |
| 14-057 | 4/8/14 | COLOR INK/PAPER SET KP-108 | 8443.99.90 | PJEPA-Zero AJCEPA-Zero |
Zero |
| 14-058 | VOLTEX DS AND VOLTEX DSL | Dropped | |||
| 14-059 | 5/7/14 | MAKRO BRAND WELDING CABLE | 8544.49.22 | ATIGA-Zero | 7% |
| 14-059A | 6/10/14 | MAKO BRAND WELDING CABLE | 8544.49.22 | ATIGA-Zero | 7% |
| 14-060 | 4/28/14 | 2, 6-Di-tert-butyl-4-methylphenol (BHT) | 2907.12.00 | ATIGA-Zero | 3% |
| 14-061 | 5/12/14 | 12-Hydroxy Stearic Acid (HSA) | 3824.90.99 | AIFTA – 2% | 3% |
| 14-062 | 5/12/14 | ACIDLESS TALLOW OIL | 1503.00.90 | ATIGA-Zero | 3% |
| 14-063 | 5/7/14 | SCREWS | 7318.15.00 | ACFTA-Zero | 10% |
| 14-064 | 4/28/14 | REMOTE CONTROL/BATTERY | 8543.70.20 | ACFTA – Zero | 1% |
| 14-065 | 4/3/14 | BRAND NEW KATO ROUGH TERRAIN CRANE GR-700L | 8426.41.00 | ACFTA- Zero | 1% |
| 14-066 | 6/5/14 | EQUAL SUGAR BLEND | 2106.90.91 | ATIGA-Zero | 7% |
| 14-067 | CTP AND CTCP PLATES 1.0.30 mm thickness, 2.650X550 mm size | Dropped | |||
| 14-068 | 4/8/14 | CTP PLATE DEVELOPER | 3707.90.90 | ACFTA-Zero | 1% |
| 14-069 | 5/7/14 | CTP MULTI GUM | 3505.20.00 | ACFTA-Zero | 7% |
| 14-070 | 6/11/14 | HOYER® MULTILAYER FLEXIBAG | 3923.21.99 | ACFTA-15% | 15% |
| 14-071 | 5/7/14 | MIDEA GAS RANGES (MODELS: HME62009, HME62010) | 7321.11.00 | ACFTA-Zero | 15% |
| 14-072 | 4/28/14 | MIDEA MULTI-COOKER, MODEL: MB-FC5019, MB-FS5018, MR-CM18SPAND AND MR-CM18SQ | 8516.60.10 | ACFTA-Zero | 7% |
| 14-073 | 4/14/14 | INDUCTION COOKER | 8516.60.90 | ACFTA – Zero | 7% |
| 14-074 | 4/15/14 | WATER DISPENSER | 8418.69.30 | ACFTA-Zero | 5% |
| 14-075 | 4/8/14 | ELECTRIC KETTLE | 8516.79.10 | ACFTA-Zero | 7% |
| 14-076 | 4/28/14 | FRENCH DOOR AND SIDE BY SIDE REFRIGERATOR | 8418.10.10 | ACFTA – Zero | 10% |
| 14-077 | 4/28/14 | REGAIN HI CAL30, HICAL-R & HI CAL –S | 3824.90.99 | AANZFTA-3% | 3% |
| 14-078 | 5/7/14 | GROUND FOS VERTICAL MULTI STAGE CENTRIFUGAL PUMP | 8413.70.91 | ATIGA- Zero | 1% |
| 14-079 | 5/7/14 | TUPPERWARE® CL CHARM CONDIMATE | 3924.10.00 | ACFTA-15% | 15% |
| 14-080 | 5/12/14 | TUPPERWARE® STACKABLES | 3924.90.90 | ACFTA – Zero | 15% |
| 14-081 | 5/12/14 | TUPPERWARE®HIGH GLASS & TUMBLERS | 3924.10.00 | ACFTA-15% | 15% |
| 14-082 | 5/7/14 | PASTA SET & PITCHER | 3924.10.00 | ACFTA – 15% | 15% |
| 14-083 | 5/7/14 | PITCHER | 3924.10.00 | ACFTA – 15% | 15% |
| 14-084 | 4/28/14 | FRIDGEMATES | 3924.90.90 | ACFTA – Zero | 15% |
| 14-085 | 6/4/14 | HYUNDAI DUMPTRUCK HD270 | 8704.23.66 | AKFTA-20% | 20% |
| 14-086 | 5/14/14 | DAYUN BRAND DUMP TRUCK DYX3251 | 8704.23.66 | ACFTA-20% | 20% |
| 14-087 | ZINCALUME® STEEL SHEETS IN COILS | Dropped | |||
| 14-088 | 4/28/14 | LIVONCEL (MULTIVITAMINS- MINERALS) CAPSULE | 3004.50.21 | AANZFTA-Zero | 5% |
| 14-089 | 5/7/14 | MIDEA FULLY AUTOMATIC WASHING MACHINE , MODEL: MAM120-S2002TCL_FM | 8450.20.00 | ACFTA – Zero | 1% |
| 14-090 | 5/7/14 | MIDEA FULLY AUTOMATIC WASHING MACHINE, MODELS :MAS70-S1411G, MAM80-S1702TCL_FM AND MAM100-S2002TCL_FM | 8450.11.90 | ACFTA-10% | 10% |
| 14-091 | 6/11/14 | MIDEA TWIN TUB WASHING MACHINE | 8450.12.00 | ACFTA-10% | 10% |
| 14-092 | 5/20/14 | MIDEA ®MICROWAVE OVENS | 8516.50.00 | ACFTA-Zero | 3% |
| 14-093 | 5/7/14 | MIDEA ELECTRIC FAN: TABLE TYPE, FTA40-3D | 8414.51.10 | ACFTA – Zero | 7% |
| 14-094 | 5/16/14 | MIDEA® PERSONAL REFRIGERATORS | 8418.21.00 | ACFTA – 10% | 10% |
| 14-095 | 5/7/14 | MIDEA CHEST FREEZERS, MODEL: HS 390C(N) & WD300, HS-546C(N) & WD420 | 8418.30.90 | ACFTA-Zero | 5% |
| 14-096 | 5/7/14 | PRECISION SLITTED ALUMINUM COILS (AA 1060) | 7606.92.00 | AKFTA – Zero | 5% |
| 14-097 | 5/20/14 | ENVIROTEMP FR3 FLUID | 1507.90.90 | 7% | |
| 14-098 | 4/28/14 | FUMIRON + B (IRON AND VITAMINS ) CAPSULE | 3004.50.21 | AANZFTA – Zero | 5% |
| 14-099 | 4/28/14 | MULTRAMIN (MULTIVITAMINS + MINERAL) CAPSULE | 3004.50.21 | AANZFTA – Zero | 5% |
| 14-100 | 4/28/14 | NATALBES (MULTIVITAMINS + MINERAL) CAPSULE | 3004.50.21 | AANZFTA – Zero | 5% |
| 14-101 | 5/7/14 | LP-D180 LIQUID HYDROCARBON RESIN | 3911.10.00 | AKFTA- Zero | 3% |
| 14-102 | 5/16/14 | OPTIMA (TRANSLUCENT PLASTIC ROOFING SHEETS) | 3916.90.99 | 15% | |
| 14-103 | 5/12/14 | QUADRIDERM CREAM 5GM, 2.5GM | 3004.20.10 | 5% | |
| 14-104 | 5/14/14 | STRUMAZOL TABLET (10mg, 30mg) | 3004.39.00 | 1% | |
| 14-105 | 5/12/14 | DRIXINE (NASAL SPRAY 15ML & PEDIA DROP 10ML) | 3004.90.96 | ATIGA- Zero | 5% |
| 14-106 | 5/14/14 | CANCIDAS (50MG & 70MG VIAL) | 3004.20.99 | 5% | |
| 14-107 | 5/14/14 | CLARICOT (5mg/250mcg TABLET) | 3004.32.90 | 1% | |
| 14-108 | 5/14/14 | CEDAX (200mg, 15X2 CAPSULE) | 3004.20.91 | 5% | |
| 14-109 | 5/14/14 | TEMODAL (20mg, 100mg, 140mg, 250mg) CAPSULE 5’S SACHET | 3004.90.89 | Zero | |
| 14-110 | 5/15/14 | CLARITIN® (10mL, 30mL and 60 mL SYRUP) | 3004.90.99 | ATIGA – Zero | 5% |
| 14-111 | 5/16/14 | HPM Global PAPER FOIL | 7607.20.00 | AKFTA – 15% | 15% |
| 14-112 | 5/15/14 | CABLE GLAND 501/453/UNIVERSAL ATTACHMENT M20 | 7326.90.99 | ATIGA-Zero | 15% |
| 14-113 | 5/15/14 | ERICO-CADDY® CLEVIS HANGER (MACROFIX CLAMPS 250 NI 3/8 14-18 MM) | 7326.90.99 | ATIGA- Zero | 15% |
| 14-114 | 5/16/14 | ERICO –CADDY® UNIVERSAL STRUCTURAL ATTACHMENT (½ MOUNTING HOLE EG) | 7326.90.99 | ATIGA- Zero | 15% |
| 14-115 | 5/16/14 | BAR JOIST ADAPTER | 7326.90.99 | ATIGA-Zero | 15% |
| 14-116 | 5/20/14 | ERICO-CADDY SEISMIC 4’ SWAY BRACE (LOOP HANGER ½) | 7326.90.99 | ATIGA-Zero | 15% |
| 14-117 | 5/26/14 | ERICO-CADDY 2’0 STD. UNIVERSAL SWAY BRACE EG | 7326.90.99 | ATIGA-Zero | 15% |
| 14-118 | 5/26/14 | ERICO-CADDY CLEVIS HANGER ½ | 7326.90.99 | ATIGA-Zero | 15% |
| 14-119 | 6/11/14 | MIDEA WINE COOLER: MODEL HS-116WE(N) & SO-JC89GE | 8418.50.99 | ACFTA-Zero | 5% |
| 14-120 | 7/15/14 | MIDEA WATER HEATER | 8516.10.10 | 7% | |
| 14-121 | 5/13/14 | DIPROSONE® CREAM AND OINTMENT (3grams, 5grams) | 3004.39.00 | ATIGA-Zero | 5% |
| 14-122 | 5/14/14 | DIPROGENTA® CREAM AND OINTMENT(3grams, 5grams and 10grams) | 3004.20.10 | ATIGA-Zero | 5% |
| 14-123 | 5/26/14 | SALONA | 3104.90.00 | AANZFTA-Zero | 1% |
| 14-124 | 5/20/14 | TARI® L96S | 3824.90.70 | AANZFTA-3% | 3% |
| 14-125 | 5/20/14 | TARI SLE | 3824.90.70 | AANZFTA-3% | 3% |
| 14-126 | 5/22/14 | JOHA® C SPECIAL | 3824.90.70 | AANZFTA-3% | 3% |
| 14-127 | 5/22/14 | JOHA®PZ 7 | 3824.90.70 | AANZFTA-3% | 3% |
| 14-128 | 6/2/14 | JOHA®T | 2835.29.10 | AANZFTA-Zero | 3% |
| 14-129 | 5/26/14 | JOHA® S9 | 3824.90.70 | AANZFTA-3% | 3% |
| 14-130 | 5/20/14 | NUTRIFOS® 088 | 2835.31.10 | AANZFTA-5% | 7% |
| 14-131 | 5/27/14 | TARI® HOT DOG FLAVOR MIX | 2103.90.40 | AANZFTA-Zero | 7% |
| 14-132 | 6/2/14 | TAROMA SMOKE | 3302.10.90 | AANZFTA-Zero | 1% |
| 14-133 | 5/20/14 | VIVAPUR® MC A 4M | 3912.39.00 | 1% | |
| 14-134 | 5/20/14 | VIVAPUR® MC A 4C | 3912.39.00 | 1% | |
| 14-135 | 6/10/14 | RAUCHERGOLD HB 500/1000 | 4401.22.00 | 3% | |
| 14-136 | 5/15/14 | HEPARIN SODIUM® ( 5,000 i.u/5mL, 25,000 i.u./5mL) VIAL | 3004.90.89 | ACFTA-Zero | Zero |
| 14-137 | 5/15/14 | IOHEXOL® (300mg and 350mg Iodine/mL) 50 mL VIAL | 3006.30.90 | ACFTA – Zero | 1% |
| 14-138 | 5/26/14 | HEMODIALYSIS ACCESS CATHETER SET | 9018.39.10 | ACFTA-Zero | 1% |
| 14-139 | 5/26/14 | BLOOD LINE SET FOR HEMODIALYSIS | 9018.39.90 | ACFTA-Zero | 1% |
| 14-140 | 5/15/14 | TUPPERWARE® CL CHARM BREAD SERVER | 3924.10.00 | ACFTA-15% | 15% |
| 14-141 | 5/16/14 | TUPPERWARE® ORIENTAL BOWL (SETS OF 2) | 3924.10.00 | ACFTA-15% | 15% |
| 14-142 | 5/16/14 | TUPPERWARE® CRESCENDO & TAKES A LOT BOWL | 3924.90.90 | ACFTA –15% | 15% |
| 14-143 | 5/16/14 | TUPPERWARE®BABY TWINKLE COLLECTION | 3924.10.00 | ACFTA-15% | 15% |
| 14-144 | 5/16/14 | TUPPERWARE®UTENSIL KEEPER | 3924.10.00 | ACFTA-15% | 15% |
| 14-145 | 5/15/14 | TUPPERWARE®SQUARE DIVIDED LUNCH SET | 3924.10.00 | ACFTA-15% | 15% |
| 14-146 | 5/15/14 | TUPPERWARE® CL CHARM SERVING DISH | 3924.10.00 | ACFTA – 15% | 15% |
| 14-147 | 5/15/14 | TUPPERWARE® CL CHARM LARGE SALAD BOWL | 3924.10.00 | ACFTA – 15% | 15% |
| 14-148 | 5/26/14 | LINEAR ALKYL BENZENE | 3817.00.00 | AJCEPA-Zero PJEPA-Zero | 1% |
| 14-149 | 7/21/14 | COMPLETE DAMPER SYSTEM | 8412.21.00 | 3% | |
| 14-150 | 5/26/14 | RITAPRO 300 | 3402.13.90 | 3% | |
| 14-151 | 6/11/14 | BST® PLASTIC REFRACTORY | 3816.00.90 | ATIGA-Zero | 5% |
| 14-152 | 6/11/14 | BST® REFRACTORY CEMENT CASTABLE | 3816.00.90 | ATIGA-Zero | 5% |
| 14-153 | 6/11/14 | BST® REFRACTORY MORTAR | 3816.00.90 | ATIGA-Zero | 5% |
| 14-154 | 7/21/14 | PET RESIN CR-8816 | 3907.60.20 | ACFTA-Zero | 5% |
| 14-155 | 7/21/14 | JADE BRAND PET RESIN CZ-302 | 3907.60.20 | ACFTA-Zero | 5% |
| 14-156 | 7/15/14 | LED MONITOR DISPLAY MODEL A103-A105-A106 | 8528.59.10 | ACFTA-Zero | 15% |
| 14-157 | 7/15/14 | PRIME HOT DIPPED GALVANIZED STEEL SHEETS IN COIL | 7210.49.12 | ACFTA-Zero | 10% |
| 14-158 | 7/15/14 | PRIME HOT DIPPED GALVALUME STEEL SHEETS IN COIL | 7210.61.11 | ACFTA-Zero | 10% |
| 14-159 | 6/10/14 | METOZ® (METOLAZONE) 5 mg | 3004.90.89 | AIFTA-Zero | Zero |
| 14-160 | 6/11/14 | TWISTING PLIERS | 8422.90.90 | 1% | |
| 14-161 | 7/15/14 | TIG 300 CONTROL UNIT-NEW ARC BRAND | 8537.10.99 | 5% | |
| 14-162 | 9/25/14 | NEWARC BRAND WIRE FEEDER MODEL WFU 12 ILS | 8515.90.90 | 1% | |
| 14-163 | 9/25/14 | NEWARC R 5000 CC/CV INVERTER TYPE WELDING POWER SOURCE | 8504.40.30 | 7% | |
| 14-164 | 7/15/14 | WORKS 9227 MENS 9” PULL ON BOOT | 6403.40.00 | ACFTA-10% | 10% |
| 14-166 | 6/11/14 | WHIP “N” GO WHIPTREME | 2106.90.91 | ATIGA-Zero | 7% |
| 14-167 | 6/10/14 | TUPPERWARE® TAKE ALONG MATER | 3924.90.90 | ACFTA-Zero | 15% |
| 14-168 | 7/15/14 | Y STRAINER FOR LIQUID | 7307.11.90 | ACFTA-Zero | 10% |
| 14-169 | 6/11/14 | WATCH CAMERA | 8525.80.39 | ACFTA-Zero | Zero |
| 14-170 | 6/11/14 | CAR KEY CHAIN CAMERA | 8525.80.39 | ACFTA-Zero | Zero |
| 14-171 | 6/11/14 | PEN CAMERA | 8525.80.39 | ACFTA-Zero | Zero |
| 14-172 | 7/21/14 | BELT SAFETY 23” LINEMAN’ S CAT #KG5295-6l 52109-B | 6307.90.61 | 1% | |
| 14-173 | 7/21/14 | HVI 120 (PULAUBUKOM) | 6307.90.90 | 15% | |
| 14-174 | LUBAD 1478 | Dropped | |||
| 14-175 | HYDRONEGATED CASTOR OIL (HCO) | Dropped | |||
| 14-176 | HVI 60 (PULAUBUKOM) | Dropped | |||
| 14-177 | GRAPHITE | Dropped | |||
| 14-178 | EXXSOL D80 FLUID | Dropped | |||
| 14-179 | HVI 120 (PULAUBUKOM) | Dropped | |||
| 14-180 | HVI 650 (PULAUBUKOM) | Dropped | |||
| 14-181 | 500 N BASE OIL- CATALYCTICDEWAXED PARAFFINIC OIL | Dropped | |||
| 14-182 | ADDITIN RC 7010 TMQ | Dropped | |||
| 14-183 | DACO | Dropped | |||
| 14-184 | 9/29/14 | UNISOLLIQUID YELLOW DRHF | 3204.19.00 | 1% | |
| 14-185 | VALIREX Zn 8% MVIN 170 | Dropped | |||
| 14-186 | PC-1644 DEFOAMER | Dropped | |||
| 14-187 | SYNATIVE AC AMH 2 | Dropped | |||
| 14-188 | YUBASE 4 | Dropped | |||
| 14-189 | LUBAD1578 | Dropped | |||
| 14-190 | LUBAD797 | Dropped | |||
| 14-191 | LUBAD444 | Dropped | |||
| 14-192 | 6/11/14 | SABIC® LLDPE 118N | 3901.90.90 | 3% | |
| 14-193 | 6/11/14 | SABIC® LLDPE MG200024 | 3901.90.90 | 3% | |
| 14-194 | 6/11/14 | SABIC® LLDPE MG500026 | 3901.90.90 | 3% | |
| 14-195 | 6/11/14 | SABIC® LLDPE 218N | 3901.90.90 | 3% | |
| 14-196 | 6/11/14 | SABIC LLDPE 118W | 3901.90.90 | 3% | |
| 14-197 | 6/11/14 | SABIC® LLDPE 120W | 3901.90.90 | 3% | |
| 14-198 | 6/11/14 | SABIC LLDPE 118WS | 3901.90.90 | 3% | |
| 14-199 | 6/11/14 | SABIC LLDPE M200024 | 3901.90.90 | 3% | |
| 14-200 | 6/11/14 | SABIC LLDPE 218W | 3901.90.90 | 3% | |
| 14-201 | 6/11/14 | SABIC® LLDPE MG500026 | 3901.90.90 | 3% | |
| 14-202 | 9/26/14 | POWER MODULE FOR MODULAR UPS SYSTEM | 8504.40.11 | Zero | |
| 14-203 | 7/15/14 | EVOLUE SP1520H | 3901.90.90 | PJEPA-Zero AJCEPA-Zero | 3% |
| 14-204 | 8/4/14 | PLAYGROUND EQUIPMENT | 9506.99.00 | 1% | |
| 14-206 | 9/26/14 | 48” WATERMAN C-10 CANAL GATE | 8481.80.74 | 5% | |
| 14-207 | 7/21/14 | EVOLUE SP1510H | 3901.90.90 | PJEPA-Zero AJCEPA-Zero | 3% |
| 14-208 | 8/4/14 | ELASTOCOOL HK 1030/116 C-A | 3907.20.90 | AKFTA-Zero | 3% |
| 14-209 | 7/21/14 | SUNOC-DW#150 | 3404.90.90 | AKFTA-Zero | 1% |
| 14-210 | 9/26/14 | FUJIKURA DISTRIBUTION & SIDE TIE | 7326.20.90 | AJCEPA – 10% PJEPA – 10% | 15% |
| 14-211 | 12/9/14 | TII 65E-10 | 8536.90.12 | ACFTA – Zero | Zero |
