TCC rulings issued in 2016
| TCC (AR) No. | Date Issued | ARTICLE | AHTN Hdg. No. |
Preferential Rate | MFN Rate of Duty |
| 15-338 | 12 February 2016 | SPRINT GROWER/FINISHER CONCENTRATE | 2309.90.20 | 1% | |
| 16-041 | 26 August 2016 | TUFCOAT RP401 | 3405.90.90 | ATIGA – 0 | 10% |
| 16-098 | 15 August 2016 | MUNTONS™ RED MALT FLOUR | 1107.20.00 | 1% | |
| 16-121 | 09 September 2016 | SAMSUNG SPEAKER (SWA-8000S/XP | 8518.21.10 | ACFTA – 0 AKFTA – 0 ATIGA – 0 |
1% |
| 16-130 | 07 September 2016 | HYDRAULIC UNIT (SENSOTRONIC BRAKE CONTROL) | 8479.89.30 | 1% | |
| 16-155 | 8 August 2016 | HUNAN CHIANGGAO 40.5V GAS INSULATED SWITCHGEAR (TYPE: ZH-40.5TI0) | 8536.20.90 | ACFTA – 0 | 5% |
| 16-168 | 15 August 2016 | PLASSON® AUTOMATIC NIPPLE WATERING SYSTEM FOR POULTRY | 8436.29.20 | 1% | |
| 16-171 | 07 September 2016 | SAMSUNG GEAR VR (SM-R322NZWAXTC-0) | 9004.90.90 | ACFTA – 0 AKFTA – 0 ATIGA – 0 |
5% |
| 16-172 | 09 September 2016 | LEPRINO FOODS SHREDDED PIZZA CHEESE | 0406.10.10 | ||
| 16-173 | 1 August 2016 | WINBACK®, MODELS: BACK 1S, BACK 3S AND BACK 3SE | 9018.90.30 | 1% | |
| 16-177 | 07 November 2016 | ENERGEN CEREAL DRINK – CHOCOLATE | 1904.20.90 | ATIGA – 0 | 7% |
| 16-185 | 11 November 2016 | ENERGEN CEREAL DRINK | 1904.20.90 | ATIGA – 0 | 7% |
| 16-187 | 13 September 2016 | KOPIKO® BROWN COFFEE | 2101012.90A 2101012.90B | ATIGA – 0 ATIGA – 0 |
In-Quota – 30% Out-Quota – 45 |
| 16-189 | 13 September 2016 | KOPIKO® BLANCA | 2101.12.90A 2101.12.90B | ATIGA – 0 ATIGA – 0 |
In-Quota 30% Out-Quota 45% |
| 16-199 | 26 September 2016 | ORGANIC WASTE CONVERTER (OWC-30, OWC-60, OWC-130, OWC-300 and OWC-500) | 8479.82.10 | AIFTA – 1% | 1% |
| 16-200 | 29 September 2016 | DOUBLE CURING SYSTEM (DCS) | 8424.81.50 | AIFTA – 2% | 5% |
| 16-201 | 29 September 2016 | EXCEL DOUBLE SHREDDER | 8479.89.30 | AIFTA – 1% | 1% |
| 16-203 | 25 July 2016 | WIRE MESH FOR SOIL STABILIZATION SYSTEM (NONFRAME® METHOD) | 7314.42.00 | AJCEPA – 3% PJEPA – 3% | 10% |
| 16-204 | 17 August 2016 | NNS STEEL BAR ROD | 7215.90.90 | AJCEPA – 2% PJEPA – 2% |
7% |
| 16-205 | 8 August 2016 | WIRE ROPE WITH TURNBUCKLE | 7312.90.00 | PJEPA – 0 AJCEPA – 0 |
15% |
| 16-206 | 27 September 2016 | STEEL BASE PLATE & NNS PLATE | 7326.90.99 | PJEPA – 5% AJCEPA – 5% |
15% |
| 16-207 | 13 September 2016 | EROSION CONTROL MAT | 5603.13.00 | AJCEPA – 0 PJEPA – 0 |
15% |
| 16-208 | 07 November 2016 | NNS STEEL COUPLERS | 7325.99.90 | AJCEPA – 5% PJEPA – 5% | 15% |
| 16-209 | 30 September 2016 | VEM DAMPER (PANEL TYPE) | 7308.90.99 | PJEPA – 2% AJCEPA – 2% |
10% |
| 16-209A | 30 September 2016 | VEM DAMPER (PANEL TYPE) | 7308.90.20 | PJEPA – 0 AJCEPA – 0 |
3% |
| 16-212 | 04 October 2016 | SHATLER’S COCKTAILS – CAIPIRINHA | 2208.90.90 | 15% | |
| 16-213 | 11 October 2016 | Shatler’s Cocktails-Pina Colada | 2208.90.90 | 15% | |
| 16-214 | 05 October 2016 | SHATLER’S COCKTAILS (SEX ON THE BEACH) | 2208.90.90 | 15% | |
| 16-215 | 05 October 2016 | SHATLER’S COCKTAILS – TEQUILA SUNRISE | 2208.90.90 | 15% | |
| 16-216 | 11 October 2016 | Shatler’s Cocktails-Havanna Special | 2208.90.90 | 15% | |
| 16-217 | 29 September 2016 | SHATLER’S COCKTAILS LONG ISLAND ICED TEA | 2208.90.90 | 15% | |
| 16-218 | 05 October 2016 | SHATLER’S COCKTAILS – SWIMMING POOL | 2208.90.90 | 15% | |
| 16-223 | 05 September 2016 | Xirrus Wi-Fi Array With Accessories, Model: XD2-240 | 8517.62.51 | ATIGA – 0 ACFTA – 0 |
0 |
| 16-224 | 4 August 2016 | Xirrus Wi-Fi Array, Complete with Accessories, Series No. XD4 | 8517.62.51 | ACFTA – 0 ATIGA – 0 |
0 |
| 16-226 | 30 September 2016 | AQUATIC PLAYGROUND EQUIPMENT WITH WALL MOUNTED MANIFOLD | 8424.89.50 | 5% | |
| 16-227 | 8 August 2016 | MEYN Trolley Complete with Wheel for T-Rail Conveyor | 8431.39.90 | 1% | |
| 16-228 | 23 September 2016 | GRIPFAST WEDGES/FREYSSINET JAWS | 7326.90.99 | 15% | |
| 16-229 | 27 September 2016 | CIRCULAR ANCHOR BLOCKS | 7326.90.99 | ACFTA – 0 | 15% |
| 16-231 | 4 August 2016 | Trumplates (Circular and Flat Type) | 7325.10.90 | AIFTA – 8% | 10% |
| 16-232 | 24 August 2016 | Falcon Waterfree Cartridge, vModel: Velocity | 8421.29.90 | 1% | |
| 16-233 | 15 August 2016 | DOW CORNING® 556 COSMETIC GRADE FLUID | 3910.00.90 | 1% | |
| 16-234 | 25 November 2016 | RAYCHEM HEAT SHRINKABLE JOINTS SXSU-4131 | 3926.90.99 | 15% | |
| 16-235 | 10 August 2016 | #30191 Natural Cream Flavor F4M11B01 | 2106.90.98 | 1% | |
| 16-236 | 11 August 2016 | Vanilla Flavor Powder VP 5821 | 2106.90.98 | 1% | |
| 16-237 | 11 August 2016 | Natural Cheddar Cheese Flavor CH-55100 | 2106.90.98 | 1% | |
| 16-238 | 10 August 2016 | 12 mm & 10 mm Rebars Steel Bar | 7214.20.31 | ACFTA – 0 | 7% |
| 16-239 | 24 November 2016 | TRIMOTERM FTV PANEL – 172 GS RAL 9006/9002 | 7308.90.20 | 3% | |
| 16-240 | 17 August 2016 | BORMED™LE6607-PH | 3901.10.99 | AKFTA – 12% | 10% |
| 16-241 | 17 August 2016 | PURELL®PE 3020 D | 3901.10.99 | 10% | |
| 16-242 | 09 September 2016 | LUPURE BB120 | 3901.10.99 | AKFTA – 12% | 10% |
| 16-243 | 29 September 2016 | FREYSSINET ISOSISM® HIGH DAMPING RUBBER BEARING (HDRB) | 4016.99.70 | 5% | |
| 16-244 | 09 September 2016 | FREYSSINET ISOSISM® (PENDULUM SYSTEM) | 7308.90.90 | 10% | |
| 16-245 | 24 August 2016 | Freyssinet Isosism Range: Isosism ®FD (Fluid Damper) | 8412.21.00 | 3% | |
| 16-246 | 05 September 2016 | BREDEL HOSE PUMPS | 8413.60.90 | 1% | |
| 16-247 | 26 August 2016 | Flat Galvanized Corrugated Duct (Flat Duct) | 7306.90.90 | ATIGA – 0 | 7% |
| 16-248 | 24 August 2016 | Spacer | 3926.90.99 | PJEPA – 3% AJCEPA – 3% |
15% |
| 16-249 | 27 September 2016 | VISCOELASTIC COUPLING DAMPER | 7308.90.99 | PJEPA – 2% AJCEPA – 2% |
10% |
| 16-249A | 22 December 2016 | VISCOELASTIC COUPLING DAMPER | 7308.90.20 | PJEPA – 0 AJCEPA – 0 |
3% |
| 16-250 | 7 November 2016 | NESTLE FITNESS (STRAWBERRY) | 1904.20.90 | 7% | |
| 16-251 | 09 September 2016 | NESTLE FITNESS® CHOCOLATE CEREAL BAR | 1806.32.90 | 7% | |
| 16-252 | 24 August 2016 | B & C Mango Kernels (EXPORT) | 2008.99.90 | Export Duty – 0 | |
| 16-253 | 26 August 2016 | Zamidan10 (Maduramycin Ammonium) | 2309.90.20 | ACFTA – 0 | 1% |
| 16-254 | 26 August 2016 | BAIC V8 | 8703.23.93 | ACFTA – 30% | 30% |
| 16-255 | 11 October 2016 | Indpro Wire Rope Lube | 2710.19.44 | ATIGA – 0 | 0 |
| 16-256 | 11 October 2016 | Indpro Wire Rope Lube | 2710.19.44 | ATIGA – 0 | 0 |
| 16-257 | 05 September 2016 | REUSABLE TUMBLER WITH STRAW | 3924.10.00 | ACFTA – 15% | 15% |
| 16-258 | 31 August 2016 | Lamequick® ME 1-30 | 2106.90.91 | 7% | |
| 16-259 | 05 September 2016 | METHACLEAN | 2903.12.00 | AKFTA – 0 | 1% |
| 16-260 | 05 September 2016 | CHARACTER 3D MUG | 3924.10.00 | ACFTA – 15% | 15% |
| 16-261 | 09 September 2016 | FAIRBANKS NIJHUIS® FIRE PUMP, MODEL NO. 4” 1622f” | 8413.70.41 | 1% | |
| 16-262 | 13 September 2016 | FW1 WASH & WAX | 3405.30.00 | 5% | |
| 16-263 | 05 September 2016 | MENTOS® PURE FRESH SUGARFREE MINTS | 2106.90.99 | ACFTA – 0 | 7% |
| 16-264 | 05 September 2016 | AVIKO RIXONA POTATO GRANULES – COMPLETE MIX | 2005.20.91 | 7% | |
| 16-265 | 15 December 2016 | EP-NG930BBEGWW FAST WIRELESS CHARGING STAND | 8504.40.19 | ATIGA – 0 ACFTA – 0 AKFTA – 0 |
0 |
| 16-266 | 29 September 2016 | GLUCIDEX® MALTODEXTRIN 19 | 1702.90.99 | ACFTA – 0 | 3% |
| 16-268 | 27 September 2016 | RAJOL WP LIGHT LIQUID PARAFFINS (WHITE MINERAL OILS) | 2710.19.90 | AIFTA – 1% | 0 |
| 16-269 | 13 September 2016 | NESCAFE® GOLD BLEND | 2101.11.10A 2101.11.10B | AKFTA – 5% AKFTA – 5% |
In-Quota – 30% Out-Quota – 45 |
| 16-270 | 27 September 2016 | COFFEE CREAMER CM119-1 | 2106.90.30 | AKFTA – 5% | 7% |
| 16-271 | 17 October 2016 | Nescafe Gold Coffee Powder KVRT286 200 kg | In-Quota-2101.11.10A Out-Quota-2101.11.10B | AKFTA – In-Quota-5% Out-Quota-5% | In-Quota-30% Out-Quota-45% |
| 16-272 | 29 September 2016 | TETRON CD® MECHANICAL POT BEARINGS | 8479.89.40 | 1% | |
| 16-274 | 29 September 2016 | 1 x 15 ANCHORAGE | 7325.10.90 | 15% | |
| 16-275 | 11 October 2016 | NS ECO-PILE™ BLADES | 7325.99.90 | AJCEPA – 5% PJEPA – 5% |
15% |
| 16-276 | 05 October 2016 | STOPPER PLATE FOR NS ECO-PILE | 7326.90.99 | PJEPA – 5% AJCEPA – 5% |
15% |
| 16-277 | 14 October 2016 | NS ECO–PILE™ ADJUST RINGS | 7326.90.99 | AJCEPA-5% PJEPA -5% |
15% |
| 16-278 | 29 September 2016 | BACKING RING FOR NS ECO-PILE™ | 7326.90.99 | PJEPA – 5% AJCEPA – 5% |
15% |
| 16-279 | 29 September 2016 | ELECTRIC RESISTANCE WELDED (ERW) PIPE FOR NS ECO-PILE™ | 7306.30.90 | AKFTA – 5% | 7% |
| 16-280 | 05 October 2016 | STUB PLATE FOR NS ECO-PILE | 7326.90.99 | PJEPA – 5% AJCEPA – 5% |
15% |
| 16-281 | 15 December 2016 | REWOQUAT Ci-DEEDMAC V HM | 3402.90.15 | ACFTA – 0 | 5% |
| 16-282 | 29 September 2016 | TINOGARD® TT | 2918.29.90 | 1% | |
| 16-283 | 29 September 2016 | SCHWEIGER HELLES EXPORT | 2203.00.90 | 15% | |
| 16-284 | 29 September 2016 | SCHWEIGER SCHMANKERL WEIBE | 2203.00.90 | 15% | |
| 16-285 | 27 September 2016 | DEFORMED STEEL BARS | 7214.20.31 | ACFTA – 0 | MFN – 7% |
| 16-289 | 25 October 2016 | RELEASE PAPER (RP XinFei 29gsm CW53mm Nonpinted High Grade) | 4811.59.49 | ACFTA – 1% | 1% |
| 16-290 | 14 October 2016 | PYGMY 20 OVERCOUNTER BEER COOLER | 8418.69.90 | 5% | |
| 16-291 | 29 September 2016 | BIERZELTGARNITUR FESTZELLTGARNITUR BIERTISCH BIERBANK | 9403.60.90 | 15% | |
| 16-292 | 11 October 2016 | Samsung Multiroom Speaker HW-K20 | 8518.21.10 | ACFTA – 0 | 1% |
| 16-293 | 11 October 2016 | COAL FLY ASH ADDITIVE C 618F | 2621.90.00 | 3% | |
| 16-294 | 04 October 2016 | CARRIER SLIMPAC FAN COIL UNITS Models: KLARWIND FP-42TKV024-WTHP AND XPOWER FP-42SKV030-WP8T | 8415.90.19 | AKFTA – 0 | 10% |
| 16-295 | 04 October 2016 | CARRIER® SLIMPAC CONDENSING UNITS, Models: KLARWIND FP-38TKV024-WTHP AND XPOWER FP-38SKV030-WP8T | 8415.90.19 | AKFTA – 0 | 10% |
| 16-296 | 01 December 2016 | BRIQUEST ADPA 20AS | 2931.90.90 | 1% | |
| 16-297 | 18 October 2016 | 0.5oz SAM UNDEC CANISTER US OLD | 3923.90.90 | 15% | |
| 16-298 | 11 October 2016 | Sweet Whey Powder Replacer | 2309.90.20 | 1% | |
| 16-299 | 11 October 2016 | Skimmed Milk Powder Replacer | 2309.90.20 | 1% | |
| 16-300 | 05 October 2016 | GALDUS LAYER/BROILER CONCENTRATE | 2309.90.20 | 1% | |
| 16-301 | 17 October 2016 | DXN Tea Latte With Ganoderma Extract | 2101.20.90B | ATIGA-0 | 10% |
| 16-302 | 17 October 2016 | DXN White Coffee Zhino Premix With Ganoderma Extract | In-Quota- 2101.12.90A Out-Quota-2101.12.90B | ATIGA-In-Quota-0 Out-Quota-0 |
In-Quota- 30% Out-Quota-45% |
| 16-303 | 11 October 2016 | NESCAFE® GOLD BLEND | In-Quota – 2101.11.10A Out-Quota- 2101.11.10B | AKFTA-In-Quota-5% Out-Quota- 5% | In-Quota- 30% Out-Quota- 45% |
| 16-304 | 17 October 2016 | Comp Multifruit Carrot | 2009.90.90 | 10% | |
| 16-306 | 29 October 2016 | FEATHER MEAL | 0505.90.90 | 3% | |
| 16-307 | 25 October 2016 | NESTEA® STRAIGHT TEA NON SWEET | 2101.20.90B | AJCEPA – 2% PJEPA – 1% | 10% |
| 16-308 | 17 October 2016 | Bundaberg Ginger Beer | 2202.10.10 | AANZFTA –0 | 10% |
| 16-309 | 28 November 2016 | TECHNIPES BULK WEIGHER, MODEL: GTE/200-300 | 8423.30.10 | 1% | |
| 16-310 | 24 November 2016 | PENTAERYTHRITOL TETRANITRATE – WET | 2920.90.90 | AIFTA – 1% | 1% |
| 16-312 | 25 November 2016 | SAMSUNG SOUNDBAR, MODEL: HW-K950 | 8518.29.00 | ACFTA – 0 | 10% |
| 16-313 | 28 November 2016 | SAMSUNG SOUNDBAR, MODEL: HW-K350/XP | 8518.29.90 | ACFTA – 0 | 10% |
| 16-314 | 24 November 2016 | TOYOTA LAND CRUISER LC 79 DOUBLE CAB PICK-UP | 8704.21.29 | 30% | |
| 16-315 | 28 November 2016 | LED BRACELETS | 7117.90.29 | ACFTA – 0 | 10% |
| 16-317 | 25 November 2016 | FREYSSIBAR | 7318.19.00 | 10% | |
| 16-319 | 15 December 2016 | AUTARSYS SOLAR ENERGY STORAGE SYSTEM (ESS), MODEL: ESS MINI 30/42 | 8507.60.90 | 5% | |
| 16-320 | 25 November 2016 | ROADPACKER PLUS (IONIC ROAD STABILIZER) | 3824.90.99 | ||
| 16-321 | 05 December 2016 | ROADPACKER CLAY BRICK STABILIZER | 3824.90.99 | 3% | |
| 16-322 | 01 December 2016 | ROADPACKER NATURE BOND | 3824.90.99 | 3% | |
| 16-323 | 28 November 2016 | ROADPACKER SUPREME HD | 3824.90.99 | 3% | |
| 16-324 | 23 December 2016 | ALFARE® | 2106.90.93 | 7% | |
| 16-325 | 15 December 2016 | ALTHERA® | 2106.90.94 | 7% | |
| 16-326 | 23 December 2016 | TERMITOX | 2508.10.00 | 1% | |
| 16-327 | 01 December 2016 | ZINC SULPHATE HEPTAHYDRATE | 2833.29.90A | 1% | |
| 16-328 | 22 December 2016 | POWERCELL YEAST POWDER | 2309.90.20 | ACFTA – 0 | 1% |
| 16-329 | 01 December 2016 | MINERAL GYPSUM (NATURAL GYPSUM) | 2520.10.00 | 3% | |
| 16-330 | 01 December 2016 | NATURAL GYPSUM | 2520.10.00 | ATIGA – 0 | 3% |
| 16-331 | 22 December 2016 | CEMENT CLINKER | 2523.10.90 | ATIGA – 0 | 0 |
| 16-332 | 22 December 2016 | CEMENT CLINKER | 2523.10.90 | ACFTA – 0 | 0 |
| 16-333 | 15 December 2016 | PORK PELLET | 0210.99.20 | 7% | |
| 16-334 | 22 December 2016 | SYNCROWAX HGLC-PA(MH) | 3404.90.90 | 1% | |
| 16-335 | 15 December 2016 | PREVENAR 13® PFS 0.5ml x 1”s | 3002.20.90 | 1% | |
| 16-336 | 22 December 2016 | PEPTAMEN® | 2106.90.96 | 7% | |
| 16-337 | 22 December 2016 | CISCO TELEPRESENCE™ MX300 G2 | 8517.62.59 | ATIGA – 0 | 0 |
| 16-338 | 23 December 2016 | GRANULATED BLAST FURNACE SLAG | 2618.00.00 | ACFTA – 0 | 1% |
| 16-340 | 23 December 2016 | NOVICID® SAS | 3824.90.99 | 3% | |
| 16-341 | 23 December 2016 | NOVYRATE® C | 3824.90.99 | 3% | |
| 15-215 | SIL SUPERCHIC | Dropped | |||
| 15-217 | MAGICOH FEED ADDITIVE | Dropped | |||
| 15-219 | 22 March 2016 | ANDCID PERFECT FEED ADDITIVE | 3824.90.99 | 3% | |
| 15-228 | LUBAD 1578 | Dropped | |||
| 15-263 | 25 January 2016 | Dental Kit | 9603.21.00 | ACFTA – Zero | 10% |
| 15-264 | 12 February 2016 | STAHL POLE MOUNT ADAPTER | 3926.90.99 | ATIGA – 0 | 15% |
| 15-265 | 9 March 2016 | SUNNCYS (MIXED IN FEEDS) | 2309.90.20 | ACFTA – 0 | 1% |
| 15-273 | 12 February 2016 | SILICONE TUBE “O” TYPE | 3926.90.99 | ACFTA – 15% | 15% |
| 15-276 | 21 January 2016 | NC-31 M Blanking Oil | 2710.19.43 | ATIGA – 0 | 0 |
| 15-298 | 21 January 2016 | Crimping and Twisting Machine | 8479.40.10 | PJEPA – 0 AJCEPA – 0 |
1% |
| 15-303 | 15 June 2016 | SELENOSOURCE AF 3000 | 2309.90.20 | 3% | |
| 15-304 | 21January 2016 | DIAMOND V XPC | 2309.90.20 | 1% | |
| 15-305 | 21 January 2016 | DIAMOND V AQUA | 2309.90.20 | 1% | |
| 15-307 | 21 January 2016 | DIAMOND V XP | 2309.90.20 | 1% | |
| 15-309 | 25 April 2016 | SAMSUNG UNIVERSAL TABLET DESKTOP DOCK, MODEL: EDD-D100BE | 8504.40.19 | ACFTA – 0 AKFTA – 0 |
0 |
| 15-310 | SAMSUNG GEAR VR | Dropped | |||
| 15-311 | 19 April 2016 | PNS502 STAND FOR CUTTING MACHINE MODELS: CX-500/GX-500 | 8477.90.39 | AJCEPA – 0 PJEPA – 0 |
1% |
| 15-312 | 21 January 2016 | ROLAND® VERSA EXPRESS, MODEL: RF640 | 8443.32.20 | AJCEPA – 0 JPEPA – 0 |
AJCEPA – 0 JPEPA – 0 |
| 15-313 | 21 January 2016 | ROLAND SOLJET PR04, MODEL:XR-640 | 8443.32.20 | AJCEPA – Zero JPEPA – Zero |
0 |
| 15-315 | 29 January 2016 | VEMAG™DOUBLE SCREWS (OEM PART NOs: 915310088, 942378009, 915310047,913310098, 915310047, 9153810088) | 8422.90.90 | 1% | |
| 15-316 | SOAP POWDER | Dropped | |||
| 15-317 | DUVEL (LIAL PLUS XP80) HDW PREMIX | Dropped | |||
| 15-320 | NON-DAIRY CREAMER WITH ROASTED AND GROUND COFFEE | Dropped | |||
| 15-321 | TAPIOCA (CASSAVA) STARCH 850 KG SUPERSACK | Dropped | |||
| 15-335 | 8 March 2016 | 3M™ RFID READER 6204 AND SIRIT™ IDENTITY 6204 | 8471.90.90 | 0 | |
| 15-336 | 12 February 2016 | MAMAPRO LACTATING CONCENTRATE | 2309.90.20 | 1% | |
| 15-339 | 12 February 2016 | SPRINT MICRUM BOOSTER | 2309.90.20 | 1% | |
| 15-344 | RP XINFE129GSMCW53MM NONPRINTED HIGH GRADE | Dropped | |||
| 15-345 | Samsung MICRO USB Adapter | Dropped | |||
| 15-346 | S-VIEW FLIP COVER | Dropped | |||
| 15-348 | Samsung Battery Kit | Dropped | |||
| 15-349 | 23 February 2016 | SAMSUNG MULTIMEDIA SPEAKERS (HW-H20) | 8518.21.10 | ACFTA – 0 AKFTA – 0 ATIGA – 0 |
1% |
| 15-350 | 22 March 2016 | SAMSUNG CURVED SOUNDBAR | 8518.29.90 | ACFTA – 0 AKFTA – 0 ATIGA – 0 |
10% |
| 15-351 | 21 March 2016 | SAMSUNG FLAT SOUNDBAR | 8518.29.90 | ACFTA – 0 AKFTA – 0 ATIGA – 0 |
10% |
| 15-352 | 27 January 2016 | SAMSUNG WIRELESS AUDIO 360, MODELS: WAM6500 AND WAM7500 | 8518.22.90 | ACFTA – 0 AKFTA – 0 ATIGA – 0 |
10% |
| 15-354 | 18 January 2016 | GAMEPAD (EI-GP20HNBEGWW) | 8543.70.90 | ACFTA – 0 AKFTA – O ATIGA – 0 |
1% |
| 15-355 | 21 April 2016 | SAMSUNG GALAXY TAB PRO 8.4 BOOK COVER BLACK, MODEL: (EF-BT320WBEGWW) | 3926.90.99 | ACFTA-15% AKFTA – 15% | 15% |
| 15-356 | 4 April 2016 | CM USB CONNECTOR (EPL-AU10WEGSTD) | 8544.42.92 | ACFTA – 7% AKFTA – 7% ATIGA – 0 |
7% |
| 15-360 | 8 January 2016 | HYMETH | 2309.90.20 | AIFTA – 1% | 1% |
| 15-363 | TETRASODIUM HEDP POWDER | Dropped | |||
| 15-365 | LUPAMIN 1595 | Dropped | |||
| 15-366 | WHITE JOHN 158261 B | Dropped | |||
| 15-367 | |||||
| 15-368 | AMURO NEA PREMIX | Dropped | |||
| 15-370 |
29 February 2016 | A.O. SMITH AWH-35 Commercial Heat Pump Water Heaters | 8418.61.00 | 5% | |
| 15-371 | 4 March 2016 | A.O. SMITH MDX DIAPHRAGM PRESSURE TANK | 8479.89.40 | 1% | |
| 15-372 | 12 February 2016 | BADU JET SMART | 8413.70.41 | 1% | |
| 15-373 | 25 January 2016 | SAMSUNG VEHICLE DOCK | 3926.90.99 | ACFTA – 0 AKFTA – 5% |
15% |
| 15-374 | 12 February 2016 | PIG/GRO GROWER/FINISHER 2.5% | 2309.90.20 | 1% | |
| 15-375 | 12 February 2016 | PIG/GRO STARTER 3% | 2309.90.20 | 1% | |
| 15-376 | 27 January 2016 | JML SCOOTER BOARD | 8711.90.99C | ACFTA-30% | 30% |
| 15-377 | 3 March 2016 | VYCON VDC-XE FLYWHEEL SYSTEM-BLACK | 8543.70.90 | 1% | |
| 15-378 | 18 January 2016 | DENKAPIG NUCLEO 100 | 2309.90.20 | 1% | |
| 15-379 | 29 January 2016 | Midea Cassette Condensing Unit | 8415.90.19 | ACFTA – 0 | 10% |
| 15-380 | 29 January 2016 | Midea Condensing Units of Floor Standing Split-Type Air Conditioning System | 8415.90.19 | ACFTA – 0 | 10% |
| 15-381 | 29 January 2016 | Midea Under Ceiling Condensing Unit | 8415.90.19 | ACFTA – 0 | 10% |
| 15-382 | 27 January 2016 | Midea High Wall Fan Coil Unit | 8415.90.19 | ACFTA – 0 | 10% |
| 15-383 | 27 January 2016 | Midea Cassette Fan Coil Unit | 8415.90.19 | ACFTA – 0 | 10% |
| 15-384 | 27 January 2016 | Midea Condensing Units of Highwall Split-Type Air Conditioning System | 8415.90.19 | ACFTA – 0 | 10% |
| 15-385 | 21 January 2016 | Midea Microwave Oven Model: (FP-61MMV020LMSM-W) |
8516.50.00 | ACFTA – 0 | 3% |
| 15-387 | 29 January 2016 | Midea Under Ceiling Fan Coil Unit | 8415.90.19 | ACFTA – 0 | 10% |
| 15-388 | 27 January 2016 | Midea Floor Standing Fan Coil Units | 8415.90.19 | ACFTA – 0 | 10% |
| 15-389 | 8 January 2016 | MIDEA MULTI-COOKER FP-72KCP005 LETH-N | 8516.79.90 | ACFTA – 0 | 7% |
| 15-390 | 21 January 2016 | Midea Induction Cooker, (Model No. FP-60IDL200WETM-N) | 8516.60.90 | ACFTA – 0 | 7% |
| 15-391 | 21 January 2016 | Midea Fully Automatic Washing Machine FP-90LTL060GETL-N | 8450.11.10 | ACFTA – 10% | 10% |
| 15-392 | 8 January 2016 | MIDEA WATER HEATERS | 8516.10.10 | ACFTA – 0 | 7% |
| 15-393 | 21 January 2016 | Midea Electric Kettle | 8516.79.10 | ACFTA – 0 | 7% |
| 15-394 | 27 January 2016 | Condura Condensing Units of Highwall Split-Type Air Conditioning System | 8415.90.19 | ACFTA – 0 | 10% |
| 15-395 | 27 January 2016 | Condura High Wall Fan Coil Unit | 8415.90.19 | ACFTA – 0 | 10% |
| 15-396 | 27 January 2016 | Carrier Condensing Units of Highwall Split-Type Air Conditioning System | 8415.90.19 | ACFTA – 0 | 10% |
| 15-397 | 25 January 2016 | CARRIER HIGH WALL FAN COIL UNITS | 8415.90.19 | ACFTA – 0 | 10% |
| 15-399 | 21 January 2016 | SAFETY SPRAY SHIELD-PREMIUM TEFLON (PTFE) | 3926.90.99 | 15% | |
| 15-400 | 1 April 2016 | RAPP-IT PIPE REPAIR BANDAGE | 3214.10.00 | ATIGA – 0 | 5% |
| 15-401 | 23 February 2016 | FLANGE INSULATION SET | 8546.90.00 | 1% | |
| 15-402 | WOVEN PET GEOTEXTILE GRID | Dropped | |||
| 16-001 | 12 February 2016 | SAMSUNG Blu-Ray DISC ( BD) HOME ENTERTAINMENT SYSTEM, MODEL: HT-J550WK | 8527.91.90 | ACFTA – 0 AKFTA – 0 ATIGA – 0 |
15% |
| 16-002 | 27 January 2016 | 3BNE | 2309.90.20 | 1% | |
| 16-003 | 21 January 2016 | PIGGYMAX 7.5% | 2309.90.20 | 1% | |
| 16-004 | 18 March 2016 | SAMSUNG BRAND GIGA SOUNDS | 8527.81.90 | ACFTA – 0 AKFTA – 0 ATIGA – 0 |
15% |
| 16-005 | 12 February 2016 | BASF MASTERFLOW 880 | 3824.50.00 | ATIGA – 0 | 3% |
| 16-006 | 12 February 2016 | ROBEL BRAND RAIL DRILLING MACHINE | 8459.29.20 | 1% | |
| 16-008 | 23 February 2016 | NOR-SPICE AB POWDER | 2309.90.20 | 1% | |
| 16-009 | 3 March 2016 | ROBEL BRAND Abrasive Rail Cutting Machine | 8467.89.00 | 1% | |
| 16-010 | 12 February 2016 | MULTEC SSL 3000 Bag 25 kg AN | 2918.11.00 | 1% | |
| 16-012 | 21 April 2016 | SAMSUNG BRAND BLU-RAY PLAYER | 8521.90.19 | ATIGA – 0 ACFTA – 0 AKFTA – 0 |
5% |
| 16-013 | 3 March 2016 | MASTERFLOW 870 CEMENTITIOUS GROUTS | 3824.50.00 | ATIGA – 0 | 3% |
| 16-014 | 8 March 2016 | TEGOSTAR BF 2471 | 3402.90.15 | 5% | |
| 16-015 | 12 April 2016 | DMF TRAFFIC DOORS | 4418.20.00 | AKFTA – 0 | 5% |
| 16-016 | 22 March 2016 | ACTIVO | 3302.90.00 | 1% | |
| 16-017 | 12 April 2016 | ACTIVO LIQUID | 3302.90.00 | 1% | |
| 16-018 | 9 March 2016 | COLLECTIBLE HEXAGONS | 9503.00.99 | ACFTA – 0 | 10% |
| 16-019 | 3 March 2016 | DIGITAL WRIST-WATCH | 9102.12.00 | ACFTA – 0 | 5% |
| 16-020 | 3 March 2016 | CHARACTER MASKS | 9505.90.00 | ACFTA – 0 | 10% |
